Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 02-1088

Contract Awards

June 15, 2002

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
3610-04 06/05/02 A B Dick Printing $  55,000.00
3610-04 06/05/02 C P Bourg 5,000.00
3610-04 06/05/02 E Thomas Brett Business Machines 70,000.00
3610-04 06/05/02 Franklin Printers Supply 55,000.00
3610-04 06/05/02 G E Richards Graphic Supplies 95,000.00
3610-04 06/05/02 General Binding 30,000.00
3610-04 06/05/02 Harrisburg Copiers 15,000.00
3610-04 06/05/02 Hostmann-Steinberg 5,000.00
3610-04 06/05/02 Northern Machine Works 25,000.00
3610-04 06/05/02 Ricoh 5,000.00
3610-04 06/05/02 Riso 10,000.00
3610-04 06/05/02 Savin 20,000.00
3610-04 06/05/02 Signature Printing Products 15,000.00
3610-04 06/05/02 Washington Printing Supplies 5,000.00
3610-04 06/05/02 Xerox 10,000.00
6350-01sup#5 06/06/02 Brinjac Engineering 50,000.00
6350-01 sup#5 06/06/02 Countermeasures by Softworks 50,000.00
6350-01 sup#5 06/06/02 Integrations 50,000.00
6350-01 sup#5 06/06/02 Security Fence/Genie Electronics 50,000.00
7510-10 06/06/02 Adolph Sufrin 97,617.36
7510-10 06/06/02 Hershey Paper 17,811.93
7510-10 06/06/02 Ideal Office Products 3,260.41
7510-10 06/06/02 Independence Business Supply 3,347.35
7510-10 06/06/02 Linbarr Office Supply 190,248.75
7510-10 06/06/02 National Art & School Supplies 62,226.92
7510-10 06/06/02 Standard Stationary Supply 98,446.91
7510-10 06/06/02 Systematic Filing Products 77,410.56
7510-10 06/06/02 Video Service of America 8,325.86
7510-10 06/06/02 KCL/Stotz & Fatzinger Office Supply 18,409.64
9985-15 06/06/02 Home Paramount Pest Control 50,000.00
9985-15 06/06/02 KAP/Naturzone Pest Control 50,000.00
1380151-01 06/03/02 CFC Refimax LLC 49,900.00
8141920-01 06/03/02 Shields Asphalt Paving 820,511.50
8157920-01 06/03/02 Trandecisions 52,210.00

KELLY POWELL LOGAN,   

Secretary

[Pa.B. Doc. No. 02-1088. Filed for public inspection June 14, 2002, 9:00 a.m.]

[ Pa.B. 7]