Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 96-1803

NOTICES

DEPARTMENT OF
PUBLIC WELFARE

Peer Groups and Peer Group Medians for General Nursing Facilities, County Nursing Facilities, Hospital-Based Nursing Facilities and Special Rehabilitation Facilities

[26 Pa.B. 5159]

   In accordance with 55 Pa. Code § 1187.95(a)(4), the Department of Public Welfare announces its peer groups, peer group medians and peer group prices for general nursing facilities, county nursing facilities, hospital-based nursing facilities and special rehabilitation facilities. The peer groups, peer group medians and peer group prices established under this notice have been calculated as provided by 55 Pa. Code Chapter 1187 (25 Pa.B. 4477 (October 14, 1995)), and shall be effective for services rendered from July 1, 1996 to June 30, 1997.

   To establish the data base for the calculation of peer group median and prices, the Department used each facility's two most recent audited cost reports that were on file with the Department by March 31, 1996, and indexed the costs for each report forward to the common date of December 31, 1996 using the HCFA Nursing Home Without Capital Market Basket Index.

   Following is a listing, by group, of the number of facilities with a particular year-end and the inflation factor used to roll the costs of each facility forward to the common date of December 31, 1996.

   the Department recommends Annex A for codification under 1 Pa. Code § 3.1(a)(9).


GENERAL and COUNTY NURSING FACILITIES

Facility Year End Number of Facilities* Inflation Factor
June 30, 1989 1 1.3324
June 30, 1990 2 1.2521
December 31, 1990 3 1.2150
June 30, 1991 8 1.1963
December 31, 1991 18 1.1744
June 30, 1992 21 1.1514
December 31, 1992 151 1.1329
June 30, 1993 247 1.1107
December 31, 1993 296 1.0902
June 30, 1994 240 1.0743
December 31, 1994 160 1.0581

HOSPITAL-BASED NURSING FACILITIES

Facility Year End Number of Facilities* Inflation Factor
June 30, 1992   3 1.1514
June 30, 1993 25 1.1107
June 30, 1994 22 1.0743

SPECIAL REHABILITATION FACILITIES

Facility Year End Number of Facilities* Inflation Factor
June 30, 1993 3 1.1107
June 30, 1994 3 1.0743

*As a result of using the two most recent audited cost reports, the ''Number of Facilities'' column reflects a number in excess of actual enrolled nursing facilities.

   After the data base was inflated using the above inflation values, the Department grouped the facilities in the correct geographic and bed size groupings. To establish peer groups, the Department used the most recent MSA group classification, as published by the Federal Office of Management and Budget on or before April 1, 1996, to classify each nursing facility into one of three MSA groups or one non-MSA group. Then the Department used the bed complement of the nursing facility on the final day of the reporting period of the most recent audited MA-11 used in the NIS database to classify nursing facilities into one of three bed complement groups. These groups are 3 - 119 beds; 120 - 269; and 270 and over. Peer groups 7 and 10 have been collapsed in accordance with § 1187.94(1)(iv).

   Once the data base was established and the peer groups determined, the Department then calculated the medians and prices for each peer group. To calculate the resident care cost medians, the Department divided the audited allowable resident care costs for each cost report by the total facility CMI from the available February 1 picture date closest to the midpoint of the cost report period to obtain case-mix neutral total resident care cost for the cost report year. The Department then divided the case-mix neutral total resident care cost for each cost report by the total audited actual resident days for the cost report year to obtain the case-mix neutral resident care cost per diem for the cost report year. The Department calculated the 2 year arithmetic mean of the case-mix neutral resident care cost per diem for each nursing facility to obtain the average case-mix neutral resident care cost per diem of each nursing facility. The Department arrayed the average case-mix neutral resident care cost per diem for each nursing facility within the respective peer groups and determined a median for each peer group.

   To calculate the other resident related cost medians, the Department first divided the audited allowable other resident related costs for each cost report by the total audited actual resident days for the cost report year to obtain the other resident related cost per diem for the cost report year. The Department calculated the 2 year arithmetic mean of the other resident related cost for each nursing facility to obtain the average other resident related cost per diem of each nursing facility. The Department arrayed the average other resident related cost per diem for each nursing facility within the respective peer groups and determined a median for each peer group.

   To calculate the administrative cost medians, the Department adjusted, as appropriate, the total audited actual resident days for each cost report to a minimum 90% occupancy in accordance with § 1187.23. The Department then divided the audited allowable administrative cost for each cost report by the total audited actual resident days, adjusted to 90% occupancy, if applicable, to obtain the administrative cost per diem for the cost report year. The Department calculated the 2 year arithmetic mean of the administrative cost for each nursing facility to obtain the average administrative cost per diem of each nursing facility. The Department arrayed the average administrative cost per diem for each nursing facility within the respective peer groups to determine a median for each peer group.

   After the medians were determined for each peer group, the Department set prices using the medians. To set peer group prices, the Department multiplied the resident care cost median of each peer group by 1.17 to obtain the resident care cost peer group price; multiplied the other resident related cost median of each peer group by 1.12 to obtain the other resident related peer group price; and, multiplied the administrative cost median of each peer group by 1.04 to obtain the administrative cost peer group price.

   The peer groups, peer group medians and peer group prices of general and county nursing facilities, hospital-based and special rehabilitation nursing facilities effective July 1, 1996 are listed in Annex A. The Department will use the peer groups, peer group medians and peer group prices to determine case-mix rates for nursing facilities for the period July 1, 1996 through June 30, 1997.

   Public comment on these changes may be sent to: Gail Routsong, Medical Assistance Program Specialist, Department of Public Welfare, Division of Provider Services, Post Office Box 8025, Harrisburg, PA 17105.

FEATHER O. HOUSTOUN,   
Secretary

Annex A

Appendix B

CHAPTER 1187

Median Current Current
Cost Report Cost Report
Peer Group Provider Number Provider Name
End Date 1 End Date 2
1 00756499 BEAVER VALLEY GERIATRIC CENTER 12/31/93 12/31/92
1 01116388 CARE PAVILION OF WALNUT PARK, INC 06/30/92 06/30/91
1 00984215 CENTRAL PARK LODGE NRC - BROOMALL 06/30/94 06/30/93
1 00984672 CHESTER CARE CENTER 06/30/92 06/30/91
1 00751859 FAIR ACRES GERIATRIC CENTER 12/31/92 12/31/91
1 00574825 HOME FOR THE JEWISH AGED - ROBINSON BLDG 06/30/94 06/30/93
1 00757093 IMMACULATE MARY HOME 06/30/94 06/30/93
1 00756541 JEWISH HOME AND HOSP FOR AGED-PITTSBURGH 06/30/94 06/30/93
1 00947848 JOHN J KANE REGIONAL CENTER-GLEN HAZEL 12/31/93 12/31/92
1 00947866 JOHN J KANE REGIONAL CENTER-MCKEESPORT 12/31/93 12/31/92
1 00934115 JOHN J KANE REGIONAL CENTER-ROSS TWNSHP 12/31/93 12/31/92
1 00936808 JOHN J KANE REGIONAL CENTER-SCOTT TWNSHP 12/31/93 12/31/92
1 00984574 MANCHESTER HOUSE NURSING AND CONV CENTER 06/30/94 06/30/93
1 00747758 MONTGOMERY COUNTY GERIATRIC & REHAB CTR 12/31/93 12/31/92
1 00748147 NESHAMINY MANOR HOME 12/31/93 12/31/92
1 00756158 PHILADELPHIA NURSING HOME 12/31/93 12/31/92
1 00755437 POCOPSON HOME 12/31/93 12/31/92
1 00749430 SAINT FRANCIS COUNTRY HOUSE 06/30/94 06/30/93
1 00755197 SAINT JOHN LUTHERAN CARE CENTER 06/30/94 06/30/93
1 00576202 WESTMORELAND MANOR 12/31/93 12/31/92
PG 1
Resident Care Median
Other Resident Related Median
Administrative Median
         $71.76 $33.74
         $11.95
PG 1
Resident Care Price Other Resident Related Price
Administrative Price
         $83.96 $37.79
         $12.43
2 00756210 ASHTON HALL NURSING AND REHAB CENTER 06/30/90 06/30/89
2 01027036 ATTLEBORO NURSING AND REHAB CENTER 12/31/94 12/31/93
2 01185670 BALA NURSING AND RETIREMENT CENTER 06/30/94 06/30/93
2 00914319 BALDOCK HEALTH CARE CENTER 06/30/94 06/30/93
2 01104387 BALDWIN HEALTH CENTER, INC 06/30/93 06/30/92
2 00745083 BAPTIST HOME OF PHILADELPHIA, THE 06/30/94 06/30/93
2 00974694 BAPTIST HOMES NURSING CENTER 06/30/94 06/30/93
2 00857301 BEAVER VALLEY NURSING CENTER 06/30/94 06/30/93
2 01128271 BELVEDERE CONVALESCENT HOME, THE 06/30/94 06/30/93
2 00972493 BEVERLY MANOR - MONROEVILLE 12/31/94 12/31/93
2 00984583 BISHOP NURSING HOME, THE 06/30/94 06/30/93
2 01084640 BOULEVARD NURSING HOME 06/30/94 06/30/93
2 00987164 BRANDYWINE HALL CARE CENTER 06/30/94 06/30/93
2 00940856 BRIARCLIFF PAVILION FOR SPECIALIZED CARE 12/31/93 12/31/92
2 00790866 BRIARLEAF NURSING AND CONVAL CENTER 06/30/94 06/30/93
2 00757422 BROOMALL PRESBYTERIAN HOME 12/31/94 12/31/93
2 01129330 BUCKINGHAM VALLEY REHAB AND NURSING CTR 06/30/94 06/30/93
2 00757549 CATHEDRAL VILLAGE 06/30/94 06/30/93
2 00988635 CENTENNIAL SPRING HEALTH CARE CENTER 06/30/94 06/30/93
2 00984224 CENTRAL PARK LODGE NRC - CHESTNUT HILL 06/30/94 06/30/93
2 00985938 CENTRAL PARK LODGE NRC - WHITEMARSH 06/30/94 06/30/93
2 01127256 CHAPEL MANOR NURSING AND REHAB CENTER 06/30/94 06/30/93
2 01005754 CHATEAU NURSING AND REHAB CENTER, THE 12/31/93 12/31/92
2 00751017 CHATHAM ACRES, INC 06/30/94 06/30/93
2 01217710 CHELTENHAM NURSING AND REHAB CENTER 12/31/93 12/31/92
2 01145559 CHELTENHAM YORK ROAD NSG & REHAB CENTER 06/30/94 06/30/93
2 00993822 CHURCH LANE HEALTH CARE CENTER COMPANY 12/31/93 12/31/92
2 01196164 CLIVEDEN CONVALESCENT CENTER 06/30/93 06/30/92
2 01396808 COBBS CREEK NURSING CENTER MANAGER 06/30/94 06/30/93
2 00982838 COUNTRY MEADOWS OF SOUTH HILLS 12/31/93 12/31/92
2 00810495 CRESTVIEW CONVALESCENT HOME, INC 06/30/94 06/30/93
2 00833284 CRESTVIEW NORTH NURSING FAC & REHAB CTR 06/30/94 06/30/93
2 01113519 DOYLESTOWN MANOR 12/31/94 12/31/93
2 00860272 DRESHER HILL NURSING CENTER 06/30/94 06/30/93
2 00797491 ELMIRA JEFFRIES MEMORIAL HOME 12/31/92 12/31/91
2 00744970 EVANGELICAL MANOR 12/31/94 12/31/93
2 00987155 FAIRVIEW CARE CENTER OF BETHLEHEM PIKE 06/30/94 06/30/93
2 00987173 FAIRVIEW CARE CENTER OF PAPERMILL ROAD 06/30/94 06/30/93
2 00974273 FAYETTE HEALTH CARE CENTER 12/31/94 12/31/93
2 00912074 FORBES CENTER FOR GERONTOLOGY 06/30/94 06/30/93
2 00974854 GERMANTOWN HOME 06/30/94 06/30/93
2 01005048 GOLDEN SLIPPER CLUB UPTOWN HOME FOR AGED 06/30/94 06/30/93
2 00951214 GREEN ACRES - IVY HILL NURSING HOME 06/30/94 06/30/93
2 00791095 GREENLEAF NURSING HOME AND CONVAL CENTER 06/30/94 06/30/93
2 00931561 GREENSBURG NURSING AND CONVAL CENTER INC 12/31/92 12/31/91
2 00757487 GWYNEDD SQUARE CTR FOR NSG & CONVAL CARE 06/30/94 06/30/93
2 01150343 HARSTON HALL NURSING AND CONVAL HOME 06/30/93 06/30/92
2 01268915 HEMPFIELD MANOR 12/31/94 12/31/93
2 01248609 HERITAGE SHADYSIDE, THE 06/30/94 06/30/93
2 00899203 HOMESTEAD NURSING AND REHAB CENTER, THE 06/30/94 06/30/93
2 00998892 HUMBERT LANE HEALTH CARE CENTER 06/30/94 06/30/93
2 01291299 LAFAYETTE, THE 06/30/94 06/30/93
2 00860675 LANGHORNE GARDENS NURSING CENTER 06/30/94 06/30/93
2 01239593 LAUREL VIEW COMPREHENSIVE CARE CENTER 12/31/93 12/31/92
2 01085530 LEADER NRC - BETHEL PARK 12/31/93 12/31/92
2 01106149 LEADER NRC - GREEN TREE 12/31/93 12/31/92
2 01211592 LEADER NRC - KING OF PRUSSIA 12/31/93 12/31/92
2 01169621 LEADER NRC - LANSDALE 12/31/93 12/31/92
2 01155671 LEADER NRC - MCMURRAY 12/31/93 12/31/92
2 01223379 LEADER NRC - NORTH HILLS 12/31/93 12/31/92
2 00855100 LEADER NRC - POTTSTOWN 12/31/93 12/31/92
2 01191909 LEADER NRC - YARDLEY 12/31/93 12/31/92
2 00857286 LEADER NRC - YEADON 12/31/93 12/31/92
2 00757413 LEMINGTON CENTER 06/30/94 06/30/93
2 01096599 LIFEQUEST NURSING CENTER 06/30/93 06/30/92
2 00756532 LITTLE FLOWER MANOR 06/30/94 06/30/93
2 00986532 LOGAN SQUARE EAST 12/31/94 12/31/93
2 00935408 LUTHER WOODS CONVALESCENT CENTER 12/31/94 12/31/93
2 00750815 LUTHERAN WELFARE CONCORDIA HOME 06/30/94 06/30/93
2 00970668 MAIN LINE NURSING AND REHAB CENTER 06/30/92 06/30/91
2 00747346 MANATAWNY MANOR INC 06/30/94 06/30/93
2 01291913 MAPLEWOOD MANOR CONVALESCENT CENTER 06/30/93 12/31/91
2 00748951 MARIAN MANOR, INC 06/30/94 06/30/93
2 00969504 MAYO NURSING AND CONVALESCENT CENTER 06/30/94 06/30/93
2 00747687 MERCY DOUGLASS HUMAN SERVICES CENTER 06/30/94 06/30/93
2 00882420 METHODIST HOSPITAL NURSING CENTER 06/30/94 06/30/93
2 01113036 MOUNT LEBANON MANOR CONVALESCENT CENTER 12/31/94 12/31/93
2 00752112 MOUNT MACRINA MANOR NURSING HOME 06/30/94 06/30/93
2 01075875 MOUNTAIN VIEW CENTER 12/31/93 12/31/92
2 01113466 MURRAY MANOR CONVALESCENT CENTER 12/31/94 12/31/93
2 01005093 NEGLEY NURSING AND REHABILITATION CENTER 06/30/94 06/30/93
2 01231755 NEW MEDICO REHAB AND SNC AT MEADOWLANDS 12/31/91 12/31/90
2 01064325 NEW RALSTON HOUSE, THE 06/30/94 06/30/93
2 01113045 NORTH PENN CONVALESCENT CENTER 12/31/94 12/31/93
2 00748479 NORTHWOOD NURSING AND CONVALESCENT HOME 12/31/93 12/31/92
2 00751204 OXFORD MANOR NURSING HOME 12/31/94 12/31/93
2 00757600 PARK PLEASANT NURSING HOME 06/30/94 06/30/93
2 00756640 PASSAVANT RETIREMENT AND HEALTH CENTER 06/30/94 06/30/93
2 01293963 PAUL'S RUN 12/31/94 12/31/93
2 01185723 PENNSBURG MANOR 06/30/93 06/30/92
2 01113500 PHOENIXVILLE CONVALESCENT MANOR 12/31/94 12/31/93
2 01294817 PINE RUN HEALTH CENTER 06/30/94 12/31/91
2 00894083 PLYMOUTH HOUSE HEALTH CARE CENTER, INC 06/30/94 06/30/93
2 00974489 PRESBYTERIAN MED CENTER - WASHINGTON, PA 12/31/94 12/31/93
2 01033893 PRESBYTERIAN MEDICAL CENTER AT OAKMONT 12/31/94 12/31/93
2 01177347 PROSPECT PARK NURSING CENTER 06/30/94 06/30/93
2 01217685 PROVIDENCE HEALTH CARE CENTER 12/31/93 12/31/92
2 01193912 QUAKERTOWN MANOR CONVAL AND REHAB CENTER 12/31/94 12/31/93
2 00757262 REGENCY HALL NURSING HOME, INC 06/30/94 06/30/93
2 00750744 REGINA COMMUNITY NURSING CENTER 06/30/94 06/30/93
2 01201783 RIDGE CREST NURSING AND REHAB CENTER 06/30/94 06/30/93
2 00969999 RITTENHOUSE CARE CENTER 06/30/94 06/30/93
2 00993831 RIVER'S EDGE NURSING AND REHAB CENTER 12/31/94 12/31/93
2 01056092 RIVERSIDE NURSING CENTER, INC 06/30/93 06/30/92
2 01207938 ROCHESTER MANOR 06/30/94 06/30/93
2 01402315 ROSLYN NURSING AND REHAB CENTER 06/30/94 06/30/92
2 00749251 RYDAL PARK OF PHILADELPHIA PRSBYTR HOMES 12/31/94 12/31/93
2 00756980 SACRED HEART MANOR 06/30/94 06/30/93
2 00755295 SAINT ANNE HOME FOR THE ELDERLY 06/30/94 06/30/93
2 00750987 SAINT BARNABAS, INC 06/30/94 06/30/93
2 01150684 SAINT FRANCIS NURSING CENTER, EAST 06/30/94 06/30/93
2 01233052 SAINT FRANCIS NURSING CENTER, NORTH 06/30/94 06/30/93
2 00750824 SAINT IGNATIUS NURSING HOME 06/30/94 06/30/93
2 00751269 SAINT JOHN NEUMANN NURSING HOME 06/30/94 06/30/93
2 01279703 SAINT JOSEPH NURSING AND HEALTH CARE CTR 12/31/93 12/31/92
2 00751349 SAINT JOSEPH'S MANOR 06/30/94 06/30/93
2 01163341 SAINT MARGARET SENECA PLACE 06/30/94 06/30/93
2 01186041 SAINT MARTHA MANOR 06/30/94 06/30/93
2 00749162 SAINT MARY'S MANOR 06/30/94 06/30/93
2 00751920 SAUNDERS HOUSE 06/30/94 06/30/93
2 01004846 SHADYSIDE NURSING AND REHAB CENTER 06/30/94 06/30/93
2 00748011 SILVER LAKE NURSING AND REHAB CENTER 06/30/94 06/30/93
2 00748568 SIMPSON HOUSE, INC 12/31/94 12/31/93
2 01035539 STAPELEY IN GERMANTOWN 06/30/94 06/30/93
2 01002547 STEPHEN SMITH HOME FOR THE AGED 06/30/94 06/30/93
2 00750851 SUNNYVIEW HOME - BUTLER COUNTY HOME 12/31/92 12/31/91
2 00931543 SYCAMORE CREEK NURSING CENTER 06/30/94 06/30/93
2 00749108 TEL HAI NURSING CENTER, INC 06/30/94 06/30/93
2 01426157 TOWNE MANOR NRC - EAST 12/31/94 12/31/92
2 01426371 TOWNE MANOR NRC - WEST 12/31/94 12/31/92
2 00860307 TOWNSHIP MANOR NURSING CENTER 06/30/94 06/30/93
2 01184557 TUCKER HOUSE 06/30/92 06/30/91
2 00633739 UNITED METHODIST HEALTH CENTER, INC 12/31/93 12/31/92
2 00943624 VALLEY CARE NURSING HOME, INC 06/30/94 06/30/93
2 00860263 VALLEY MANOR NURSING CENTER 06/30/94 06/30/93
2 01024956 VALLEY VIEW NURSING HOME 12/31/94 12/31/93
2 00756971 VINCENTIAN HOME 06/30/94 06/30/93
2 01006199 WALLINGFORD NURSING AND REHAB CENTER 06/30/94 06/30/93
2 00757048 WASHINGTON COUNTY HEALTH CENTER 12/31/93 12/31/92
2 01177329 WEST CHESTER ARMS NURSING AND REHAB CTR 06/30/94 06/30/93
2 00987870 WEST HAVEN NURSING HOME 06/30/94 06/30/93
2 01259925 WEST HILLS HEALTH CARE CENTER 06/30/94 06/30/93
2 00958930 WEXFORD HOUSE 06/30/94 06/30/93
2 01213550 WIGHTMAN CENTER FOR NURSING AND REHAB 12/31/93 12/31/92
2 01178200 WOODHAVEN CARE CENTER 06/30/94 06/30/93
2 00754959 ZOHLMAN NURSING HOME 06/30/94 06/30/93
PG 2
Resident Care Median
Other Resident Related Median
Administrative Median
         $59.89 $25.89
         $12.14
PG 2
Resident Care Price
Other Resident Related Price
Administrative Price
         $70.07 $29.00
         $12.63
3 00755301 ARTMAN LUTHERAN HOME 06/30/92 06/30/91
3 01013335 BELAIR NURSING CENTER 06/30/94 06/30/93
3 01149772 BELLE HAVEN 12/31/94 12/31/93
3 01273414 BETAK 06/30/94 06/30/93
3 00747060 BETHLEN HM OF THE HUNGARIAN RFRMD FED 12/31/93 12/31/92
3 00757333 BONETTI HEALTH CARE CENTER 06/30/94 06/30/93
3 01030200 CANTERBURY PLACE 12/31/93 12/31/92
3 00748174 CHICORA MEDICAL CENTER 12/31/92 12/31/91
3 00754574 CHRIST CHURCH HOSPITAL 06/30/94 06/30/93
3 00745790 CHRIST'S HOME RETIREMENT CENTER 06/30/94 06/30/93
3 01098575 COLLINS NURSING HOME 12/31/94 12/31/93
3 00912092 CONNER-WILLIAMS NURSING HOME 06/30/94 06/30/93
3 00891143 COVENTRY MANOR NURSING HOME 06/30/94 06/30/93
3 00887928 DOCK TERRACE 06/30/94 06/30/93
3 01034845 EDGEHILL NURSING AND REHAB CENTER 06/30/94 06/30/93
3 00756013 EDGEWOOD NURSING CENTER, INC 06/30/94 06/30/93
3 01233606 ELDER CREST 06/30/94 06/30/93
3 00756864 ELIZA CATHCART HEALTH CENTER 12/31/94 12/31/93
3 00795441 ELM TERRACE GARDENS 06/30/94 06/30/93
3 00968472 ELWYN INC, (LTC) 06/30/94 06/30/93
3 00906489 EVERGREEN NURSING CENTER 12/31/93 12/31/92
3 00958725 FAIR WINDS MANOR 06/30/94 06/30/93
3 00745092 FREDERICK MENNONITE COMMUNITY 12/31/94 12/31/93
3 01145601 FRIENDSHIP VILLAGE OF SOUTH HILLS 12/31/93 12/31/92
3 00858050 GOLFVIEW MANOR NURSING HOME 06/30/94 06/30/93
3 00757511 GREENSBURG PRESBYTERIAN HOME 06/30/94 06/30/93
3 01188556 HARMON HOUSE CONVALESCENT CENTER 12/31/93 12/31/92
3 00746939 HAVEN CREST, INC 06/30/94 06/30/93
3 00986292 HENRY CLAY VILLA 06/30/93 06/30/92
3 01003580 HERITAGE TOWERS 12/31/94 12/31/93
3 01120863 HICKORY HOUSE NURSING HOME 12/31/93 12/31/92
3 01289165 HIGHLAND NURSING AND REHAB CENTER 06/30/94 06/30/93
3 00747186 HOLY FAMILY HOME 12/31/94 12/31/93

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.