Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 97-1340i

[27 Pa.B. 4181]

[Continued from previous Web Page]

APPENDIX A
Table 1--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

USED AQUIFERS
CASRN
TDS <= 2500
TDS > 2500
NON-USE AQUIFERS
REGULATED SUBSTANCE
R

NR
R
NR
RNR
ACENAPHTHENE 83329 2,200 G 3,500 S 3,500 S 3,500 S 3,500 S 3,500 S
ACENAPHTHYLENE 208968 2,200 G 3,900 S 3,900 S 3,900 S 3,900 S 3,900 S
ACETALDEHYDE 75070 19 N 57 N 1,900 N 5,700 N 19 N 57 N
ACETONE 67641 3,700 G 10,000 G 370,000 G 1,000,000 G 37,000 G 100,000 G
ACETONITRILE 75058 58 N 120 N 5,800 N 12,000 N 580 N 1,200 N
ACETOPHENONE 98862 3,700 G 10,000 G 370,000 G 1,000,000 G 3,700 G 10,000 G
ACETYLAMINOFLUORENE, 2- (2AAF) 53963 0.17 G 0.68 G 17 G 68 G 170 G 680 G
ACROLEIN 107028 0.055 N 0.12 N 5.5 N 12 N 0.55 N 1.2 N
ACRYLAMIDE 79061 0.033 N 0.14 N 3.3 N 14 N 0.033 N 0.14 N
ACRYLIC ACID 79107 2.8 N 5.8N 280 N 580 N 280 N 580 N
ACRYLONITRILE 107131 0.63 N 2.7 N 63 N 270 N 63 N 270 N
ALACHLOR 15972608 2 M 2 M 200 M 200 M 2 M 2 M
ALDICARB 116063 7 M 7 M 700 M 700 M 7,000 M 7,000 M
ALDRIN 309002 0.0087 N 0.037 N 0.87 N 3.7 N 0.87 N 3.7 N
ALLYL ALCOHOL 107186 49 N 100 N 4,900 N 10,000 N 4,900 N 10,000 N
AMINOBIPHENYL, 4- 92671 0.031 G 0.12 G 3.1 G 12 G 31 G 120 G
AMITROLE 61825 0.7 G 2.8 G 70 G 280 G 700 G 2800 G
ANILINE 62533 2.8 N 5.8 N 280 N 580 N 2.8 N 5.8 N
ANTHRACENE 120127 43 S 43 S 43 S 43 S 43 S 43 S
ATRAZINE 1912249 3 M 3 M 300 M 300 M 3 M 3 M

All concentrations in µG/L
R = Residential
NR = Non-Residential
M = Maximum Contaminant Level
H = Lifetime Health Advisory Level
G = Ingestion
N = Inhalation
S = Aqueous Solubility Cap

APPENDIX A
Table 1--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

USED AQUIFERS
CASRN
TDS <= 2500
TDS > 2500
NON-USE AQUIFERS
REGULATED SUBSTANCE
R

NR
R
NR
RNR
BENZENE 71432 5 M 5 M 500 M 500 M 500 M 500 M
BENZO[A]ANTHRACENE 56553 0.9 G 3.6 G 14 S 14 S 14 S 14 S
BENZO[A]PYRENE 50328 0.2 M 0.2 M 3.8 S 3.8 S 3.8 S 3.8 S
BENZO[B]FLUORANTHENE 205992 0.9 G 1.2 S 1.2 S 1.2 S 1.2 S 1.2 S
BENZO[GHI]PERYLENE 191242 0.26 S 0.26 S 0.26 S 0.26 S 0.26 S 0.26 S
BENZO[K]FLUORANTHENE 207089 0.55 S 0.55 S 0.55 S 0.55 S 0.55 S 0.55 S
BENZOIC ACID 65850 150,000 G 410,000 G 3,400,000 S 3,400,000 S 150,000 G 410,000 G
BENZYL ALCOHOL 100516 11,000 G 31,000 G 1,100,000 G 3,100,000 G 11,000 G 31,000 G
BENZYL CHLORIDE 100447 0.87 N 3.7 N 87 N 370 N 87 N 370 N
BHC, ALPHA- 319846 0.1 G 0.41 G 10 G 41 G 100 G 410 G
BHC, BETA- 319857 0.37 G 1.4 G 37 G 140 G 370 G 1,400 G
BHC, DELTA- 319868 11 G 31 G 1,100 G 3,100 G 11,000 G 21,000 S
BHC, GAMMA (LINDANE) 58899 0.2 M 0.2 M 20 M 20 M 200 M 200 M
BIS(2-CHLORO-ISOPROPYL)ETHER 108601 300 H 300 H 30,000 H 30,000 H 30,000 H 30,000 H
BIS(2-CHLOROETHYL)ETHER 111444 0.13 N 0.55 N 13 N 55 N 13 N 55 N
BIS(CHLOROMETHYL)ETHER 542881 0.00069 N 0.0029 N 0.069 N 0.29 N 0.069 N 0.29 N
BIS[2-ETHYLHEXYL] PHTHALATE 117817 6 M 6 M 340 S 340 S 340 S 340 S
BROMODICHLOROMETHANE 75274 100 M 100 M 10,000 M 10,000 M 100 M 100 M
BROMOMETHANE 74839 10 H 10 H 1,000 H 1,000 H 1,000 H 1,000 H
BUTYL ALCOHOL, N- 71363 970 N 2,000 N 97,000 N 200,000 N 9,700 N 20,000 N

All concentrations in µG/L
R = Residential
NR = Non-Residential
M = Maximum Contaminant Level
H = Lifetime Health Advisory Level
G = Ingestion
N = Inhalation
S = Aqueous Solubility Cap

APPENDIX A
Table 1--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

USED AQUIFERS
CASRN
TDS <= 2500
TDS > 2500
NON-USE AQUIFERS
REGULATED SUBSTANCE
R

NR
R
NR
RNR
BUTYL PHTHALATE, DI-N- 84742 3,700 G 10,000 G 13,000 S 13,000 S 13,000 S 13,000 S
BUTYLBENZYL PHTHALATE 85687 2,700 S 2,700 S 2,700 S 2,700 S 2,700 S 2,700 S
CAPTAN 133062 190 G 740 G 3,300 S 3,300 S 3,300 S 3,300 S
CARBARYL 63252 700 H 700 H 70,000 H 70,000 H 83,000 S 83,000 S
CARBOFURAN 1563662 40 M 40 M 4,000 M 4,000 M 40 M 40 M
CARBON DISULFIDE 75150 1,900 N 4,100 N 190,000 N 410,000 N 1,900 N 4,100 N
CARBON TETRACHLORIDE 56235 5 M 5 M 500 M 500 M 50 M 50 M
CHLORDANE 57749 2 M 2 M 56 S 56 S 56 S 56 S
CHLORO-1-PROPENE, 3- (ALLYL CHLORIDE) 107051 2.8 N 5.8 N 280 N 580 N 280 N 580 N
CHLOROANILINE, P- 106478 150 G 410 G 3,900 S 3,900 S 150 G 410 G
CHLOROBENZENE 108907 55 N 120 N 5,500 N 12,000 N 5,500 N 12,000 N
CHLOROBENZILATE 510156 2.4 G 9.6 G 240 G 960 G 2,400 G 9,600 G
CHLORODIBROMOMETHANE 124481 100 M 100 M 10,000 M 10,000 M 10,000 M 10,000 M
CHLOROETHANE 75003 28,000 N 58,000 N 2,800,000 N 5,700,000 S 2,800,000 N 5,700,000 S
CHLOROETHYL VINYL ETHER, 2- 110758 240 N 510 N 24,000 N 51,000 N 240 N 510 N
CHLOROFORM 67663 100 M 100 M 10,000 M 10,000 M 1,000 M 1,000 M
CHLORONAPHTHALENE, 2- 91587 2,900 G 6,700 S 6,700 S 6,700 S 2,900 G6,700 S
CHLOROPHENOL, 2- 95578 40 H 40 H 4,000 H 4,000 H 40 H 40 H
CHLOROPRENE 126998 19 N 41 N 1,900 N 4,100 N 1,900 N 4,100 N
CHLORPYRIFOS 2921882 20 H 20 H 1,300 S 1,300 S 20 H 20 H

All concentrations in µG/L
R = Residential
NR = Non-Residential
M = Maximum Contaminant Level
H = Lifetime Health Advisory Level
G = Ingestion
N = Inhalation
S = Aqueous Solubility Cap

APPENDIX A
Table 1--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

USED AQUIFERS
CASRN
TDS <= 2500
TDS > 2500
NON-USE AQUIFERS
REGULATED SUBSTANCE
R

NR
R
NR
RNR
CHRYSENE 218019 1.8 S 1.8 S 1.8 S 1.8 S 1.8 S 1.8 S
CRESOL(S) 1319773 49 N 100 N 4,900 N 10,000 N 4,900 N 10,000 N
CRESOL, P-CHLORO-M- 59507 180 G 510 G 18,000 G 51,000 G 180 G 510 G
CROTONALDEHYDE 4170303 0.079 N 0.34 N 7.9 N 34 N 7.9 N 34 N
CUMENE 98828 25 N 52 N 2,500 N 5,200 N 2,500 N 5,200 N
CYCLOHEXANONE 108941 49,000 N 100,000 N 4,900,000 N 5,000,000 S 49,000 N 100,000 N
DDD, 4,4'- 72548 0.62 N 2.7 N 62 N 160 S 62 N 160 S
DDE, 4,4'- 72559 1.3 S 1.3 S 1.3 S 1.3 S 1.3 S 1.3 S
DDT, 4,4'- 50293 1.7 S 1.7 S 1.7 S 1.7 S 1.7 S 1.7 S
DIALLATE 2303164 2.5 N 10 N 250 N 1,000 N 250 N 1,000 N
DIAZINON 333415 0.6 H 0.6 H 60 H 60 H 0.6 H 0.6 H
DIBENZO[A,H]ANTHRACENE 53703 0.09 G 0.36 G 0.5 S 0.5 S 0.5 S 0.5 S
DIBROMO-3-CHLOROPROPANE, 1,2- 96128 0.2 M 0.2 M 20 M 20 M 20 M 20 M
DIBROMOETHANE, 1,2- (ETHYLENE DIBROMIDE) 106934 0.05 M 0.05 M 5 M 5 M 5 M 5 M
DIBROMOMETHANE 74953 97 N 200 N 9,700 N 20,000 N 9,700 N 20,000 N
DICHLOROBENZENE, 1,2- 95501 600 M 600 M 60,000 M 60,000 M 60,000 M 60,000 M
DICHLOROBENZENE, 1,3- 541731 600 H 600 H 60,000 H 60,000 H 60,000 H 60,000 H
DICHLOROBENZENE, P- 106467 75 M 75 M 7,500 M 7,500 M 7,500 M 7,500 M
DICHLOROBENZIDINE, 3,3'- 91941 1.5 G 5.8 G 150 G 580 G 1,500 G 5,800 G

All concentrations in µG/L
R = Residential
NR = Non-Residential
M = Maximum Contaminant Level
H = Lifetime Health Advisory Level
G = Ingestion
N = Inhalation
S = Aqueous Solubility Cap

APPENDIX A
Table 1--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

USED AQUIFERS
CASRN
TDS <= 2500
TDS > 2500
NON-USE AQUIFERS
REGULATED SUBSTANCE
R

NR
R
NR
RNR
DICHLORODIFLUOROMETHANE (FREON 12) 75718 1,000 H 1,000 H 100,000 H 100,000 H 100,000 H 100,000 H
DICHLOROETHANE, 1,1- 75343 27 N 110 N 2,700 N 11,000 N 270 N 1,100 N
DICHLOROETHANE, 1,2- 107062 5 M 5 M 500 M 500 M 50 M 50 M
DICHLOROETHYLENE, 1,1- 75354 7 M 7 M 700 M 700 M 70 M 70 M
DICHLOROETHYLENE, CIS-1,2- 156592 70 M 70 M 7,000 M 7,000 M 700 M 700 M
DICHLOROETHYLENE, TRANS-1,2- 156605 100 M 100 M 10,000 M 10,000 M 1,000 M 1,000 M
DICHLOROMETHANE (METHYLENE CHLORIDE) 75092 5 M 5 M 500 M 500 M 500 M 500 M
DICHLOROPHENOL, 2,4- 120832 20 H 20 H 2,000 H 2,000 H 20,000 H 20,000 H
DICHLOROPHENOXYACETIC ACID, 2,4- (2,4-D) 94757 70 M 70 M 7,000 M 7,000 M 7,000 M 7,000 M
DICHLOROPROPANE, 1,2- 78875 5 M5 M 00 M 500 M 50 M 50 M
DICHLOROPROPIONIC ACID, 2,2- (DALAPON) 75990 200 M 200 M 20,000 M 20,000 M 20,000 M 20,000 M
DICHLORVOS 62737 0.52 N 2.2 N 52 N 220 N 0.52 N 2.2 N
DIELDRIN 60571 0.041 G 0.16 G 4.1 G 16 G 41 G 160 G
DIETHYL PHTHALATE 84662 5000 H 5000 H 500,000 H 500,000 H 900,000 S 900,000 S
DIMETHOATE 60515 7.3 G 20 G 730 G 2,000 G 7,300 G 20,000 G
DIMETHYLAMINOAZOBENZENE, P- 60117 0.14 G 0.57 G 14 G 57 G 140 G 230 S
DIMETHYLHYDRAZINE, 1,1- 57147 0.087 N 0.37 N 8.7 N 37 N 0.87 N 3.7 N
DIMETHYLPHENOL, 2,4- 105679 730 G 2000 G 73,000 G 200,000 G 730,000 G 2,000,000 G

All concentrations in µG/L
R = Residential
NR = Non-Residential
M = Maximum Contaminant Level
H = Lifetime Health Advisory Level
G = Ingestion
N = Inhalation
S = Aqueous Solubility Cap

APPENDIX A
Table 1--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Groundwater

USED AQUIFERS
CASRN
TDS <= 2500
TDS > 2500
NON-USE AQUIFERS
REGULATED SUBSTANCE
R

NR
R
NR
RNR
DINITROBENZENE, 1,3- 99650 1 H 1 H 100 H 100 H 1,000 H 1,000 H
DINITROPHENOL, 2,4- 51285 19 N 41 N 1,900 N 4,100 N 190 N 410 N
DINITROTOLUENE, 2,4- 121142 2.1 G 8.4 G 210 G 840 G 2,100 G 8,400 G
DINITROTOLUENE, 2,6- (2,6-DNT) 606202 37 G 100 G 3,700 G 10,000 G 37,000 G 100,000 G
DINOSEB 88857 7 M 7 M 700 M 700 M 700 M 700 M
DIOXANE, 1,4- 123911 5.6 N 24 N 560 N 2,400 N 56 N 240 N
DIPHENYLAMINE 122394 200 H 200 H 20,000 H 20,000 H 200,000 H 200,000 H
DIPHENYLHYDRAZINE, 1,2- 122667 0.83 G 3.3 G 83 G 330 G 830 G 3,300 G
DIQUAT 85007 20 M 20 M 2,000 M 2,000 M 20 M 20 M
DISULFOTON 298044 0.3 H 0.3 H 30 H 30 H 30 H 30 H
DIURON 330541 10 H 10 H 1,000 H 1,000 H 10 H 10 H
ENDOSULFAN I (ALPHA) 959988 220 G 530 S 530 S 530 S 220 G 530 S
ENDOSULFAN II (BETA) 33213659 220 G 280 S 280 S 280 S 220 G 280 S
ENDOSULFAN SULFATE 1031078 120 S 120 S 120 S 120 S 120 S 120 S
ENDOTHALL 145733 100 M 100 M 10,000 M 10,000 M 100 M 100 M
ENDRIN 72208 2 M 2 M 200 M 200 M 2 M 2 M
EPICHLOROHYDRIN 106898 2.8 N 5.8 N 280 N 580 N 280 N 580 N
ETHION 563122 18 G 51 G 600 S 600 S 18 G 51 G
ETHOXYETHANOL, 2- (EGEE) 110805 3,900 N 8,200 N 390,000 N 820,000 N 390,000 N 820,000 N
ETHYL ACETATE 141786 8,700 N 18,000 N 870,000 N 1,800,000 N 870,000 N 1,800,000 N

All concentrations in µG/L
R = Residential
NR = Non-Residential
M = Maximum Contaminant Level
H = Lifetime Health Advisory Level
G = Ingestion
N = Inhalation
S = Aqueous Solubility Cap

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.