Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 97-1340l

[27 Pa.B. 4181]

[Continued from previous Web Page]

APPENDIX A
Table 3--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Soil
A.  Direct Contact Numeric Values

Residential
Non-Residential
SurfaceSubsurface
REGULATED SUBSTANCE
CASRN
Soil
Soil
0-15 feet0-2 feet2-15 feet
ENDRIN 72208 66 G 840 G 190,000 C
EPICHLOROHYDRIN 106898 19 N 53 N 60 N
ETHION 563122 110 G 1,400 G 10,000 C
ETHOXYETHANOL, 2- (EGEE) 110805 10,000 C 10,000 C 10,000 C
ETHYL ACETATE 141786 10,000 C 10,000 C 10,000 C
ETHYL ACRYLATE 140885 23 N 120 N 140 N
ETHYL BENZENE 100414 10,000 C 10,000 C 10,000 C
ETHYL ETHER 60297 10,000 C 10,000 C 10,000 C
ETHYLENE GLYCOL 107211 10,000 C 10,000 C 10,000 C
FENAMIPHOS 22224926 55 G 700 G 190,000 C
FLUORANTHENE 206440 8,800 G 110,000 G 190,000 C
FLUORENE 86737 8,800 G 110,000 G 190,000 C
FLUOROTRICHLOROMETHANE (FREON 11) 75694 10,000 C 10,000 C 10,000 C
FONOFOS 944229 140 N 380 N 440 N
FORMALDEHYDE 50000 24 N 130 N 150 N
FORMIC ACID 64186 10,000 C 10,000 C 10,000 C
FURFURAL 98011 660 G 2,600 N 3,000 N
GLYPHOSATE 1071836 22,000 G 190,000 C 190,000 C
HEPTACHLOR 76448 4 G 18 G 190,000 C
HEPTACHLOR EPOXIDE 1024573 2 G 8.7 G 190,000 C
HEXACHLOROBENZENE 118741 11 G 50 G 190,000 C
HEXACHLOROBUTADIENE 87683 44 G 560 G 10,000 C
HEXACHLOROCYCLOPENTADIENE 77474 1,500 G 10,000 C 10,000 C
HEXACHLOROETHANE 67721 220 G 2,800 G 190,000 C
HEXANE 110543 3,800 N 10,000 C 10,000 C
INDENO[1,2,3-CD]PYRENE 193395 25 G 110 G 190,000 C
ISOBUTYL ALCOHOL 78831 10,000 C 10,000 C 10,000 C
ISOPHORONE 78591 10,000 C 10,000 C 10,000 C
KEPONE 143500 1.1 G 5 G 190,000 C

All concentrations in mg/kg
G = Ingestion
N = Inhalation
C = Cap

APPENDIX A
Table 3--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Soil
A.  Direct Contact Numeric Values

Residential
Non-Residential
SurfaceSubsurface
REGULATED SUBSTANCE
CASRN
Soil
Soil
0-15 feet0-2 feet2-15 feet
MALATHION 121755 1,300 N 4,000 N 4,600 N
MALEIC HYDRAZIDE 123331 110,000 G 190,000 C 190,000 C
METHACRYLONITRILE 126987 13 N 37 N 43 N
METHANOL 67561 10,000 C 10,000 C 10,000 C
METHOMYL 16752775 5,500 G 70,000 G 190,000 C
METHOXYCHLOR 72435 1,100 G 14,000 G 190,000 C
METHYL CHLORIDE 74873 180 N 920 N 1,000 N
METHYL ETHYL KETONE 78933 10,000 C 10,000 C 10,000 C
METHYL ISOBUTYL KETONE 108101 1,500 N 4,300 N 4,900 N
METHYL METHACRYLATE 80626 5,300 N 10,000 C 10,000 C
METHYL METHANESULFONATE 66273 180 G 800 G 190,000 C
METHYL PARATHION 298000 17 N 48 N 55 N
METHYL TERT-BUTYL ETHER (MTBE) 1634044 10,000 C 10,000 C 10,000 C
METHYLNAPHTHALENE, 2- 91576 8,800 G 10,000 C 10,000 C
NAPHTHALENE 91203 8,800 G 110,000 G 190,000 C
NAPHTHYLAMINE, 1- 134327 9.9 G 44 G 190,000 C
NAPHTHYLAMINE, 2- 91598 9.9 G 44 G 190,000 C
NITROANILINE, M- 99092 13 G 160 G 190,000 C
NITROANILINE, O- 88744 13 G 160 G 190,000 C
NITROANILINE, P- 100016 13 G 160 G 190,000 C
NITROBENZENE 98953 110 G 1,400 G 10,000 C
NITROPHENOL, 2- 88755 14,000 G 170,000 G 190,000 C
NITROPHENOL, 4- 100027 14,000 G 170,000 G 190,000 C
NITROPROPANE, 2- 79469 0.12 N 0.61 N 0.69 N
NITROSODI-N-PROPYLAMINE, N- 621647 2.6 G 11 G 10,000 C
NITROSODIETHYLAMINE, N- 55185 0.0073 N 0.038 N 0.043 N
NITROSODIMETHYLAMINE, N- 62759 0.023 N 0.12 N 0.13 N
NITROSODIPHENYLAMINE, N- 86306 3,700 G 16,000 G 190,000 C
OCTYL PHTHALATE, DI-N- 117840 4,400 G 10,000 C 10,000 C

All concentrations in mg/kg
G = Ingestion
N = Inhalation
C = Cap

APPENDIX A
Table 3--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Soil
A.  Direct Contact Numeric Values

Residential
Non-Residential
SurfaceSubsurface
REGULATED SUBSTANCE
CASRN
Soil
Soil
0-15 feet0-2 feet2-15 feet
OXAMYL (VYDATE) 23135220 5,500 G 70,000 G 190,000 C
PARATHION 56382 1,300 G 10,000 C 10,000 C
PCB-1016 (AROCLOR) 12674112 15 G 200 G 10,000 C
PCB-1221 (AROCLOR) 11104282 36 G 160 G 10,000 C
PCB-1232 (AROCLOR) 11141165 36 G 160 G 10,000 C
PCB-1242 (AROCLOR) 53469219 36 G 160 G 10,000 C
PCB-1248 (AROCLOR) 12672296 9.9 G 44 G 10,000 C
PCB-1254 (AROCLOR) 11097691 4.4 G 44 G 10,000 C
PCB-1260 (AROCLOR) 11096825 30 G 130 G 190,000 C
PENTACHLOROBENZENE 608935 180 G 2,200 G 190,000 C
PENTACHLORONITROBENZENE 82688 69 G 310 G 190,000 C
PENTACHLOROPHENOL 87865 150 G 660 G 190,000 C
PHENACETIN 62442 8,100 G 36,000 G 190,000 C
PHENANTHRENE 85018 66,000 G 190,000 C 190,000 C
PHENOL 108952 130,000 G 190,000 C 190,000 C
PHENYLENEDIAMINE, M- 108452 1,300 G 17,000 G 190,000 C
PHORATE 298022 13 N 37 N 43 N
PHTHALIC ANHYDRIDE 85449 190,000 C 190,000 C 190,000 C
PRONAMIDE 23950585 17,000 G 190,000 C 190,000 C
PROPYLENE OXIDE 75569 75 G 330 G 500 N
PYRENE 129000 6,600 G 84,000 G 190,000 C
PYRIDINE 110861 67 N 190 N 210 N
SIMAZINE 122349 150 G 660 G 190,000 C
STRYCHNINE 57249 66 G 840 G 190,000 C
STYRENE 100425 10,000 C 10,000 C 10,000 C
TERBUFOS 13071799 1.7 N 4.6 N 5.3 N
TETRACHLORODIBENZO-P-DIOXIN, 2,3,7,8- (TCDD) 1746016 0.00012 G 0.00053 G 190000 C
TETRACHLOROETHANE, 1,1,2,2- 79345 5.5 N 28 N 33 N
TETRACHLOROETHYLENE (PCE) 127184 340 G 1,500 G 3,300 N

All concentrations in mg/kg
G = Ingestion
N = Inhalation
C = Cap

APPENDIX A
Table 3--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Soil
A.  Direct Contact Numeric Values

Residential
Non-Residential
SurfaceSubsurface
REGULATED SUBSTANCE
CASRN
Soil
Soil
0-15 feet0-2 feet2-15 feet
TETRACHLOROPHENOL, 2,3,4,6- 58902 6,600 G 84,000 G 190,000 C
TETRAETHYL LEAD 78002 0.022 G 0.28 G 10,000 C
THIRAM 137268 1,100 G 14,000 G 190,000 C
TOLUENE 108883 7,600 N 10,000 C 10,000 C
TOLUIDINE, M- 108441 75 G 330 G 10,000 C
TOLUIDINE, O- 95534 99 G 440 G 10,000 C
TOLUIDINE, P- 106490 94 G 420 G 190,000 C
TOXAPHENE 8001352 16 G 72 G 190,000 C
TRIBROMOMETHANE (BROMOFORM) 75252 290 N 1,500 N 1,700 N
TRICHLOROBENZENE, 1,2,4- 120821 2,200 G 10,000 C 10,000 C
TRICHLOROBENZENE, 1,3,5- 108703 2,200 G 28,000 G 190,000 C
TRICHLOROETHANE, 1,1,1- 71556 10,000 C 10,000 C 10,000 C
TRICHLOROETHANE, 1,1,2- 79005 20 N 100 N 120 N
TRICHLOROETHYLENE (TCE) 79016 190 N 970 N 1,100 N
TRICHLOROPHENOL, 2,4,5- 95954 22,000 G 190,000 C 190,000 C
TRICHLOROPHENOL, 2,4,6- 88062 1,600 G 7,200 G 190,000 C
TRICHLOROPHENOXYACETIC ACID, 2,4,5- (2,4,5-T) 93765 2,200 G 28,000 G 190,000 C
TRICHLOROPHENOXYPROPIONIC ACID, 2,4,5- (2,4,5-TP)(SILVEX) 93721 1,800 G 22,000 G 190,000 C
TRICHLOROPROPANE, 1,2,3- 96184 0.16 N 0.82 N 0.95 N
VINYL ACETATE 108054 3,800 N 10,000 C 10,000 C
VINYL CHLORIDE 75014 3.8 N 20 N 22 N
WARFARIN 81812 66 G 840 G 190,000 C
XYLENES (TOTAL) 1330207 10,000 C 10,000 C 10,000 C

All concentrations in mg/kg
G = Ingestion
N = Inhalation
C = Cap

APPENDIX A
Table 3--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Soil
B.  Soil to Groundwater Numeric Values1

Used Aquifers
Non-Use Aquifers
Soil
Buffer
Distance
(feet)
TDS <= 2500
TDS > 2500
REGULATED SUBSTANCE
CASRN
Residential
Non-Residential
Residential
Non-Residential
Residential
Non-Residential
100 X
Generic
100 XGeneric
100 XGeneric
100 X
Generic
100 X
Generic
100 XGeneric
GW MSC
Value
GW MSC
Value
GW MSC
Value
GW MSC
Value
GW MSC
Value
GW MSC
Value
ACENAPHTHENE 83329 220 2700 E 350 4,300 E 350 4,300 E 350 4,300 E 350 4,300 E 350 4,300 E 15
ACENAPHTHYLENE 208968 220 2,500 E 390 4,400 E 390 4,400 E 390 4,400 E 390 4,400 E 390 4,400 E 15
ACETALDEHYDE 75070 1.9 0.23 E 5.7 0.69 E 190 23 E 570 69 E 1.9 0.23 E 5.7 0.69 E NA
ACETONE 67641 370 41 E 1,000 110 E 10,000 4,100 E 10,000 10,000 C 3,700 410 E 10,000 1,100 E NA
ACETONITRILE 75058 5.8 0.65 E 12 1.3 E 580 65 E 1200 130 E 58 6.5 E 120 13 E NA
ACETOPHENONE 98862 370 200 E 1000 550 E 10,000 10,000 C 1,000 10,000 C 370 200 E 1,000 550 E NA
ACETYLAMINOFLUORENE, 2- (2AAF) 53963 0.017 0.069 E 0.068 0.28 E 1.7 6.9 E 6.8 28 E 17 69 E 68 280 E 20
ACROLEIN 107028 0.0055 0.00062 E0.012 0.0014 E 0.55 0.062 E 1.2 0.14 E 0.055 0.0062 E 0.12 0.014 E NA
ACRYLAMIDE 79061 0.0033 0.00057 E 0.014 0.0024 E 0.33 0.057 E 1.4 0.24 E 0.0033 0.00057 E 0.014 0.0024 E NA
ACRYLIC ACID 79107 0.28 0.051 E 0.58 0.11 E 28 5.1 E 58 11 E 28 5.1 E 58 11 E NA
ACRYLONITRILE 107131 0.063 0.0088 E 0.27 0.038 E 6.3 0.88 E 27 3.8 E 6.3 0.88 E 27 3.8 E NA
ALACHLOR 15972608 0.2 0.077 E 0.2 0.077 E 20 7.7 E 20 7.7 E 0.2 0.077 E 0.2 0.077 E NA
ALDICARB 116063 0.7 0.12 E 0.7 0.12 E 70 12 E 70 12 E 700 120 E 700 120 E NA
ALDRIN 309002 0.00087 0.1 E 0.0037 0.44 E 0.087 10 E 0.37 44 E 0.087 10 E 0.37 44 E 10
ALLYL ALCOHOL 107186 4.9 0.58 E 10 1.2 E 490 58 E 1000 120 E 490 58 E 1,000 120 E NA
AMINOBIPHENYL, 4- 92671 0.0031 0.0012 E 0.012 0.0045 E 0.31 0.12 E 1.2 0.45 E 3.1 1.2 E 12 4.5 E NA
AMITROLE 61825 0.07 0.028 E 0.28 0.11 E 7 2.8 E 28 11 E 70 28 E 280 110 E NA
ANILINE 62533 0.28 0.16 E 0.58 0.34 E 28 16 E 58 34 E 0.28 0.16 E 0.58 0.34 E NA

1 For other options see Section 250.308
All concentrations in mg/kg
E = Number calculated by the soil to groundwater equation in Section 250.308
C = Cap
NA = The soil buffer distance option is not available for this substance

APPENDIX A
Table 3--Medium-Specific Concentrations (MSCs) for Organic Regulated Substances in Soil
B.  Soil to Groundwater Numeric Values1

Used Aquifers
Non-Use Aquifers
Soil
Buffer
Distance
(feet)
TDS <= 2500
TDS > 2500
REGULATED SUBSTANCE
CASRN
Residential
Non-Residential
Residential
Non-Residential
Residential
Non-Residential
100 X
Generic
100 XGeneric
100 XGeneric
100 X
Generic
100 X
Generic
100 XGeneric
GW MSC
Value
GW MSC
Value
GW MSC
Value
GW MSC
Value
GW MSC
Value
GW MSC
Value
ANTHRACENE 120127 4.3 230 E 4.3 230 E 4.3 230 E 4.3 230 E 4.3 230 E 4.3 230 E 10
ATRAZINE 1912249 0.3 0.13 E 0.3 0.13 E 30 13 E 30 13 E 0.3 0.13 E 0.3 0.13 E NA
BENZENE 71432 0.5 0.13 E 0.5 0.13 E 50 13 E 50 13 E 50 13 E 50 13 E NA
BENZO[A]ANTHRACENE 56553 0.09 80 E 0.36 320 E 1.4 1,200 E 1.4 1,200 E 1.4 1,200 E 1.4 1,200 E 5
BENZO[A]PYRENE 50328 0.02 46 E 0.02 46 E 0.38 870 E 0.38 870 E 0.38 870 E 0.38 870 E 5
BENZO[B]FLUORANTHENE 205992 0.09 120 E 0.12 160 E 0.12 160 E 0.12 160 E 0.12 160 E 0.12 160 E 5
BENZO[GHI]PERYLENE 191242 0.026 180 E 0.026 180 E 0.026 180 E 0.026 180 E 0.026 180 E 0.026 180 E 5
BENZO[K]FLUORANTHENE 207089 0.055 600 E 0.055 600 E 0.055 600 E 0.055 600 E 0.055 600 E 0.055600 E 5
BENZOIC ACID 65850 15000 2,900 E 41,000 7,900 E 190,000 65,000 E 190,000 65,000 E 15,000 2,900 E 41,000 7,900 E NA
BENZYL ALCOHOL 100516 1100 400 E 3100 1100 E 10000 10000 C 10000 10,000 C 1,100 400 E 3,100 1,100 E NA
BENZYL CHLORIDE 100447 0.087 0.051 E 0.37 0.22 E 8.7 5.1 E 37 22 E 8.7 5.1 E 37 22 E NA
BHC, ALPHA 319846 0.01 0.046 E 0.041 0.19 E 1 4.6 E 4.1 19 E 10 46 E 41 190 E 20
BHC, BETA- 319857 0.037 0.22 E 0.14 0.82 E 3.7 22 E 14 82 E 37 220 E 140 820 E 15
BHC, DELTA- 319868 1.1 5.4 E 3.1 15 E 110 540 E 310 1,500 E 1,100 5,400 E 2,100 10,000 E 20
BHC, GAMMA (LINDANE) 58899 0.02 0.071 E 0.02 0.071 E 2 7.1 E 2 7.1 E 20 71 E 20 71 E 20
BIS(2-CHLORO- ISOPROPYL)ETHER 108601 30 8 E 30 8 E 3,000 800 E 3,000 800 E 3,000 800 E 3,000 800 E NA
BIS(2-CHLOROETHYL) ETHER 111444 0.013 0.0039 E 0.055 0.017 E 1.3 0.39 E 5.5 1.7 E 1.3 0.39 E 5.5 1.7 E NA

1 For other options see Section 250.308
All concentrations in mg/kg
E = Number calculated by the soil to groundwater equation in Section 250.308
C = Cap
NA = The soil buffer distance option is not available for this substance

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.