Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 98-157

Contract Awards

January 24, 1998

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract #
Awarded
On
ToIn the
Amount Of
1228317-0101/06/98The Lerro Corporation13,944.00
1320227-0101/08/98E-Town Dodge67,300.00
1320227-02 01/08/98 Register Chevrolet Inc. 21,978.00
1322227-01 01/08/98 Elizabethtown Dodge 24,633.00
1324227-01 01/13/98 Northeast Auto Outlet 43,780.52
1364117-01 01/06/98 ATD American Co. 23,430.00
1378117-01 01/13/98 TRI State Equipment Co. 11,200.00
1386117-01 01/13/98 Johnnys Restaurant & Hotel Service 19,233.00
1388187-01 01/13/98 Bortek Industries, Inc. 8,588.00
1402117-01 01/08/98 Chemtick Coated Fabrics Inc. 58,050.00
1412317-01 01/06/98 Frontline Communications 678,762.00
1416117-01 01/08/98 Economy PLBG & HTG Supply Inc.20,875.00
1416117-02 01/08/98 THE Gage Company/Carlisle 2,415.00
1416117-03 01/08/98 Duff Company 495.00
1448117-01 01/08/98 Telematic Co. Inc. 37,948.00
1448117-01 01/08/98 Telematic Co. Inc. 37,948.00
1458217-01 01/08/98 Bellco Drug Corporation 58,251.25
1459217-01 01/08/98 Novartis Pharmaceuticals Corp. 21,012.00
1466217-01 01/08/98 Novartis Pharmaceuticals Corp. 15,088.15
1468217-01 01/08/98 Novartis Pharmaceuticals Corp. 26,316.50
1469217-01 01/08/98 Bellco Drug Corporation 98,335.33
1485217-01 01/08/98 Bellco Drug Corp. 12,718.40
1487117-01 01/13/98 OLES Envelope Corp. 291,600.00
1495217-01 01/08/98 Zeneca Pharmaceuticals 29,240.00
1500217-01 01/08/98 Bellco Drug Corporation 30,912.00
1513307-01 01/08/98 Pacific Western Timber 27,505.00
1516217-01 01/13/98 Reidy Associates Inc. 10,965.00
1518217-01 01/08/98 Abbott Laboratories 11,527.50
1545217-01 01/08/98 Bellco Drug Corp. 38,976.00
1566137-01 01/08/98 Herre Bros. Inc. 5,801.00
4110-01 01/15/98 Weinstein Supply Corporation 64,376.37
5805-03 01/21/98 Telesource 74,000.00
5805-03 01/21/98 CMS Communications, Inc. 9,155.00
5805-03 01/21/98 Sprint United Telephone of Pa. 668,052.74
5805-03 01/21/98 Jean M. Paslawsky & Associates 28,068.00
5805-03 01/21/98 Morocco Electric, Inc. 1,277.50
5805-03 01/21/98 Executone Telephone Systems 187,031.00
5805-03 01/21/98 Eastern Telephone & Telecomm 5,150.00
5805-03 01/21/98 Red Rose Systems, Inc. 55,699.30
5805-03 01/21/98 Graybar Electric Co., Inc. 443,242.19
5805-03 01/21/98 Siemens Rolm Communications, Inc. 25,764.00
5805-03 01/21/98 Telephone & Data Systems, Inc. 499,750.46
5805-03 01/21/98 Vision Communications, Inc. 7,047.00
5805-03 01/21/98 KGP Telecommunications, Inc. 73,860.54
5805-03 01/21/98 Anixter, Inc. 10,399.25
5999-01 RIP #1 01/12/98 Power Battery Company 49,000.00
7920-06 01/15/98 Galer & Hults 11,000.00
7920-06 01/15/98 Quaker City Paper 7,000.00
7920-06 01/15/98 Graham Distributing/TA Airwick Prod. 14,000.00
7920-06 01/15/98 Customized Environmental 31,000.00
7920-06 01/15/98 Sanolite Corp. 14,000.00
7920-06 01/15/98 Ecolab, Inc. 112,000.00
7920-06 01/15/98 Dynasurf Corp. 32,000.00
7920-06 01/15/98 Butchers 29,000.00
7920-06 01/15/98 3 M Home & Commercial Care 22,000.00
7920-06 01/15/98 Buckeye International, Inc. 31,000.00
8214740-01 01/06/98 Flint Trading Inc. 91,476.00
8234500-01 01/08/98 Moyer Electronics 20,340.00
8234530-01 01/08/98 Manchester Industries, Inc. 25,780.00
8540-01 Supp. #1 01/15/98 Airwick Professional Products 40,000.00

GARY E. CROWELL,   

Secretary

[Pa.B. Doc. No. 98-157. Filed for public inspection January 23, 1998, 9:00 a.m.]