| | | Water | Exceptions |
| | | Uses | To Specific |
Stream | Zone | County | Protected | Criteria |
* * * * * |
4-Halter Creek | Basin | Blair | WWF | None |
3-Frankstown Branch Juniata River | Main Stem, Halter Creek to Piney Creek | Blair | WWF | None |
* * * * * |
3-Frankstown Branch Juniata River | Main Stem, Piney Creek to US 22 Bridge | Huntingdon | TSF | None |
* * * * * |
3-Frankstown Branch Juniata River | Main Stem, US 22 Bridge to Confluence with Little Juniata River | Huntingdon | WWF | None |
* * * * * |
3-Little Juniata River | Main Stem, South Bald Eagle Creek to Spruce Creek | Huntingdon | TSF | None |
* * * * * |
3-Little Juniata River | Main Stem, Spruce Creek to Confluence with Frankstown Branch | Huntingdon | CWF | None |
* * * * *
|
| | | Water | Exceptions |
| | | Uses | To Specific |
Stream | Zone | County | Protected | Criteria |
1-Ohio River |
2-Allegheny River | Main Stem, Source to PA-NY State Border | McKean | CWF | None |
* * * * * |
3-Knapp Creek | Main Stem | McKean | CWF | None |
* * * * * |
3-Indian Creek | Main Stem, PA-NY State Border to Mouth | McKean | CWF | None |
* * * * * |
3-Tunungwant Creek | Main Stem, Confluence of East and West Branches to PA-NY State Border | McKean | WWF | None |
* * * * * |
3-Oswayo Creek | Main Stem, Source to Honeoye Creek | McKean | CWF | None |
* * * * * |
4-Honeoye Creek | Main Stem, PA-NY State Border to Mouth | Potter | CWF | None |
* * * * * |
3-Oswayo Creek | Main Stem, Honeoye Creek to PA-NY State Border | McKean | WWF | None |
* * * * *
|
3-Tunungwant Creek | Main Stem, Confluence of East and West Branches to PA-NY State Border | McKean | WWF | None |
* * * * *
|
| | | Water | Exceptions |
| | | Uses | To Specific |
Stream | Zone | County | Protected | Criteria |
* * * * * |
2-Allegheny River | Main Stem, PA-NY State Border to Clarion River | Clarion | WWF | None |
* * * * * |
3-Brokenstraw Creek | Main Stem, PA-NY State Border to Mouth | Warren | CWF | None |
* * * * * |
3-Oil Creek | Main Stem, Source to Cherrytree Run | Venango | CWF | None |
4-Unnamed Tributaries to Oil Creek | Basins, Source to Cherrytree Run | Crawford- Venango | CWF | None |
4-West Shreve Run | Basin | Crawford | CWF | None |
4-East Shreve Run | Basin | Crawford | CWF | None |
4-Mosey Run | Basin | Crawford | CWF | None |
4-Bloomfield Run | Basin | Crawford | CWF | None |
4-East Branch Oil Creek | Basin | Crawford | CWF | None |
4-Marsh Run | Basin | Crawford | CWF | None |
4-Thompson Creek | Basin | Crawford | CWF | None |
4-Church Run | Basin | Crawford | CWF | None |
4-Pine Creek | Main Stem | Crawford | CWF | None |
5-Unnamed Tributaries to Pine Creek | Basins | Warren- Crawford | CWF | None |
5-Campbell Creek | Basin | Warren | CWF | None |
5-Dunham Run | Basin | Warren | CWF | None |
5-Caldwell Creek | Basin | Crawford | HQ-CWF | None |
5-Henderson Run | Basin | Crawford | CWF | None |
4-Benninghof Run | Basin | Venango | CWF | None |
4-Cherrytree Run | Basin | Venango | CWF | None |
3-Oil Creek | Main Stem, Cherrytree Run to Mouth | Venango | WWF | None |
4-Unnamed Tributaries to Oil Creek | Basins, Cherrytree Run to Mouth | Venango | CWF | None
|
4-Cherry Run | Basin, Source to Rouseville Corporate Boundary | Venango | HQ-CWF | None |
4-Cherry Run | Basin, Rouseville Corporate Boundary to Mouth | Venango | CWF | None |
4-Cornplanter Run | Basin | Venango | CWF | None |
* * * * * |
3-French Creek | Main Stem, PA-NY State Border to Mouth | Venango | WWF | None |
* * * * *
|
| | | Water | Exceptions |
| | | Uses | To Specific |
Stream | Zone | County | Protected | Criteria |
1-Ohio River |
2-Allegheny River |
3-Clarion River |
4-East Branch Clarion River | Basin, Source to Confluence with West Branch | Elk | HQ-CWF | None |
4-West Branch Clarion River | Main Stem, Source to Confluence with East Branch | Elk | CWF | None |
5-Unnamed Tributaries to West Branch Clarion River | Basins, Source to Confluence with East Branch | McKean-Elk | CWF | None |
5-Windfall Run | Basin | McKean | CWF | None |
5-Sicily Run | Basin | McKean | CWF | None |
5-Buck Run | Basin | McKean | CWF | None |
5-Rocky Run | Basin | Elk | CWF | None |
5-Nearing Run | Basin | Elk | CWF | None |
5-Wilson Run | Basin | Elk | CWF | None |
5-Oil Creek | Basin | Elk | CWF | None |
5-Wolf Run | Basin | Elk | HQ-CWF | None |
5-Meffert Creek | Basin | Elk | CWF | None |
5-Silver Creek | Basin | Elk | HQ-CWF | None |
3-Clarion River | Main Stem, Confluence of East and West Branches to Mouth | Clarion | CWF | None |
4-Unnamed Tributaries to Clarion River | Basins, Confluence of East and West Branches to Mouth | Elk- Forest- Jefferson- Clarion | CWF | None |
4-Johnson Run | Basin | Elk | CWF | None |
4-Powers Run | Basin | Elk | CWF | None |
4-Riley Run | Basin | Elk | WWF | None |
4-Little Mill Creek | Basin | Elk | HQ-CWF | None
|
4-Mason Creek | Basin | Elk | CWF | None |
4-Island Run | Basin | Elk | CWF | None |
4-Big Mill Creek | Basin | Elk | HQ-CWF | None |
4-Connerville Run | Basin | Elk | CWF | None |
4-Dog Hollow Run | Basin | Elk | CWF | None |
4-Gillis Run | Basin | Elk | CWF | None |
4-Little Toby Creek | Main Stem | Elk | CWF | None |
5-Unnamed Tributaries to Little Toby Creek | Basins | Elk-Jefferson | CWF | None |
5-Limestone Run | Basin | Elk | CWF | None |
5-Kyler Run | Basin | Elk | CWF | None |
5-McCauley Run | Basin | Elk | CWF | None |
5-Sawmill Run | Main Stem | Elk | CWF | None |
6-Unnamed Tributaries to Sawmill Run | Basins | Elk | CWF | None |
6-Lost Run | Basin, Source to Fox Township Municipal Authority Dam | Elk | HQ-CWF | None |
6-Lost Run | Basin, Fox Township Municipal Authority Dam to Mouth | Elk | CWF | None |
5-Brandy Camp Creek | Basin | Elk | CWF | None |
5-Johnson Run | Basin | Elk | CWF | None |
5-Bear Run | Basin | Elk | CWF | None |
5-Oyster Run | Basin | Elk | CWF | None |
5-Mead Run | Basin | Elk | CWF | None |
5-Boggy Run | Basin | Elk | HQ-CWF | None |
5-Whetstone Branch | Basin, Source to Brockway Municipal Authority No. 1 Dam | Elk | HQ-CWF | None |
5-Whetstone Branch | Basin, Brockway Municipal Authority No. 1 Dam to Mouth | Elk | CWF | None |
5-Walburn Run | Basin | Jefferson | CWF | None |
5-Rattlesnake Creek | Basin, Source to Brockway Municipal Authority Dam | Jefferson | HQ-CWF | None |
5-Rattlesnake Creek | Basin, Brockway Municipal Authority Dam to Mouth | Jefferson | CWF | None |
5-Baghdad Run | Basin | Jefferson | CWF | None |
5-Jenkins Run | Basin | Jefferson | CWF | None |
5-Little Vineyard Run | Basin | Jefferson | CWF | None |
5-Vineyard Run | Basin | Jefferson | CWF | None |
5-Coward Run | Basin | Elk | CWF | None |
5-Laurel Run | Basin | Elk | CWF | None |
5-Bearmouth Run | Basin | Elk | CWF | None |
4-Bear Creek | Basin | Elk | HQ-CWF | None
|
4-Mahood Run | Basin | Elk | CWF | None |
4-Beech Bottom Run | Basin | Elk | CWF | None |
4-Lake City Run | Basin | Elk | CWF | None |
4-Cole Run | Main Stem | Elk | CWF | None |
5-Unnamed Tributaries to Cole Run | Basins | Elk | CWF | None |
5-Crow Run | Basin | Elk | HQ-CWF | None |
4-Irwin Run | Basin | Elk | CWF | None |
4-Spring Creek | Basin | Elk | HQ-CWF | None |
4-Maxwell Run | Basin | Elk | HQ-CWF | None |
4-Elliott Run | Basin | Elk | CWF | None |
4-Daugherty Run | Basin | Jefferson | CWF | None |
4-Raught Run | Basin | Elk | CWF | None |
4-Painter Run | Basin | Elk | CWF | None |
4-Church Run | Basin | Elk | CWF | None |
4-Callen Run | Basin | Jefferson | HQ-CWF | None |
4-Cline Run | Basin | Elk | CWF | None |
4-Wyncoop Run | Basin | Elk | HQ-CWF | None |
4-Leeper Run | Basin | Elk | CWF | None |
4-Pine Run | Basin | Elk | CWF | None |
4-Mill Stone Creek | Basin | Elk | HQ-CWF | None |
4-Shippen Run | Basin | Forest | CWF | None |
4-Clear Creek | Basin | Jefferson | HQ-CWF | None |
4-Tadler Run | Basin | Jefferson | CWF | None |
4-Cherry Run | Basin | Forest | HQ-CWF | None |
4-Maple Creek | Basin | Forest | HQ-CWF | None |
4-Coleman Run | Basin | Forest | HQ-CWF | None |
4-Troutman Run | Basin | Forest | HQ-CWF | None |
4-Henry Run | Basin | Forest | CWF | None |
4-Toms Run | Basin | Forest | CWF | None |
4-Cather Run | Basin | Clarion | HQ-CWF | None |
4-Maxwell Run | Basin | Clarion | HQ-CWF | None |
4-Blyson Run | Basin | Clarion | EV | None |
4-Mill Creek | Main Stem, Source to Little Mill Creek | Clarion | HQ-CWF | None |
5-Unnamed Tributaries to Mill Creek | Basins, Source to Little Mill Creek | Clarion- Jefferson | HQ-CWF | None |
4-Mill Creek |
5-Parks Run | Basin | Jefferson | HQ-CWF | None |
5-Martin Run | Basin | Jefferson | HQ-CWF | None |
5-Rankin Run | Basin | Jefferson | HQ-CWF | None |
5-Updike Run | Basin | Jefferson | HQ-CWF | None |
5-McCanna Run (Pendleton Run) | Basin | Clarion | EV | None |
5-Little Mill Creek | Basin | Clarion | CWF | None
|
4-Mill Creek | Main Stem, Little Mill Creek to Mouth | Clarion | CWF | None |
5-Unnamed Tributaries to Mill Creek | Basins, Little Mill Creek to Mouth | Clarion | HQ-CWF | None |
5-Douglass Run | Basin | Clarion | CWF | None |
5-Woods Run | Basin | Clarion | HQ-CWF | None |
5-Stroup Run | Basin | Clarion | HQ-CWF | None |
5-Trap Run | Basin | Clarion | HQ-CWF | None |
5-Whites Run | Basin | Clarion | CWF | None |
4-Reeds Run | Basin | Clarion | CWF | None |
4-Toby Creek | Basin | Clarion | CWF | None |
4-Trout Run | Basin | Clarion | CWF | None |
4-Courtleys Run | Basin | Clarion | CWF | None |
4-Piney Creek | Basin | Clarion | CWF | None |
4-Deer Creek | Basin | Clarion | CWF | None |
4-Canoe Creek | Basin | Clarion | HQ-CWF | None |
4-Beaver Creek | Basin | Clarion | HQ-CWF | None |
4-Licking Creek | Basin | Clarion | CWF | None |
4-Turkey Creek | Basin | Clarion | HQ-CWF | None
|
No part of the information on this site may be reproduced for profit or sold for profit.