Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 02-1128

Contract Awards

June 22, 2002

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
2540-02 06/11/02 American Road Machinery $201,968.00
2540-02 06/11/02 Henderson Mfg 153,701.00
2540-02 06/11/02 IMS Supplies/Industrial Motor Supply 139,369.00
2540-02 06/11/02 J & J Truck Equipment 232,645.15
2540-02 06/11/02 Lancaster Truck Bodies 263,697.00
2540-02 06/11/02 Tenco U S A 1,591,931.00
2540-02 06/11/02 U S Municipal Supply 224,931.00
2540-02 06/11/02 Valk Mfg 58,881.00
2540-02 06/11/02 Walsh Equipment 88,355.00
7920-07 06/10/02 Calico Industries 38,019.00
9985-21 06/11/02 360 Translators International 30,000.00
9985-21 06/11/02 Arnine Cumsky Weiss CSC 30,000.00
9985-21 06/11/02 Charles M. Snyder CSC 30,000.00
9985-21 06/11/02 David Curtis CT 30,000.00
9985-21 06/11/02 Jael L. Howard CT 30,000.00
9985-21 06/11/02 Language Service Associates 30,000.00
9985-21 06/11/02 Linda A. Lee CI 30,000.00
9985-21 06/11/02 Rachel B. Coppelli CI/CT 30,000.00
9985-21 06/11/02 Shirley Bassett CSC 30,000.00
9985-21 06/11/02 Sign Language Professional Services 30,000.00
9985-21 06/11/02 Tara A. Burkey CT 30,000.00
1004222-01 06/10/02 Praxair 24,406.80
1015812-01 06/10/02 Topcall 39,811.00
1022182-01 06/10/02 Five Star International 48,677.00
1203211-01 06/10/02 Mobility Transportation Services 32,279.00
1320221-01 06/10/02 BOC Gases 63,349.92
1329351-01 06/10/02 Ekto Mfg. 50,340.00
1361381-01 06/10/02 Mobile Lifts 34,921.00
1405341-01 06/10/02 Ecops 68,735.68
1424071-01 06/10/02 I Am Your Child 248,551.20
7314700-01 06/10/02 Exl Safe 45,000.00
8141960-01 06/10/02 IA Construction 1,032,236.48
8170330-01 06/10/02 Bridge Technologies 83,160.00
8506220-01 06/10/02 Thoro System Waterproofing 24,864.00
8506220-02 06/10/02 Valley Supply 15,595.00

KELLY POWELL LOGAN,   

Secretary

[Pa.B. Doc. No. 02-1128. Filed for public inspection June 21, 2002, 9:00 a.m.]