Median Peer Group | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
4 | ALLIED SERVICES SKILLED NURSING CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
4 | BERKS HEIM | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | BRETHREN HOME COMMUNITY, THE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
4 | CAMBRIA COUNTY HOME--LAUREL CREST REHAB | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | CEDAR HAVEN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | CEDARBROOK NURSING HOMES | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | CLAREMONT NRC OF CUMBERLAND COUNTY | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | COLONIAL MANOR NURSING HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | CONESTOGA VIEW | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | GRACEDALE--NORTHAMPTON COUNTY HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | GRANDVIEW HEALTH HOMES, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
4 | LACKAWANNA COUNTY HEALTH CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | MASONIC HOMES | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | MOUNTAIN CITY NURSING AND REHAB CENTER | 12/31/2001 | 12/31/2000 | 6/30/1998 |
4 | MOUNTAIN VIEW MANOR NRSG AND REHAB CTR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | PHOEBE HOME, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
4 | PLEASANT RIDGE MANOR EAST/WEST | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | SPRING CREEK REHAB AND HEALTH CARE CTR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | VALLEY CREST NURSING HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | WEST SHORE HEALTH AND REHAB CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
4 | YORK COUNTY NURSING HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
| | | | | |
Median Peer Group | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
5 | ABINGTON MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | BERKSHIRE CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | BERWICK RETIREMENT VILLAGE NRSNG CTR II | 6/30/2001 | 6/30/2000 | 6/30/1998 |
5 | BEVERLY HEALTHCARE--EAST MOUNTAIN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BEVERLY HEALTHCARE--READING | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BEVERLY HEALTHCARE--SCRANTON | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BEVERLY HEALTHCARE--TUNKHANNOCK | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BEVERLY HEALTHCARE--WESTERN RESERVE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BEVERLY MANOR OF LANCASTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BIRCHWOOD NURSING AND REHAB CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | BLOOMSBURG HEALTH CARE CENTER | 6/30/2001 | 6/30/2000 | 12/31/1998 |
5 | BRETHREN VILLAGE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | CORNWALL MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | CORRY MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | DUNMORE HEALTH CARE CENTER | 6/30/2000 | 6/30/1999 | 6/30/1998 |
5 | EASTON NURSING CENTER | 12/31/2000 | 6/30/1999 | 6/30/1998 |
5 | ECC RETIREMENT VILLAGE--ALBRIGHT CAMPUS | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | EDINBORO MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | EPHRATA MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | FAIRMOUNT HOMES | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | FAIRVIEW MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | FELLOWSHIP MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | FREY VILLAGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | HAMILTON ARMS CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | HANOVER HALL | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | HARRISON HOUSE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | HEATHERBANK | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | HIGHLAND MANOR NURSING AND CONVAL CENTER | 6/30/2001 | 6/30/2000 | 6/30/1998 |
5 | HOLY FAMILY MANOR, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | HOMEWOOD AT PLUM CREEK | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | IHS OF ERIE AT BAYSIDE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | IHS OF HERSHEY AT WOODLANDS | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | JEWISH HOME OF EASTERN PENNSYLVANIA | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | JEWISH HOME OF GREATER HARRISBURG | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | KINGSTON COMMONS | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | KUTZTOWN MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | LANCASHIRE HALL | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | LAUREL CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | LEBANON VALLEY BRETHREN HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | LEHIGH CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | LIBERTY NURSING AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | LITTLE FLOWER MANOR OF DIOCESE SCRANTON | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | LUTHERAN HOME AT TOPTON | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MAHONING VALLEY NURSING AND REHAB CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | MANORCARE HEALTH SVCS--ALLENTOWN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--BETHLEHEM I | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--BETHLEHEM II | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--CAMP HILL | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--CARLISLE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--DALLASTOWN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--EASTON | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--HARRISBURG | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--KINGSTON | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--KINGSTON COURT | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | MANORCARE HEALTH SVCS--LANCASTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--LAURELDALE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--LEBANON | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--SINKING SPRING | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--WEST READING NORTH | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MANORCARE HEALTH SVCS--YORK NORTH | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | MANORCARE HEALTH SVCS--YORK SOUTH | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | MAPLE FARM NURSING CENTER | 6/30/2000 | 6/30/1999 | 12/31/1996 |
5 | MEADOWS NURSING CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | MENNONITE HOME, THE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | MESSIAH VILLAGE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | MIFFLIN CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | MORAVIAN MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | MOUNTAIN VIEW CARE CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | ORANGEVILLE NURSING AND REHAB CENTER | 12/31/2000 | 6/30/1999 | 6/30/1998 |
5 | PERRY VILLAGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | PHOEBE BERKS HEALTH CARE CENTER, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | PHOEBE SLATE BELT NURSING AND REHAB CTR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | PLEASANT VIEW RETIREMENT COMMUNITY | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | QUARRYVILLE PRESBYTERIAN HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | REST HAVEN--YORK | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | RIVERSTREET MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
5 | SAINT ANNE'S HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | SAINT LUKE PAVILION | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | SAINT MARY'S EAST | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | SHIPPENSBURG HEALTH CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | SPRUCE MANOR NURSING AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | SUMMIT HEALTH CARE CENTER, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | SUSQUEHANNA LUTHERAN VILLAGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | TAYLOR NURSING AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | TWINBROOK MEDICAL CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
5 | VILLA TERESA | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | WEATHERWOOD--CARBON COUNTY NH & REHAB CTR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | WESLEY VILLAGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
5 | WOODLAND CENTER FOR NURSING | 6/30/2001 | 6/30/2000 | 6/30/1999 |
| | | | | |
Median Peer Group | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
6 | ABINGTON CREST NURSING AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | AUDUBON VILLA | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | BALANCED CARE BLOOMSBURG | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | BALL PAVILION, THE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | BARBARA J. EGAN NURSING AND REHAB CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | BEAR CREEK HEALTH CARE CENTER INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | BETHANY VILLAGE RETIREMENT CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | BEVERLY HEALTHCARE--BLUE RIDGE MOUNTAIN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | BEVERLY HEALTHCARE--CAMP HILL | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | BEVERLY HEALTHCARE--ERIE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | BONHAM NURSING CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | BUTLER VALLEY MANOR | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | CALVARY FELLOWSHIP HOMES, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | CARBONDALE NURSING HOME | 12/31/2000 | 12/31/1999 | 12/31/1997 |
6 | CHAPEL POINTE AT CARLISLE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | CHURCH OF GOD HOME, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | COUNTRY MEADOWS NURSING CENTER--BETHLEHEM | 12/31/2000 | 12/31/1999 | |
6 | CUMBERLAND CROSSINGS RETIREMENT COMM | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | DAVIS MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | DENVER NURSING HOME | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | ECC RETIREMENT VILLAGE--STONERIDGE CAMPUS | 12/31/1999 | 12/31/1998 | 12/31/1997 |
6 | FOREST PARK HEALTH CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | FOREST VIEW | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | GREEN RIDGE NURSING HOME | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | GUARDIAN ELDER CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | HAMPTON HOUSE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | HERITAGE HOUSE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | HOLY FAMILY RESIDENCE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | HOMELAND CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | HOMESTEAD VILLAGE, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | KEPLER HOME, INC, THE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | KINKORA PYTHIAN HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | LAKESIDE NURSING CENTER | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | LANDIS HOMES | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | LAURELS HEALTH AND REHAB AT KINGSTON | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | LAURELS HEALTH AND REHAB AT MID VALLEY | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | LEBANON VALLEY HOME, THE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | LUTHER ACRES MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | LUTHER CREST NURSING FACILITY | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | LUTHERAN NRSG AND REHAB CTR--SPRENKLE DR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | MANCHESTER PRESBYTERIAN LODGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | MANORCARE HEALTH SVCS--ELIZABETHTOWN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | MARY ELLEN CONVALESCENT HOME, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | MERCY CENTER NURSING UNIT, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | MIDDLETOWN HOME, THE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
6 | MILFORD SENIOR CARE AND REHAB CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | MILLCREEK MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | MILLVILLE HEALTH CENTER | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | MISERICORDIA CONVALESCENT HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | MOSSER NURSING HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | MOUNT HOPE DUNKARD BRETHREN CHURCH HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | MOUNTAIN REST NURSING HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | NIPPLE CONVALESCENT HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | NORMANDIE RIDGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | OSPREY RIDGE HEALTHCARE AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | PALMYRA NURSING HOME | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | PINNACLE HEALTH ECF | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | PRAXIS ALZHEIMER'S FACILITY | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | PRESBYTERIAN LODGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | RHEEMS NURSING AND REHABILITATION CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | SAINT LUKE MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | SAINT MARY'S VILLA NURSING HOME, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | SARAH A REED RETIREMENT CENTER, THE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | SARAH A TODD MEMORIAL HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | SMITH HEALTH CARE, LTD | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | SPANG CREST MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | STONEBRIDGE HEALTH AND REHAB CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
6 | SWAIM HEALTH CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | THAELER HEALTH CARE CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
6 | THORNWALD HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | TWIN OAKS NURSING HOME | 12/31/2000 | 6/30/1999 | 6/30/1998 |
6 | UNITED CHRISTIAN CHURCH HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | UNITED ZION RETIREMENT COMMUNITY | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | VILLAGE AT LUTHER SQUARE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | VILLAGE VISTA MANOR | 12/31/2000 | 12/31/1998 | 12/31/1997 |
6 | WESTMINSTER VILLAGE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | WYOMISSING NURSING AND REHAB CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
6 | ZERBE SISTERS NURSING CENTER, INC. | 6/30/2001 | 6/30/2000 | 6/30/1999 |
| | | | | |
Median Peer Group | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
8 | ALTOONA CENTER FOR NURSING CARE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | ARBUTUS PARK MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
8 | BEVERLY HEALTHCARE--HILLVIEW | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | CENTRE CREST HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | CHURCH OF THE BRETHREN HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
8 | GARVEY MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | HOMEWOOD AT MARTINSBURG PA, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | LAUREL WOOD CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | MANORCARE HEALTH SVCS--JERSEY SHORE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | MANORCARE HEALTH SVCS--WILLIAMSPORT NORTH | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | MEADOW VIEW NURSING CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
8 | MORRISONS COVE HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
8 | ORCHARD MANOR, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
8 | ROSE VIEW CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
8 | SAINT PAUL HOMES | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | SIEMONS' LAKEVIEW MANOR ESTATE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
8 | SYCAMORE MANOR HEALTH CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | UNIVERSITY PARK NURSING CENTER | 12/31/2001 | 12/31/1999 | 12/31/1998 |
8 | VALLEY VIEW HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | VALLEY VIEW NURSING CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | WHITE CLIFF NURSING HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | WILLIAMSPORT HOME, THE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
8 | WINDY HILL VILLAGE OF PRESBYTERIAN HOMES | 12/31/2001 | 12/31/2000 | 12/31/1999 |
8 | WOODLAND PLACE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
| | | | | |
Median Peer Group | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
9 | BEVERLY HEALTHCARE--HAIDA | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | BEVERLY HEALTHCARE--MEYERSDALE | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | BEVERLY HEALTHCARE--RICHLAND | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | CLEPPER MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | COUNTRYSIDE CONVAL HOME LTD PARTNERSHIP | 6/30/2001 | 6/30/2000 | 6/30/1999 | |
9 | EPWORTH MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | GOOD SAMARITAN NSG CARE CTR--JOHNSTOWN | 6/30/2001 | 6/30/2000 | 6/30/1999 | |
9 | GROVE MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 | |
9 | HOSPITALITY CARE CENTER OF HERMITAGE INC | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | JOHN XXIII HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | LAUREL VIEW VILLAGE | 6/30/2001 | 6/30/2000 | 6/30/1999 | |
9 | LUTHERAN HOME AT HOLLIDAYSBURG, THE | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | LUTHERAN HOME AT JOHNSTOWN, THE | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | MANORCARE HEALTH SVCS--WILLIAMSPORT SOUTH | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | MORAN'S HOME, INC | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | NUGENT CONVALESCENT HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | PRESBYTERIAN HOME OF GREATER JOHNSTOWN | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | PRESBYTERIAN HOMES-PRESBYTERY--HUNTINGDON | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | THE PATRIOT, A CHOICE COMMUNITY | 12/31/2000 | 12/31/1999 | 12/31/1998 | |
9 | TRINITY LIVING CENTER | 6/30/2000 | 6/30/1999 | 6/30/1998 | |
| | | | | | | |
Median Peer Group | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
11 | ARMSTRONG COUNTY HEALTH CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | BEACON RIDGE, A CHOICE COMMUNITY | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | BEVERLY HEALTHCARE--SHIPPENVILLE | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | BEVERLY HEALTHCARE--STROUD | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | BEVERLY HEALTHCARE--WILLIAM PENN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | BRADFORD COUNTY MANOR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | BRADFORD MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BROAD ACRES HEALTH AND REHAB CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BROAD MOUNTAIN NURSING AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | CHRIST THE KING MANOR | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | CLARVIEW NURSING AND REHAB CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | COMMUNITIES AT INDIAN HAVEN | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | CRAWFORD COUNTY CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | DUBOIS NURSING HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | ELK HAVEN NURSING HOME | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | ELLEN MEMORIAL HEALTH CARE CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | FALLING SPRING NURSING AND REHAB CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | FOREST CITY NURSING AND REHAB CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | GOLDEN HILL NURSING HOME, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | GREEN ACRES--ADAMS COUNTY NSG & REHAB CTR | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | GREEN HOME, INC, THE | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | HERITAGE NURSING HOME, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | HIGHLANDS CARE CENTER, THE | 12/31/1999 | 12/31/1997 | 12/31/1996 |
11 | HILLVIEW MANOR--LAWRENCE COUNTY HOME | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | HOMETOWN NURSING AND REHAB CENTER | 12/31/1999 | 12/31/1998 | 12/31/1997 |
11 | INDIAN CREEK NURSING CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | JEFFERSON MANOR HEALTH CENTER | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | JULIA POUND CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | JULIA RIBAUDO SENIOR CARE LLC | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | KITTANNING CARE CENTER | 12/31/2000 | 12/31/1999 | 12/31/1998 |
11 | KRAMM HEALTHCARE CENTER, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
11 | KRAMM NURSING HOME, INC | 6/30/2001 | 6/30/2000 | 6/30/1999 |
