Median | | Most Recent | Second Most Recent | Third Most Recent |
Peer | | Cost Report | Cost Report | Cost Report |
Group | Provider Name | End Date | End Date | End Date |
9 | BEVERLY HEALTHCARE--HAIDA | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | BEVERLY HEALTHCARE--MEYERSDALE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | BEVERLY HEALTHCARE--RICHLAND | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | CLEPPER MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | COUNTRYSIDE CONVAL HOME LTD PARTNERSHIP | 06/30/2002 | 06/30/2001 | 06/30/2000 |
9 | EPWORTH MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | GOOD SAMARITAN NSG CARE CTR--JOHNSTOWN | 06/30/2002 | 06/30/2001 | 06/30/2000 |
9 | GROVE MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
9 | HOSPITALITY CARE CENTER OF HERMITAGE INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | JOHN XXIII HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | LAUREL VIEW VILLAGE | 06/30/2002 | 06/30/2001 | 06/30/2000 |
9 | LUTHERAN HOME AT HOLLIDAYSBURG, THE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | LUTHERAN HOME AT JOHNSTOWN, THE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | MANORCARE HEALTH SVCS--WILLIAMSPORT SOUTH | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | MORAN'S HOME, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | NUGENT CONVALESCENT HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | PRESBYTERIAN HOME OF GREATER JOHNSTOWN | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | PRESBYTERIAN HOMES-PRESBYTERY--HUNTINGDON | 12/31/2002 | 12/31/2001 | 12/31/2000 |
9 | THE PATRIOT, A CHOICE COMMUNITY | 12/31/2001 | 12/31/2000 | 12/31/1999 |
9 | TRINITY LIVING CENTER | 06/30/2002 | 06/30/2000 | 06/30/1999 |
PG9 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $62.37 | $30.54 | | $12.58 |
PG9 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $72.97 | $34.20 | | $13.08 |
Median | | Most Recent | Second Most Recent | Third Most Recent |
Peer | | Cost Report | Cost Report | Cost Report |
Group | Provider Name | End Date | End Date | End Date |
11 | ARMSTRONG COUNTY HEALTH CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BEACON RIDGE, A CHOICE COMMUNITY | 12/31/2002 | 12/31/2001 | 12/31/2000 |
11 | BEVERLY HEALTHCARE--SHIPPENVILLE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BEVERLY HEALTHCARE--STROUD | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BEVERLY HEALTHCARE--WILLIAM PENN | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BRADFORD COUNTY MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BRADFORD MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | BROAD ACRES HEALTH AND REHAB CENTER | 12/31/2002 | 12/31/2001 | 12/31/2000 |
11 | BROAD MOUNTAIN NURSING AND REHAB CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | CHRIST THE KING MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | CLARVIEW NURSING AND REHAB CENTER | 12/31/2002 | 12/31/2001 | 12/31/2000 |
11 | COMMUNITIES AT INDIAN HAVEN | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | CRAWFORD COUNTY CARE CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | DUBOIS NURSING HOME | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | ELK HAVEN NURSING HOME | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | ELLEN MEMORIAL HEALTH CARE CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | FALLING SPRING NURSING AND REHAB CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | FOREST CITY NURSING AND REHAB CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | GOLDEN HILL NURSING HOME, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | GREEN ACRES--ADAMS COUNTY NSG & REHAB CTR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | GREEN HOME, INC, THE | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | HERITAGE NURSING HOME, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | HIGHLANDS CARE CENTER, THE | 12/31/2001 | 12/31/1999 | 12/31/1997 |
11 | HOMETOWN NURSING AND REHAB CENTER | 12/31/2002 | 12/31/2001 | 12/31/1999 |
11 | INDIAN CREEK NURSING CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | JEFFERSON MANOR HEALTH CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | JULIA POUND CARE CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | JULIA RIBAUDO SENIOR SERVICES LLC | 12/31/2002 | 12/31/2001 | 12/31/2000 |
11 | KITTANNING CARE CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | KRAMM HEALTHCARE CENTER, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | KRAMM NURSING HOME, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | MANORCARE HEALTH SVCS--CHAMBERSBURG | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | MANORCARE HEALTH SVCS--POTTSVILLE | 12/31/2002 | 12/31/2001 | 12/31/2000 |
11 | MANORCARE HEALTH SVCS--SUNBURY | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | MENNO-HAVEN, INC. | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | MOUNT CARMEL NURSING AND REHAB CENTER | 12/31/2002 | 12/31/2001 | 12/31/1999 |
11 | MOUNTAIN LAUREL NRC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | NOTTINGHAM VILLAGE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | OHESSON MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | OIL CITY PRESBYTERIAN HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | ORWIGSBURG CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | PENN LUTHERAN VILLAGE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | PENNKNOLL VILLAGE NURSING HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | PLEASANT VALLEY MANOR, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | QUINCY UNITED METHODIST HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | REST HAVEN | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | RIDGEVIEW ELDER CARE REHAB CENTER | 12/31/2001 | 12/31/1998 | 12/31/1997 |
11 | RIVERWOODS | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | ROLLING FIELDS, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | ROLLING MEADOWS | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | ROUSE WARREN COUNTY HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | SCHUYLKILL CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | SENA-KEAN MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | SETON MANOR INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | SHENANDOAH MANOR NURSING CENTER | 12/31/2002 | 12/31/2001 | 12/31/1999 |
11 | SUGAR CREEK STATION SKILLED NSG & REHAB | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | SUSQUE VIEW HOME, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | SWEDEN VALLEY MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | TREMONT HEALTH AND REHABILITATION CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | VALLEY VIEW HAVEN, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | WARREN MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | WAYNE WOODLANDS MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
11 | WESBURY UNITED METHODIST COMMUNITY | 12/31/2001 | 12/31/2000 | 12/31/1999 |
11 | WOODLAND RETIREMENT CENTER | 12/31/2002 | 12/31/2001 | 12/31/2000 |
PG11 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $66.60 | $30.27 | | $13.25 |
PG11 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $77.92 | $33.90 | | $13.78 |
Median | | Most Recent | Second Most Recent | Third Most Recent |
Peer | | Cost Report | Cost Report | Cost Report |
Group | Provider Name | End Date | End Date | End Date |
12 | AVALON NURSING CENTER | 06/30/2002 | 06/30/2000 | 06/30/1999 |
12 | BEVERLY HEALTHCARE--CAMBRIDGE SPRINGS | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--CLARION | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--FAYETTEVILLE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--GETTYSBURG | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--KINZUA VALLEY | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--MEADVILLE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--MOUNTAIN VIEW | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--OIL CITY | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--TITUSVILLE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--WARREN | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--WAYNESBURG | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BEVERLY HEALTHCARE--YORK TERRACE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BRADFORD ECUMENICAL HOME, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BROOKLINE MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | BROOKMONT HEALTHCARE CENTER LLC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | BUFFALO VALLEY LUTHERAN VILLAGE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | CARING PLACE, THE | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | CARLETON SENIOR CARE AND REHAB CENTER | 12/31/2001 | 12/31/1999 | 12/31/1998 |
12 | DAR WAY NURSING HOME, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | DONAHOE MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | DR ARTHUR CLIFTON MCKINLEY HEALTH CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | EMMANUEL CENTER FOR NURSING AND REHAB | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | FRIENDLY NURSING HOME--PITMAN | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | GETTYSBURG LUTHERAN NURSING REHAB | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | GUY AND MARY FELT MANOR, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | HAVEN CONVALESCENT HOME, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | HIGHLAND VIEW | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | HUNTINGDON NURSING AND REHAB CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | JAMESON CARE CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | LAKEVIEW SENIOR CARE AND LIVING CENTER | 12/31/2001 | 12/31/1999 | 12/31/1998 |
12 | LAUREL CARE NURSING AND REHAB CENTER | 12/31/2001 | 06/30/2000 | 06/30/1999 |
12 | LAUREL MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | LOCUST GROVE RETIREMENT VILLAGE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | LOVING CARE NURSING CENTER INC | 12/31/2001 | 12/31/2000 | 06/30/1998 |
12 | LUTHERAN HOME AT KANE, THE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | MALTA HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | MANSION NURSING AND CONVALESCENT HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | MEADOW VIEW SENIOR LIVING CENTER | 12/31/2001 | 12/31/1998 | 12/31/1996 |
12 | MEDA NIPPLE CONVALESCENT HOME | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | MENNO-HAVEN PENN HALL, INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | MULBERRY SQUARE | 12/31/2001 | 12/31/1998 | 12/31/1997 |
12 | OVERLOOK MEDICAL CLINIC INC | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | PAVILION AT BRMC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | ROLLING HILLS MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | SAYRE HOUSE, INC | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | SCENERY HILL MANOR | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | SHENANGO PRESBYTERIAN HOME | 12/31/2002 | 12/31/2001 | 12/31/2000 |
12 | SHEPHERD'S CHOICE OF GETTYSBURG, THE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | SHOOK HOME, THE | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | SILVER OAKS NURSING CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | SNYDER MEMORIAL HEALTH CARE CENTER | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | SUGAR CREEK REST | 06/30/2002 | 06/30/2001 | 06/30/2000 |
12 | TRINITY MISSION HEALTH AND REHAB | 12/31/2001 | 12/31/2000 | 12/31/1999 |
12 | WESTMINSTER WOODS AT HUNTINGDON | 12/31/2002 | 12/31/2001 | 12/31/2000 |
12 | ZENDT HOME, THE | 06/30/2002 | 06/30/2001 | 06/30/2000 |
PG12 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $62.79 | $29.76 | | $12.60 |
PG12 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $73.46 | $33.33 | | $13.10 |
Median | | Most Recent | Second Most Recent | Third Most Recent |
Peer | | Cost Report | Cost Report | Cost Report |
Group | Provider Name | End Date | End Date | End Date |
14 | ASHLAND REGIONAL LONG TERM CARE CENTER | 06/30/2000 | 06/30/1999 | 06/30/1998 |
14 | BARNES-KASSON COUNTY HOSPITAL SNF | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | BERWICK RETIREMENT VILLAGE NRSNG CTR I | 06/30/2001 | 06/30/2000 | 06/30/1998 |
14 | BUCKTAIL MEDICAL CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | CHARLES COLE MEMORIAL HOSPITAL ECF | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | FULTON COUNTY MEDICAL CENTER LTCU | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | GNADEN HUETTEN NURSING AND CONVAL CENTER | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | JAMESON HOSPITAL TCU-SOUTH | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | LOCK HAVEN HOSPITAL E.C.U. | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | MEMORIAL HOSPITAL INC SNU | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | MOSES TAYLOR HOSPITAL S.N.F. | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | MUNCY VALLEY HOSPITAL SNU | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | PINECREST MANOR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | PINNACLE HEALTH ECF HB | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | PINNACLE HEALTH SNU--SEIDLE | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | SOMERSET HOSPITAL CENTER FOR HEALTH | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | ST LUKE'S MINERS MEMORIAL GERIATRIC CTR | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | SUNBURY COMMUNITY HOSPITAL SNF | 06/30/2002 | 06/30/2001 | 06/30/2000 |
14 | WILLOWCREST | 06/30/2002 | 06/30/2001 | 06/30/2000 |
PG14 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $82.69 | $44.76 | | $19.64 |
PG14 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $96.75 | $50.13 | | $20.43 |
No part of the information on this site may be reproduced for profit or sold for profit.