Median Peer Group | Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
6 | ABINGTON CREST NURSING AND REHAB CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
6 | AUDUBON VILLA | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BALANCED CARE BLOOMSBURG | 06/30/03 | 06/30/02 | 06/30/01 |
6 | BALL PAVILION, THE | 06/30/03 | 06/30/02 | 06/30/01 |
6 | BARBARA J. EGAN NURSING AND REHAB CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BETHANY VILLAGE RETIREMENT CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BEVERLY HEALTHCARE--BLUE RIDGE MOUNTAIN | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BEVERLY HEALTHCARE--CAMP HILL | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BEVERLY HEALTHCARE--ERIE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BONHAM NURSING CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | BUTLER VALLEY MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
6 | CALVARY FELLOWSHIP HOMES, INC | 06/30/03 | 06/30/02 | 06/30/01 |
6 | CARBONDALE NURSING HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | CHAPEL POINTE AT CARLISLE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | CHURCH OF GOD HOME, INC | 12/31/02 | 12/31/01 | 12/31/00 |
6 | COUNTRY MEADOWS NURSING CENTER-BETHLEHEM | 12/31/02 | 12/31/01 | 12/31/00 |
6 | CUMBERLAND CROSSINGS RETIREMENT COMM | 06/30/03 | 06/30/02 | 06/30/01 |
6 | DAVIS MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
6 | DENVER NURSING HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | DUNMORE HEALTH CARE CENTER | 06/30/03 | 06/30/02 | 06/30/00 |
6 | ECC RETIREMENT VILLAGE--STONERIDGE CAMPUS | 12/31/02 | 12/31/01 | 12/31/99 |
6 | FOREST PARK HEALTH CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | FOREST VIEW | 06/30/03 | 06/30/02 | 06/30/01 |
6 | GREEN RIDGE HEALTH CARE CENTER, LLC | 12/31/02 | 12/31/01 | 12/31/00 |
6 | GUARDIAN ELDER CARE CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | HAMPTON HOUSE | 06/30/03 | 06/30/02 | 06/30/01 |
6 | HERITAGE HOUSE | 06/30/03 | 06/30/02 | 06/30/01 |
6 | HOLY FAMILY RESIDENCE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | HOMELAND CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
6 | HOMESTEAD VILLAGE, INC | 06/30/03 | 06/30/02 | 06/30/01 |
6 | KEPLER HOME, INC, THE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | KINKORA PYTHIAN HOME | 06/30/03 | 06/30/02 | 06/30/01 |
6 | LAKESIDE NURSING CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | LANDIS HOMES | 06/30/03 | 06/30/02 | 06/30/01 |
6 | LAURELS HEALTH AND REHAB AT KINGSTON | 06/30/03 | 06/30/02 | 06/30/01 |
6 | LAURELS HEALTH AND REHAB AT MID VALLEY | 06/30/03 | 06/30/02 | 06/30/01 |
6 | LEBANON VALLEY HOME THE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | LUTHER ACRES MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
6 | LUTHER CREST NURSING FACILITY | 12/31/02 | 12/31/01 | 12/31/00 |
6 | LUTHERAN NRSG AND REHAB CTR--SPRENKLE DR | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MANCHESTER PRESBYTERIAN LODGE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MANORCARE HEALTH SVCS--ELIZABETHTOWN | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MARY ELLEN CONVALESCENT HOME, INC | 06/30/03 | 06/30/02 | 06/30/01 |
6 | MERCY CENTER NURSING UNIT, INC | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MIDDLETOWN HOME, THE | 12/31/03 | 12/31/02 | 12/31/01 |
6 | MILFORD SENIOR CARE AND REHAB CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MILLCREEK MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
6 | MILLVILLE HEALTH CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MISERICORDIA CONVALESCENT HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | MORAVIAN SPRINGS HEALTH CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
6 | MOSSER NURSING HOME | 06/30/03 | 06/30/02 | 06/30/01 |
6 | MOUNT HOPE DUNKARD BRETHREN CHURCH HOME | 06/30/03 | 06/30/02 | 06/30/01 |
6 | MOUNTAIN REST NURSING HOME | 06/30/03 | 06/30/02 | 06/30/01 |
6 | NIPPLE CONVALESCENT HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | NORMANDIE RIDGE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | OSPREY RIDGE HEALTHCARE AND REHAB CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
6 | PALMYRA NURSING HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | PRAXIS ALZHEIMER'S FACILITY | 12/31/02 | 12/31/01 | 12/31/00 |
6 | PRESBYTERIAN LODGE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | RHEEMS NURSING AND REHABILITATION CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | SAINT MARY'S VILLA NURSING HOME, INC | 12/31/02 | 12/31/01 | 12/31/00 |
6 | SARAH A REED RETIREMENT CENTER, THE | 06/30/03 | 06/30/02 | 06/30/01 |
6 | SARAH A TODD MEMORIAL HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | SMITH HEALTH CARE, LTD | 06/30/03 | 06/30/02 | 06/30/01 |
6 | SPANG CREST MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
6 | STONEBRIDGE HEALTH AND REHAB CENTER | 12/31/03 | 12/31/01 | 12/31/00 |
6 | SWAIM HEALTH CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | THE MANOR AT ST LUKE VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | THORNWALD HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | TWIN OAKS NURSING HOME | 12/31/02 | 12/31/01 | 12/31/00 |
6 | UNITED CHRISTIAN CHURCH HOME | 12/31/03 | 12/31/02 | 12/31/01 |
6 | UNITED ZION RETIREMENT COMMUNITY | 12/31/03 | 12/31/02 | 12/31/01 |
6 | VILLAGE AT LUTHER SQUARE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | VILLAGE VISTA MANOR | 12/31/01 | 12/31/00 | 12/31/98 |
6 | WESTMINSTER VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
6 | WYOMISSING NURSING AND REHAB CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
6 | ZERBE SISTERS NURSING CENTER, INC. | 06/30/03 | 06/30/02 | 06/30/01 |
PG6 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $81.25 | $35.00 | | $16.77 |
PG6 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $95.06 | $39.20 | | $17.44 |
Median Peer Group | Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
8 | ALTOONA CENTER FOR NURSING CARE | 12/31/02 | 12/31/01 | 12/31/00 |
8 | ARBUTUS PARK MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
8 | BEVERLY HEALTHCARE-- HILLVIEW | 12/31/02 | 12/31/01 | 12/31/00 |
8 | CENTRE CREST HOME | 12/31/02 | 12/31/01 | 12/31/00 |
8 | CHURCH OF THE BRETHREN HOME | 06/30/03 | 06/30/02 | 06/30/01 |
8 | GARVEY MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
8 | HOMEWOOD AT MARTINSBURG PA INC | 12/31/02 | 12/31/01 | 12/31/00 |
8 | LAUREL WOOD CARE CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
8 | MANORCARE HEALTH SVCS--JERSEY SHORE | 12/31/02 | 12/31/01 | 12/31/00 |
8 | MANORCARE HEALTH SVCS--WILLIAMSPORT NORTH | 12/31/02 | 12/31/01 | 12/31/00 |
8 | MEADOW VIEW NURSING CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
8 | MORRISONS COVE HOME | 12/31/02 | 12/31/01 | 12/31/00 |
8 | ORCHARD MANOR, INC | 06/30/03 | 06/30/02 | 06/30/01 |
8 | ROSE VIEW CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
8 | SAINT PAUL HOMES | 12/31/02 | 12/31/01 | 12/31/00 |
8 | SIEMONS' LAKEVIEW MANOR ESTATE | 06/30/03 | 06/30/02 | 06/30/01 |
8 | SYCAMORE MANOR HEALTH CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
8 | THE HEARTHSIDE, A NURSING AND REHAB | 12/31/03 | 12/31/02 | 12/31/01 |
8 | VALLEY VIEW HOME | 12/31/02 | 12/31/01 | 12/31/00 |
8 | VALLEY VIEW NURSING CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
8 | WHITE CLIFF NURSING HOME | 12/31/02 | 12/31/01 | 12/31/00 |
8 | WILLIAMSPORT HOME, THE | 12/31/02 | 12/31/01 | 12/31/00 |
8 | WINDY HILL VILLAGE OF PRESBYTERIAN HOMES | 12/31/03 | 12/31/02 | 12/31/01 |
8 | WOODLAND PLACE | 12/31/02 | 12/31/01 | 12/31/00 |
PG8 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $76.98 | $35.10 | | $13.97 |
PG8 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $90.07 | $39.31 | | $14.53 |
Median Peer Group | Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
9 | BEVERLY HEALTHCARE--HAIDA | 12/31/02 | 12/31/01 | 12/31/00 |
9 | BEVERLY HEALTHCARE--MEYERSDALE | 12/31/02 | 12/31/01 | 12/31/00 |
9 | BEVERLY HEALTHCARE--RICHLAND | 12/31/02 | 12/31/01 | 12/31/00 |
9 | CLEPPER MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
9 | COUNTRYSIDE CONVAL HOME LTD PARTNERSHIP | 06/30/03 | 06/30/02 | 06/30/01 |
9 | EPWORTH MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
9 | GOOD SAMARITAN NSG CARE CTR--JOHNSTOWN | 06/30/03 | 06/30/02 | 06/30/01 |
9 | GROVE MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
9 | HOSPITALITY CARE CENTER OF HERMITAGE INC | 12/31/02 | 12/31/01 | 12/31/00 |
9 | JOHN XXIII HOME | 12/31/02 | 12/31/01 | 12/31/00 |
9 | LAUREL VIEW VILLAGE | 06/30/03 | 06/30/02 | 06/30/01 |
9 | LUTHERAN HOME AT HOLLIDAYSBURG, THE | 12/31/02 | 12/31/01 | 12/31/00 |
9 | LUTHERAN HOME AT JOHNSTOWN, THE | 12/31/02 | 12/31/01 | 12/31/00 |
9 | MANORCARE HEALTH SVCS--WILLIAMSPORT SOUTH | 12/31/02 | 12/31/01 | 12/31/00 |
9 | MORAN'S HOME, INC | 12/31/02 | 12/31/01 | 12/31/00 |
9 | NUGENT CONVALESCENT HOME | 12/31/02 | 12/31/01 | 12/31/00 |
9 | PRESBYTERIAN HOME OF GREATER JOHNSTOWN | 12/31/02 | 12/31/01 | 12/31/00 |
9 | PRESBYTERIAN HOMES--PRESBYTERY--HUNTINGDON | 12/31/03 | 12/31/02 | 12/31/01 |
9 | THE PATRIOT, A CHOICE COMMUNITY | 12/31/02 | 12/31/01 | 12/31/00 |
9 | TRINITY LIVING CENTER | 06/30/03 | 06/30/02 | 06/30/00 |
PG9 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $65.13 | $32.36 | | $13.96 |
PG9 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $76.20 | $36.24 | | $14.52 |
Median Peer Group | Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
11 | ARMSTRONG COUNTY HEALTH CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BEACON RIDGE, A CHOICE COMMUNITY | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BEVERLY HEALTHCARE--SHIPPENVILLE | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BEVERLY HEALTHCARE--STROUD | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BEVERLY HEALTHCARE--WILLIAM PENN | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BRADFORD COUNTY MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BRADFORD MANOR | 12/31/03 | 12/31/02 | 12/31/01 |
11 | BRIGHTEN AT JULIA RIBAUDO | 12/31/02 | 12/31/01 | 12/31/00 |
11 | BROAD ACRES HEALTH AND REHAB CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
11 | BROAD MOUNTAIN NURSING AND REHAB CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | CHRIST THE KING MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
11 | CLARVIEW NURSING AND REHAB CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
11 | COMMUNITIES AT INDIAN HAVEN | 12/31/02 | 12/31/01 | 12/31/00 |
11 | CRAWFORD COUNTY CARE CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
11 | DUBOIS NURSING HOME | 06/30/03 | 06/30/02 | 06/30/01 |
11 | EDISON MANOR NURSING AND REHAB CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | ELK HAVEN NURSING HOME | 06/30/03 | 06/30/02 | 06/30/01 |
11 | ELLEN MEMORIAL HEALTH CARE CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | FALLING SPRING NURSING AND REHAB CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
11 | FOREST CITY NURSING AND REHAB CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | GOLDEN HILL NURSING HOME, INC | 06/30/03 | 06/30/02 | 06/30/01 |
11 | GRANDVIEW HEALTH HOMES, INC | 06/30/03 | 06/30/02 | 06/30/01 |
11 | GREEN ACRES--ADAMS COUNTY NSG & REHAB CTR | 12/31/02 | 12/31/01 | 12/31/00 |
11 | GREEN HOME, INC, THE | 06/30/03 | 06/30/02 | 06/30/01 |
11 | HERITAGE NURSING HOME | 06/30/03 | 06/30/02 | 06/30/01 |
11 | HIGHLANDS CARE CENTER, THE | 12/31/02 | 12/31/01 | 12/31/99 |
11 | HOMETOWN NURSING AND REHAB CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
11 | JEFFERSON MANOR HEALTH CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | JULIA POUND CARE CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
11 | KITTANNING CARE CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
11 | KRAMM HEALTHCARE CENTER, INC | 06/30/03 | 06/30/02 | 06/30/01 |
11 | KRAMM NURSING HOME, INC | 06/30/03 | 06/30/02 | 06/30/01 |
11 | MANORCARE HEALTH SVCS--CHAMBERSBURG | 12/31/02 | 12/31/01 | 12/31/00 |
11 | MANORCARE HEALTH SVCS--POTTSVILLE | 12/31/02 | 12/31/01 | 12/31/00 |
11 | MANORCARE HEALTH SVCS--SUNBURY | 12/31/02 | 12/31/01 | 12/31/00 |
11 | MENNO--HAVEN, INC. | 12/31/02 | 12/31/01 | 12/31/00 |
11 | MOUNT CARMEL NURSING AND REHAB CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
11 | MOUNTAIN LAUREL NRC | 06/30/03 | 06/30/02 | 06/30/01 |
11 | NOTTINGHAM VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
11 | OHESSON MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
11 | OIL CITY PRESBYTERIAN HOME | 12/31/02 | 12/31/01 | 12/31/00 |
11 | ORWIGSBURG CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | PENNKNOLL VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
11 | PLEASANT VALLEY MANOR, INC | 12/31/02 | 12/31/01 | 12/31/00 |
11 | QUINCY UNITED METHODIST HOME | 12/31/02 | 12/31/01 | 12/31/00 |
11 | REST HAVEN | 12/31/02 | 12/31/01 | 12/31/00 |
11 | RIDGEVIEW ELDER CARE REHAB CENTER | 12/31/02 | 12/31/01 | 12/31/98 |
11 | RIVERWOODS | 12/31/02 | 12/31/01 | 12/31/00 |
11 | ROLLING FIELDS, INC | 12/31/02 | 12/31/01 | 12/31/00 |
11 | ROLLING MEADOWS | 06/30/03 | 06/30/02 | 06/30/01 |
11 | ROUSE WARREN COUNTY HOME | 12/31/02 | 12/31/01 | 12/31/00 |
11 | SCHUYLKILL CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | SENA-KEAN MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
11 | SETON MANOR INC | 06/30/03 | 06/30/02 | 06/30/01 |
11 | SHENANDOAH MANOR NURSING CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
11 | SUGAR CREEK STATION SKILLED NSG & REHAB | 12/31/02 | 12/31/01 | 12/31/00 |
11 | SUSQUE VIEW HOME, INC | 12/31/02 | 12/31/01 | 12/31/00 |
11 | SWEDEN VALLEY MANOR | 12/31/03 | 12/31/02 | 12/31/01 |
11 | THE MANOR AT PENN VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
11 | TREMONT HEALTH AND REHABILITATION CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
11 | VALLEY VIEW HAVEN, INC | 12/31/02 | 12/31/01 | 12/31/00 |
11 | WARREN MANOR | 12/31/03 | 12/31/02 | 12/31/01 |
11 | WAYNE WOODLANDS MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
11 | WESBURY UNITED METHODIST COMMUNITY | 12/31/02 | 12/31/01 | 12/31/00 |
11 | WOODLAND RETIREMENT CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
PG11 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $70.88 | $31.85 | | $14.30 |
PG11 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $82.93 | $35.67 | | $14.87 |
Median Peer Group | Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
12 | AVALON NURSING CENTER | 06/30/03 | 06/30/02 | 06/30/00 |
12 | BEVERLY HEALTHCARE--CAMBRIDGE SPRINGS | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--CLARION | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--GETTYSBURG | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--KINZUA VALLEY | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--MEADVILLE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--MOUNTAIN VIEW | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--OIL CITY | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--TITUSVILLE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--WARREN | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--WAYNESBURG | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BEVERLY HEALTHCARE--YORK TERRACE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BRADFORD ECUMENICAL HOME, INC | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BROOKLINE MANOR AND REHABILITATIVE SRVCS | 12/31/02 | 12/31/01 | 12/31/00 |
12 | BROOKMONT HEALTHCARE CENTER LLC | 06/30/03 | 06/30/02 | 06/30/01 |
12 | BUFFALO VALLEY LUTHERAN VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | CARING PLACE, THE | 06/30/03 | 06/30/02 | 06/30/01 |
12 | CARLETON SENIOR CARE AND REHAB CENTER | 12/31/02 | 12/31/01 | 12/31/99 |
12 | DARWAY ELDER CARE REHABILITATION CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
12 | DONAHOE MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
12 | DR ARTHUR CLIFTON MCKINLEY HEALTH CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
12 | EMMANUEL CENTER FOR NURSING AND REHAB | 12/31/02 | 12/31/01 | 12/31/00 |
12 | FRIENDLY NURSING HOME--PITMAN | 06/30/03 | 06/30/02 | 06/30/01 |
12 | GETTYSBURG LUTHERAN NURSING REHAB | 12/31/02 | 12/31/01 | 12/31/00 |
12 | GUY AND MARY FELT MANOR, INC | 06/30/03 | 06/30/02 | 06/30/01 |
12 | HAVEN CONVALESCENT HOME, INC | 12/31/02 | 12/31/01 | 12/31/00 |
12 | HIGHLAND VIEW | 06/30/03 | 06/30/02 | 06/30/01 |
12 | HUNTINGDON NURSING AND REHAB CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
12 | JAMESON CARE CENTER | 12/31/03 | 12/31/02 | 12/31/01 |
12 | LAKEVIEW SENIOR CARE AND LIVING CENTER | 12/31/02 | 12/31/01 | 12/31/99 |
12 | LAUREL CARE NURSING AND REHAB CENTER | 12/31/02 | 12/31/01 | 06/30/00 |
12 | LOCUST GROVE RETIREMENT VILLAGE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | LUTHERAN HOME AT KANE, THE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | MALTA HOME | 12/31/02 | 12/31/01 | 12/31/00 |
12 | MANSION NURSING AND CONVALESCENT HOME | 12/31/02 | 12/31/01 | 12/31/00 |
12 | MEADOW VIEW SENIOR LIVING CENTER | 12/31/02 | 12/31/01 | 12/31/98 |
12 | MEDA NIPPLE CONVALESCENT HOME | 12/31/02 | 12/31/01 | 12/31/00 |
12 | MENNO-HAVEN PENN HALL, INC | 12/31/02 | 12/31/01 | 12/31/00 |
12 | MULBERRY SQUARE | 12/31/02 | 12/31/01 | 12/31/98 |
12 | OVERLOOK MEDICAL CLINIC INC | 12/31/02 | 12/31/01 | 12/31/00 |
12 | PAVILION AT BRMC | 06/30/03 | 06/30/02 | 06/30/01 |
12 | ROLLING HILLS MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
12 | SAYRE HOUSE, INC | 06/30/03 | 06/30/02 | 06/30/01 |
12 | SCENERY HILL MANOR | 12/31/02 | 12/31/01 | 12/31/00 |
12 | SHENANGO PRESBYTERIAN HOME | 12/31/03 | 12/31/02 | 12/31/01 |
12 | SHEPHERD'S CHOICE OF GETTYSBURG, THE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | SHOOK HOME, THE | 12/31/02 | 12/31/01 | 12/31/00 |
12 | SILVER OAKS NURSING CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
12 | SNYDER MEMORIAL HEALTH CARE CENTER | 12/31/02 | 12/31/01 | 12/31/00 |
12 | SUGAR CREEK REST | 06/30/03 | 06/30/02 | 06/30/01 |
12 | TRINITY MISSION HEALTH AND REHAB | 12/31/01 | 12/31/00 | 12/31/99 |
12 | WESTMINSTER WOODS AT HUNTINGDON | 12/31/03 | 12/31/02 | 12/31/01 |
12 | ZENDT HOME, THE | 06/30/03 | 06/30/02 | 06/30/01 |
PG12 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $64.08 | $31.25 | | $13.50 |
PG12 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $74.97 | $35.00 | | $14.04 |
Median Peer Group | Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
14 | ASHLAND REGIONAL LONG TERM CARE CENTER | 06/30/03 | 06/30/01 | 06/30/00 |
14 | BARNES-KASSON COUNTY HOSPITAL SNF | 06/30/03 | 06/30/02 | 06/30/01 |
14 | BERWICK RETIREMENT VILLAGE NRSNG CTR I | 06/30/02 | 06/30/01 | 06/30/00 |
14 | BUCKTAIL MEDICAL CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
14 | CHARLES COLE MEMORIAL HOSPITAL ECF | 06/30/03 | 06/30/02 | 06/30/01 |
14 | FULTON COUNTY MEDICAL CENTER LTCU | 06/30/03 | 06/30/02 | 06/30/01 |
14 | GNADEN HUETTEN NURSING AND CONVAL CENTER | 06/30/03 | 06/30/02 | 06/30/01 |
14 | JAMESON HOSPITAL TCU--SOUTH | 06/30/02 | 06/30/01 | 06/30/00 |
14 | LOCK HAVEN HOSPITAL E.C.U. | 06/30/02 | 06/30/01 | 06/30/00 |
14 | MEMORIAL HOSPITAL INC SNU | 06/30/03 | 06/30/02 | 06/30/01 |
14 | MOSES TAYLOR HOSPITAL S.N.F. | 06/30/03 | 06/30/02 | 06/30/01 |
14 | MUNCY VALLEY HOSPITAL SNU | 06/30/03 | 06/30/02 | 06/30/01 |
14 | PINECREST MANOR | 06/30/03 | 06/30/02 | 06/30/01 |
14 | PINNACLE HEALTH ECF HB | 06/30/03 | 06/30/02 | 06/30/01 |
14 | PINNACLE HEALTH SNU--SEIDLE | 06/30/03 | 06/30/02 | 06/30/01 |
14 | SOMERSET HOSPITAL CENTER FOR HEALTH | 06/30/03 | 06/30/02 | 06/30/01 |
14 | ST LUKE'S MINERS MEMORIAL GERIATRIC CTR | 06/30/03 | 06/30/02 | 06/30/01 |
14 | SUNBURY COMMUNITY HOSPITAL SNF | 06/30/03 | 06/30/02 | 06/30/01 |
14 | WILLOWCREST | 06/30/03 | 06/30/02 | 06/30/01 |
PG14 | Resident Care Median | Other Resident Rltd Median | | Administrative Median |
| $94.45 | $45.09 | | $20.65 |
PG14 | Resident Care Price | Other Resident Rltd Price | | Administrative Price |
| $110.51 | $50.50 | | $21.48 |
No part of the information on this site may be reproduced for profit or sold for profit.