Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 10-67d

[40 Pa.B. 297]
[Saturday, January 9, 2010]

[Continued from previous Web Page]

Table 8: Final Pennsylvania 2013 CAIR NOx Ozone Season Allowance Allocation

FACILITY NAME ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2007 OS Converted Heat Input (MMBtu) 2013 Seasonal CAIR NOx Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 1,325,711 Beaver 1,599,553 131
AES Beaver Valley, LLC 10676 33 0 1,226,733 Beaver 1,480,130 121
AES Beaver Valley, LLC 10676 34 0 1,164,797 Beaver 1,405,400 115
AES Beaver Valley, LLC 10676 35 0 610,352 Beaver 736,428 60
AES Ironwood 55337 1 469,186 0 Lebanon 3,131,817 257
AES Ironwood 55337 2 445,244 0 Lebanon 2,972,004 244
Allegheny Energy Hunlock Unit 4 56397 4 19,819 0 Luzerne 132,292 11
Allegheny Energy Unit 1 and Unit 2 55196 1 26,839 0 Allegheny 179,150 15
Allegheny Energy Unit 1 and Unit 2 55196 2 21,131 0 Allegheny 141,049 12
Allegheny Energy Unit 8 and Unit 9 55377 8 3,223 0 Fayette 21,514 2
Allegheny Energy Unit 8 and Unit 9 55377 9 19,701 0 Fayette 131,504 11
Allegheny Energy Units 3, 4 and 5 55710 3 176,340 0 Allegheny 1,177,070 97
Allegheny Energy Units 3, 4 and 5 55710 4 195,458 0 Allegheny 1,304,682 107
Armstrong Energy Ltd. Part 55347 1 10,134 0 Armstrong 67,644 6
Armstrong Energy Ltd. Part 55347 2 13,874 0 Armstrong 92,609 8
Armstrong Energy Ltd. Part 55347 3 19,336 0 Armstrong 129,068 11
Armstrong Energy Ltd. Part 55347 4 6,740 0 Armstrong 44,990 4
Armstrong Power Station 3178 1 493,558 0 Armstrong 3,899,108 320
Armstrong Power Station 3178 2 516,052 0 Armstrong 4,076,811 334
Bethlehem Power Plant 55690 1 190,625 0 Northampton 1,272,422 104
Bethlehem Power Plant 55690 2 188,790 0 Northampton 1,260,173 103
Bethlehem Power Plant 55690 3 184,417 0 Northampton 1,230,983 101
Bethlehem Power Plant 55690 5 169,607 0 Northampton 1,132,127 93
Bethlehem Power Plant 55690 6 167,319 0 Northampton 1,116,854 92
Bethlehem Power Plant 55690 7 165,855 0 Northampton 1,107,082 91
Bruce Mansfield 6094 1 2,923,872 0 Beaver 23,098,589 1,895
Bruce Mansfield 6094 2 3,050,433 0 Beaver 24,098,421 1,977
Bruce Mansfield 6094 3 2,505,710 0 Beaver 19,795,109 1,624
Brunner Island 3140 1 852,334 0 York 6,733,439 552
Brunner Island 3140 2 1,176,855 0 York 9,297,155 763
Brunner Island 3140 3 2,303,966 0 York 18,201,331 1,493
Brunot Island Power Station 3096 2A 1,874 0 Allegheny 12,509 1
Brunot Island Power Station 3096 2B 1,970 0 Allegheny 13,150 1
Brunot Island Power Station 3096 3 2,728 0 Allegheny 18,209 1
Cambria Cogen 10641 1 0 1,405,695 Cambria 1,696,059 139
Cambria Cogen 10641 2 0 1,365,620 Cambria 1,647,706 135
Chambersburg Units 12 and 13 55654 12 33,573 0 Franklin 224,100 18
Chambersburg Units 12 and 13 55654 13 41,664 0 Franklin 278,107 23
Cheswick 8226 1 1,187,411 0 Allegheny 9,380,547 770
Colver Power Project 10143 AAB01 390,336 0 Cambria 3,083,654 253
Conemaugh 3118 1 3,003,487 0 Indiana 23,727,547 1,947
Conemaugh 3118 2 2,430,708 0 Indiana 19,202,593 1,575
Cromby 3159 1 349,647 0 Chester 2,762,211 227
Cromby 3159 2 80,812 0 Chester 539,420 44
Croydon Generating Station 8012 11 489 0 Bucks 3,264 0
Croydon Generating Station 8012 12 473 0 Bucks 3,157 0
Croydon Generating Station 8012 21 960 0 Bucks 6,408 1
Croydon Generating Station 8012 22 852 0 Bucks 5,687 0
Croydon Generating Station 8012 31 479 0 Bucks 3,197 0
Croydon Generating Station 8012 32 540 0 Bucks 3,605 0
Croydon Generating Station 8012 41 378 0 Bucks 2,523 0
Croydon Generating Station 8012 42 578 0 Bucks 3,858 0
Ebensburg Power Company 10603 31 0 2,192,298 Cambria 2,645,145 217
Eddystone Generating Station 3161 1 771,505 0 Delaware 6,094,890 500
Eddystone Generating Station 3161 2 768,220 0 Delaware 6,068,938 498
Eddystone Generating Station 3161 3 101,740 0 Delaware 679,115 56
Eddystone Generating Station 3161 4 81,079 0 Delaware 541,202 44
Elrama 3098 1 149,934 0 Washington 1,184,479 97
Elrama 3098 2 205,726 0 Washington 1,625,235 133
Elrama 3098 3 177,042 0 Washington 1,398,632 115
Elrama 3098 4 339,003 0 Washington 2,678,124 220
Fairless Energy, LLC 55298 1A 454,326 0 Bucks 3,032,626 249
Fairless Energy, LLC 55298 1B 486,878 0 Bucks 3,249,911 267
Fairless Energy, LLC 55298 2A 503,423 0 Bucks 3,360,349 276
Fairless Energy, LLC 55298 2B 498,147 0 Bucks 3,325,131 273
Fairless Hills Generating Station 7701 PHBLR3 0 0 Bucks 0 0
Fairless Hills Generating Station 7701 PHBLR4 87,284 0 Bucks 582,621 48
Fairless Hills Generating Station 7701 PHBLR5 12,952 0 Bucks 86,455 7
Fayette Energy Facility 55516 CTG1 225,818 0 Fayette 1,507,335 124
Fayette Energy Facility 55516 CTG2 228,346 0 Fayette 1,524,210 125
FPL Energy Marcus Hook, LP 55801 1 256,769 0 Delaware 1,713,933 141
FPL Energy Marcus Hook, LP 55801 2 276,792 0 Delaware 1,847,587 152
FPL Energy Marcus Hook, LP 55801 3 285,890 0 Delaware 1,908,316 157
FPL Energy MH50 50074 1 105,936 0 Delaware 707,123 58
G F Weaton 50130 34 121,370 0 Beaver 958,823 79
G F Weaton 50130 35 133,497 0 Beaver 1,054,626 87
Gilberton Power Company 10113 31 0 1,423,189 Schuylkill 1,717,166 141
Gilberton Power Company 10113 32 0 1,376,237 Schuylkill 1,660,516 136
Grays Ferry Cogen Partnership 54785 2 90,859 0 Philadelphia 606,484 50
Grays Ferry Cogen Partnership 54785 25 0 845,443 Philadelphia 1,020,080 84
Handsome Lake Energy 55233 EU-1A 8,118 0 Venango 54,188 4
Handsome Lake Energy 55233 EU-1B 8,001 0 Venango 53,407 4
Handsome Lake Energy 55233 EU-2A 8,025 0 Venango 53,567 4
Handsome Lake Energy 55233 EU-2B 7,986 0 Venango 53,307 4
Handsome Lake Energy 55233 EU-3A 7,187 0 Venango 47,973 4
Handsome Lake Energy 55233 EU-3B 7,185 0 Venango 47,960 4
Handsome Lake Energy 55233 EU-4A 3,978 0 Venango 26,553 2
Handsome Lake Energy 55233 EU-4B 7,199 0 Venango 48,053 4
Handsome Lake Energy 55233 EU-5A 7,926 0 Venango 52,906 4
Handsome Lake Energy 55233 EU-5B 7,918 0 Venango 62,552 5
Hatfields Ferry Power Station 3179 1 1,594,586 0 Greene 12,597,229 1,034
Hatfields Ferry Power Station 3179 2 1,371,964 0 Greene 10,838,516 889
Hatfields Ferry Power Station 3179 3 1,513,452 0 Greene 11,956,271 981
Homer City 3122 1 2,153,022 0 Indiana 17,008,874 1,396
Homer City 3122 2 2,088,524 0 Indiana 16,499,340 1,354
Homer City 3122 3 2,213,823 0 Indiana 17,489,202 1,435
Hunlock Power Station 3176 6 121,422 0 Luzerne 959,234 79
Hunterstown Combined Cycle 55976 CT101 195,113 0 Adams 1,302,379 107
Hunterstown Combined Cycle 55976 CT201 155,493 0 Adams 1,037,916 85
Hunterstown Combined Cycle 55976 CT301 206,668 0 Adams 1,379,509 113
Keystone 3136 1 3,119,412 0 Armstrong 24,643,355 2,022
Keystone 3136 2 2,951,609 0 Armstrong 23,317,711 1,913
Liberty Electric Power Plant 55231 1 348,679 0 Delaware 2,327,432 191
Liberty Electric Power Plant 55231 2 348,154 0 Delaware 2,323,928 191
Lower Mount Bethel Energy 55667 CT01 390,877 0 Northampton 2,609,104 214
Lower Mount Bethel Energy 55667 CT02 380,792 0 Northampton 2,541,787 209
Martins Creek 3148 1 279,880 0 Northampton 2,211,052 181
Martins Creek 3148 2 267,460 0 Northampton 2,112,934 173
Martins Creek 3148 3 263,161 0 Northampton 1,756,600 144
Martins Creek 3148 4 138,442 0 Northampton 924,100 76
Martins Creek 3148 AUX4B 0 0 Northampton 0 0
Mitchell Power Station 3181 1 1,130 0 Washington 7,543 1
Mitchell Power Station 3181 2 0 0 Washington 0 0
Mitchell Power Station 3181 3 1,480 0 Washington 9,879 1
Mitchell Power Station 3181 33 139,747 0 Washington 1,104,001 91
Montour 3149 1 2,403,224 0 Montour 18,985,470 1,558
Montour 3149 2 1,892,161 0 Montour 14,948,072 1,226
Mountain 3111 31 5,988 0 Cumberland 39,970 3
Mountain 3111 32 5,329 0 Cumberland 35,571 3
Mt. Carmel Cogeneration 10343 SG-101 131,805 0 Northumberland 1,041,260 85
New Castle 3138 3 207,529 0 Lawrence 1,639,479 135
New Castle 3138 4 200,159 0 Lawrence 1,581,256 130
New Castle 3138 5 249,489 0 Lawrence 1,970,963 162
North East Cogeneration Plant 54571 1 4,432 0 Erie 29,584 2
North East Cogeneration Plant 54571 2 6,404 0 Erie 42,747 4
Northampton Generating Plant 50888 NGC01 389,975 0 Northampton 3,080,803 253
Northeastern Power Company 50039 31 209,715 0 Schuylkill 1,656,749 136
Ontelaunee Energy Center 55193 CT1 333,783 0 Berks 2,228,002 183
Ontelaunee Energy Center 55193 CT2 408,268 0 Berks 2,725,189 224
Panther Creek Energy Facility 50776 1 156,418 0 Carbon 1,235,702 101
Panther Creek Energy Facility 50776 2 170,453 0 Carbon 1,346,579 110
Piney Creek Power Plant 54144 31 119,372 0 Clarion 943,039 77
Portland 3113 1 416,705 0 Northampton 3,291,970 270
Portland 3113 2 668,924 0 Northampton 5,284,500 434
Portland 3113 5 6,199 0 Northampton 41,378 3
Richmond 3168 91 1,076 0 Philadelphia 7,182 1
Richmond 3168 92 637 0 Philadelphia 4,252 0
Schuylkill 3169 1 41,693 0 Philadelphia 278,301 23
Scrubgrass Generating Plant 50974 1 142,962 0 Venango 1,129,400 93
Scrubgrass Generating Plant 50974 2 151,893 0 Venango 1,199,955 98
Seward 3130 1 985,694 0 Indiana 7,786,983 639
Seward 3130 2 839,623 0 Indiana 6,633,022 544
Shawville 3131 1 336,099 0 Clearfield 2,655,182 218
Shawville 3131 2 305,166 0 Clearfield 2,410,811 198
Shawville 3131 3 454,664 0 Clearfield 3,591,846 295
Shawville 3131 4 469,074 0 Clearfield 3,705,685 304
St. Nicholas Cogeneration Project 54634 1 0 2,677,521 Schuylkill 3,230,596 265
Sunbury 3152 1A 122,773 0 Snyder 969,908 80
Sunbury 3152 1B 114,765 0 Snyder 906,643 74
Sunbury 3152 2A 118,313 0 Snyder 934,671 77
Sunbury 3152 2B 120,263 0 Snyder 950,077 78
Sunbury 3152 3 237,868 0 Snyder 1,879,160 154
Sunbury 3152 4 201,192 0 Snyder 1,589,415 130
Titus 3115 1 228,094 0 Berks 1,801,943 148
Titus 3115 2 210,390 0 Berks 1,662,081 136
Titus 3115 3 202,408 0 Berks 1,599,023 131
Tolna 3116 31 2,957 0 York 19,738 2
Tolna 3116 32 2,548 0 York 17,008 1
Trigen Energy— Schuykill 50607 23 0 45,828 Philadelphia 55,294 5
Trigen Energy— Schuykill 50607 24 0 60,364 Philadelphia 72,833 6
Trigen Energy— Schuykill 50607 26 0 29,977 Philadelphia 36,169 3
Trigen Energy Corporation—
Edison St.
880006 1 0 48,392 Philadelphia 58,388 5
Trigen Energy Corporation—
Edison St.
880006 2 0 50,470 Philadelphia 60,895 5
Trigen Energy Corporation—
Edison St.
880006 3 0 108,925 Philadelphia 131,425 11
Trigen Energy Corporation—
Edison St.
880006 4 0 22,262 Philadelphia 26,860 2
WPS Westwood Generation, LLC 50611 31 90,206 0 Schuylkill 712,627 58
Warren 3132 5 3 0 Warren 20 0
Wheelabrator— Frackville 50879 GEN1 0 1,403,886 Schuylkill 1,693,876 139
Williams Generation Co. (Hazleton) 10870 TURB2 2,925 0 Luzerne 19,524 2
Williams Generation Co. (Hazleton) 10870 TURB3 2,752 0 Luzerne 18,370 2
Williams Generation Co. (Hazleton) 10870 TURB4 2,984 0 Luzerne 19,918 2
Williams Generation Co. (Hazleton) 10870 TURBIN 1,061 0 Luzerne 7,082 1
Bear Creek Windfarm and Locust Ridge Windfarm (PPL Energy Plus) 99990000
8831
RE 33,204 0 113,325 9
Total 514,059,197 42,171
[Pa.B. Doc. No. 10-67. Filed for public inspection January 8, 2010, 9:00 a.m.]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.