Dept. of Aging: |
__________ |
108692 | 00100100 AN Off of the Sec of Aging | 03000300 | U0030 | Department Head |
216137 | 00103001 AN Dep Sec of Aging | 03004300 | U0430 | Deputy Secretary Aging |
__________ |
Dept. of Banking: |
__________ |
113084 | 00051000 Banking Off of the Sec | 03000300 | U0030 | Department Head |
1333 | 00051200 Banking Dep Sec Dpry Insts | 03006200 | U0620 | Deputy Secretary for Depository Institutions |
48163 | 00051300 Banking Dep Sec Nn Dpry Insts Consr Srvs | 03006201 | U0621 | Deputy Secretary for Non Depository Institutions and Consumer Services |
50278501 | 00051000 Banking Off of the Sec | 03004305 | U0435 | Executive Deputy Secretary Banking |
__________ |
Dept. of Corrections: |
__________ |
116618 | 00111000 CR Corr Insts Ad | 03009601 | U0961 | Executive Deputy Secretary Corrections |
118924 | 00111000 CR Corr Insts Ad | 03009605 | U0965 | Deputy Secretary for Reentry and Specialized Programs |
135619 | 00111000 CR Corr Insts Ad | 03009604 | U0964 | Regional Deputy Secretary Corrections |
151820 | 00111000 CR Corr Insts Ad | 03009604 | U0964 | Regional Deputy Secretary Corrections |
20980 | 00111000 CR Corr Insts Ad | 03000300 | U0030 | Department Head |
226372 | 00111000 CR Corr Insts Ad | 03008002 | U0802 | Deputy Secretary Administrative Services Corr |
35123 | 00111000 CR Corr Insts Ad | 03009604 | U0964 | Regional Deputy Secretary Corrections |
__________ |
Dept. of Conserv. & Natural Resources: |
__________ |
222477 | 00382000 CN Dep Sec Cnsvn and Tech Srvs | 03004409 | U0449 | Deputy Secretary for Conservation and Technical Services |
225437 | 00380100 CN Off of The Sec | 03000400 | U0040 | Deputy Secretary Acting Secretary |
233926 | 00381000 CN Dep Sec for Ad | 03004408 | U0448 | Deputy Secretary Administration Dcnr |
247750 | 00380120 CN Dep Sec for Parks and Forestry | 03004407 | U0447 | Deputy Secretary for Parks and Forestry |
__________ |
Dept. of General Services: |
__________ |
00001085 | 00153100 GS Bur Spls and Srpls Op | 00026000 | 02600 | Supplies Surplus Operations Director Dgs |
00001407 | 00154800 GS Bur Risk and Ins Mgmt | 00026800 | 02680 | Commonwealth Risk And Insurance Manager |
00005728 | 00154700 GS Cmwl Mda Srvs | 00960600 | 96060 | Director Commonwealth Media Services Dgs |
00015564 | 00154400 GS Bur of Pubctns | 00090600 | 09060 | Publications Paperwork Management Director Dgs |
00030531 | 00153600 GS Bur Vhcl Mgmt | 00932000 | 93200 | Fleet Maintenance Manager |
00037931 | 00154000 GS Dep Sen Ad and Prcmnt | 03008100 | U0810 | Deputy Secretary for Administration and Procurement Dgs |
00039641 | 00153401 GS Bur Fclts Mgmt | 00110001 | 11001 | Director Bur Facilities Management, Dgs |
00057119 | 00151000 GS Sec | 03000300 | U0030 | Department Head |
00060122 | 00156100 GS Prf Selctns and Admv Srvs | 00107503 | 10753 | Director Bur Professional Selections Adm Svcs Dgs |
00062662 | 00154200 GS Bur of Fin and Mgmt Srvs | 00086700 | 08670 | Administrative Officer 5 |
00069776 | 00156400 GS Bur Cnstn | 00111800 | 11180 | Director Construction Dgs |
00077682 | 00153320 GS Capitol Plc Div | 00748605 | 74865 | Capitol Police Force Deputy Superintendent |
00079460 | 00153300 GS Bur Plc and Sf | 00748600 | 74860 | Capitol Police Force Superintendent |
00088058 | 00156300 GS Bur Engrg And Archr | 00138901 | 13891 | Assistant Dir Engineering Architecture Dgs |
00093904 | 00153000 GS Dep Sec Prop and Asset Mgmt | 03007500 | U0750 | Deputy Secretary for Property and Asset Management Dgs |
00098195 | 00156000 GS Dep Sec Pub Wks | 03007400 | U0740 | Deputy Secretary Public Works General Services |
00111487 | 00153700 GS Bur Real Est | 00094300 | 09430 | Real Estate Director |
00112890 | 00154000 GS Dep Sen Ad and Prcmnt | 03007300 | U0730 | Deputy Secretary Procurement General Services |
00117667 | 00155100 GS Bur of Mnrty & Wmen Bus Optnty | 00055705 | 05575 | Director Minority and Women Business Opportunities Dgs |
00118419 | 00156300 GS Bur Engrg And Archr | 00138900 | 13890 | Director Engineering And Architecture Dgs |
00307050 | 00154500 GS Bur of Prcmt | 00028700 | 02870 | Chief Procurement Officer |
50279336 | 00151000 GS Sec | 03081700 | U8170 | Special Assistant to the Secretary of Dgs |
50285675 | 00155000 GS Dep Sec & Spc Advr to Gov MWDBD | 03008800 | U0880 | Deputy Secretary and Special Advisor to the Governor for Minority Wome |
50358521 | 00151000 GS Sec | 03081700 | U8170 | Special Assistant to the Secretary of Dgs |
50364410 | 00151000 GS Sec | 03011505 | U1155 | Communications and Transparency Director Stimulus Funding |
__________ |
Dept. of Military & Vet. Affairs: |
__________ |
00026829 | 00131000 MV Adjt Gen | 03005600 | U0560 | Deputy Adjutant General Army |
00032490 | 00131000 MV Adjt Gen | 03000300 | U0030 | Department Head |
00034011 | 00137000 MV Fclts and Engrg | 03005601 | U0561 | Deputy for Facilities and Engineering Dmva |
00054093 | 00133000 MV Air Ntl Grd | 03005500 | U0550 | Deputy Adjutant General Air |
__________ |
Dept. of Public Welfare: |
__________ |
00027320 | 00211000 PW Sec of Pub Wlfare | 03000400 | U0040 | Deputy Secretary Acting Secretary |
00030060 | 00211000 PW Sec of Pub Wlfare | 00499001 | 49901 | Special Assistant Secretary Of Public Welfare |
00041566 | 00211080 PW Lgl Cnsl | 03010207 | U1027 | Chief Counsel Ogc |
00092514 | 00211600 PW Dep Sec for C Y and F | 03004100 | U0410 | Deputy Secretary Children Youth & Family Services |
00111269 | 00211300 PW Dep Sec Dvpt Prgms | 03003800 | U0380 | Deputy Secretary Developmental Programs |
00133965 | 00211200 PW Dep Sec Med Astnc Prgms | 03003900 | U0390 | Deputy Secretary Medical Assistance Programs |
00150357 | 00211800 PW Dep Sec Chld Dvpt & Erly Lrng | 03000401 | U0041 | Acting Deputy Secretary |
00166954 | 00211090 PW Off Plcy Dvpt | 00168500 | 16850 | Executive Policy Manager 3 |
00213369 | 00211700 PW Dep Sec for Ad | 03008300 | U0830 | Deputy Secretary Administration Dpw |
00217278 | 00211100 PW Dep Sec Inc Mntnc | 03004000 | U0400 | Deputy Secretary Income Maintenance |
00217540 | 00211900 PW Dep Sec Lng Trm Lvng | 03004202 | U0422 | Deputy Secretary for Long Term Living |
00221979 | 00211500 PW Dep Sec MH and Subs Abs | 03003700 | U0370 | Deputy Secretary Mental Health and Substance Abuse Services |
00222515 | 00211750 PW Off of Bdgt | 00089500 | 08950 | Fiscal Management Director Dpw |
00236920 | 00211000 PW Sec of Pub Wlfare | 00499000 | 49900 | Chief Of Staff Secretary Of Public Welfare |
00238886 | 00211010 PW Dvptl Dsblts Plng Cncl | 00087300 | 08730 | Executive Dir Developmental Disabilities |
00264555 | 00211090 PW Off Plcy Dvpt | 00168500 | 16850 | Executive Policy Manager 3 |
00298109 | 00211000 PW Sec of Pub Wlfare | 03080900 | U8090 | Special Advisor Secretary of Public Welfare |
00298208 | 00211000 PW Sec of Pub Wlfare | 00499001 | 49901 | Special Assistant Secretary Of Public Welfare |
50285570 | 00211000 PW Sec of Pub Wlfare | 03000401 | U0041 | Acting Deputy Secretary |
50308528 | 00211070 PW Off of Leg Aff | 00072403 | 07243 | Legislative Liaison 3 |
00027320 | 00211000 PW Sec of Pub Wlfare | 03000400 | U0040 | Deputy Secretary Acting Secretary |
__________ |
Dept. of Environ. Protection: |
__________ |
139 | 00350100 EP Off Sec | 03000300 | U0030 | Department Head |
19634 | 00357000 EP Off Enrgy Tchlgy Dplymt | 03004700 | U0470 | Deputy Secretary for Energy and Technology Deployment |
216176 | 00358000 EP Off Cmy Rvtlzn Lcl Govt Spt | 03004402 | U0442 | Special Deputy Secretary Community Revitalization and Local Government |
221907 | 00350100 EP Off Sec | 03000401 | U0041 | Acting Deputy Secretary |
41960 | 00352000 EP Off Wste Air Rdtn Mgmt | 03000401 | U0041 | Acting Deputy Secretary |
61114 | 00354000 EP Off Fl Op | 03004401 | U0441 | Deputy Secretary Field Operations Dep |
72855 | 00355000 EP Off Mnrl Res Mgmt | 03004405 | U0445 | Deputy Secretary Mineral Resources Management Dep |
90735 | 00351000 EP Off Ad | 03008000 | U0800 | Deputy Secretary for Administration Dep |
90792 | 00353000 EP Off Wtr Mgmt | 03004403 | U0443 | Deputy Secretary Water Management Dep |
__________ |
Fish & Boat Commission: |
__________ |
115878 | 00221300 FB Chf Cnsl | 00071200 | 07120 | Attorney 2 |
11764 | 00225300 FB Bur of Law Enf | 00600200 | 60020 | Waterways Conservation Officer Manager |
50330936 | 00227100 FB Cmnctns | 00086600 | 08660 | Administrative Officer 4 |
60075 | 00221000 FB Ex Off | 00647900 | 64790 | Executive Director Pa Fish Boat Commission |
8957 | 00221300 FB Chf Cnsl | 00072301 | 07231 | Chief Counsel 1 |
96401 | 00227000 FB Plcy Plng Cmncs | 00147000 | 14700 | Director of Policy Planning and Communications Pfbc |
Game Commission: |
__________ |
122280 | 00231100 GC Dep Ex | 00648700 | 64870 | Deputy Executive Dir Game Commission |
32956 | 00231120 GC Leg Off | 00072401 | 07241 | Legislative Liaison 1 |
33400 | 00231000 GC Ex Off | 00648900 | 64890 | Executive Director Game Commission |
76953 | 00233600 GC Pub Info & Mda Srvs Div | 00059100 | 05910 | Press Secretary 2 |
__________ |
Insurance Dept: |
__________ |
151156 | 00095000 IN Spc Fnds | 03006500 | U0650 | Deputy Insurance Comr Lqdns Rehab Spec Fund |
19609 | 00094000 IN Mkt Reg | 03006700 | U0670 | Deputy Insurance Commissioner Market Regulation |
221276 | 00097000 IN MCre | 03006300 | U0630 | Deputy Insurance Commissioner Office Of Mcare |
398 | 00096000 IN Prdt Reg Ad | 03006600 | U0660 | Deputy Insurance Commissioner Insurance Product Regulation and |
45378 | 00093000 IN Corp and Fin Reg | 03006400 | U0640 | Deputy Insurance Commissioner Corporate and Financial Regulation |
__________ |
PA Emerg. Mgt. Agency: |
__________ |
100292 | 00312000 EM Op | 00761802 | 76182 | Deputy Director for Operations Pema |
116317 | 00310100 EM Ex Off | 03001200 | U0120 | Director Emergency Management Agency |
216096 | 00314000 EM Off St Fr Comr | 00760900 | 76090 | State Fire Commissioner |
50278306 | 00311000 EM Ad | 00761800 | 76180 | Deputy Director for Administration Pema |
50358362 | 00313000 EM Plng Prpdns | 00761805 | 76185 | Deputy Director for Planning and Preparedness Pema |
__________ |
SERS: |
__________ |
100246 | 00701000 SR Ex Dir Off | 00095605 | 09565 | Executive Director Sers |
__________ |
STATE DEPT: |
__________ |
00044799 | 00191150 ST Dep Sec Regltry Prgms | 03004802 | U0482 | Deputy Secretary Regulatory Programs State |
00052671 | 00195000 ST Corp Bur | 00069500 | 06950 | Director Corporation Bureau State |
00069498 | 00191000 ST Sec of the Cmwl | 03000300 | U0030 | Department Head |
00074056 | 00198300 ST St Athltc Comm Scrntn Rgnl Off | 03002801 | U0281 | Chairman Athletic Commission |
00078100 | 00192000 ST Dep Sec for Plng and Serv Del | 03004709 | U0479 | Deputy Secretary for Planning and Service Delivery State |
00083075 | 00196000 ST Bur of Comms Elect and Legn | 00035500 | 03550 | Commissioner Bureau Comms Elect Legislation State |
00100459 | 00196000 ST Bur of Comms Elect and Legn | 00086600 | 08660 | Administrative Officer 4 |
00111692 | 00198000 ST St Athltc Comm | 00035600 | 03560 | Executive Dir State Athletic Commission |
00118976 | 00198200 ST St Athltc Comm Pgh Rgnl Off | 03002802 | U0282 | Member Athletic Commission |
__________ |
DEPT. OF TRANSP. PENNDOT |
__________ |
00001304 | 00088000 TR Dep Sec for Avtn | 03005001 | U0501 | Deputy Secretary Aviation |
00001559 | 00080800 TR Dstr Off 800 | 00117300 | 11730 | Transportation District Executive |
00010643 | 00081200 TR Dstr Off 1200 | 00117100 | 11710 | Assistant Highway District Engineer |
00011335 | 00080400 TR Dstr Off 400 | 00117100 | 11710 | Assistant Highway District Engineer |
00013836 | 00080100 TR Dstr Off 100 | 00111601 | 11161 | Senior Civil Engineer Manager |
00014818 | 00080600 TR Dstr Off 600 | 00117100 | 11710 | Assistant Highway District Engineer |
00015731 | 00080600 TR Dstr Off 600 | 00106500 | 10650 | Transportation Construction Manager 2 |
00017489 | 00080800 TR Dstr Off 800 | 00111601 | 11161 | Senior Civil Engineer Manager |
00017661 | 00080500 TR Dstr Off 500 | 00117100 | 11710 | Assistant Highway District Engineer |
00018990 | 00080100 TR Dstr Off 100 | 00117100 | 11710 | Assistant Highway District Engineer |
00027391 | 00080500 TR Dstr Off 500 | 00111601 | 11161 | Senior Civil Engineer Manager |
00029080 | 00080600 TR Dstr Off 600 | 00117101 | 11711 | Assistant District Maintenance Administrator |
00031126 | 00080600 TR Dstr Off 600 | 00117100 | 11710 | Assistant Highway District Engineer |
00035082 | 00080500 TR Dstr Off 500 | 00117100 | 11710 | Assistant Highway District Engineer |
00037167 | 00080100 TR Dstr Off 100 | 00111529 | 1115T | Civil Engineer Manager Transportation |
00037270 | 00080600 TR Dstr Off 600 | 00111601 | 11161 | Senior Civil Engineer Manager |
00039048 | 00081100 TR Dstr Off 1100 | 00111601 | 11161 | Senior Civil Engineer Manager |
00045033 | 00081100 TR Dstr Off 1100 | 00106500 | 10650 | Transportation Construction Manager 2 |
00045172 | 00080600 TR Dstr Off 600 | 00111601 | 11161 | Senior Civil Engineer Manager |
00048573 | 00082010 TR Plcy Off | 03001902 | U0192 | Senior Policy Manager |
00048636 | 00080600 TR Dstr Off 600 | 00117100 | 11710 | Assistant Highway District Engineer |
00048697 | 00080400 TR Dstr Off 400 | 00117101 | 11711 | Assistant District Maintenance Administrator |
00050727 | 00081100 TR Dstr Off 1100 | 00117100 | 11710 | Assistant Highway District Engineer |
00051246 | 00081200 TR Dstr Off 1200 | 00172600 | 17260 | Right Of Way Administrator 2 |
00052687 | 00081100 TR Dstr Off 1100 | 00172700 | 17270 | Right Of Way Administrator 3 |
00053105 | 00081200 TR Dstr Off 1200 | 00111529 | 1115T | Civil Engineer Manager Transportation |
00058246 | 00080400 TR Dstr Off 400 | 00111601 | 11161 | Senior Civil Engineer Manager |
00060168 | 00084000 TR Dep Sec for Hwy Ad | 03005000 | U0500 | Deputy Secretary Highway Administration |
00072354 | 00087000 TR Dep Sec for Sf Ad | 03005300 | U0530 | Deputy Secretary Safety Administration |
00072808 | 00080400 TR Dstr Off 400 | 00111601 | 11161 | Senior Civil Engineer Manager |
00074814 | 00081100 TR Dstr Off 1100 | 00117300 | 11730 | Transportation District Executive |
00081052 | 00080400 TR Dstr Off 400 | 00117100 | 11710 | Assistant Highway District Engineer |
00084746 | 00080400 TR Dstr Off 400 | 00117300 | 11730 | Transportation District Executive |
00094570 | 00080800 TR Dstr Off 800 | 00117100 | 11710 | Assistant Highway District Engineer |
00095830 | 00080800 TR Dstr Off 800 | 00172600 | 17260 | Right Of Way Administrator 2 |
00096521 | 00081200 TR Dstr Off 1200 | 00111601 | 11161 | Senior Civil Engineer Manager |
00100096 | 00081100 TR Dstr Off 1100 | 00117100 | 11710 | Assistant Highway District Engineer |
00102400 | 00080400 TR Dstr Off 400 | 00111529 | 1115T | Civil Engineer Manager Transportation |
00104316 | 00080100 TR Dstr Off 100 | 00117300 | 11730 | Transportation District Executive |
00106065 | 00080800 TR Dstr Off 800 | 00106500 | 10650 | Transportation Construction Manager 2 |
00106501 | 00081200 TR Dstr Off 1200 | 00117100 | 11710 | Assistant Highway District Engineer |
00108120 | 00082000 TR Ex Stf | 03000300 | U0030 | Department Head |
00112069 | 00085000 TR Dep Sec Plng | 03005100 | U0510 | Deputy Secretary Transportation Planning |
00116753 | 00081100 TR Dstr Off 1100 | 00117100 | 11710 | Assistant Highway District Engineer |
00162389 | 00080100 TR Dstr Off 100 | 00117100 | 11710 | Assistant Highway District Engineer |
00164466 | 00081100 TR Dstr Off 1100 | 00111601 | 11161 | Senior Civil Engineer Manager |
00164571 | 00080800 TR Dstr Off 800 | 00117100 | 11710 | Assistant Highway District Engineer |
00165084 | 00080400 TR Dstr Off 400 | 00172600 | 17260 | Right Of Way Administrator 2 |
00165779 | 00081200 TR Dstr Off 1200 | 00111529 | 1115T | Civil Engineer Manager Transportation |
00166750 | 00080500 TR Dstr Off 500 | 00117300 | 11730 | Transportation District Executive |
00167933 | 00080500 TR Dstr Off 500 | 00172600 | 17260 | Right Of Way Administrator 2 |
00168224 | 00080800 TR Dstr Off 800 | 00117100 | 11710 | Assistant Highway District Engineer |
00170165 | 00080100 TR Dstr Off 100 | 00172600 | 17260 | Right Of Way Administrator 2 |
00172845 | 00080800 TR Dstr Off 800 | 00111601 | 11161 | Senior Civil Engineer Manager |
00173817 | 00080100 TR Dstr Off 100 | 00117100 | 11710 | Assistant Highway District Engineer |
00173897 | 00080600 TR Dstr Off 600 | 00172700 | 17270 | Right Of Way Administrator 3 |
00177624 | 00080500 TR Dstr Off 500 | 00111429 | 1114T | Senior Civil Engineer Supervisor Transportation |
00178221 | 00080500 TR Dstr Off 500 | 00111601 | 11161 | Senior Civil Engineer Manager |
00183040 | 00080500 TR Dstr Off 500 | 00117101 | 11711 | Assistant District Maintenance Administrator |
00190555 | 00081200 TR Dstr Off 1200 | 00117300 | 11730 | Transportation District Executive |
00216972 | 00080600 TR Dstr Off 600 | 00117300 | 11730 | Transportation District Executive |
00217170 | 00083000 TR Dep Sec for Ad | 03008500 | U0850 | Deputy Secretary Administration Transportation |
00261637 | 00081200 TR Dstr Off 1200 | 00117100 | 11710 | Assistant Highway District Engineer |
00301873 | 00086000 TR Dep Sec Lcl and Area | 03005200 | U0520 | Deputy Secretary Local And Area Transportation |
50255010 | 00080100 TR Dstr Off 100 | 00111429 | 1114T | Senior Civil Engineer Supervisor Transportation |
No part of the information on this site may be reproduced for profit or sold for profit.