Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 11-661a

[41 Pa.B. 2067]
[Saturday, April 16, 2011]

[Continued from previous Web Page]


Table 2: Final Pennsylvania 2015 CAIR NOx Ozone Season Allowance Allocation Table
FACILITY NAME


ORIS
CODE


UNIT ID


GLOAD (Megawatt Hours)

SLOAD (Thousand Lbs. of Steam)

Useful Thermal Energy (mmBTU)

Total Heat energy of steam produced by heat recovery steam gen. (mmBTU)COUNTY


2009 Converted Heat Input (MMBtu)

2015 CAIR NOx Ozone Season Allowance Allocation
AES Beaver Valley LLC 10676 32 0 1,296,631 0 0 Beaver 1,564,466 118
AES Beaver Valley LLC 10676 33 0 1,263,247 0 0 Beaver 1,524,186 115
AES Beaver Valley LLC 10676 34 0 1,180,500 0 0 Beaver 1,424,347 107
AES Beaver Valley LLC 10676 35 0 636,444 0 0 Beaver 767,909 58
AES Ironwood 55337 1 483,002 0 0 0 Lebanon 3,224,037 243
AES Ironwood 55337 2 481,929 0 0 0 Lebanon 3,216,876 242
Allegheny Energy Hunlock Unit 4 56397 4 3,185 0 0 0 Luzerne 21,257 2
Allegheny Energy Unit 1 and Unit 2 55196 1 9,433 0 0 0 Allegheny 62,962 5
Allegheny Energy Unit 1 and Unit 2 55196 2 8,010 0 0 0 Allegheny 53,470 4
Allegheny Energy Unit 8 and Unit 9 55377 8 14,052 0 0 0 Fayette 93,799 7
Allegheny Energy Unit 8 and Unit 9 55377 9 13,896 0 0 0 Fayette 92,757 7
Allegheny Energy Units 3, 4 & 5 55710 3 108,204 0 0 0 Allegheny 722,260 54
Allegheny Energy Units 3, 4 & 5 55710 4 102,917 0 0 0 Allegheny 686,970 52
Armstrong Energy Ltd Partnership, LLLP 55347 1 1,475 0 0 0 Armstrong 9,846 1
Armstrong Energy Ltd Partnership, LLLP 55347 2 4,370 0 0 0 Armstrong 29,170 2
Armstrong Energy Ltd Partnership, LLLP 55347 3 6,730 0 0 0 Armstrong 44,922 3
Armstrong Energy Ltd Partnership, LLLP 55347 4 1,985 0 0 0 Armstrong 13,249 1
Armstrong Power Station 3178 1 47,441 0 0 0 Armstrong 374,780 28
Armstrong Power Station 3178 2 60,936 0 0 0 Armstrong 481,394 36
Bethlehem Power Plant 55690 1 98,049 0 0 0 Northampton 654,479 49
Bethlehem Power Plant 55690 2 98,040 0 0 0 Northampton 654,416 49
Bethlehem Power Plant 55690 3 93,429 0 0 0 Northampton 623,640 47
Bethlehem Power Plant 55690 5 95,309 0 0 0 Northampton 636,189 48
Bethlehem Power Plant 55690 6 95,244 0 0 0 Northampton 635,751 48
Bethlehem Power Plant 55690 7 94,377 0 0 0 Northampton 629,968 47
Bruce Mansfield 6094 1 2,378,943 0 0 0 Beaver 18,793,647 1,415
Bruce Mansfield 6094 2 2,554,676 0 0 0 Beaver 20,181,938 1,519
Bruce Mansfield 6094 3 2,575,473 0 0 0 Beaver 20,346,240 1,532
Brunner Island 3140 1 976,105 0 0 0 York 7,711,230 581
Brunner Island 3140 2 963,787 0 0 0 York 7,613,916 573
Brunner Island 3140 3 2,195,548 0 0 0 York 17,344,827 1,306
Brunot Island Power Station 3096 2A 927 0 0 0 Allegheny 6,190 0
Brunot Island Power Station 3096 2B 945 0 0 0 Allegheny 6,307 0
Brunot Island Power Station 3096 3 854 0 0 0 Allegheny 5,701 0
Cambria Cogen 10641 1 0 0 2,215,335 0 Cambria 2,769,168 208
Cambria Cogen 10641 2 0 0 2,095,507 0 Cambria 2,619,383 197
Chambersburg Units 12 and 13 55654 12 15,841 0 0 0 Franklin 105,736 8
Chambersburg Units 12 and 13 55654 13 15,035 0 0 0 Franklin 100,357 8
Cheswick 8226 1 1,045,855 0 0 0 Allegheny 8,262,254 622
Colver Power Project 10143 AAB01 454,344 0 0 0 Cambria 3,589,318 270
Conemaugh 3118 1 2,682,200 0 0 0 Indiana 21,189,378 1,595
Conemaugh 3118 2 2,519,673 0 0 0 Indiana 19,905,416 1,499
Cromby 3159 1 187,571 0 0 0 Chester 1,481,811 112
Cromby 3159 2 72,434 0 0 0 Chester 483,497 36
Croydon Generating Station 8012 11 74 0 0 0 Bucks 494 0
Croydon Generating Station 8012 12 71 0 0 0 Bucks 474 0
Croydon Generating Station 8012 21 63 0 0 0 Bucks 421 0
Croydon Generating Station 8012 22 71 0 0 0 Bucks 474 0
Croydon Generating Station 8012 31 64 0 0 0 Bucks 427 0
Croydon Generating Station 8012 32 107 0 0 0 Bucks 714 0
Croydon Generating Station 8012 41 62 0 0 0 Bucks 414 0
Croydon Generating Station 8012 42 62 0 0 0 Bucks 414 0
Ebensburg Power Company 10603 31 0 0 2,051,380 0 Cambria 2,564,225 193
Eddystone Generating Station 3161 1 435,700 0 0 0 Delaware 3,442,030 259
Eddystone Generating Station 3161 2 562,404 0 0 0 Delaware 4,442,992 334
Eddystone Generating Station 3161 3 10,651 0 0 0 Delaware 71,095 5
Eddystone Generating Station 3161 4 8,289 0 0 0 Delaware 55,329 4
Elrama 3098 1 3,094 0 0 0 Washington 24,443 2
Elrama 3098 2 9,964 0 0 0 Washington 78,714 6
Elrama 3098 3 16,246 0 0 0 Washington 128,343 10
Elrama 3098 4 180,630 0 0 0 Washington 1,426,974 107
FPL Energy Marcus Hook, LP 55801 1 330,862 0 0 0 Delaware 2,208,507 166
FPL Energy Marcus Hook, LP 55801 2 342,050 0 0 0 Delaware 2,283,185 172
FPL Energy Marcus Hook, LP 55801 3 337,279 0 0 0 Delaware 2,251,337 169
Fairless Energy, LLC 55298 1A 800,003 0 0 0 Bucks 5,340,018 402
Fairless Energy, LLC 55298 1B 766,086 0 0 0 Bucks 5,113,621 385
Fairless Energy, LLC 55298 2A 826,233 0 0 0 Bucks 5,515,107 415
Fairless Energy, LLC 55298 2B 813,257 0 0 0 Bucks 5,428,490 409
Fairless Hills Generating Station 7701 PHBLR4 58,457 0 0 0 Bucks 390,200 29
Fairless Hills Generating Station 7701 PHBLR5 38,275 0 0 0 Bucks 255,486 19
Fayette Energy Facility 55516 CTG1 691,400 0 0 0 Fayette 4,615,095 347
Fayette Energy Facility 55516 CTG2 682,127 0 0 0 Fayette 4,553,198 343
G F Weaton 50130 34 107,320 0 0 0 Beaver 847,829 64
G F Weaton 50130 35 113,327 0 0 0 Beaver 895,286 67
Gilberton Power Company 10113 31 0 1,080,982 0 0 Schuylkill 1,304,273 98
Gilberton Power Company 10113 32 0 986,515 0 0 Schuylkill 1,190,292 90
Grays Ferry Cogen Partnership 54785 2 319,285 0 0 0 Philadelphia 2,131,228 160
Grays Ferry Cogen Partnership 54785 25 0 277,359 0 0 Philadelphia 334,651 25
Handsome Lake Energy 55233 EU-1A 1,432 0 0 0 Venango 9,559 1
Handsome Lake Energy 55233 EU-1B 1,432 0 0 0 Venango 9,559 1
Handsome Lake Energy 55233 EU-2A 1,516 0 0 0 Venango 10,119 1
Handsome Lake Energy 55233 EU-2B 1,539 0 0 0 Venango 10,273 1
Handsome Lake Energy 55233 EU-3A 1,490 0 0 0 Venango 9,946 1
Handsome Lake Energy 55233 EU-3B 1,490 0 0 0 Venango 9,946 1
Handsome Lake Energy 55233 EU-4A 1,723 0 0 0 Venango 11,501 1
Handsome Lake Energy 55233 EU-4B 1,723 0 0 0 Venango 11,501 1
Handsome Lake Energy 55233 EU-5A 1,753 0 0 0 Venango 11,701 1
Handsome Lake Energy 55233 EU-5B 1,753 0 0 0 Venango 11,701 1
Hatfields Ferry Power Station 3179 1 967,007 0 0 0 Greene 7,639,352 575
Hatfields Ferry Power Station 3179 2 1,252,751 0 0 0 Greene 9,896,731 745
Hatfields Ferry Power Station 3179 3 1,496,064 0 0 0 Greene 11,818,904 890
Hazleton Generation 10870 TURB2 49 0 0 0 Luzerne 328 0
Hazleton Generation 10870 TURB3 134 0 0 0 Luzerne 893 0
Hazleton Generation 10870 TURB4 68 0 0 0 Luzerne 452 0
Hazleton Generation 10870 TURBIN 164 0 0 0 Luzerne 1,094 0
Homer City 3122 1 1,516,162 0 0 0 Indiana 11,977,681 902
Homer City 3122 2 1,892,456 0 0 0 Indiana 14,950,403 1,126
Homer City 3122 3 1,875,294 0 0 0 Indiana 14,814,824 1,115
Hunlock Power Station 3176 6 103,461 0 0 0 Luzerne 817,343 62
Hunterstown Combined Cycle 55976 CT101 291,683 0 0 0 Adams 1,946,983 147
Hunterstown Combined Cycle 55976 CT201 277,273 0 0 0 Adams 1,850,799 139
Hunterstown Combined Cycle 55976 CT301 288,545 0 0 0 Adams 1,926,038 145
Keystone 3136 1 2,480,198 0 0 0 Armstrong 19,593,566 1,475
Keystone 3136 2 2,828,983 0 0 0 Armstrong 22,348,965 1,682
Liberty Electric Power Plant 55231 1 710,868 0 0 0 Delaware 4,745,044 357
Liberty Electric Power Plant 55231 2 735,177 0 0 0 Delaware 4,907,306 369
Lower Mount Bethel Energy 55667 CT01 643,469 0 0 0 Northampton 4,295,159 323
Lower Mount Bethel Energy 55667 CT02 651,823 0 0 0 Northampton 4,350,917 328
Martins Creek 3148 3 93,179 0 0 0 Northampton 621,967 47
Martins Creek 3148 4 50,686 0 0 0 Northampton 338,331 25
Mitchell Power Station 3181 1 495 0 0 0 Washington 3,302 0
Mitchell Power Station 3181 2 0 0 0 0 Washington 0 0
Mitchell Power Station 3181 3 467 0 0 0 Washington 3,114 0
Mitchell Power Station 3181 33 331,900 0 0 0 Washington 2,622,011 197
Montour 3149 1 2,212,129 0 0 0 Montour 17,475,821 1,316
Montour 3149 2 2,166,882 0 0 0 Montour 17,118,366 1,289
Mountain 3111 31 340 0 0 0 Cumberland 2,270 0
Mountain 3111 32 122 0 0 0 Cumberland 814 0
Mt. Carmel Cogeneration 10343 SG-101 122,977 0 0 0 Northumber- land 971,516 73
New Castle 3138 3 67,670 0 0 0 Lawrence 534,597 40
New Castle 3138 4 82,924 0 0 0 Lawrence 655,103 49
New Castle 3138 5 132,750 0 0 0 Lawrence 1,048,726 79
North East Cogeneration Plant 54571 1 2,069 0 0 958,200 Erie 1,204,811 91
North East Cogeneration Plant 54571 2 1,979 0 0 958,200 Erie 1,204,504 91
Northampton Generating Plant 50888 NGC01 331,313 0 0 0 Northampton 2,617,370 197
Northeastern Power Company 50039 31 202,954 0 0 0 Schuylkill 1,603,338 121
Ontelaunee Energy Center 55193 CT1 525,490 0 0 0 Berks 3,507,643 264
Ontelaunee Energy Center 55193 CT2 591,945 0 0 0 Berks 3,951,231 297
PEI Power Corporation 50279 2 3,031 0 0 0 Lackawanna 20,234 2
Panther Creek Energy Facility 50776 1 147,622 0 0 0 Carbon 1,166,214 88
Panther Creek Energy Facility 50776 2 160,565 0 0 0 Carbon 1,268,464 95
Piney Creek Power Plant 54144 31 121,241 0 0 0 Clarion 957,804 72
Portland 3113 1 422,287 0 0 0 Northampton 3,336,069 251
Portland 3113 2 529,571 0 0 0 Northampton 4,183,607 315
Portland 3113 5 704 0 0 0 Northampton 4,702 0
Richmond 3168 91 127 0 0 0 Philadelphia 848 0
Richmond 3168 92 81 0 0 0 Philadelphia 541 0
Schuylkill 3169 1 3,733 0 0 0 Philadelphia 24,918 2
Scrubgrass Generating Plant 50974 1 182,664 0 0 0 Venango 1,443,046 109
Scrubgrass Generating Plant 50974 2 159,218 0 0 0 Venango 1,257,822 95
Seward 3130 1 876,903 0 0 0 Indiana 6,927,537 522
Seward 3130 2 866,841 0 0 0 Indiana 6,848,043 516
Shawville 3131 1 96,402 0 0 0 Clearfield 761,575 57
Shawville 3131 2 91,855 0 0 0 Clearfield 725,651 55
Shawville 3131 3 348,203 0 0 0 Clearfield 2,750,802 207
Shawville 3131 4 218,051 0 0 0 Clearfield 1,722,602 130
St. Nicholas Cogeneration Project 54634 1 0 2,412,758 0 0 Schuylkill 2,911,144 219
Sunbury 3152 1A 40,589 0 0 0 Snyder 320,653 24
Sunbury 3152 1B 40,379 0 0 0 Snyder 318,994 24
Sunbury 3152 2A 119,733 0 0 0 Snyder 945,891 71
Sunbury 3152 2B 0 0 0 0 Snyder 0 0
Sunbury 3152 3 57,716 0 0 0 Snyder 455,956 34
Sunbury 3152 4 163,546 0 0 0 Snyder 1,292,013 97
Titus 3115 1 142,303 0 0 0 Berks 1,124,192 85
Titus 3115 2 143,716 0 0 0 Berks 1,135,355 85
Titus 3115 3 119,799 0 0 0 Berks 946,411 71
Tolna 3116 31 171 0 0 0 York 1,141 0
Tolna 3116 32 144 0 0 0 York 961 0
Trigen Energy - Schuylkill 50607 23 0 0 0 0 Philadelphia 0 0
Trigen Energy - Schuylkill 50607 24 0 8,089 0 0 Philadelphia 9,760 1
Trigen Energy - Schuylkill 50607 26 0 23,806 0 0 Philadelphia 28,724 2
Trigen Energy Corporation-Edison St 880006 1 0 33,181 0 0 Philadelphia 40,035 3
Trigen Energy Corporation-Edison St 880006 2 0 29,802 0 0 Philadelphia 35,958 3
Trigen Energy Corporation-Edison St 880006 3 0 40,428 0 0 Philadelphia 48,779 4
Trigen Energy Corporation-Edison St 880006 4 0 64,632 0 0 Philadelphia 77,983 6
WPS Westwood Generation, LLC 50611 31 111,604 0 0 0 Schuylkill 881,669 66
Warren 3132 5 0 0 0 0 Warren 0 0
Wheelabrator - Frackville 50879 GEN1 0 1,452,181 0 0 Schuylkill 1,752,147 132
Total 35,143

Table 3: Final Additional CAIR NOx Annual and Ozone Season Allocations

Facility name ORIS
Code
Unit
ID
Additional Allocations
Year 2010 Year 2011 Year 2012 Year 2013 Year 2014
Annual Ozone Annual Ozone Annual Ozone Annual Ozone Annual Ozone
AES Beaver Valley 10676 32 1 0 1 0 0 0 1 0 0 0
AES Beaver Valley 10676 33 1 0 1 0 0 0 0 1 1 0
AES Beaver Valley 10676 34 0 0 0 0 0 0 0 0 1 0
AES Ironwood 55337 1 0 0 0 0 1 0 0 0 1 0
Allegheny Energy Hunlock 56397 4 0 0 1 0 0 0 0 0 0 0
Allegheny Energy Units 3, 4, & 5 55710 4 0 0 0 0 0 0 1 0 0 0
Armstrong Power Station 3178 1 0 0 1 0 0 0 0 0 0 1
Armstrong Power Station 3178 2 0 0 0 0 0 0 1 1 0 0
Bethlehem Power Plant 55690 1 0 0 0 0 0 0 0 1 0 1
Bethlehem Power Plant 55690 2 0 0 0 1 0 0 0 1 0 0
Bruce Mansfield 6094 1 0 1 1 2 4 2 4 2 2 2
Bruce Mansfield 6094 2 1 1 2 2 2 2 4 3 2 3
Bruce Mansfield 6094 3 1 1 2 3 3 2 4 2 2 2
Brunner Island 3140 1 0 1 1 1 1 0 2 1 1 0
Brunner Island 3140 2 0 1 1 1 2 1 2 1 1 1
Brunner Island 3140 3 1 1 2 2 2 1 3 2 2 1
Cambria Cogen 10641 1 0 0 1 0 1 0 1 0 0 1
Cambria Cogen 10641 2 0 0 1 0 0 0 0 0 0 0
Cheswick 8226 1 0 1 1 1 1 1 2 1 1 1
Colver Power Project 10143 AAB 01 0 0 1 1 0 1 1 0 1 0
Conemaugh 3118 1 1 1 2 2 3 2 5 2 2 2
Conemaugh 3118 2 1 1 2 2 3 2 5 2 2 2
Ebensburg Power Company 10603 31 0 0 0 1 1 1 0 0 0 0
Eddystone Generating Station 3161 1 0 0 1 1 1 1 2 1 0 0
Eddystone Generating Station 3161 2 1 0 1 1 0 1 2 1 0 0
Eddystone Generating Station 3161 3 0 0 0 0 0 0 1 0 0 0
Elrama 3098 1 0 0 1 0 0 0 0 0 0 0
Elrama 3098 2 0 0 0 0 0 1 1 1 0 0
Elrama 3098 3 0 0 0 0 0 1 1 0 0 0
Elrama 3098 4 0 0 0 1 0 0 0 0 0 0
FPL Energy Marcus Hook, LP 55801 1 0 0 0 1 0 0 0 0 0 0
FPL Energy Marcus Hook, LP 55801 2 0 0 1 0 0 0 1 0 0 0
FPL Energy Marcus Hook, LP 55801 3 0 0 0 0 0 1 0 0 0 0
Fairless Energy, LLC 55298 1A 0 0 1 0 0 0 1 0 1 0
Fairless Energy, LLC 55298 1B 0 0 0 0 0 1 1 0 0 0
Fairless Energy, LLC 55298 2B 0 0 0 1 0 0 1 0 0 0
Fairless Hills Generating Station 7701 PH BLR4 0 0 0 0 0 0 0 0 1 0
GF Weaton 50130 34 1 0 0 0 0 0 0 0 1 0
Gilberton Power Company 10113 31 0 0 0 1 0 0 0 0 0 0
Hatfields Ferry Power Station 3179 1 1 1 1 1 2 1 3 1 1 1
Hatfields Ferry Power Station 3179 2 0 1 1 1 1 1 3 1 1 1
Hatfields Ferry Power Station 3179 3 0 1 1 1 1 0 3 1 1 1
Homer City 3122 1 1 1 1 2 2 1 4 1 1 1
Homer City 3122 2 1 0 1 2 2 2 3 1 1 2
Homer City 3122 3 1 0 1 1 1 1 3 2 1 1
Hunlock Power Station 3176 6 1 0 0 0 0 0 0 0 0 0
Hunterstown Combined Cycle 55976 CT 201 0 0 0 0 0 1 0 0 0 0
Hunterstown Combined Cycle 55976 CT 301 0 0 0 0 0 0 1 0 0 1
Keystone 3136 1 1 1 2 2 2 2 5 2 3 3
Keystone 3136 2 0 1 2 2 4 3 3 2 3 2
Liberty Electric Power Plant 55231 1 0 1 0 0 0 0 1 0 1 0
Lower Mount Bethel Energy 55667 CT 01 0 0 0 0 0 0 1 0 0 0
Lower Mount Bethel Energy 55667 CT 02 0 0 1 0 0 0 0 0 0 0
Martins Creek 3148 1 0 0 0 0 0 0 0 1 0 0
Martins Creek 3148 2 1 0 0 0 0 1 0 1 0 0
Mitchell Power Station 3181 33 0 0 0 1 1 1 0 0 0 0
Montour 3149 1 1 1 2 2 2 1 4 2 1 1
Montour 3149 2 1 0 2 2 2 2 3 2 1 2
Mount Carmel Cogeneration 10343 SG 101 0 0 0 0 0 0 1 1 0 0
New Castle 3138 3 0 0 0 0 0 0 1 0 1 0
New Castle 3138 4 0 0 0 0 0 0 1 0 0 0
New Castle 3138 5 0 0 0 0 0 0 0 0 0 1
Northamption Generating Plant 50888 NG C01 0 0 0 1 1 0 0 0 0 1
Northeastern Power Company 50039 31 0 0 1 0 0 0 1 0 1 1
Ontelaunee Energy Center 55193 CT1 0 0 0 0 1 1 0 0 0 0
Ontelaunee Energy Center 55193 CT2 0 1 1 1 1 0 0 0 1 0
Panther Creek Energy Facility 50776 1 0 1 0 0 0 0 1 1 0 0
Panther Creek Energy Facility 50776 2 0 0 0 0 0 0 1 1 0 0
Piney Creek Power Plant 54144 31 1 0 0 0 0 0 0 0 0 0
Portland 3113 1 0 1 0 0 0 0 1 0 0 0
Portland 3113 2 0 1 1 1 1 0 1 0 1 1
Scrubgrass Generating Plant 50974 1 0 1 0 0 0 0 0 0 0 0
Scrubgrass Generating Plant 50974 2 0 0 0 0 0 0 1 1 0 0
Seward 3130 1 0 0 1 1 1 1 1 1 1 0
Seward 3130 2 1 0 0 0 1 1 1 1 1 1
Shawville 3131 1 0 0 1 0 0 1 0 0 0 0
Shawville 3131 2 1 0 0 0 0 0 0 0 0 0
Shawville 3131 3 0 1 0 0 0 0 1 0 0 0
Shawville 3131 4 0 0 0 1 0 1 1 0 1 0
St. Nicholas Cogeneration Project 54634 1 0 0 0 0 1 0 0 0 0 0
Sunbury 3152 1B 0 0 0 0 0 1 0 0 0 0
Sunbury 3152 2B 0 0 0 0 0 0 1 0 0 0
Sunbury 3152 3 0 0 1 0 0 1 1 0 0 0
Sunbury 3152 4 0 0 0 0 0 0 0 1 0 1
Titus 3115 1 0 0 1 0 0 0 1 0 0 1
Titus 3115 2 0 0 0 0 0 0 0 1 0 0
Titus 3115 3 1 0 0 0 0 0 0 0 1 0
WPS Westwood Generation, LLC 50611 31 0 0 1 0 0 0 0 1 0 0
Wheelabrator- Frackville 50879 GEN 1 0 0 0 0 0 1 0 0 0 0
Total reallocated 473* 22 23 49 47 52 46* 100 49* 45 40

 * Total reallocated is 13 less than the amount given back by FPL Marcus Hook MH50 due to discovered over-allocation during the 2012 and 2013 ozone seasons.

[Pa.B. Doc. No. 11-661. Filed for public inspection April 9, 2011, 9:00 a.m.]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.