Median Peer Group | County Nursing Facility Indicator | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
4 | | ALLIED SERVICES SKILLED NURSING CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
4 | Yes | BERKS HEIM | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | CAMBRIA CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | Yes | CEDAR HAVEN | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | Yes | CEDARBROOK NURSING HOMES | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | Yes | CLAREMONT NRC OF CUMBERLAND COUNTY | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | COLONIAL MANOR NURSING HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | CONESTOGA VIEW | 12/31/2007 | 12/31/2006 | 12/31/2004 |
4 | | CROSS KEYS VILLAGE-BRETHREN HM COMM, THE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
4 | | GOLDEN LIVINGCENTER-WEST SHORE | 12/31/2007 | 12/31/2005 | 12/31/2004 |
4 | Yes | GRACEDALE - NORTHAMPTON COUNTY HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | LACKAWANNA HEALTH AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | MASONIC VILLAGE AT ELIZABETHTOWN | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | MOUNTAIN CITY NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2005 | 12/31/2004 |
4 | | MOUNTAIN VIEW, A NURSING AND REHAB CTR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | PHOEBE HOME, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
4 | Yes | PLEASANT ACRES NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
|
4 | Yes | PLEASANT RIDGE MANOR EAST/WEST | 12/31/2007 | 12/31/2006 | 12/31/2005 |
4 | | SPRING CREEK REHAB AND HEALTH CARE CTR | 12/31/2007 | 12/31/2005 | 12/31/2004 |
4 | | TIMBER RIDGE HEALTH CENTER | 12/31/2007 | 12/31/2005 | 12/31/2004 |
Median Peer Group | County Nursing Facility Indicator | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
5 | | ABINGTON MANOR | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | BERKSHIRE CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | BERWICK RETIREMENT VILLAGE NRSNG CTR II | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | BIRCHWOOD NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | BLOOMSBURG HEALTH CARE CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | BRETHREN VILLAGE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | COLONIAL PARK CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | CORRY MANOR | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | EASTON NURSING CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | EDINBORO MANOR | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | EPHRATA MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | FAIRMOUNT HOMES | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | FAIRVIEW MANOR | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | FELLOWSHIP MANOR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | FREY VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | GOLDEN LIVINGCENTER-EAST MOUNTAIN | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | GOLDEN LIVINGCENTER-LANCASTER | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | GOLDEN LIVINGCENTER-READING | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | GOLDEN LIVINGCENTER-SCRANTON | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | GOLDEN LIVINGCENTER-SUMMIT | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | GOLDEN LIVINGCENTER-TUNKHANNOCK | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | GOLDEN LIVINGCENTER-WESTERN RESERVE | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | HANOVER HALL | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | HARRISON SENIOR LIVING OF CHRISTIANA | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | HIGHLAND MANOR NURSING AND CONVAL CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | HOLY FAMILY MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | HOMEWOOD AT PLUM CREEK | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | JEWISH HOME OF EASTERN PENNSYLVANIA | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | JEWISH HOME OF GREATER HARRISBURG | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | KINGSTON COMMONS | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | KUTZTOWN MANOR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | LANCASHIRE HALL | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | LAUREL CENTER | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | LEBANON VALLEY BRETHREN HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | LEHIGH CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | LIBERTY NURSING AND REHAB CENTER | 06/30/2006 | 06/30/2005 | 06/30/2004 |
5 | | LITTLE FLOWER MANOR OF DIOCESE SCRANTON | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | LUTHERAN HOME AT TOPTON | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MAHONING VALLEY NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-ALLENTOWN | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MANORCARE HEALTH SVCS-BETHLEHEM (2021) | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MANORCARE HEALTH SVCS-BETHLEHEM (2029) | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-CAMP HILL | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MANORCARE HEALTH SVCS-CARLISLE | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-DALLASTOWN | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-EASTON | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-KINGSTON | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-KINGSTON COURT | 06/30/2007 | 06/30/2006 | 06/30/2005 |
5 | | MANORCARE HEALTH SVCS-LANCASTER | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-LAURELDALE | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MANORCARE HEALTH SVCS-LEBANON | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MANORCARE HEALTH SVCS-SINKING SPRING | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | MANORCARE HEALTH SVCS-WEST READING NORTH | 12/31/2008 | 12/31/2006 | 12/31/2005 |
5 | | MANORCARE HEALTH SVCS-YORK NORTH | 06/30/2007 | 06/30/2006 | 06/30/2005 |
5 | | MANORCARE HEALTH SVCS-YORK SOUTH | 06/30/2007 | 06/30/2006 | 06/30/2005 |
5 | | MEADOWS NURSING CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | MENNONITE HOME, THE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | MESSIAH VILLAGE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | MIFFLIN CENTER | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | MORAVIAN MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | MOUNTAIN VIEW CARE CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | OLD ORCHARD HEALTH CARE CENTER | 12/31/2006 | 12/31/2005 | 12/31/2004 |
5 | | ORANGEVILLE NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | PHOEBE BERKS HEALTH CARE CENTER, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | PLEASANT VIEW RETIREMENT COMMUNITY | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | PRESQUE ISLE REHAB & NURSING CENTER | 12/31/2007 | 12/31/2005 | 12/31/2004 |
5 | | QUARRYVILLE PRESBYTERIAN RETIRMENT COMM | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | REST HAVEN-YORK | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | RIVERSIDE REHABILITATION AND NURSING CTR | 06/30/2007 | 06/30/2006 | 06/30/2005 |
5 | | RIVERSTREET MANOR | 12/31/2008 | 12/31/2007 | 12/31/2006 |
5 | | SAINT ANNE'S RETIREMENT COMMUNITY | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | SAINT MARY'S EAST | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | SHIPPENSBURG HEALTH CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | SLATE BELT NURSING AND REHAB CENTER | 06/30/2008 | 06/30/2007 | 06/30/2005 |
5 | | SPRUCE MANOR NURSING AND REHAB CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
5 | | STONERIDGE TOWNE CENTRE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | SUSQUEHANNA VALLEY NURSING AND REHAB CTR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | THE MANOR AT PERRY VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2004 |
5 | | THE MANOR AT SUSQUEHANNA VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2004 |
5 | | THE PAVILION AT ST LUKE VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2004 |
5 | | TWINBROOK MEDICAL CENTER | 06/30/2007 | 06/30/2006 | 06/30/2005 |
5 | Yes | WEATHERWOOD NURSING HOME AND REHAB CTR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
5 | | WESLEY VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
Median Peer Group | County Nursing Facility Indicator | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
6 | | ABINGTON CREST NURSING AND REHAB CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | AUDUBON VILLA | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | BALANCED CARE BLOOMSBURG | 12/31/2007 | 06/30/2006 | 06/30/2005 |
6 | | BALL PAVILION, THE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | BARBARA J. EGAN NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | BELLE REVE HEALTH CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | BETHANY VILLAGE RETIREMENT CENTER | 12/31/2007 | 12/31/2005 | 12/31/2004 |
6 | | BONHAM NURSING CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | BUTLER VALLEY MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | CALVARY FELLOWSHIP HOMES, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | CARBONDALE NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | CHAPEL POINTE AT CARLISLE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | CHURCH OF GOD HOME, INC | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | CORNWALL MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | COUNTRY MEADOWS NURSING CENTER-BETHLEHEM | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | COUNTRYSIDE CHRISTIAN COMMUNITY | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | COURTYARD GARDENS NURSING AND REHAB CTR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | CUMBERLAND CROSSINGS RETIREMENT COMM | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | DENVER NURSING HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | DUNMORE HEALTH CARE CENTER | 06/30/2007 | 06/30/2006 | 06/30/2005 |
6 | | FOREST PARK HEALTH CENTER | 12/31/2006 | 12/31/2005 | 12/31/2004 |
6 | | FORESTVIEW | 12/31/2007 | 06/30/2006 | 06/30/2005 |
6 | | GOLDEN LIVINGCENTER-BLUE RIDGE MOUNTAIN | 12/31/2007 | 12/31/2005 | 12/31/2004 |
6 | | GOLDEN LIVINGCENTER-CAMP HILL | 12/31/2007 | 12/31/2005 | 12/31/2004 |
6 | | GOLDEN LIVINGCENTER-WALNUT CREEK | 12/31/2007 | 12/31/2005 | 12/31/2004 |
6 | | GREEN RIDGE HEALTH CARE CENTER, LLC | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | GUARDIAN ELDER CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | HAMILTON ARMS CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | HAMPTON HOUSE | 06/30/2007 | 06/30/2006 | 06/30/2005 |
6 | | HERITAGE HOUSE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | HOLY FAMILY RESIDENCE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | HOMELAND CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | HOMESTEAD VILLAGE, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | KEPLER HOME, INC, THE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | KINKORA PYTHIAN HOME | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | LAKESIDE NURSING CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | LANDIS HOMES | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | LAURELS HEALTH AND REHAB AT KINGSTON | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | LAURELS HEALTH AND REHAB AT MID VALLEY | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | LEBANON VALLEY HOME THE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | LINWOOD NURSING AND REHABILITATION CTR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | LUTHER ACRES MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | LUTHER CREST NURSING FACILITY | 12/31/2006 | 12/31/2005 | 12/31/2004 |
6 | | LUTHERAN NRSG AND REHAB CTR-SPRENKLE DR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | MANCHESTER PRESBYTERIAN LODGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | MANORCARE HEALTH SVCS-ELIZABETHTOWN | 12/31/2006 | 12/31/2005 | 12/31/2004 |
6 | | MAPLE FARM | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | MARY ELLEN CONVALESCENT HOME, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | MERCY CENTER NURSING UNIT, INC | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | MILFORD SENIOR CARE AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | MILLCREEK MANOR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | MILLVILLE HEALTH CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | MISERICORDIA NURSING & REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | MORAVIAN SPRINGS HEALTH CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | MOSSER NURSING HOME | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | MOUNT HOPE NAZARENE RETIREMENT COMMUNITY | 06/30/2008 | 06/30/2006 | 06/30/2005 |
6 | | MOUNTAIN TOP SENIOR CARE AND REHAB CTR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | NIPPLE CONVALESCENT HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | NORMANDIE RIDGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | OSPREY RIDGE HEALTHCARE AND REHAB CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | PALMYRA NURSING HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | PRAXIS ALZHEIMER'S FACILITY | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | PRESBYTERIAN LODGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | RHEEMS NURSING AND REHABILITATION CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | SAINT MARY'S AT ASBURY RIDGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | SAINT MARY'S VILLA NURSING HOME, INC | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | SARAH A REED RETIREMENT CENTER, THE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | SARAH A TODD MEMORIAL HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | SCRANTON HEALTH CARE CENTER | 12/31/2006 |
6 | | SMITH HEALTH CARE, LTD | 06/30/2008 | 06/30/2007 | 06/30/2006 |
6 | | SPANG CREST MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | STONEBRIDGE HEALTH AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | STONERIDGE POPLAR RUN | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | SWAIM HEALTH CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | THE MANOR AT ST LUKE VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2004 |
6 | | THORNWALD HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | TWIN OAKS NURSING HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | UNITED ZION RETIREMENT COMMUNITY | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | VILLAGE AT LUTHER SQUARE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | VILLAGE VISTA MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | WESTMINSTER VILLAGE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | WYOMISSING NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
6 | | ZERBE SISTERS NURSING CENTER, INC. | 06/30/2008 | 06/30/2007 | 06/30/2006 |
Median Peer Group | County Nursing Facility Indicator | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
8 | | ALTOONA CENTER FOR NURSING CARE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | ARBUTUS PARK MANOR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
8 | Yes | CENTRE CREST HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | CHURCH OF THE BRETHREN HOME | 06/30/2008 | 06/30/2007 | 06/30/2006 |
8 | | GARVEY MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | GOLDEN LIVINGCENTER-HILLVIEW | 12/31/2007 | 12/31/2005 | 12/31/2004 |
8 | | HEARTHSIDE REHAB AND NURSING CENTER, THE | 12/31/2007 | 12/31/2006 | 12/31/2004 |
8 | | HOMEWOOD AT MARTINSBURG PA INC | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | LAUREL WOOD CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | MANORCARE HEALTH SVCS-JERSEY SHORE | 12/31/2006 | 12/31/2005 | 12/31/2004 |
8 | | MANORCARE HEALTH SVCS-WILLIAMSPORT NORTH | 12/31/2006 | 12/31/2005 | 12/31/2004 |
8 | | MEADOW VIEW NURSING CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
8 | | MORRISONS COVE HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | ORCHARD MANOR, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
8 | | ROSE VIEW CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
8 | | SAINT PAUL HOMES | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | SIEMONS' LAKEVIEW MANOR ESTATE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
8 | | SYCAMORE MANOR HEALTH CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | Yes | VALLEY VIEW HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | VALLEY VIEW NURSING CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | WHITE CLIFF NURSING HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | WILLIAMSPORT HOME, THE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
8 | | WINDY HILL VILLAGE OF PRESBYTERIAN HOMES | 12/31/2007 | 12/31/2006 | 12/31/2005 |
Median Peer Group | County Nursing Facility Indicator | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
9 | | AVALON SPRINGS NURSING CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | CLEPPER MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | COUNTRYSIDE CONVAL HOME LTD PARTNERSHIP | 06/30/2008 | 06/30/2007 | 06/30/2006 |
9 | | EPWORTH MANOR | 12/31/2007 | 12/31/2005 | 12/31/2004 |
9 | | GOLDEN LIVINGCENTER-HAIDA | 12/31/2007 | 12/31/2005 | 12/31/2004 |
9 | | GOLDEN LIVINGCENTER-MEYERSDALE | 12/31/2007 | 12/31/2005 | 12/31/2004 |
9 | | GOLDEN LIVINGCENTER-RICHLAND | 12/31/2007 | 12/31/2005 | 12/31/2004 |
9 | | GOOD SAMARITAN NSG CARE CTR-JOHNSTOWN | 06/30/2008 | 06/30/2007 | 06/30/2006 |
9 | | GROVE MANOR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
9 | | HOSPITALITY CARE CENTER OF HERMITAGE INC | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | JOHN XXIII HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | LAUREL VIEW VILLAGE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
9 | | LUTHERAN HOME AT HOLLIDAYSBURG, THE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | LUTHERAN HOME AT JOHNSTOWN, THE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | MANORCARE HEALTH SVCS-WILLIAMSPORT SOUTH | 12/31/2006 | 12/31/2005 | 12/31/2004 |
9 | | NUGENT CONVALESCENT HOME | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | PRESBYTERIAN HOME OF GREATER JOHNSTOWN | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | PRESBYTERIAN HOMES-PRESBYTERY-HUNTINGDON | 12/31/2007 | 12/31/2006 | 12/31/2005 |
9 | | THE PATRIOT, A CHOICE COMMUNITY | 12/31/2008 | 12/31/2007 | 12/31/2006 |
9 | | TRINITY LIVING CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
Median Peer Group | County Nursing Facility Indicator | Current Provider Name | Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
11 | | ASHTON HEALTHCARE | 12/31/2007 | 12/31/2006 | 06/30/2005 |
11 | | BEACON RIDGE, A CHOICE COMMUNITY | 12/31/2008 | 12/31/2007 | 12/31/2006 |
11 | Yes | BRADFORD COUNTY MANOR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | | BRADFORD MANOR | 12/31/2008 | 12/31/2007 | 12/31/2006 |
11 | | BRIGHTEN AT JULIA RIBAUDO | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | BROAD ACRES HEALTH AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | | BROAD MOUNTAIN NURSING AND REHAB CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | CHRIST THE KING MANOR | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | CLARVIEW NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | Yes | CRAWFORD COUNTY CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | | DUBOIS NURSING HOME | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | ELK HAVEN NURSING HOME | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | ELLEN MEMORIAL HEALTH CARE CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | Yes | FALLING SPRING NURSING AND REHAB CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | | FOREST CITY NURSING AND REHAB CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | GOLDEN HILL NURSING HOME, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | GOLDEN LIVINGCENTER-SHIPPENVILLE | 12/31/2007 | 12/31/2005 | 12/31/2004 |
11 | | GOLDEN LIVINGCENTER-STROUD | 12/31/2007 | 12/31/2005 | 12/31/2004 |
11 | | GOLDEN LIVINGCENTER-WILLIAM PENN | 12/31/2007 | 12/31/2005 | 12/31/2004 |
11 | | GRANDVIEW HEALTH HOMES, INC | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | Yes | GREEN ACRES-ADAMS COUNTY NSG & REHAB CTR | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | | GREEN HOME, INC, THE | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | HIGHLANDS CARE CENTER, THE | 12/31/2007 | 12/31/2006 | 12/31/2005 |
11 | | HOMETOWN NURSING AND REHAB CENTER | 12/31/2008 | 12/31/2007 | 12/31/2006 |
11 | | JEFFERSON MANOR HEALTH CENTER | 06/30/2008 | 06/30/2007 | 06/30/2006 |
11 | | JULIA POUND CARE CENTER | 12/31/2007 | 12/31/2006 | 12/31/2005 |
