35 P. S. § 780-113(a) | OFFENSE TITLE | STATUTORY CLASS | § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| Heroin, Other Narcotics of Schedule I and II (1 g to <10 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (6 to 20 pills) | F | 7 | 2 |
| Heroin, Other Narcotics of Schedule I and II (<1 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (1 to 5 pills) | F | 6 | 2 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (>1,000 g) | F | 13 | 3 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (100 g to 1,000 g) | F | 11 | 3 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (50 g to <100 g) | F | 10 | 3 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (10 g to <50 g) | F | 8 | 2 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine (2.5] (5 g to <10 g) | F | 7 | 2 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine (<2.5 g) ] (2 g to <5 g) | F | 6 | 2 |
| Cocaine (<2 g) | F | 5 | 2 |
| [MDMA (Ecstasy) (Schedule I, non-narcotic) (1,000 pills or greater)] | [F] | [10] | [3] |
| [MDMA (Ecstasy)(Schedule I, non-narcotic) (100—<1,000 pills)] | [F] | [7] | [2] |
| [MDMA (Ecstasy)(Schedule I, non-narcotic) (50—<100 pills)] | [F] | [5] | [2] |
| [MDMA (Ecstasy)(Schedule I, non-narcotic) (1—<50 pills)] | [F] | [3] | [2] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (>100 pills)] | [F] | [10] | [3] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (51—100 pills)] | [F] | [9] | [2] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (21—50 pills)] | [F] | [8] | [2] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (1—20 pills)] | [F] | [6] | [2] |
| Marijuana (>1,000 lbs. or >5,000 live plants) | F | 10 | 3 |
| Marijuana (50 lbs.—1,000 lbs. or 51—5,000 live plants) | F | 8 | 2 |
| Marijuana (10 lbs.—<50 lbs. or 21—<51 live plants) | F | 7 | 2 |
| Marijuana (1 lb.—<10 lbs. or 10—<21 live plants) | F | 5 | 2 |
| Marijuana (<1 lb. or <10 live plants) | F | 3 | 2 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (>1,000 g) | F | 13 | 3 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (100 to 1,000 g) | F | 11 | 3 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (50 to <100 g) | F | 10 | 3 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (10 to <50 g) | F | 8 | 2 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (2.5 to <10 g) | F | 7 | 2 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (<2.5 grams) | F | 6 | 2 |
| Schedule I and II Drugs not listed (including GHB, LSD) | F | 5 | 2 |
| Schedule III and IV Drugs | F | 5 | 2 |
| Schedule V Drugs | M | 3 | M |
(15) | Illegal Retail Sale | M | 4 | m |
(16) | Simple Possession | M | 3 | m |
(17) | Dispensing of Drugs Without Label | M | 4 | m |
(18) | Illegal Sale Container | M | 4 | m |
(19) | Intentional Unauthorized Purchase | M | 5 | m |
(20) | Divulging Trade Secret | M | 4 | m |
(21) | Failure to Keep Records | M | 2 | m |
(22) | Refusal of Inspection | M | 2 | m |
(23) | Unauthorized Removal of Seals | M | 5 | m |
(24) | Failure to Obtain License | M | 2 | m |
(25) | Manufacture by Unauthorized Party | M | 5 | m |
(26) | Distribution by Registrant of Controlled Substance | M | 5 | m |
(27) | Use of Fictitious Registration Number | M | 5 | m |
(28) | False Application Material | M | 5 | m |
(29) | Production of Counterfeit Trademarks | M | 5 | m |
(30)* | Possession With Intent to Deliver (PWID): |
| Heroin, Other Narcotics of Schedule I and II (>1,000 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (>1,000 pills) | F | 13 | 3 |
| Heroin, Other Narcotics of Schedule I and II (100 g to 1,000 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (101 to 1,000 pills) | F | 11 | 3 |
| Heroin, Other Narcotics of Schedule I and II (50 g to <100 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (51 to 100 pills) | F | 10 | 3 |
| Heroin, Other Narcotics of Schedule I and II (10 g to <50 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (21 to 50 pills) | F | 8 | 2 |
| Heroin, Other Narcotics of Schedule I and II (1 g to <10 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (6 to 20 pills) | F | 7 | 2 |
| Heroin, Other Narcotics of Schedule I and II (<1 g) Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (1 to 5 pills) | F | 6 | 2 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (>1,000 g) | F | 13 | 3 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (100 g to 1,000 g) | F | 11 | 3 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (50 g to <100 g) | F | 10 | 3 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine] (10 g to <50 g) | F | 8 | 2 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine (2.5] (5 g to <10 g) | F | 7 | 2 |
| [Other Narcotics of Schedule I and II,] Cocaine[, PCP, Methamphetamine (<2.5 g) ] (2 g to <5 g) | F | 6 | 2 |
| Cocaine (<2 g) | F | 5 | 2 |
| [MDMA (Ecstasy) (Schedule I, non-narcotic) (1,000 pills or greater)] | [F] | [10] | [3] |
| [MDMA (Ecstasy)(Schedule I, non-narcotic) (100—<1,000 pills)] | [F] | [7] | [2] |
| [MDMA (Ecstasy)(Schedule I, non-narcotic) (50—<100 pills)] | [F] | [5] | [2] |
| [MDMA (Ecstasy)(Schedule I, non-narcotic) (1—<50 pills)] | [F] | [3] | [2] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (>100 pills)] | [F] | [10] | [3] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (51—100 pills)] | [F] | [9] | [2] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (21—50 pills)] | [F] | [8] | [2] |
| [Narcotic Prescription Pills of Schedule II (including Oxycodone, OxyContin, Percocet) (1—20 pills)] | [F] | [6] | [2] |
| Marijuana (>1,000 lbs. or >5,000 live plants) | F | 10 | 3 |
| Marijuana (50 lbs.—1,000 lbs. or 51—5,000 live plants) | F | 8 | 2 |
| Marijuana (10 lbs.—<50 lbs. or 21—<51 live plants) | F | 7 | 2 |
| Marijuana (1 lb.—<10 lbs. or 10—<21 live plants) | F | 5 | 2 |
| Marijuana (<1 lb. or <10 live plants) | F | 3 | 2 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (>1,000 g) | F | 13 | 3 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (100 to 1,000 g) | F | 11 | 3 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (50 to <100 g) | F | 10 | 3 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (10 to <50 g) | F | 8 | 2 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (2.5 to <10 g) | F | 7 | 2 |
| Other Synthetic Drugs of Schedule I (including Synthetic Marijuana, Bath Salts), MDMA (Ecstasy), Methamphetamine, PCP (<2.5 grams) | F | 6 | 2 |
| Schedule I and II Drugs not listed (including GHB, LSD) | F | 5 | 2 |
| Schedule III and IV Drugs | F | 5 | 2 |
| Schedule V Drugs | M | 3 | M |
(31) | Small Amount of Marijuana | M | 1 | m |
(32) | Possession of Paraphernalia | M | 1 | m |
(33) | PWID Paraphernalia (no minor) | M | 3 | m |
(33) | PWID Paraphernalia (minor w/ Conditions) | M2 | 4 | m |
(34) | Ad for Drug Paraphernalia | M | 1 | m |
(35) | Illegal Sale of Noncontrolled Substance | F | 5 | 2 |
(36) | Designer Drugs | F | 5 | 2 |
(37) | Possession of Steroids | M | 4 | m |
(38)(i) | Unlawful manufacture of methamphetamine (child under 18 years of age present) | F3 | 7 | 1 |
(38)(ii) | Unlawful manufacture of methamphetamine (child under 18 years of age suffers serious bodily injury) | F2 | 9 | 2 |
(39) | Possession of ephedrine, pseudoephedrine, etc. with intent to manufacture methamphetamine | M | 2 | m |
(40) | Sale at retail of any product containing ephedrine (1st offense) | M | 2 | m |
(40) | Sale at retail of any product containing ephedrine (2nd/subsequent offense) | M | 2 | m |
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
[INCHOATE= Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.]
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
[INCHOATE= Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.]
73 P.S. § | OFFENSE TITLE | STATUTORY CLASS | § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
517.8(a)(1) | Home improvement fraud; false or misleading statements ($2,000 or less) | M1 | 3 | m |
517.8(a)(1) | Home improvement fraud; false or misleading statements (>$2,000) | F3 | 5 | 1 |
517.8(a)(1) | Home improvement fraud; false or misleading statements and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(1) | Home improvement fraud; false or misleading statements and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(1) | Home improvement fraud; false or misleading statements (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(2) | Home improvement fraud; advance payment/fail to provide ($2,000 or less) | M1 | 3 | m |
517.8(a)(2) | Home improvement fraud; advance payment/fail to provide (>$2,000) | F3 | 5 | 1 |
517.8(a)(2) | Home improvement fraud; advance payment/fail to provide and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(2) | Home improvement fraud; advance payment/fail to provide and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(2) | Home improvement fraud; advance payment/fail to provide (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(3) | Home improvement fraud; misrepresent when solicit contract ($2,000 or less) | M1 | 3 | m |
517.8(a)(3) | Home improvement fraud; misrepresent when solicit contract (>$2,000) | F3 | 5 | 1 |
517.8(a)(3) | Home improvement fraud; misrepresent when solicit contract and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(3) | Home improvement fraud; misrepresent when solicit contract and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(3) | Home improvement fraud; misrepresent when solicit contract (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(4) | Home improvement fraud; damage property with intent to solicit contract ($2,000 or less) | M1 | 3 | m |
517.8(a)(4) | Home improvement fraud; damage property with intent to solicit contract (>$2,000) | F3 | 5 | 1 |
517.8(a)(4) | Home improvement fraud; damage property with intent to solicit contract and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(4) | Home improvement fraud; damage property with intent to solicit contract and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(4) | Home improvement fraud; damage property with intent to solicit contract (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(5) | Home improvement fraud; misrepresent as agent of the government ($2,000 or less) | M1 | 3 | m |
517.8(a)(5) | Home improvement fraud; misrepresent as agent of the government (>$2,000) | F3 | 5 | 1 |
517.8(a)(5) | Home improvement fraud; misrepresent as agent of the government and older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(5) | Home improvement fraud; misrepresent as agent of the government and older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(5) | Home improvement fraud; misrepresent as agent of the government (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(6) | Home improvement fraud; misrepresent item as special order to increase cost ($2,000 or less) | M1 | 3 | m |
517.8(a)(6) | Home improvement fraud; misrepresent item as special order to increase cost (>$2,000) | F3 | 5 | 1 |
517.8(a)(6) | Home improvement fraud; misrepresent item as special order to increase cost and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(6) | Home improvement fraud; misrepresent item as special order to increase cost and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(6) | Home improvement fraud; misrepresent item as special order to increase cost (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(7) | Home improvement fraud; alter agreement or document without consent of owner ($2,000 or less) | M1 | 3 | m |
517.8(a)(7) | Home improvement fraud; alter agreement or document without consent of owner (>$2,000) | F3 | 5 | 1 |
517.8(a)(7) | Home improvement fraud; alter agreement or document without consent of owner and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(7) | Home improvement fraud; alter agreement or document without consent of owner and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(7) | Home improvement fraud; alter agreement or document without consent of owner (2nd or subsequent offense) | F2 | 7 | 2 |
517.8(a)(8) | Home improvement fraud; publish a false or deceptive advertisement ($2,000 or less) | M1 | 3 | m |
517.8(a)(8) | Home improvement fraud; publish a false or deceptive advertisement (>$2,000) | F3 | 5 | 1 |
517.8(a)(8) | Home improvement fraud; publish a false or deceptive advertisement and victim older than 60 yrs. ($2,000 or less) | F3 | 5 | 1 |
517.8(a)(8) | Home improvement fraud; publish a false or deceptive advertisement and victim older than 60 yrs. (>$2,000) | F2 | 7 | 2 |
517.8(a)(8) | Home improvement fraud; publish a false or deceptive advertisement (2nd or subsequent offense) | F2 | 7 | 2 |
2330.3(2) | Computer spyware prohibitions—collect through deceptive means | F2 | 7 | 2 |
2330.4(1)(i)(ii)(iii) | Computer spyware—control or modification (take control of computer) | F2 | 7 | 2 |
2330.4(2) | Computer spyware—control or modification (modify settings related to computer access) | F2 | 7 | 2 |
75 Pa.C.S.§ | OFFENSE TITLE | STATUTORY CLASS | § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
1543(1.1)(ii) | Driving while operating privilege is suspended or revoked (if (b)(1) and BAC of 0.02% or greater or under influence; 2nd offense) (See mandatory provision § 303.9(i)) | M3 | 1 | m |
1543(1.1)(iii) | Driving while operating privilege is suspended or revoked (if (b)(1) and BAC of 0.02% or greater or under influence, 3rd/subseq. offense) (See mandatory provision § 303.9(i)) | M1 | 3 | m |
1571(a)(5) | Violations concerning licenses (exhibit or cause altered driver's license) | M1 | 3 | m |
1571(a.1) | Violations concerning licenses (employees and agents issuing altered driver's license) | F3 | 5 | 1 |
3712 | Abandonment/Stripping of Vehicles | M3 | 1 | m |
3732* | Homicide by Vehicle (when there is also a conviction for DUI arising from the same incident; occurs in active work zone) | F33 | 10 | 1 |
3732* | Homicide by vehicle (when there is also a conviction for DUI arising from the same incident and in violation of § 3325 or § 3327, duty of driver on approach of emergency vehicle or in emergency response area) | F33 | 10 | 1 |
3732* | Homicide by Vehicle (when there is also a conviction for DUI arising from the same incident) | F3 | 8 | 1 |
3732* | Homicide by Vehicle (when there is not a conviction for DUI arising from the same incident; occurs in active work zone) | F33 | 8 | 1 |
3732* | Homicide by Vehicle (when there is not a conviction for DUI arising from the same incident) | F3 | 6 | 1 |
3732(1.1) | Homicide by vehicle (when there is not a conviction for DUI arising from the same incident and in violation of § 3325 or § 3327, duty of driver on approach of emergency vehicle or in emergency response area) | F33 | 8 | 1 |
3732.1* | Aggravated assault by vehicle (when there is a conviction for DUI arising from the same incident and when occurs in active work zone) | F34 | 9 | 1 |
3732.1* | Aggravated assault by vehicle (when there is a conviction for DUI arising from the same incident and when in violation of § 3325 or § 3327-duty of driver on approach of emergency vehicle or in emergency response area- SBI) | F34 | 9 | 1 |
3732.1* | Aggravated assault by vehicle (when there is a conviction for DUI arising from the same) | F3 | 7 | 1 |
3732.1* | Aggravated assault by vehicle (when there is not a conviction for DUI arising from the same incident and when occurs in active work zone) (See mandatory provision § 303.9(i)) | F34 | 7 | 1 |
3732.1* | Aggravated assault by vehicle (when there is not a conviction for DUI arising from the same incident and when in violation of § 3325 or § 3327, duty of driver on approach of emergency vehicle or in emergency response area) (SBI) | F34 | 7 | 1 |
3732.1* | Aggravated assault by vehicle (when there is not a conviction for DUI arising from the same) | F3 | 5 | 1 |
3733(a.2)(1) | Fleeing or Eluding Police (willfully fails or refuses to bring vehicle to a stop) | M2 | 2 | m |
3733(a.2)(2) | Fleeing or Eluding Police (also commits violation of Section 3802, crosses State line, or endangers by engaging in high-speed chase) | F3 | 5 | 1 |
3735 | Homicide by Vehicle while DUI (See mandatory provision § 303.9(i)) | F2 | 10 | 2 |
3735.1 | Aggravated Assault by Vehicle while DUI | F2 | [7] 9 | 2 |
3742(b)(1) | Accident Involving Death or Personal Injury (failure to stop) (injury) | M1 | 3 | m |
3742(b)(2) | Accident Involving Death or Personal Injury (failure to stop) (accident resulting in SBI) (See mandatory provision § 303.9(i)) | F3 | 5 | 1 |
3742(b)(3) | Accident Involving Death or Personal Injury (failure to stop) (accident resulting in death) (See mandatory provision § 303.9(i)) | [F3] F2 | [6] 7 | 1 |
3742.1(b)(1) | Accident involving death or personal injury while not properly licensed | M2 | 2 | m |
3742.1(b)(2) * | Accident involving death or personal injury while not properly licensed (death) | F3 | 6 | 1 |
3742.1(b)(2) * | Accident involving death or personal injury while not properly licensed (SBI) | F3 | 5 | 1 |
3743 | Accident Involving Damage to Attended Vehicle | M3 | 1 | m |
3802 | Driving under influence of alcohol or controlled substance (DUI) (See mandatory provision § 303.9(i)) | | | See § 303.7(a) |
3802(a)(1) | DUI (incapable of safe driving; first offense) | M | 1 | m |
3802(a)(1) | DUI (incapable of safe driving; second offense) | M | 1 | 1 |
3802(a)(1) | DUI (incapable of safe driving; third/subsequent offense) | M2 | 3 | 1 |
3802(a)(1) | DUI (incapable of safe driving; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(a)(1) | DUI (refuse testing; first offense) | M | 1 | m |
3802(a)(1) | DUI (refuse testing; second offense) | M1 | 5 | 1 |
3802(a)(1) | DUI (refuse testing; third/subsequent offense) | M1 | 5 | 1 |
3802(a)(1) | DUI (refuse testing; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(a)(1) | DUI (accident; first offense) | M | 1 | m |
3802(a)(1) | DUI (accident; second offense) | M | 1 | 1 |
3802(a)(1) | DUI (accident; third offense) | M1 | 5 | 1 |
3802(a)(1) | DUI (accident; fourth/subsequent offense) | M1 | 5 | 1 |
3802(a)(1) | DUI (accident; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(a)(2) | DUI (BAC .08—<.10; first offense) | M | 1 | m |
3802(a)(2) | DUI (BAC .08—<.10; second offense) | M | 1 | 1 |
3802(a)(2) | DUI (BAC .08—<.10; third/subsequent offense) | M2 | 3 | 1 |
3802(a)(2) | DUI (BAC .08- <.10; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(b) | DUI (BAC .10—<.16; first offense) | M | 1 | m |
3802(b) | DUI (BAC .10—<.16; second offense) | M | 1 | 1 |
3802(b) | DUI (BAC .10—<.16; third offense) | M1 | 5 | 1 |
3802(b) | DUI (BAC .10—<.16; fourth/subsequent offense) | M1 | 5 | 1 |
3802(b) | DUI (BAC .10—<.16; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(c) | DUI (BAC .16+; first offense) | M | 1 | m |
3802(c) | DUI (BAC .16+; second offense) | M1 | 5 | 1 |
3802(c) | DUI (BAC .16+; third/subsequent offense) | M1 | 5 | 1 |
3802(c) | DUI (BAC .16+; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(d) | DUI (controlled substance; first offense) | M | 1 | m |
3802(d) | DUI (controlled substance; second offense) | M1 | 5 | 1 |
3802(d) | DUI (controlled substance; third/subsequent offense) | M1 | 5 | 1 |
3802(d) | DUI (controlled substance; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(e) | DUI (under 21 years of age; first offense) | M | 1 | m |
3802(e) | DUI (under 21 years of age; second offense) | M | 1 | 1 |
3802(e) | DUI (under 21 years of age; third offense) | M1 | 5 | 1 |
3802(e) | DUI (under 21 years of age; fourth/subsequent offense) | M1 | 5 | 1 |
3802(e) | DUI (under 21 years of age; minor <18 yrs. occupant) | M1 | 5 | 1 |
3802(f) | DUI (commercial/school vehicle; first offense) | M | 1 | m |
3802(f) | DUI (commercial/school vehicle; second offense) | M | 1 | 1 |
3802(f) | DUI (commercial/school vehicle; third offense) | M1 | 6 | 1 |
3802(f) | DUI (commercial/school vehicle; fourth/subsequent offense) | M1 | 7 | 1 |
[3808] | [Ignition interlock] | | | |
3802(f) | DUI (commercial/school vehicle; minor <18 yrs. occupant) | M1 | 5 | 1 |
3808(a)(1) | Ignition interlock (illegally operate vehicle not equipped) | M | 1 | m |
3808(a)(2) | Ignition interlock (illegally operate vehicle not equipped; BAC .025 or greater) (See mandatory provision § 303.9(i)) | M3 | 1 | m |
3808(b) | Ignition interlock (tampering with ignition interlock system) | M | 1 | m |
7102 | Falsify Vehicle Identification | M1 | 3 | m |
7102 | Falsify Vehicle Identification | M3 | 1 | m |
7103 | Deal in Vehicles with Removed Identification | F3 | 5 | 1 |
7103 | Deal in Vehicles with Removed Identification | M3 | 1 | m |
7111 | Deal in Stolen Plates | M1 | 3 | m |
7112 | False Report of Theft or Vehicle Conversion | M3 | 1 | m |
7121 | False Application for Title/Registration | M1 | 3 | m |
7122 | Altered or Forged Title or Plates | M1 | 3 | m |
7132 | Prohibited Activities Related to Odometers (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
7133 | Permissible Activities Related to Odometers (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
7134 | Odometer Disclosure Requirement (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
7135 | Odometer Mileage Statement (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
7136 | Conspiracy to Violate (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
7137 | Violation of Unfair Trade Practices (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
7752(b) | Unauthorized Disposition of Forms | M3 | 1 | m |
8306(b) | Willful Violations | M3 | 1 | m |
8306(c) | Subsequent Willful Violations | M2 | 2 | m |
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
[INCHOATE= Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.]
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
[INCHOATE= Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.]
1. Shaded areas of the matrix indicate restrictive intermediate punishments may be imposed as a substitute for incarceration.
2. When restrictive intermediate punishments are appropriate, the duration of the restrictive intermediate punishment programs are recommended not to exceed the guideline ranges.
3. When the range is RS through a number of months (e.g. RS-6), RIP may be appropriate.
4. All numbers in sentence recommendations suggest months of minimum confinement pursuant to 42 Pa.C.S. 9755(b) and 9756(b).
5. Statutory classification (e.g., F1, F2, etc.) in brackets reflect the omnibus OGS assignment for the given grade.
No part of the information on this site may be reproduced for profit or sold for profit.