Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
3—Mahoning Creek | | Basin, Source to Wash Creek | | Schuylkill | CWF, MF | None |
4—Wash Creek | | Basin | | Schuylkill | HQ-CWF, MF | None |
3—Mahoning Creek | | Basin, Wash Creek to UNT 04074 at 40°46`43.4"N; 75°50`35.2"W | | Schuylkill | CWF, MF | None |
4—UNT 04074 | | Basin | | Schuylkill | HQ-CWF, MF | None |
3—Mahoning Creek | | Basin, UNT 04074 to Mouth | | Carbon | CWF, MF | None |
3—Pohopoco Creek | | Basin, Source to SR 3016 Bridge at Merwinsburg | | Monroe | CWF, MF | None |
3—Pohopoco Creek | | Main Stem, SR 3016 Bridge to US 209 Bridge at Kresgeville at 40°53`51.0"N; 75°30`8.8"W | | Monroe | HQ-CWF, MF | None |
4—UNTs to Pohopoco Creek | | Basins, SR 3016 Bridge to US 209 Bridge at Kresgeville | | Monroe | CWF, MF | None |
4—Sugar Hollow Creek | | Basin | | Monroe | CWF, MF | None |
4—Weir Creek | | Basin | | Monroe | CWF, MF | None |
4—Middle Creek | | Basin, Source to T 444 Bridge | | Monroe | CWF, MF | None |
4—Middle Creek | | Basin, T 444 Bridge to Mouth | | Monroe | HQ-CWF, MF | None |
3—Pohopoco Creek | | Basin, US 209 Bridge at Kresgeville to Wild Creek | | Carbon | CWF, MF | None |
4—Wild Creek | | Basin | | Carbon | EV, MF | None |
3—Pohopoco Creek | | Basin, Wild Creek to UNT 64089 at 40°48`55.7"N; 75°40`21.0"W | | Carbon | CWF, MF | None |
4—UNT 64089 (locally known as Lehigh Canal) | | Basin, Source to UNT 04088 at 40°49`47.3"N; 75°41`58.9"W | | Carbon | CWF, MF | None |
5—UNT 04088 | | Basin, Source to Phifer Ice Dam inlet at 40°50`27.7"N; 75°41`21.0"W | | Carbon | HQ-CWF, MF | None |
5—UNT 04088 | | Basin, Phifer Ice Dam inlet to Mouth | | Carbon | CWF, MF | None |
4—UNT 64089 | | Basin, UNT 04088 to Mouth | | Carbon | CWF, MF | None |
3—Pohopoco Creek | | Basin, UNT 64089 to Mouth | | Carbon | CWF, MF | None |
3—UNT 03913 (locally known as Nis Hollow) | | Basin | | Carbon | HQ-CWF, MF | None |
3—UNTs to Lehigh River | | Basins, UNT 03913 to Allentown Dam | | Carbon-Lehigh- Northampton | CWF, MF | None |
3—Fireline Creek | | Basin, Source to UNT 03907 at 40°49`1.0"N; 75°38`5.2"W | | Carbon | HQ-CWF, MF | None |
4—UNT 03907 | | Basin | | Carbon | CWF, MF | None |
3—Fireline Creek | | Basin, UNT 03907 to Mouth | | Carbon | HQ-CWF, MF | None |
3—Lizard Creek | | Basin, Source to T-922 Bridge | | Schuylkill | CWF, MF | None |
* * * * * |
§ 93.9f. Drainage List F. |
Delaware River Basin in Pennsylvania |
Schuylkill River |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
4—Still Creek | | Basin, Tamaqua Water Supply Dam to Mouth | | Schuylkill | CWF, MF | None |
3—Little Schuylkill River | | Basin, Still Creek to UNT at 40°48`48.5"N; 75°58`45.0"W | | Schuylkill | CWF, MF | None |
4—UNT at 40°48`48.5"N; 75°58`45.0"W | | Basin | | Schuylkill | HQ-CWF, MF | None |
3—Little Schuylkill River | | Basin, UNT at 40°48`48.5"N; 75°58`45.0"W to Owl Creek | | Schuylkill | CWF, MF | None |
4—Owl Creek | | Basin | | Schuylkill | HQ-CWF, MF | None |
3—Little Schuylkill River | | Basin, Owl Creek to UNT 02248 at 40°46`46.8"N; 75°57`39.6"W | | Schuylkill | CWF, MF | None |
4—UNT 02248 to Little Schuylkill River | | Basin | | Schuylkill | HQ-CWF, MF | None |
3—Little Schuylkill River | | Basin, UNT 02248 to Cold Run | | Schuylkill | CWF, MF | None |
4—Cold Run | | Basin, Source to Beaver Creek | | Schuylkill | HQ-CWF, MF | None |
5—Beaver Creek | | Basin, Source to Tabernacle Drive at 40°44`18.7"N; 76°1`26.9"W | | Schuylkill | HQ-CWF, MF | None |
5—Beaver Creek | | Basin, 40°44`18.7"N; 76°1`26.9"W to Mouth | | Schuylkill | CWF, MF | None |
4—Cold Run | | Basin, Beaver Creek to Mouth | | Schuylkill | CWF, MF | None |
3—Little Schuylkill River | | Basin, Cold Run to UNT 02206 at 40°37`40.8"N; 76°0`53.8"W | | Schuylkill | CWF, MF | None |
4—UNT 02206 to Little Schuylkill River | | Basin | | Schuylkill | HQ-CWF, MF | None |
3—Little Schuylkill River | | Basin, UNT 02206 to UNT 02204 at 40°36`41.4"N; 76°1`6.3"W | | Schuylkill | CWF, MF | None |
§ 93.9j. Drainage List J. |
Susquehanna River Basin in Pennsylvania |
Lackawanna River |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
1—Susquehanna River | | | | | | |
2—Lackawanna River | | Basin, Source to East Branch Lackawanna River | | Susquehanna | CWF, MF | None |
3—East Branch Lackawanna River | | Basin | | Susquehanna | HQ-CWF, MF | None |
2—Lackawanna River | | Main Stem, East Branch Lackawanna River to SR 0347 Bridge at Dickson City | | Lackawanna | HQ-CWF, MF | None |
3—Tributaries to Lackawanna River | | Basins, East Branch Lackawanna River to Brace Brook | | Susquehanna | CWF, MF | None |
3—Brace Brook | | Basin | | Susquehanna | HQ-CWF, MF | None |
3—Tributaries to Lackawanna River | | Basins, Brace Brook to Clarks Creek | | Wayne | CWF, MF | None |
3—Clarks Creek | | Basin | | Wayne | EV, MF | None |
3—Tributaries to Lackawanna River | | Basins, Clarks Creek to Aylesworth Creek | | Wayne— Lackawanna | CWF, MF | None |
3—Aylesworth Creek | | Basin, Source to UNT 28567 at 41°31`18.6"N; 75°31`23.5"W | | Lackawanna | HQ-CWF, MF | None |
4—UNT 28567 | | Basin | | Lackawanna | CWF, MF | None |
3—Aylesworth Creek | | Basin, UNT 28567 to Mouth | | Lackawanna | CWF, MF | None |
3—Tributaries to Lackawanna River | | Basins, Aylesworth Creek to Grassey Island Creek | | Lackawanna | CWF, MF | None |
3—Grassey Island Creek | | Basin, Source to US Hwy 6 | | Lackawanna | HQ-CWF, MF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
3—Grassey Island Creek | | Basin, US Hwy 6 to Mouth | | Lackawanna | CWF, MF | None |
3—Tributaries to Lackawanna River | | Basins, Grassey Island Creek to SR 0347 Bridge | | Lackawanna | CWF, MF | None |
2—Lackawanna River | | Basin, SR 0347 Bridge to Eddy Creek | | Lackawanna | CWF, MF | None |
3—Eddy Creek | | Basin | | Lackawanna | WWF, MF | None |
2—Lackawanna River | | Basin, Eddy Creek to Leggetts Creek | | Lackawanna | CWF, MF | None |
3—Leggetts Creek | | Basin, Source to Summit Lake Creek | | Lackawanna | CWF, MF | None |
4—Summit Lake Creek | | Basin | | Lackawanna | TSF, MF | None |
3—Leggetts Creek | | Basin, Summit Lake Creek to Mouth | | Lackawanna | TSF, MF | None |
2—Lackawanna River | | Basin, Leggetts Creek to Roaring Brook | | Lackawanna | CWF, MF | None |
3—Roaring Brook | | Basin, Source to Inlet of Elmhurst Reservoir | | Lackawanna | HQ-CWF, MF | None |
3—Roaring Brook | | Basin, Inlet of Elmhurst Reservoir to Mouth | | Lackawanna | CWF, MF | None |
2—Lackawanna River | | Basin, Roaring Brook to Stafford Meadow Brook | | Lackawanna | CWF, MF | None |
3—Stafford Meadow Brook | | Basin, Source to Farthest Downstream Crossing of Scranton-Moosic Corporate Boundary | | Lackawanna | HQ-CWF, MF | None |
3—Stafford Meadow Brook | | Basin, Farthest Downstream Crossing of Scranton-Moosic Corporate Boundary to Mouth | | Lackawanna | WWF, MF | None |
2—Lackawanna River | | Basin, Stafford Meadow Brook to Spring Brook | | Lackawanna | CWF, MF | None |
3—Spring Brook | | Basin, Source to N. E. Ext. PA Turnpike | | Lackawanna | HQ-CWF, MF | None |
3—Spring Brook | | Basin, N. E. Ext. PA Turnpike to Mouth | | Lackawanna | CWF, MF | None |
2—Lackawanna River | | Basin, Spring Brook to Mouth | | Lackawanna | CWF, MF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
4—Glen Brook | | Basin | | Columbia | HQ-CWF, MF | None |
3—East Branch Briar Creek | | Basin, Glen Brook to Mouth | | Columbia | CWF, MF | None |
2—Briar Creek | | Basin, East Branch Briar Creek to Mouth | | Columbia | CWF, MF | None |
2—Tenmile Run | | Basin, Source to UNT 28081 at 41°0`5.0"N; 76°19`9.5"W | | Columbia | HQ-CWF, MF | None |
3—UNT 28081 to Tenmile Run | | Basin | | Columbia | CWF, MF | None |
2—Tenmile Run | | Basin, UNT 28081 to Mouth | | Columbia | CWF, MF | None |
* * * * * |
3—Coles Creek | | Basin, UNT 27963 to Mouth | | Columbia | CWF, MF | None |
2—Fishing Creek | | Basin, Coles Creek to Huntington Creek | | Columbia | CWF, MF | None |
3—Huntington Creek | | Basin, Source to Kitchen Creek | | Luzerne | HQ-CWF, MF | None |
4—Kitchen Creek | | Basin | | Luzerne | HQ-CWF, MF | None |
3—Huntington Creek | | Main Stem, Kitchen Creek to Mouth | | Columbia | TSF, MF | None |
4—Tributaries to Huntington Creek | | Basins, Kitchen Creek to Pine Creek | | Luzerne-Columbia | CWF, MF | None |
4—Pine Creek | | Basin, Source to Wasp Branch | | Luzerne | CWF, MF | None |
5—Wasp Branch | | Basin | | Luzerne | HQ-CWF, MF | None |
4—Pine Creek | | Basin, Wasp Branch to Mouth | | Columbia | CWF, MF | None |
4—Tributaries to Huntington Creek | | Basins, Pine Creek to Mouth | | Columbia | CWF, MF | None |
2—Fishing Creek | | Basin, Huntington Creek to Green Creek | | Columbia | TSF, MF | None |
* * * * * |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
3—Tributaries to West Branch Susquehanna River | | Basins, Emeigh Run to Cush Cushion Creek | | Cambria-Indiana | CWF, MF | None |
3—Cush Cushion Creek | | Basin | | Indiana | HQ-CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Cush Cushion Creek to Beaver Run | | Indiana-Clearfield | CWF, MF | None |
3—Beaver Run | | Basin, Source to UNT 27182 at 40°44`7.3"N; 78°45`43.6"W | | Clearfield | HQ-CWF, MF | None |
4—UNT 27182 to Beaver Run | | Basin | | Clearfield | HQ-CWF, MF | None |
3—Beaver Run | | Basin, UNT 27182 to Mouth | | Clearfield | CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Beaver Run to Patchin Run | | Clearfield | CWF, MF | None |
3—Patchin Run | | Basin | | Clearfield | HQ-CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Patchin Run to North Run | | Clearfield | CWF, MF | None |
3—North Run | | Basin | | Clearfield | HQ-CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, North Run to Chest Creek | | Clearfield | CWF, MF | None |
3—Chest Creek | | Basin, Source to Patton Water Supply | | Cambria | HQ-CWF, MF | None |
3—Chest Creek | | Basin, Patton Water Supply to Rogues Harbor Run | | Clearfield | CWF, MF | None |
4—Rogues Harbor Run | | Basin | | Clearfield | EV, MF | None |
3—Chest Creek | | Basin, Rogues Harbor Run to Pine Run | | Clearfield | CWF, MF | None |
4—Pine Run | | Basin | | Clearfield | EV, MF | None |
3—Chest Creek | | Basin, Pine Run to Mouth | | Clearfield | CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Chest Creek to UNT 26735 at 40°55`19.6"N; 78°37`14.6"W | | Clearfield | CWF, MF | None |
3—UNT 26735 to West Branch Susquehanna River | | Basin | | Clearfield | HQ-CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, UNT 26735 to Anderson Creek | | Clearfield | CWF, MF | None |
3—Anderson Creek | | Basin, Source to DuBois Dam | | Clearfield | HQ-CWF, MF | None |
3—Anderson Creek | | Basin, DuBois Dam to Bear Run | | Clearfield | CWF, MF | None |
4—Bear Run | | Basin, Source to Pike Twp. Municipal Authority Dam | | Clearfield | HQ-CWF, MF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
4—Bear Run | | Basin, Pike Twp. Municipal Authority Dam to Mouth | | Clearfield | CWF, MF | None |
3—Anderson Creek | | Basin, Bear Run to Mouth | | Clearfield | CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Anderson Creek to Hogback Run | | Clearfield | CWF, MF | None |
3—Hogback Run | | Basin | | Clearfield | HQ-CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Hogback Run to Montgomery Creek | | Clearfield | CWF, MF | None |
3—Montgomery Creek | | Basin, Source to Montgomery Dam | | Clearfield | HQ-CWF, MF | None |
3—Montgomery Creek | | Basin, Montgomery Dam to Mouth | | Clearfield | CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Montgomery Creek to Moose Creek | | Clearfield | CWF, MF | None |
3—Moose Creek | | Basin, Source to Dam | | Clearfield | HQ-CWF, MF | None |
3—Moose Creek | | Basin, Dam to Mouth | | Clearfield | CWF, MF | None |
3—Tributaries to West Branch Susquehanna River | | Basins, Moose Creek to Clearfield Creek | | Clearfield | CWF, MF | None |
3—Clearfield Creek | | Main Stem | | Clearfield | WWF, MF | None |
4—Tributaries to Clearfield Creek | | Basins, Source to Bradley Run | | Cambria | CWF, MF | None |
4—Bradley Run | | Basin, Source to UNT 26562 at 40°30`3.1"N; 78°34`21.9"W | | Cambria | CWF, MF | None |
5—UNT 26562 to Bradley Run | | Basin | | Cambria | HQ-CWF, MF | None |
4—Bradley Run | | Basin, UNT 26562 to Mouth | | Cambria | CWF, MF | None |
4—Tributaries to Clearfield Creek | | Basins, Bradley Run to Sandy Run | | Cambria | CWF, MF | None |
4—Sandy Run | | Basin | | Cambria | HQ-CWF, MF | None |
* * * * * |
5—Miller Run | | Basin | | Cameron | HQ-CWF, MF | None |
5—Tributaries to Bennett Branch Sinnemahoning Creek | | Basins, Miller Run to Mix Run | | Cameron | CWF, MF | None |
5—Mix Run | | Basin, Source to UNT 24542 at 41°18`15.2"N; 78°18`11.7"W (locally English Draft Run) | | Elk | EV, MF | None |
6—UNT 24542 | | Basin | | Elk | HQ-CWF, MF | None |
5—Mix Run | | Basin, UNT 24542 to Mouth | | Cameron | HQ-CWF, MF | None |
5—Tributaries to Bennett Branch Sinnemahoning Creek | | Basins, Mix Run to Little Dent Run | | Cameron | CWF, MF | None |
5—Little Dent Run | | Basin | | Cameron | HQ-CWF, MF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
5—Tributaries to Bennett Branch Sinnemahoning Creek | | Basins, Little Dent Run to Confluence with Driftwood Branch | | Cameron | CWF, MF | None |
4—Driftwood Branch Sinnemahoning Creek | | Basin, Source to Elk Fork | | Cameron | HQ-CWF, MF | None |
* * * * * |
3—Bald Eagle Creek | | Basin, Source to Laurel Run (at Port Matilda) | | Centre | CWF, MF | None |
4—Laurel Run (at Port Matilda) | | Basin | | Centre | HQ-CWF, MF | None |
3—Bald Eagle Creek | | Main Stem, Laurel Run (at Port Matilda) to Nittany Creek | | Centre | TSF, MF | None |
4—Tributaries to Bald Eagle Creek | | Basins, Laurel Run (at Port Matilda) to Laurel Run at 40°51`47.8"N; 77°56`7.3"W | | Centre | CWF, MF | None |
4—Laurel Run at 40°51`47.8"N; 77°56`7.3"W | | Basin | | Centre | EV, MF | None |
4—Tributaries to Bald Eagle Creek | | Basins, Laurel Run at 40°51`47.8"N; 77°56`7.3"W to Wallace Run | | Centre | CWF, MF | None |
4—Wallace Run | | Basin, Source to UNT 23105 at 40°58`44.2"N; 77°50`59.3"W | | Centre | EV, MF | None |
5—UNT 23105 | | Basin | | Centre | EV, MF | None |
4—Wallace Run | | Basin, UNT 23105 to Mouth | | Centre | HQ-CWF, MF | None |
4—Tributaries to Bald Eagle Creek | | Basins, Wallace Run to Spring Creek | | Centre | CWF, MF | None |
4—Spring Creek | | Main Stem | | Centre | HQ-CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, Source to Galbraith Gap Run | | Centre | CWF, MF | None |
5—Galbraith Gap Run | | Basin | | Centre | HQ-CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, Galbraith Gap Run to Cedar Run | | Centre | CWF, MF | None |
5—Cedar Run | | Main Stem | | Centre | HQ-CWF, MF | None |
6—Tributaries to Cedar Run | | Basins | | Centre | CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, Cedar Run to UNT 23057 | | Centre | CWF, MF | None |
5—UNT 23057 to Spring Creek at 40°47`41.2"N; 77°48`16.6"W (locally Markles Gap Run) | | Basin | | Centre | HQ-CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, UNT 23057 to Slab Cabin Run | | Centre | CWF, MF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
5—Slab Cabin Run | | Basin, Source to SR 26 at 40°43`46.0"N; 77°52`42.4"W | | Centre | HQ-CWF, MF | None |
5—Slab Cabin Run | | Basin, SR 26 to UNT 23037 at 40°48`50.0"N; 77°50`8.9"W | | Centre | CWF, MF | None |
6—UNT 23037 (locally Thompson Run) | | Basin | | Centre | HQ-CWF, MF | None |
5—Slab Cabin Run | | Basin, UNT 23037 to Mouth | | Centre | CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, Slab Cabin Run to Logan Branch | | Centre | CWF, MF | None |
5—Logan Branch | | Basin, Source to Confluence with Tributary at 40°49`56.6"N; 77°45`18.8"W | | Centre | HQ-CWF, MF | None |
* * * * * |
5—Logan Branch | | Main Stem, T-371 Bridge to Mouth | | Centre | HQ-CWF, MF | None |
6—Tributaries to Logan Branch | | Basins, T-371 Bridge to Gap Run | | Centre | CWF, MF | None |
6—Gap Run | | Basin, Source to the sink hole located at 40°51`59.0"N; 77°44`4.0"W | | Centre | HQ-CWF, MF | None |
6—Gap Run | | Basin, sink hole to Mouth | | Centre | CWF, MF | None |
6—Tributaries to Logan Branch | | Basins, Gap Run to Mouth | | Centre | CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, Logan Branch to Buffalo Run | | Centre | CWF, MF | None |
5—Buffalo Run | | Basin, Source to T 942 Bridge at 40°54`35.4"N; 77°47`37.3"W | | Centre | HQ-CWF, MF | None |
5—Buffalo Run | | Basin, T 942 Bridge to Mouth | | Centre | CWF, MF | None |
5—Tributaries to Spring Creek | | Basins, Buffalo Run to Mouth | | Centre | CWF, MF | None |
4—Tributaries to Bald Eagle Creek | | Basins, Spring Creek to Nittany Creek | | Centre | CWF, MF | None |
* * * * * |
5—Panther Run | | Basin | | Centre | EV, MF | None |
4—Beech Creek | | Basin, Panther Run to Council Run | | Centre | CWF, MF | None |
5—Council Run | | Basin | | Centre | HQ-CWF, MF | None |
4—Beech Creek | | Basin, Council Run to Two Rock Run | | Centre | CWF, MF | None |
5—Two Rock Run | | Basin | | Centre | EV, MF | None |
* * * * * |
6—West Branch Big Run | | Basin | | Clinton | EV, MF | None |
5—Big Run | | Basin, West Branch Big Run to Mouth | | Clinton | CWF, MF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
4—Beech Creek | | Basin, Big Run to Salt Lick Run | | Clinton | CWF, MF | None |
5—Salt Lick Run | | Basin | | Centre | HQ-CWF, MF | None |
4—Beech Creek | | Basin, Salt Lick Run to Monument Run | | Clinton | CWF, MF | None |
5—Monument Run | | Basin | | Clinton | HQ-CWF, MF | None |
* * * * * |
5—Long Run | | Basin, Custard Run to Mouth | | Tioga | CWF, MF | None |
5—Wilson Creek | | Basin, Source to Sand Run | | Tioga | CWF, MF | None |
6—Sand Run | | Basin | | Tioga | HQ-CWF, MF | None |
5—Wilson Creek | | Basin, Sand Run to Mouth | | Tioga | CWF, MF | None |
5—Harrison Run | | Basin | | Tioga | CWF, MF | None |
* * * * * |
3—Lycoming Creek | | Basin, Long Run to Mouth | | Lycoming | WWF, MF | None |
3—Tributaries to South Bank of West Branch Susquehanna River | | Basins, Pine Creek to Loyalsock Creek except Aughanbaugh Run, Antes Creek, Big Run and Mosquito Creek | | Lycoming | CWF, MF | None |
3—Aughanbaugh Run | | Basin | | Lycoming | HQ-CWF, MF | None |
3—Antes Creek | | | | | | |
4—UNT 21134 | | Basin, Source to Rauchtown Creek | | Lycoming | CWF, MF | None |
5—Rauchtown Creek | | Basin | | Lycoming | HQ-CWF, MF | None |
4—UNT 21134 | | Basin, Rauchtown Creek to Confluence with UNT 21135 | | Lycoming | CWF, MF | None |
* * * * * |
3—Big Run | | Basin | | Lycoming | HQ-CWF, MF | None |
3—Mosquito Creek | | Basin | | Lycoming | HQ-CWF, MF | None |
3—Loyalsock Creek | | Basin, Source to Pole Bridge Run | | Lycoming | CWF, MF | None |
* * * * * |
§ 93.9p. Drainage List P. |
Ohio River Basin in Pennsylvania |
Allegheny River |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
3—Dwight Creek | | Basin | | Potter | HQ-CWF | None |
2—Allegheny River | | Basin, Dwight Creek to Peet Brook | | Potter | CWF | None |
3—Peet Brook | | Basin | | Potter | HQ-CWF | None |
2—Allegheny River | | Basin, Peet Brook to Steer Run | | Potter | CWF | None |
3—Steer Run | | Basin | | Potter | HQ-CWF | None |
* * * * * |
5—Blacksmith Run | | Basin, Source to Smethport Water Intake | | McKean | HQ-CWF | None |
5—Blacksmith Run | | Basin, Smethport Water Intake to UNT 57738 at 41°48`50.7"N; 78°28`18.1"W | | McKean | CWF | None |
6—UNT 57738 | | Basin | | McKean | HQ-CWF | None |
5—Blacksmith Run | | Basin, UNT 57738 to Mouth | | McKean | CWF | None |
4—Marvin Creek | | Basin, Blacksmith Run to Mouth | | McKean | CWF | None |
* * * * * |
§ 93.9q. Drainage List Q. |
Ohio River Basin in Pennsylvania |
Allegheny River |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
3—Tributaries to Allegheny River | | Basins, Hemlock Creek to Oil Creek | | Venango | CWF | None |
3—Oil Creek | | Basin, Source to Marsh Run | | Venango | CWF | None |
4—Marsh Run | | Basin, Source to UNT 54466 at 41°41`5.0"N; 79°47`24.9"W | | Crawford | CWF | None |
5—UNT 54466 | | Basin | | Crawford | HQ-CWF | None |
4—Marsh Run | | Basin, UNT 54466 to Mouth | | Crawford | CWF | None |
3—Oil Creek | | Basin, Marsh Run to Thompson Creek | | Venango | CWF | None |
4—Thompson Creek | | Basin, Source to Shirley Run | | Crawford | CWF | None |
* * * * * |
3—French Creek | | Basin, Alder Run to South Branch French Creek | | Erie | WWF | None |
4—South Branch French Creek | | Basin, Source to Spencer Creek | | Erie | CWF | None |
5—Spencer Creek | | Basin | | Erie | HQ-CWF | None |
4—South Branch French Creek | | Basin, Spencer Creek to Beaver Run | | Erie | CWF | None |
5—Beaver Run | | Basin | | Erie | EV | None |
4—South Branch French Creek | | Basin, Beaver Run to Mouth | | Erie | CWF | None |
3—French Creek | | Basin, South Branch French Creek to Le Boeuf Creek | | Erie | WWF | None |
4—Le Boeuf Creek | | Basin, Source to Benson Run | | Erie | TSF | None |
5—Benson Run | | Basin | | Erie | HQ-CWF | None |
4—Le Boeuf Creek | | Basin, Benson Run to Trout Run | | Erie | TSF | None |
5—Trout Run | | Basin | | Erie | HQ-CWF | None |
4—LeBoeuf Creek | | Basin, Trout Run to Mouth | | Erie | TSF | None |
* * * * * |
§ 93.9t. Drainage List T. |
Ohio River Basin in Pennsylvania |
Kiskiminetas River |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
1—Ohio River | | | | | | |
2—Allegheny River | | | | | | |
3—Kiskiminetas River | | | | | | |
4—Conemaugh River | | | | | | |
5—Stonycreek River | | Basin, Source to Beaverdam Creek | | Somerset | CWF | None |
6—Beaverdam Creek | | Basin | | Somerset | HQ-CWF | None |
5—Stonycreek River | | Main Stem, Beaverdam Creek to Quemahoning Creek | | Somerset | TSF | None |
6—Tributaries to Stonycreek River | | Basins, Beaverdam Creek to UNT 45591 at 40°10`16.7"N; 78°54`30.1"W | | Somerset | CWF | None |
6—UNT 45591 | | Basin | | Somerset | HQ-CWF | None |
6—Tributaries to Stonycreek River | | Basins, UNT 45591 to Quemahoning Creek | | Somerset | CWF | None |
6—Quemahoning Creek | | Basin, Source to North Branch Quemahoning Creek | | Somerset | CWF | None |
7—North Branch Quemahoning Creek | | Basin, Source to Spruce Run | | Somerset | CWF | None |
8—Spruce Run | | Basin | | Somerset | HQ-CWF | None |
7—North Branch Quemahoning Creek | | Basin, Spruce Run to Mouth | | Somerset | CWF | None |
6—Quemahoning Creek | | Basin, North Branch Quemahoning Creek to Beaverdam Creek | | Somerset | CWF | None |
7—Beaverdam Creek | | Basin | | Somerset | HQ-CWF | None |
6—Quemahoning Creek | | Basin, Beaverdam Creek to Roaring Run | | Somerset | CWF | None |
Stream | | Zone | | County | Water Uses Protected | Exceptions To Specific Criteria |
7—Roaring Run | | Basin, Source to Boswell Municipal Authority Dam | | Somerset | EV | None |
7—Roaring Run | | Basin, Boswell Municipal Authority Dam to Mouth | | Somerset | CWF | None |
6—Quemahoning Creek | | Basin, Roaring Run to Higgins Run (including Twomile Run) | | Somerset | CWF | None |
7—Higgins Run | | Basin, Source to UNT 45416 at 40°6`45.9"N; 78°59`50.6"W | | Somerset | CWF | None |
8—UNT 45416 to Higgins Run | | Basin | | Somerset | CWF | None |
7—Higgins Run | | Main Stem, UNT 45416 to Mouth | | Somerset | HQ-CWF | None |
8—Tributaries to Higgins Run | | Basins, from UNT 45416 to Mouth (including UNTs 45406 and 45405) | | Somerset | CWF | None |
6—Quemahoning Creek | | Basin, Higgins Run to Mouth | | Somerset | CWF | None |
5—Stonycreek River | | Main Stem, Quemahoning Creek to Confluence with Little Conemaugh River | | Cambria | WWF | None |
6—UNTs to Stonycreek River | | Basins, Quemahoning Creek to Confluence with Little Conemaugh River | | Somerset-Cambria | CWF | None |
6—Shade Creek | | Main Stem | | Somerset | CWF | None |
* * * * * |
6—Spring Run | | Basin | | Cambria | CWF | None |
6—Kane Run | | Basin, Source to Trout Run | | Cambria | CWF | None |
7—Trout Run | | Basin, Source to UNT 46054 at 40°22`17.8"N; 78°39`34.5"W | | Cambria | CWF | None |
8—UNT 46054 to Trout Run | | Basin | | Cambria | HQ-CWF | None |
7—Trout Run | | Basin, UNT 46054 to Mouth | | Cambria | CWF | None |
6—Kane Run | | Basin, Trout Run to Mouth | | Cambria | CWF | None |
6—North Branch Little Conemaugh River | | Basin, Source to UNT 46033 at 40°27`53.2"N; 78°40`35.9"W | | Cambria | CWF | None |
7—UNT 46033 to North Branch Little Conemaugh River | | Basin | | Cambria | HQ-CWF | None |
6—North Branch Little Conemaugh River | | Basin, UNT 46033 to Mouth | | Cambria | CWF | None |
5—Little Conemaugh River | | Main Stem, North Branch Little Conemaugh River to Confluence with Stonycreek River | | Cambria | WWF | None |
6—UNTs to Little Conemaugh River | | Basins, North Branch Little Conemaugh River to Confluence with Stonycreek River | | Cambria | CWF | None |
6—Laurel Run | | Basin | | Cambria | CWF | None |
* * * * * |
No part of the information on this site may be reproduced for profit or sold for profit.