18 Pa.C.S. § | Description | Statutory Class | Offense Gravity Score (OGS) | Prior Offense Group (POG) | Mandatory/ Enhancements |
PART I | | | | | |
901 | Criminal attempt (inchoate) | 18 Pa.C.S. § 905 | F-1 (-1) | | |
902 | Criminal solicitation (inchoate) | 18 Pa.C.S. § 905 | F-1 (-1) | | |
903 | Criminal conspiracy (inchoate) | 18 Pa.C.S. § 905 | F-1 (-1) | | |
908(a) | Prohibited offensive weapons | M-1 | 6 | POG1 | |
908.1(a)(1) | Use electric incapacitation device (intent to commit felony) | F-2 | 12 | POG3 | |
908.1(a)(2) | Possess electric incapacitation device (intent to commit felony) | F-2 | 10 | POG3 | |
908.1(a)(2) | Possess electric incapacitation device (no intent to commit felony) | M-1 | 6 | POG1 | |
908.1(c) | Use/possess electric incapacitation device (prohibited possession) | M-1 | 7 | POG1 | |
910(a)(1)(i) | Manufacture/etc.-device for theft of telecommunications (>50 devices) | F-2 | 12 | POG3 | |
910(a)(1)(i) | Manufacture/etc.-device for theft of telecommunications (3rd/subsq off) | F-2 | 13 | POG3 | |
910(a)(1)(ii) | Manufacture/etc.-device to conceal telecommunications (>50 devices) | F-2 | 12 | POG3 | |
910(a)(1)(ii) | Manufacture/etc.-device to conceal telecommunications (3rd/subsq off) | F-2 | 13 | POG3 | |
910(a)(2)(i) | Sell/etc. unlawful telecommunications device (>50 devices) | F-2 | 12 | POG3 | |
910(a)(2)(i) | Sell/etc. unlawful telecommunications device (3rd/subsq off) | F-2 | 13 | POG3 | |
910(a)(2)(ii) | Sell/etc. material for unlawful telecommunications device (>50 devices) | F-2 | 12 | POG3 | |
910(a)(2)(ii) | Sell/etc. material for unlawful telecommunications device (3rd/subsq) | F-2 | 13 | POG3 | |
911(b)(1) | Corrupt organizations | F-1 | 13 | POG3 | |
911(b)(2) | Corrupt organizations-interest in/control of enterprise | F-1 | 13 | POG3 | |
911(b)(3) | Corrupt organizations-employee participation | F-1 | 13 | POG3 | |
911(b)(4) | Corrupt organizations-conspire | F-1 | 13 | POG3 | |
PART II | ARTICLE A |
2103 | Insults to national or Commonwealth flag | M-2 | 3 | POG1 | |
PART II | ARTICLE B |
2502 Inchoate | —Attempt/solicitation/conspiracy to murder (SBI) | 18 Pa.C.S. § 1102(c) | 26 | POG4 | |
2502 Inchoate | —Attempt/solicitation/conspiracy to murder (No SBI) | 18 Pa.C.S. § 1102(c) | 24 | POG4 | |
2502(a) | Murder-1st degree | Murder of 1st Degree | H6 | POG4 | |
2502(a) | Murder-1st degree (offender 15-<18 yrs.) | Murder of 1st Degree | H4 | POG4 | |
2502(a) | Murder-1st degree (offender <15 yrs.) | Murder of 1st Degree | H2 | POG4 | |
2502(b) | Murder-2nd degree | Murder of 2nd Degree | H5 | POG4 | |
2502(b) | Murder-2nd degree (offender 15-<18 yrs.) | Murder of 2nd Degree | H3 | POG4 | |
2502(b) | Murder-2nd degree (offender <15 yrs.) | Murder of 2nd Degree | H1 | POG4 | |
2502(c) | Murder-3rd degree | F-1 | G1 | POG4 | |
2502(c)* | Murder-3rd degree (victim <13 yrs.) | F-1 | G2 | POG4 | |
2502(c)* | Murder-3rd degree (committed in association with a criminal gang) | F-1 | G2 | POG4 | |
2502(c)* | Murder-3rd degree (involving domestic violence) | F-1 | G2 | POG4 | |
2503(a)(1) | Voluntary manslaughter (provocation from victim) | F-1 | 19 | POG4 | |
2503(a)(2) | Voluntary manslaughter (provocation from another) | F-1 | 19 | POG4 | |
2503(b) | Voluntary manslaughter (believe justified) | F-1 | 19 | POG4 | |
2504(a) | Involuntary manslaughter (victim <12 yrs.) | F-2 | 13 | POG3 | |
2504(a)* | Involuntary manslaughter (with DUI conviction) | M-1 | 12 | POG3 | |
2504(a)* | Involuntary manslaughter (with BUI conviction) | M-1 | 12 | POG3 | |
2504(a)* | Involuntary manslaughter | M-1 | 10 | POG3 | |
2505(a) | Suicide, causing (as homicide/murder 1) | Murder of 1st Degree | H6 | POG4 | |
2505(a) | Suicide, causing (as homicide/murder 1) (offender 15-<18 yrs.) | Murder of 1st Degree | H4 | POG4 | |
2505(a) | Suicide, causing (as homicide/murder 1) (offender <15 yrs.) | Murder of 1st Degree | H2 | POG4 | |
2505(a) | Suicide, causing (as homicide/murder 2) | Murder of 2nd Degree | H5 | POG4 | |
2505(a) | Suicide, causing (as homicide/murder 2) (offender 15-<18 yrs.) | Murder of 2nd Degree | H3 | POG4 | |
2505(a) | Suicide, causing (as homicide/murder 2) (offender <15 yrs.) | Murder of 2nd Degree | H1 | POG4 | |
2505(a) | Suicide, causing (as homicide/murder 3) | F-1 | G1 | POG4 | |
2505(a)* | Suicide, causing (as homicide/murder 3) (<18/disability/autism) | F-1 | G2 | POG4 | |
2505(a) | Suicide, causing (as homicide/vol. manslaughter) | F-1 | 19 | POG4 | |
2505(a)* | Suicide, causing (as homicide/vol. manslaughter) (<18/disability/autism) | F-1 | 20 | POG4 | |
2505(a) | Suicide, causing (as homicide/invol. manslaughter) | M-1 | 11 | POG3 | |
2505(a)* | Suicide, causing (as homicide/invol. manslaughter) (<18/disability/autism) | M-1 | 12 | POG3 | |
2505(a) | Suicide, causing (as homicide/invol. manslaughter) (victim <12 yrs.) | F-2 | 13 | POG3 | |
2505(a)* | Suicide, causing (as homicide/invol. manslaughter) (victim <12 yrs.) (<18/disability/autism) | F-2 | 14 | POG3 | |
2505(a) | Suicide, causing (as homicide/invol. manslaughter) (w/ DUI or BUI conviction) | M-1 | 12 | POG3 | |
2505(a)* | Suicide, causing (as homicide/invol. manslaughter) (w/ DUI or BUI conviction) (<18/disability/autism) | M-1 | 13 | POG3 | |
2505(b)* | Suicide, aiding or soliciting (positive result) (<18/disability/autism) | F-2 | 12 | POG3 | |
2505(b) | Suicide, aiding or soliciting (no result) | M-2 | 3 | POG1 | |
2505(b)* | Suicide, aiding or soliciting (no result) (<18/disability/autism) | M-2 | 4 | POG1 | |
2506(a) | Drug delivery resulting in death | F-1 | 22 | POG4 | |
2507 Inchoate | —Attempt/solicitation/conspiracy to murder of law enforcement officer (SBI) | 18 Pa.C.S. § 1102(c) | 26 | POG4 | |
2507 Inchoate | —Attempt/solicitation/conspiracy to murder of law enforcement officer (No SBI) | 18 Pa.C.S. § 1102(c) | 24 | POG4 | |
2507(a) | Murder of law enforcement officer-1st degree | Murder of 1st Degree | H6 | POG4 | |
2507(a) | Murder of law enforcement officer-1st degree (offender 15-<18 yrs.) | Murder of 1st Degree | H4 | POG4 | |
2507(a) | Murder of law enforcement officer-1st degree (offender <15 yrs.) | Murder of 1st Degree | H2 | POG4 | |
2507(b) | Murder of law enforcement officer-2nd degree | Murder of 2nd Degree | H5 | POG4 | |
2507(b) | Murder of law enforcement officer-2nd degree (offender 15-<18 yrs.) | Murder of 2nd Degree | H3 | POG4 | |
2507(b) | Murder of law enforcement officer-2nd degree (offender <15 yrs.) | Murder of 2nd Degree | H1 | POG4 | |
2507(c)(1)(i) | Manslaughter of law enforcement officer (1st degree/provocation by victim) | F-1 | 20 | POG4 | |
2507(c)(1)(ii) | Manslaughter of law enforcement officer (1st degree/provocation by another) | F-1 | 20 | POG4 | |
2507(c)(2) | Manslaughter of law enforcement officer (1st degree/believe justified) | F-1 | 20 | POG4 | |
2507(d) | Manslaughter of law enforcement officer (2nd degree) | F-2 | 14 | POG4 | |
2604 Inchoate | —Attempt/solicitation/conspiracy to murder of unborn child (SBI) | 18 Pa.C.S. § 1102(c) | 26 | POG4 | |
2604 Inchoate | —Attempt/solicitation/conspiracy to murder of unborn child (No SBI) | 18 Pa.C.S. § 1102(c) | 24 | POG4 | |
2604(a)(1) | Murder of unborn child-1st degree | Murder of 1st Degree | H6 | POG4 | |
2604(a)(1) | Murder of unborn child-1st degree (offender 15-<18 yrs.) | Murder of 1st Degree | H4 | POG4 | |
2604(a)(1) | Murder of unborn child-1st degree (offender <15 yrs.) | Murder of 1st Degree | H2 | POG4 | |
2604(b)(1) | Murder of unborn child-2nd degree | Murder of 2nd Degree | H5 | POG4 | |
2604(b)(1) | Murder of unborn child-2nd degree (offender 15-<18 yrs.) | Murder of 2nd Degree | H3 | POG4 | |
2604(b)(1) | Murder of unborn child-2nd degree (offender <15 yrs.) | Murder of 2nd Degree | H1 | POG4 | |
2604(c)(1) | Murder of unborn child-3rd degree | F-1 | G2 | POG4 | |
2605(a)(1) | Voluntary manslaughter of unborn child (provocation from mother) | F-1 | 19 | POG3 | |
2605(a)(2) | Voluntary manslaughter of unborn child (provocation from another) | F-1 | 19 | POG3 | |
2605(b) | Voluntary manslaughter of unborn child (believe justified) | F-1 | 19 | POG3 | |
2606(a)* | Aggravated assault of unborn child (causes SBI) | F-1 | 20 | POG4 | |
2606(a)* | Aggravated assault of unborn child (attempts to cause SBI) | F-1 | 18 | POG4 | |
2701(a)(1) | Simple assault-attempt/cause BI | M-2 | 7 | POG1 | |
2701(a)(1)* | Simple assault-cause BI (against child <12 by adult >=18) | M-1 | 9 | POG3 | |
2701(a)(1)* | Simple assault-attempt BI (against child <12 by adult >=18) | M-1 | 8 | POG3 | |
2701(a)(1) | Simple assault-attempt/cause BI (mutual consent) | M-3 | 5 | POG1 | |
2701(a)(2) | Simple assault-cause BI w/ deadly weapon | M-2 | 7 | POG1 | |
2701(a)(2) | Simple assault-cause BI w/ deadly weapon (against child <12 by adult >=18) | M-1 | 9 | POG3 | |
2701(a)(2) | Simple assault-cause BI w/ deadly weapon (mutual consent) | M-3 | 5 | POG1 | |
2701(a)(3) | Simple assault-cause fear of SBI | M-2 | 7 | POG1 | |
2701(a)(3) | Simple assault-cause fear of SBI (against child <12 by adult >=18) | M-1 | 8 | POG3 | |
2701(a)(3) | Simple assault-cause fear of SBI (mutual consent) | M-3 | 5 | POG1 | |
2701(a)(4) | Simple assault-penetrate w/ hypodermic needle | M-2 | 7 | POG1 | |
2701(a)(4) | Simple assault-penetrate w/ hypodermic needle (against child <12 by adult >=18) | M-1 | 8 | POG3 | |
2701(a)(4) | Simple assault-penetrate w/ hypodermic needle (mutual consent) | M-3 | 5 | POG1 | |
2702(a)(1)* | Aggravated assault-cause SBI | F-1 | 18 | POG4 | |
2702(a)(1)* | Aggravated assault-attempt SBI | F-1 | 16 | POG4 | |
2702(a)(2)* | Aggravated assault-cause SBI to police/enumerated persons | F-1 | 19 | POG4 | |
2702(a)(2)* | Aggravated assault-attempt SBI to police/enumerated persons | F-1 | 17 | POG4 | |
2702(a)(3)* | Aggravated assault-cause BI to police/enumerated persons | F-2 | 12 | POG3 | |
2702(a)(3)* | Aggravated assault-attempt BI to police/enumerated persons | F-2 | 10 | POG3 | |
2702(a)(4)* | Aggravated assault-cause BI w/ deadly weapon | F-2 | 14 | POG3 | |
2702(a)(4)* | Aggravated assault-attempt BI w/ deadly weapon | F-2 | 12 | POG3 | |
2702(a)(5)* | Aggravated assault-cause BI to teacher, etc. | F-2 | 12 | POG3 | |
2702(a)(5)* | Aggravated assault-attempt BI to teacher, etc. | F-2 | 10 | POG3 | |
2702(a)(6) | Aggravated assault-cause fear of SBI | F-2 | 10 | POG3 | |
2702(a)(7) | Aggravated assault-use tear gas/electronic device ag. police, etc. | F-2 | 10 | POG3 | |
2702(a)(8)* | Aggravated assault-cause BI (against child <6 by person >=18) | F-2 | 13 | POG3 | |
2702(a)(8)* | Aggravated assault-attempt BI (against child <6 by person >=18) | F-2 | 11 | POG3 | |
2702(a)(9)* | Aggravated assault-cause SBI (against child <13 by person >=18) | F-1 | 20 | POG3 | |
2702(a)(9)* | Aggravated assault-attempt SBI (against child <13 by person >=18) | F-1 | 18 | POG3 | |
2702.1(a)(1) | Assault of law enforcement officer-discharge firearm (cause BI) | F-1 | 28 | POG4 | |
2702.1(a)(1) | Assault of law enforcement officer-discharge firearm (attempt BI) | F-1 | 27 | POG4 | |
2702.1(a)(2) | Assault of law enforcement officer-cause/attempt contact with blood, seminal fluid, saliva, urine or feces | F-3 | 10 | POG3 | |
2703(a)(1)(ii) | Assault by prisoner-against employee deadly weapon/likely to cause BI | F-2 | 12 | POG3 | |
2703(a)(3) | Assault by prisoner-against employee with deadly weapon/likely SBI) | F-1 | 17 | POG3 | |
2703.1 | Aggravated harassment by prisoner | F-3 | 10 | POG2 | |
2704 | Assault by life prisoner | Murder of 2nd Degree | H5 | POG4 | |
2704 Inchoate | —Attempt/solicitation/conspiracy to assault by life prisoner (SBI) | 18 Pa.C.S. § 1102(c) | 24 | POG4 | |
2704 Inchoate | —Attempt/solicitation/conspiracy to assault by life prisoner (No SBI) | 18 Pa.C.S. § 1102(c) | 22 | POG4 | |
2705 | Recklessly endangering another person | M-2 | 7 | POG1 | |
2706(a)(1) | Terroristic threats-intent to terrorize/divert from activities | F-3 | 8 | POG3 | |
2706(a)(2) | Terroristic threats-cause evacuation of building/divert from activities | F-3 | 8 | POG3 | |
2706(a)(3) | Terroristic threats-serious public inconvenience/divert from activities | F-3 | 8 | POG3 | |
2707(b) | Propulsion of missiles onto a roadway | M-2 | 5 | POG1 | |
2707.1(a) | Discharge of firearm into an occupied structure | F-3 | 15 | POG3 | |
2709(a)(1) | Harassment-subject other physical contact (prev. violation of order) | M-3 | 5 | POG1 | |
2709(a)(2) | Harassment-follow in public place (prev. violation of order) | M-3 | 5 | POG1 | |
2709(a)(3) | Harassment-course of conduct w/ no legitimate purpose (prev. violation of order) | M-3 | 5 | POG1 | |
2709(a)(4) | Harassment-lewd communication | M-3 | 5 | POG1 | |
2709(a)(5) | Harassment-repeated, anonymous communication | M-3 | 5 | POG1 | |
2709(a)(6) | Harassment-repeated communication: inconvenient hours | M-3 | 5 | POG1 | |
2709(a)(7) | Harassment-repeated communication: other | M-3 | 5 | POG1 | |
2709.1(a)(1) | Stalking-repeated acts to cause fear of BI (2nd/subsq off) | F-3 | 10 | POG3 | |
2709.1(a)(1) | Stalking-repeated acts to cause fear of BI (prior crime of violence) | F-3 | 10 | POG3 | |
2709.1(a)(2) | Stalking-course of conduct to cause fear of BI (2nd/subsq off) | F-3 | 10 | POG3 | |
2709.1(a)(2) | Stalking-course of conduct to cause fear of BI (prior crime of violence) | F-3 | 10 | POG3 | |
2710 | Ethnic intimidation | 18 Pa.C.S. § 2710(b) | (+2) | | |
2712(a) | Assault-sports official | M-1 | 8 | POG3 | |
2713(a)(1) | Neglect of care-dependent person-no treatment (cause death) | F-1 | 18 | POG3 | |
2713(a)(1) | Neglect of care-dependent person-no treatment (cause SBI) | F-1 | 16 | POG3 | |
2713(a)(2) | Neglect of care-dependent person-physical/chemical restraint (cause death) | F-1 | 18 | POG3 | |
2713(a)(2) | Neglect of care-dependent person-physical/chemical restraint (cause SBI) | F-1 | 16 | POG3 | |
2713(a)(3) | Neglect of care-dependent person-fails to provide treatment, care, goods, etc. (course of conduct) | F-3 | 8 | POG3 | |
2713(a)(3) | Neglect of care-dependent person-fails to provide treatment, care, goods, etc. | M-2 | 5 | POG1 | |
2713.1(a)(2) | Abuse of care-dependent person-offense under 18 § 2709.1 (relating to stalking) | F-3 | 8 | POG3 | |
2713.1(a)(3) | Abuse of care-dependent person-intent to ridicule/demean | M-3 | 2 | POG1 | |
2714 | Unauthorized administration of intoxicant | F-3 | 12 | POG3 | |
2715(a)(3) | Threat to use weapons of mass destruction-reports w/o knowledge (divert from activities) | F-3 | 8 | POG3 | |
2715(a)(3) | Threat to use weapons of mass destruction-reports w/o knowledge (during emergency) | F-2 | 10 | POG3 | |
2715(a)(4) | Threat to use weapons of mass destruction-threaten placement (divert from activities) | F-3 | 10 | POG3 | |
2715(a)(4) | Threat to use weapons of mass destruction-threaten placement (during emergency) | F-2 | 10 | POG3 | |
2716(a) | Weapons of mass destruction-possession (1st off) | F-2 | 10 | POG3 | |
2716(a) | Weapons of mass destruction-possession (2nd/subsq off) | F-1 | 18 | POG3 | |
2716(b)(1) | Weapons of mass destruction-use (cause death) | Murder of 2nd Degree | H5 | POG4 | |
2716(b)(1) | Weapons of mass destruction-use (cause injury/illness) | F-1 | 22 | POG4 | |
2716(b)(2) | Weapons of mass destruction-use (cause damage/disrupt water/food) | F-1 | 22 | POG4 | |
2716(b)(3) | Weapons of mass destruction-use (cause evacuation of building etc.) | F-1 | 22 | POG4 | |
2717 | Terrorism | 18 Pa.C.S. § 2717 | (+2) | POG4 | |
2718(a)(1) | Strangulation-applying pressure to throat or neck | M-2 | 7 | POG1 | |
2718(a)(1) | Strangulation-applying pressure to throat or neck | F-2 | 13 | POG4 | |
2718(a)(1) | Strangulation-applying pressure to throat or neck | F-1 | 16 | POG4 | |
2718(a)(2) | Strangulation-blocking nose and mouth | M-2 | 7 | POG1 | |
2718(a)(2) | Strangulation-blocking nose and mouth | F-2 | 13 | POG4 | |
2718(a)(2) | Strangulation-blocking nose and mouth | F-1 | 16 | POG4 | |
2719(a)(1) | Endangerment of public safety official-reckless disregard | M-1 | 7 | POG3 | |
2719(a)(1) | Endangerment of public safety official-reckless disregard (resulting in BI) | F-2 | 11 | POG3 | |
2719(a)(2) | Endangerment of public safety official-intent to threaten, intimidate, or facilitate the commission of a crime | M-1 | 7 | POG3 | |
2719(a)(2) | Endangerment of public safety official-intent to threaten, intimidate, or facilitate the commission of a crime (resulting in BI) | F-2 | 11 | POG3 | |
2802(a)(1) | Hazing a minor or student-violate federal or state criminal law (reasonable likelihood of BI) | M-3 | 5 | POG1 | |
2802(a)(2) | Hazing a minor or student-consume food, liquid, alcohol, drug, etc. (reasonable likelihood of BI) | M-3 | 5 | POG1 | |
2802(a)(3) | Hazing a minor or student-endure brutality of physical nature (reasonable likelihood of BI) | M-3 | 5 | POG1 | |
2802(a)(4) | Hazing a minor or student-endure brutality of mental nature (reasonable likelihood of BI) | M-3 | 5 | POG1 | |
2802(a)(5) | Hazing a minor or student-endure brutality of sexual nature (reasonable likelihood of BI) | M-3 | 5 | POG1 | |
2802(a)(6) | Hazing a minor or student-endure other activity (reasonable likelihood of BI) | M-3 | 5 | POG1 | |
2803(a)(1)* | Aggravated hazing a minor or student-reckless indifference (SBI) | F-3 | 10 | POG3 | |
2803(a)(1)* | Aggravated hazing a minor or student-reckless indifference (death) | F-3 | 11 | POG3 | |
2803(a)(2)* | Aggravated hazing a minor or student-causes, coerces or forces consumption of alcohol or drug (SBI) | F-3 | 10 | POG3 | |
2803(a)(2)* | Aggravated hazing a minor or student-causes, coerces or forces consumption of alcohol or drug (death) | F-3 | 11 | POG3 | |
2901(a)(1) | Kidnapping-for ransom (victim >=18 yrs.) | F-1 | 15 | POG4 | |
2901(a)(2) | Kidnapping-to facilitate a felony (victim >=18 yrs.) | F-1 | 15 | POG4 | |
2901(a)(3) | Kidnapping-to inflict terror, BI (victim >=18 yrs.) | F-1 | 15 | POG4 | |
2901(a)(4) | Kidnapping-to interfere w/ performance of pub. official (victim >=18 yrs.) | F-1 | 15 | POG4 | |
2901(a.1)(1)* | Kidnapping-minor, for ransom/etc. (victim 14-<18 yrs.) | F-1 | 16 | POG4 | |
2901(a.1)(1)* | Kidnapping-minor, for ransom/etc. (victim <14 yrs.) | F-1 | 17 | POG4 | |
2901(a.1)(2)* | Kidnapping-minor, to facilitate felony (victim 14-<18 yrs.) | F-1 | 16 | POG4 | |
2901(a.1)(2)* | Kidnapping-minor, to facilitate felony (victim <14 yrs.) | F-1 | 17 | POG4 | |
2901(a.1)(3)* | Kidnapping-minor, to inflict terror, BI (victim 14-<18 yrs.) | F-1 | 17 | POG4 | |
2901(a.1)(3)* | Kidnapping-minor, to inflict terror, BI (victim <14 yrs.) | F-1 | 17 | POG4 | |
2901(a.1)(4)* | Kidnapping-minor, to interfere w/ pub. official (victim 14-<18 yrs.) | F-1 | 16 | POG4 | |
2901(a.1)(4)* | Kidnapping-minor, to interfere w/ pub. official (victim <14 yrs.) | F-1 | 17 | POG4 | |
2902(b)(1) | Unlawful restraint-risk SBI (victim <18 yrs.) | F-2 | 12 | POG3 | |
2902(b)(2) | Unlawful restraint-involuntary servitude (victim <18 yrs.) | F-2 | 12 | POG3 | |
2902(c)(1) | Unlawful restraint by parent-risk SBI (victim <18 yrs.) | F-2 | 12 | POG3 | |
2902(c)(2) | Unlawful restraint by parent-involuntary servitude (victim <18 yrs.) | F-2 | 12 | POG3 | |
2903(a) | False imprisonment (victim >=18 yrs.) | M-2 | 6 | POG1 | |
2903(b) | False imprisonment (victim <18 yrs.) | F-2 | 12 | POG3 | |
2903(c) | False imprisonment by parent (victim<18 yrs.) | F-2 | 10 | POG3 | |
2904(a) | Interfere with custody of children-w/ reckless disregard | F-2 | 12 | POG3 | |
2904(a)* | Interfere with custody of children (parent/guardian) | F-3 | 9 | POG3 | |
2904(a)* | Interfere with custody of children | F-3 | 9 | POG3 | |
2904(a)* | Interfere with custody of children-good cause/time <24 hrs. (parent/guardian) | M-2 | 7 | POG1 | |
2904(a)* | Interfere with custody of children-good cause/time <24 hrs. | M-2 | 7 | POG1 | |
2905(a) | Interfere with custody of committed person | M-2 | 6 | POG1 | |
2906(a)(1) | Criminal coercion-threat to commit crime | M-2 | 5 | POG1 | |
2906(a)(2) | Criminal coercion-threat to accuse of crime | M-2 | 5 | POG1 | |
2906(a)(3) | Criminal coercion-threat to expose secret | M-2 | 5 | POG1 | |
2906(a)(4) | Criminal coercion-threaten official act | M-2 | 5 | POG1 | |
2910(a) | Luring a child into motor vehicle/structure (child <13 yrs.) | F-2 | 13 | POG3 | |
3011(a)(1) | Trafficking in individuals-recruits, entices, solicits, harbors, etc. | F-1 | 15 | POG4 | E |
3011(a)(1) | Trafficking in individuals recruits, entices, solicits, harbors, etc. (minor being subjected to sexual servitude, course of conduct) (as provided in § 3011(b)) | F-1 | 27 | POG4 | E |
3011(a)(2) | Trafficking in individuals-knowingly benefits financially | F-1 | 15 | POG4 | E |
3011(a)(2) | Trafficking in individuals-knowingly benefits financially (minor being subjected to sexual servitude, course of conduct) (as provided in § 3011(b)) | F-1 | 27 | POG4 | E |
3011(a)(3) | Trafficking in individuals-knows or recklessly disregards | F-2 | 13 | POG4 | E |
3011(a)(4) | Trafficking in individuals-knowingly benefits financially | F-2 | 13 | POG4 | E |
3012(b)(1)* | Involuntary servitude-cause serious harm | F-1 | 15 | POG3 | E |
3012(b)(1)* | Involuntary servitude-threaten serious harm | F-1 | 13 | POG3 | E |
3012(b)(2)* | Involuntary servitude-physically restrain another | F-1 | 15 | POG3 | E |
3012(b)(2)* | Involuntary servitude-threaten to physically restrain another | F-1 | 13 | POG3 | E |
3012(b)(3)* | Involuntary servitude-kidnap | F-1 | 18 | POG3 | E |
3012(b)(3)* | Involuntary servitude-attempt to kidnap | F-1 | 16 | POG3 | E |
3012(b)(4)* | Involuntary servitude-abuse legal process | F-1 | 15 | POG3 | E |
3012(b)(4)* | Involuntary servitude-threaten to abuse legal process | F-1 | 13 | POG3 | E |
3012(b)(5) | Involuntary servitude-taking/retaining personal property | F-1 | 15 | POG3 | E |
3012(b)(6) | Involuntary servitude-unlawful conduct of documents | F-1 | 15 | POG3 | E |
3012(b)(7) | Involuntary servitude-extortion | F-1 | 15 | POG3 | E |
3012(b)(8) | Involuntary servitude-fraud | F-1 | 15 | POG3 | E |
3012(b)(9) | Involuntary servitude-criminal coercion | F-1 | 15 | POG3 | E |
3012(b)(10) | Involuntary servitude-duress through force | F-1 | 15 | POG3 | E |
3012(b)(10) | Involuntary servitude-duress through threat of force | F-1 | 13 | POG3 | E |
3012(b)(11) | Involuntary servitude-debt coercion | F-1 | 15 | POG3 | E |
3012(b)(12) | Involuntary servitude-facilitate/restrict access to controlled substance | F-1 | 15 | POG3 | E |
3012(b)(13) | Involuntary servitude-cause believe harm/restraint to another | F-1 | 15 | POG3 | E |
3013(a)(1)* | Patronizing victim of sexual servitude | F-1 | 15 | POG3 | |
3013(a)(1)* | Patronizing victim of sexual servitude-minor victim | F-1 | 18 | POG3 | |
3013(a)(2)(i)* | Patronizing victim of sexual servitude-reckless disregard (1st offense) | F-3 | 9 | POG3 | |
3013(a)(2)(i)* | Patronizing victim of sexual servitude-reckless disregard; minor victim (1st offense) | F-3 | 10 | POG3 | |
3013(a)(2)(ii)* | Patronizing victim of sexual servitude-reckless disregard (2nd/subsq offense) | F-1 | 14 | POG3 | |
3013(a)(2)(ii)* | Patronizing victim of sexual servitude-reckless disregard: minor victim (2nd/subsq offense) | F-1 | 16 | POG3 | |
3015(a)(1) | Nonpayment of wages (<$2,000) | M-3 | 5 | POG1 | |
3016 | Obstruction of justice-interfere with enforcement of Chapter 30 | Same as corre- sponding offense under 18 Pa.C.S. Chapter 30 | See § 303.3 (a)(3)(ii) | | |
3121(a)(1) | Rape-forcible compulsion | F-1 | 21 | POG4 | |
3121(a)(1) | Rape-forcible compulsion (uses substance to impair) | F-1 | 23 | POG4 | |
3121(a)(2) | Rape-threat of forcible compulsion | F-1 | 20 | POG4 | |
3121(a)(2) | Rape-threat of forcible compulsion (uses substance to impair) | F-1 | 23 | POG4 | |
3121(a)(3) | Rape-unconscious victim | F-1 | 21 | POG4 | |
3121(a)(3) | Rape-unconscious victim (uses substance to impair) | F-1 | 23 | POG4 | |
3121(a)(4) | Rape-substantially impaired victim | F-1 | 21 | POG4 | |
3121(a)(4) | Rape-substantially impaired victim (uses substance to impair) | F-1 | 23 | POG4 | |
3121(a)(5) | Rape-mentally disabled victim | F-1 | 21 | POG4 | |
3121(a)(5) | Rape-mentally disabled victim (uses substance to impair) | F-1 | 23 | POG4 | |
3121(c) | Rape-child (victim <13 yrs.) | F-1 | 27 | POG4 | |
3121(d) | Rape-child w/ SBI (victim <13 yrs.) | F-1 | 28 | POG4 | |
3122.1(a)(2) | Statutory sexual assault-victim <16 yrs. (person 8-<11 yrs. older) | F-2 | 12 | POG3 | |
3123(a)(1) | IDSI-forcible compulsion | F-1 | 21 | POG4 | |
3123(a)(2) | IDSI-threat of forcible compulsion | F-1 | 20 | POG4 | |
3123(a)(3) | IDSI-unconscious victim | F-1 | 21 | POG4 | |
3123(a)(4) | IDSI-substantially impaired victim | F-1 | 21 | POG4 | |
3123(a)(5) | IDSI-mentally disabled victim | F-1 | 21 | POG4 | |
3123(a)(7) | IDSI-victim <16 yrs. (person >=4 yrs. older) | F-1 | 21 | POG4 | |
3123(b) | IDSI-child (victim <13 yrs.) | F-1 | 27 | POG4 | |
3123(c) | IDSI-child w/ SBI (victim <13 yrs.) | F-1 | 28 | POG4 | |
3124.1 | Sexual assault | F-2 | 18 | POG4 | |
3124.2(a.1) | Institutional sexual assault-minor (victim <18 yrs.) | F-3 | 10 | POG3 | |
3124.2(a.2) | Institutional sexual assault-by school volunteer/employee | F-3 | 10 | POG3 | |
3124.2(a.3) | Institutional sexual assault-by childcare volunteer/employee | F-3 | 10 | POG3 | |
3124.2(a.4)(1) | Institutional sexual assault by peace officer | F-3 | 10 | POG3 | |
3124.2(a.4)(2) | Institutional sexual assault by peace officer-child (victim <18) | F-3 | 10 | POG3 | |
3124.2(a.6)(1) | Institutional sexual assault by caretakers | F-3 | 10 | POG3 | |
3125(a)(1) | Aggravated indecent assault-w/o consent | F-2 | 15 | POG4 | |
3125(a)(1) | Aggravated indecent assault-of a child w/out consent (victim <13 yrs.) | F-1 | 21 | POG4 | |
3125(a)(2) | Aggravated indecent assault-forcible compulsion | F-2 | 15 | POG4 | |
3125(a)(2) | Aggravated indecent assault-of a child/forcible compulsion (victim <13 yrs.) | F-1 | 20 | POG4 | |
3125(a)(3) | Aggravated indecent assault-threat of forcible compulsion | F-2 | 17 | POG4 | |
3125(a)(3) | Aggravated indecent assault-of a child/threat of forcible compulsion (victim <13 yrs.) | F-1 | 21 | POG4 | |
3125(a)(4) | Aggravated indecent assault-unconscious victim | F-2 | 16 | POG4 | |
