Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 97-1797

NOTICES

DEPARTMENT OF PUBLIC WELFARE

Peer Groups, Peer Group Medians and Peer Group Prices for General Nursing Facilities, County Nursing Facilities, Hospital-Based Nursing Facilities and Special Rehabilitation Facilities

[27 Pa.B. 5818]

   In accordance with 55 Pa. Code § 1187.95(a)(4), the Department of Public Welfare (Department) announces its peer groups, peer group medians and peer group prices for general nursing facilities, county nursing facilities, hospital-based nursing facilities and special rehabilitation facilities. The peer groups, peer group medians and peer group prices established under this notice have been calculated as provided by 55 Pa. Code Chapter 1187, 25 Pa.B. 4477 (October 14, 1995), and shall be effective for services rendered from July 1, 1997 through June 30, 1998.

   To establish the database for the calculation of peer group medians and prices, the Department used each facility's three most recent audited cost reports that were issued by the Department on or before March 31, 1997 and indexed the costs for each report forward to the common date of December 31, 1997, using the HCFA Nursing Home Without Capital Market Basket Index.

   Following is a listing, by group, of the number of facilities with a particular year-end and the inflation factor used to roll the costs of each facility forward to the common date of December 31, 1997.

General and County Nursing Facilities

Number ofInflation
Facility Year End Facilities* Factor
December 31, 1989     1 1.3322
June 30, 1990     2 1.2915
December 31, 1990     81.2545
June 30, 1991     5 1.2349
December 31, 1991  25 1.2121
June 30, 1992   32 1.1889
December 31, 1992 250 1.1690
June 30, 1993 252 1.1463
December 31, 1993 303 1.1245
June 30, 1994 251 1.1087
December 31, 1994 300 1.0913
June 30, 1995 241 1.0764
December 31, 1995   57 1.0638

Hospital-Based Nursing Facilities

Number ofInflation
Facility Year End Facilities* Factor
June 30, 1992   3 1.1889
June 30, 1993 25 1.1463
June 30, 1994 25 1.1087
June 30, 1995 22 1.0764

Special Rehabilitation Facilities

Number ofInflation
Facility Year End Facilities* Factor
June 30, 1993 3 1.1463
June 30, 1994 3 1.1087
June 30, 1995 3 1.0764

*As a result of using the three most recent audited cost reports, the ''Number of Facilities'' column reflects a number in excess of actual enrolled nursing facilities.

   After the database was inflated using the above inflation values, the Department grouped the facilities in the correct geographic and bed size groupings. To establish peer groups, the Department used the most recent MSA group classification as published by the Federal Office of Management and Budget on or before April 1, 1997 to classify each nursing facility into one of three MSA groups or one nonMSA group. Then the Department used the bed complement of the nursing facility on the final day of the reporting period of the most recent audited MA-11 used in the NIS database to classify nursing facilities into one of three bed complement groups. These groups are 3--119 beds; 120--169; and 270 and over. Peer groups 7 and 10 have been collapsed in accordance with § 1187.94(l)(iv). Peer group 13 is designated for special rehabilitation facilities only and peer group 14 is designated for hospital-based nursing facilities only, regardless of geographic location or bed-size.

   Once the database was established and the peer groups determined, the Department then calculated the medians and prices for each peer group. To calculate the resident care cost medians, the Department divided the audited allowable resident care costs for each cost report by the total facility CMI from the available February 1 picture date closest to the midpoint of the cost report period to obtain case-mix neutral total resident care cost for the cost report year. The Department then divided the case-mix neutral total resident care cost for each cost report by the total audited actual resident days for the cost report year to obtain the case-mix neutral resident care cost per diem for the cost report year. The Department calculated the 3-year arithmetic mean of the case-mix neutral resident care cost per diem for each nursing facility to obtain the average case-mix neutral resident care cost per diem of each nursing facility. The Department arrayed the average case-mix neutral resident care cost per diem for each nursing facility within the respective peer groups and determined a median for each peer group.

   To calculate the other resident related cost medians, the Department first divided the audited allowable other resident related costs for each cost report by the total audited actual resident days for the cost report year to obtain the other resident related cost per diem for the cost report year. The Department calculated the 3-year arithmetic mean of the other resident related cost for each nursing facility to obtain the average other resident related cost per diem of each nursing facility. The Department arrayed the average other resident related cost per diem for each nursing facility within the respective peer groups and determined a median for each peer group.

   To calculate the administrative cost medians, the Department adjusted, as appropriate, the total audited actual resident days for each cost report to a minimum 90% occupancy in accordance with § 1187.23. The Department then divided the audited allowable administrative cost for each cost report by the total audited actual resident days, adjusted to 90% occupancy, if applicable, to obtain the administrative cost per diem for the cost report year. The Department calculated the 3-year arithmetic mean of the administrative cost for each nursing facility to obtain the average administrative cost per diem of each nursing facility. The Department arrayed the average administrative cost per diem for each nursing facility within the respective peer groups to determine a median for each peer group.

   After the medians were determined for each peer group, the Department set prices using the medians. To set peer group prices, the Department multiplied the resident care cost median of each peer group by 1.17 to obtain the resident care cost peer group price; multiplied the other resident related cost median of each peer group by 1.12 to obtain the other resident related peer group price; and, multiplied the administrative cost median of each peer group by 1.04 to obtain the administrative cost peer group price.

   The peer groups, peer group medians and peer group prices of general and county nursing facilities, hospital-based and special rehabilitation nursing facilities effective July 1, 1997 are listed in Annex A. The Department will use the peer groups, peer group medians and peer group prices to determine case-mix rates for nursing facilities for the period July 1, 1997 through June 30, 1998.

   Public comment regarding this notice may be sent to Connie L. Pretz, Medical Assistance Program Specialist, Department of Public Welfare, Division of Long Term Care Provider Services, Post Office Box 8025, Harrisburg, PA 17105.

   Persons with a disability may use the AT&T Relay Service by calling 1 (800) 654-5984 (TDD users) or 1 (800) 654-5988 (voice users). If persons require another alternative format, contact Thomas Vracarich at (717) 783-2209.

FEATHER O. HOUSTOUN,   
Secretary

   Fiscal Note: 14-NOT-154. (1)  General Fund; (2)  Implementing Year 1997-98 is $14,441,000; (3)  1st Succeeding Year 1998-99 is $15,057,000; 2nd Succeeding Year 1999-00 is $15,700,000; 3rd Succeeding Year 2000-01 is $16,370,000; 4th Succeeding Year 2001-02 is $17,069,000; 5th Succeeding Year 2002-03 is $17,798,000; (4)  Fiscal Year 1996-97 $591,910,000; Fiscal Year 1995-96 $648,549,000; Fiscal Year 1994-95 $593,822,000; (7)  Medical Assistance--Long Term Care; (8)  recommends adoption. There are sufficient funds included in the 1997-1998 budget for this change.

Annex A

TITLE 55.  PUBLIC WELFARE

PART III.  MEDICAL ASSISTANCE MANUAL

CHAPTER 1187.  NURSING FACILITY SERVICES

Subchapter G.  RATE SETTING

§ 1187.96.  Price and rate setting computations.


SecondThird
CurrentMost RecentMost RecentMost Recent
MedianProviderCurrentCost ReportCost ReportCost Report
Peer GroupNumberProvider NameEnd DateEnd DateEnd Date
1 00756499BEAVER VALLEY GERIATRIC CENTER 12/31/94 12/31/93 12/31/92
1 01116388CARE PAVILION OF WALNUT PARK, INC 06/30/95 06/30/94 06/30/93
1 00984672CHESTER CARE CENTER 06/30/95 06/30/94 06/30/93
1 00751859FAIR ACRES GERIATRIC CENTER 12/31/94 12/31/93 12/31/92
1 00574825HOME FOR THE JEWISH AGED--ROBINSON BLDG 06/30/95 06/30/94 06/30/93
1 00757093IMMACULATE MARY HOME 06/30/95 06/30/94 06/30/93
1 00984215INTEGRATED HLTH SRVCS--PA BROOMALL 06/30/94 06/30/93 06/30/92
1 00756541JEWISH HOME AND HOSP FOR AGED--PITTSBURGH 06/30/95 06/30/94 06/30/93
1 00947848JOHN J KANE REGIONAL CENTER--GLEN HAZEL 12/31/94 12/31/93 12/31/92
1 00947866JOHN J KANE REGIONAL CENTER--MCKEESPORT 12/31/94 12/31/93 12/31/92
1 00934115JOHN J KANE REGIONAL CENTER--ROSS TWNSHP 12/31/94 12/31/93 12/31/92
1 00936808JOHN J KANE REGIONAL CENTER--SCOTT TWNSHP 12/31/94 12/31/93 12/31/92
1 00984574MANCHESTER HOUSE NURSING AND CONV CENTER 06/30/95 06/30/94 06/30/93
1 00747758MONTGOMERY COUNTY GERIATRIC & REHAB CTR 12/31/94 12/31/93 12/31/92
1 00748147NESHAMINY MANOR HOME 12/31/95 12/31/94 12/31/93
1 00756158PHILADELPHIA NURSING HOME 12/31/94 12/31/93 12/31/92
1 00755437POCOPSON HOME 12/31/94 12/31/93 12/31/92
1 00749430SAINT FRANCIS COUNTRY HOUSE 06/30/95 06/30/94 06/30/93
1 00755197SAINT JOHN LUTHERAN CARE CENTER 06/30/95 06/30/94 06/30/93
1 00576202WESTMORELAND MANOR 12/31/94 12/31/93 12/31/92
PG 1
Resident Care Median            Other Resident Care Median            Administrative Median
$72.77$34.91$12.17
PG 1
Resident Care Price            Other Resident Care Price            Administrative Price
$85.14$39.10$12.66
2 00633739ASBURY HEALTH CENTER 12/31/94 12/31/93 12/31/92
2 00756210ASHTON HALL NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01027036ATTLEBORO NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
2 01185670BALA NURSING AND RETIREMENT CENTER 06/30/95 06/30/94 06/30/93
2 00914319BALDOCK HEALTH CARE CENTER 06/30/95 06/30/94 06/30/93
2 01104387BALDWIN HEALTH CENTER, INC 06/30/95 06/30/94 06/30/93
2 00745083BAPTIST HOME OF PHILADELPHIA, THE 06/30/95 06/30/94 06/30/93
2 00974694BAPTIST HOMES NURSING CENTER 06/30/95 06/30/94 06/30/93
2 00857301BEAVER VALLEY NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01599337BELVEDERE NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 00972493BEVERLY MANOR--MONROEVILLE 12/31/95 12/31/94 12/31/93
2 00984583BISHOP NURSING HOME, THE 06/30/95 06/30/94 06/30/93
2 01084640BOULEVARD NURSING HOME 06/30/94 06/30/93 06/30/92
2 00987164BRANDYWINE HALL 06/30/95 06/30/94 06/30/93
2 00940856BRIARCLIFF PAVILION FOR SPECIALIZED CARE 12/31/94 12/31/93 12/31/92
2 00790866BRIARLEAF NURSING AND CONVAL CENTER 06/30/95 06/30/94 06/30/93
2 00757422BROOMALL PRESBYTERIAN HOME 12/31/94 12/31/93 12/31/92
2 01129330BUCKINGHAM VALLEY REHAB AND NURSING CTR 06/30/95 06/30/94 06/30/93
2 00757549CATHEDRAL VILLAGE 06/30/94 06/30/93 06/30/92
2 01599346CHAPEL MANOR NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 00751017CHATHAM ACRES, INC 06/30/95 06/30/94 06/30/93
2 01217710CHELTENHAM NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
2 01145559CHELTENHAM YORK ROAD NSG & REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01458553CLIVEDEN CONVALESCENT CENTER 06/30/95 06/30/93 06/30/92
2 01396808COBBS CREEK NURSING CENTER MANAGER 06/30/95 06/30/94 06/30/93
2 00982838COUNTRY MEADOWS OF SOUTH HILLS 12/31/94 12/31/93 12/31/92
2 00833284CRESTVIEW CENTER 06/30/95 06/30/94 06/30/93
2 01113519DOYLESTOWN MANOR 12/31/95 12/31/94 12/31/93
2 00860272DRESHER HILL HEALTH AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01440307ELMIRA JEFFRIES MEMORIAL HOME MGR 12/31/94 12/31/92 12/31/91
2 00744970EVANGELICAL MANOR 12/31/94 12/31/93 12/31/92
2 00987155FAIRVIEW CARE CENTER OF BETHLEHEM PIKE 06/30/95 06/30/94 06/30/93
2 00987173FAIRVIEW CARE CENTER OF PAPERMILL ROAD 06/30/95 06/30/94 06/30/93
2 00974273FAYETTE HEALTH CARE CENTER 12/31/95 12/31/94 12/31/93
2 00912074FORBES NURSING CENTER 06/30/95 06/30/94 06/30/93
2 00974854GERMANTOWN HOME 06/30/95 06/30/94 06/30/93
2 01005048GOLDEN SLIPPER CLUB UPTOWN HOME FOR AGED 06/30/95 06/30/94 06/30/93
2 00951214GREEN ACRES--IVY HILL NURSING HOME 06/30/95 06/30/94 06/30/93
2 01458141GREENERY REHAB AND SNC AT MEADOWLAND 06/30/95 12/31/91 12/31/90
2 00791095GREENLEAF NURSING HOME AND CONVAL CENTER 06/30/95 06/30/94 06/30/93
2 00931561GREENSBURG NURSING AND CONVAL CENTER INC 12/31/93 12/31/92 12/31/91
2 00757487GWYNEDD SQUARE CTR FOR NSG & CONVAL CARE 06/30/95 06/30/94 06/30/93
2 01150343HARSTON HALL NURSING AND CONVAL HOME 06/30/95 06/30/94 06/30/93
2 01005093HEARTLAND HEALTH CARE CENTER 06/30/95 06/30/94 06/30/93
2 01268915HEMPFIELD MANOR 12/31/94 12/31/93 12/31/91
2 01248609HERITAGE SHADYSIDE, THE 06/30/95 06/30/94 06/30/93
2 00810495HILLCREST CENTER 06/30/95 06/30/94 06/30/93
2 00899203HOMESTEAD CENTER 06/30/94 06/30/93 06/30/92
2 00998892HUMBERT LANE HEALTH CARE CENTER 06/30/95 06/30/94 06/30/93
2 01470511INTEGRATED HLTH SRVCS--BRYN MAWR CHTEAU 12/31/93 12/31/92 12/31/91
2 00984224INTEGRATED HLTH SRVCS--CHESTNUT HILL 06/30/94 06/30/93 06/30/92
2 01239593INTEGRATED HLTH SRVCS--GRTR PITTSBURGH 12/31/94 12/31/93 12/31/92
2 01075875INTEGRATED HLTH SRVCS--MOUNTAIN VIEW 12/31/94 12/31/93 12/31/92
2 01468649INTEGRATED HLTH SRVCS--PA MARPLE 12/31/93 12/31/92 12/31/91
2 01470520INTEGRATED HLTH SRVCS--PA PLYMOUTH 06/30/94 06/30/93 06/30/92
2 00985938INTEGRATED HLTH SRVCS--WHITEMARSH 06/30/94 06/30/93 06/30/92
2 01291299LAFAYETTE, THE 06/30/95 06/30/94 06/30/93
2 00860675LANGHORNE GARDENS REHAB AND NURSING CTR 06/30/95 06/30/94 06/30/93
2 00757413LEMINGTON CENTER 06/30/95 06/30/94 06/30/93
2 01096599LIFEQUEST NURSING CENTER 06/30/93 06/30/92 06/30/91
2 00756532LITTLE FLOWER MANOR 06/30/95 06/30/94 06/30/93
2 00986532LOGAN SQUARE EAST 12/31/94 12/31/93 12/31/92
2 00935408LUTHER WOODS CONVALESCENT CENTER 12/31/94 12/31/93 12/31/92
2 00750815LUTHERAN WELFARE CONCORDIA HOME 06/30/95 06/30/94 06/30/93
2 01296876MAIN LINE NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/92
2 00988635MAJESTIC OAKS 06/30/95 06/30/94 06/30/93
2 00747346MANATAWNY MANOR INC 06/30/95 06/30/94 06/30/93
2 01085530MANORCARE HEALTH SVCS--BETHEL PARK 12/31/94 12/31/93 12/31/92
2 01106149MANORCARE HEALTH SVCS--GREEN TREE 12/31/94 12/31/93 12/31/92
2 01434990MANORCARE HEALTH SVCS--HUNTINGDON VALLEY 12/31/94
2 01211592MANORCARE HEALTH SVCS--KING OF PRUSSIA 12/31/94 12/31/93 12/31/92
2 01169621MANORCARE HEALTH SVCS--LANSDALE 12/31/94 12/31/93 12/31/92
2 01155671MANORCARE HEALTH SVCS--MCMURRAY 12/31/94 12/31/93 12/31/92
2 01223379MANORCARE HEALTH SVCS--NORTH HILLS 12/31/94 12/31/93 12/31/92
2 00855100MANORCARE HEALTH SVCS--POTTSTOWN 12/31/94 12/31/93 12/31/92
2 01191909MANORCARE HEALTH SVCS--YARDLEY 12/31/94 12/31/93 12/31/92
2 00857286MANORCARE HEALTH SVCS--YEADON 12/31/94 12/31/93 12/31/92
2 01460257MAPLEWOOD MANOR CONVALESCENT CENTER 06/30/95 06/30/93 12/31/91
2 00748951MARIAN MANOR CORPORATION 06/30/95 06/30/94 06/30/93
2 01470683MARINER HEALTH CARE OF WEST HILLS 06/30/95 06/30/94 06/30/93
2 00969504MAYO CENTER 06/30/95 06/30/94 06/30/93
2 00747687MERCY DOUGLASS HUMAN SERVICES CENTER 06/30/95 06/30/94 06/30/93
2 01616170METHODIST HOSPITAL NURSING CENTER 06/30/95 06/30/94 06/30/93
2 01113036MOUNT LEBANON MANOR CONVALESCENT CENTER 12/31/95 12/31/94 12/31/93
2 00752112MOUNT MACRINA MANOR NURSING HOME 06/30/95 06/30/94 06/30/93
2 01113466MURRAY MANOR HEALTH AND REHAB CENTER 12/31/95 12/31/94 12/31/93
2 01113045NORTH PENN CONVALESCENT CENTER 12/31/95 12/31/94 12/31/93
2 01506131NORTHWOOD NURSING AND CONVALESCENT CTR 12/31/93 12/31/92 12/31/91
2 00751204OXFORD HEALTH CENTER 12/31/94 12/31/93 12/31/92
2 00757600PARK PLEASANT HEALTH CARE FACILITY 06/30/95 06/30/94 06/30/93
2 00756640PASSAVANT RETIREMENT AND HEALTH CENTER 06/30/95 06/30/94 06/30/93
2 01293963PAUL'S RUN 12/31/94 12/31/93
2 01177329PEMBROOKE HEALTH AND REHAB RESIDENCE 06/30/95 06/30/94 06/30/93
2 01064325PENN CENTER FOR REHABILITATION AND CARE 06/30/95 06/30/94 06/30/93
2 01440924PENNSBURG MANOR 06/30/95 06/30/93 06/30/92
2 01113500PHOENIXVILLE CONVALESCENT MANOR 12/31/95 12/31/94 12/31/93
2 01294817PINE RUN HEALTH CENTER 06/30/95 06/30/94 12/31/91
2 00974489PRESBYTERIAN MED CENTER--WASHINGTON, PA 12/31/94 12/31/93 12/31/92
2 01033893PRESBYTERIAN MEDICAL CENTER AT OAKMONT 12/31/94 12/31/93 12/31/92
2 01177347PROSPECT PARK HEALTH AND REHAB RESIDENCE 06/30/95 06/30/94 06/30/93
2 01217685PROVIDENCE HEALTH CARE CENTER 12/31/94 12/31/93 12/31/92
2 01193912QUAKERTOWN MANOR CONVAL AND REHAB CENTER 12/31/94 12/31/93 12/31/92
2 00757262REGENCY HALL NURSING HOME, INC 06/30/95 06/30/94 06/30/93
2 00750744REGINA COMMUNITY NURSING CENTER 06/30/95 06/30/94 06/30/93
2 01201783RIDGE CREST NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 00969999RITTENHOUSE CARE CENTER 06/30/95 06/30/94 06/30/93
2 00993831RIVER'S EDGE NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
2 01056092RIVERSIDE NURSING CENTER, INC 12/31/94 06/30/93 06/30/92
2 01207938ROCHESTER MANOR 06/30/95 06/30/94 06/30/93
2 01402315ROSLYN NURSING AND REHAB CENTER 06/30/94 06/30/92 06/30/91
2 00749251RYDAL PARK OF PHILADELPHIA PRSBYTR HOMES 12/31/94 12/31/93 12/31/92
2 00756980SACRED HEART MANOR 06/30/95 06/30/94 06/30/93
2 00755295SAINT ANNE HOME 06/30/95 06/30/94 06/30/93
2 00750987SAINT BARNABAS, INC 06/30/95 06/30/94 06/30/93
2 01150684SAINT FRANCIS NURSING CENTER, EAST 06/30/95 06/30/94 06/30/93
2 01233052SAINT FRANCIS NURSING CENTER, NORTH 06/30/95 06/30/94 06/30/93
2 00750824SAINT IGNATIUS NURSING HOME 06/30/94 06/30/93 06/30/92
2 00751269SAINT JOHN NEUMANN NURSING HOME 06/30/95 06/30/94 06/30/93
2 01279703SAINT JOSEPH NURSING AND HEALTH CARE CTR 12/31/94 12/31/93 12/31/92
2 00751349SAINT JOSEPH'S MANOR 06/30/94 06/30/93 06/30/92
2 01163341SAINT MARGARET SENECA PLACE 06/30/95 06/30/94 06/30/93
2 01186041SAINT MARTHA MANOR 06/30/95 06/30/94 06/30/93
2 00749162SAINT MARY'S MANOR 06/30/95 06/30/94 06/30/93
2 01419822SANATOGA MANOR 06/30/95
2 00751920SAUNDERS HOUSE 06/30/95 06/30/94 06/30/93
2 01004846SHADYSIDE NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01220519SIDNEY SQUARE CONVALESCENT CENTER 12/31/94 12/31/93 12/31/92
2 00748011SILVER LAKE CENTER 06/30/94 06/30/93 06/30/92
2 00969513SILVER STREAM NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 0748568SIMPSON HOUSE, INC 12/31/94 12/31/93 12/31/92
2 01035539STAPELEY IN GERMANTOWN 06/30/95 06/30/94 06/30/93
2 01002547STEPHEN SMITH HOME FOR THE AGED 06/30/95 06/30/94 06/30/93
2 00750851SUNNYVIEW HOME--BUTLER COUNTY HOME 12/31/94 12/31/93 12/31/92
2 0931543SYCAMORE CREEK NURSING CENTER 06/30/95 06/30/94 06/30/93
2 00749108TEL HAI NURSING CENTER, INC 06/30/95 06/30/94 06/30/93
2 01426157TOWNE MANOR EAST 12/31/94 12/31/92 12/31/91
2 01426371TOWNE MANOR WEST 12/31/94 12/31/92 12/31/91
2 00860307TOWNSHIP MANOR HEALTH AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01184557TUCKER HOUSE 06/30/95 06/30/94 06/30/93
2 00943624VALLEY CARE NURSING HOME, INC 06/30/95 06/30/94 06/30/93
2 00860263VALLEY MANOR NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 01024956VALLEY VIEW NURSING HOME 12/31/95 12/31/94 12/31/93
2 00756971VINCENTIAN HOME 06/30/95 06/30/94 06/30/93
2 01006199WALLINGFORD NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
2 00757048WASHINGTON COUNTY HEALTH CENTER 12/31/94 12/31/93 12/31/92
2 00987870WEST HAVEN NURSING HOME 06/30/95 06/30/94 06/30/93
2 00958930WEXFORD HOUSE 06/30/95 06/30/94 06/30/93
2 01213550WIGHTMAN CENTER FOR NURSING AND REHAB 12/31/94 12/31/93 12/31/92
2 01592793WOODHAVEN CARE CENTER 06/30/95 06/30/94 06/30/93
2 00754959ZOHLMAN NURSING HOME 06/30/95 06/30/94 06/30/93
PG 2
Resident Care Median            Other Resident Care Median            Administrative Median
$61.01$26.82$12.70
PG 2
Resident Care Price            Other Resident Care Price            Administrative Price
$71.38$30.04$13.21
3 01432495AMBLER REST CENTER 06/30/95
3 00965461AMERICAN TRANSITIONAL CARE--OAKMONT 12/31/95 12/31/94 12/31/93
3 00755301ARTMAN LUTHERAN HOME 06/30/92 06/30/91 06/30/90
3 00757333AUTUMN GROVE CARE CENTER 06/30/95 06/30/94 06/30/93
3 01013335BELAIR HEALTH AND REHABILITATION CENTER 06/30/95 06/30/94 06/30/93
3 01149772BELLE HAVEN 12/31/94 12/31/93 12/31/92
3 00747060BETHLEN HM OF THE HUNGARIAN RFRMD FED 12/31/95 12/31/94 12/31/93
3 01439727BRINTON MANOR 12/31/94
3 01297256BRITTANY POINTE ESTATES 12/31/94 12/31/93 12/31/91
3 01030200CANTERBURY PLACE 12/31/95 12/31/94 12/31/93
3 00748174CHICORA MEDICAL CENTER 06/30/95 06/30/94 12/31/92
3 00745790CHRIST'S HOME RETIREMENT CENTER 06/30/95 06/30/94 06/30/93
3 01098575COLLINS HEALTH CENTER 12/31/95 12/31/94 12/31/93
3 00912092CONNER-WILLIAMS NURSING HOME 06/30/95 06/30/94 06/30/93
3 00891143COVENTRY MANOR NURSING HOME 06/30/95 06/30/94 06/30/93
3 00887928DOCK TERRACE 06/30/95 06/30/94 06/30/93
3 01493427EDGEHILL NURSING AND REHAB CENTER 06/30/94 06/30/93 06/30/92
3 00756013EDGEWOOD NURSING CENTER 06/30/95 06/30/94 06/30/93
3 01233606ELDERCREST NURSING CENTER 06/30/95 06/30/94 06/30/93
3 00756864ELIZA CATHCART HEALTH CENTER 12/31/94 12/31/93 12/31/92
3 00795441ELM TERRACE GARDENS 06/30/95 06/30/94 06/30/93
3 00906489EVERGREEN NURSING CENTER 12/31/94 12/31/93 12/31/92
3 01465692FAIR WINDS MANOR 06/30/95 06/30/94 06/30/93
3 00745092FREDERICK MENNONITE COMMUNITY 12/31/94 12/31/93 12/31/92
3 01145601FRIENDSHIP VILLAGE OF SOUTH HILLS 12/31/93 12/31/92 12/31/90
3 00858050GOLFVIEW MANOR NURSING HOME 06/30/95 06/30/94 06/30/93
3 01188556HARMON HOUSE CONVALESCENT CENTER 12/31/94 12/31/93 12/31/92
3 00746939HAVENCREST NURSING CENTER 06/30/95 06/30/94 06/30/93
3 01455847HAVERFORD NURSING & REHABILITATION CTR 06/30/95
3 01541480HENRY CLAY VILLA 06/30/93 06/30/92 06/30/91
3 01003580HERITAGE TOWERS 12/31/94 12/31/93 12/31/92
3 01120863HICKORY HOUSE NURSING HOME 12/31/94 12/31/93 12/31/92
3 01289165HIGHLAND CENTER, GENESIS ELDERCARE NTWRK 06/30/94 06/30/93 06/30/92
3 00747186HOLY FAMILY HOME 12/31/94 12/31/93 12/31/92
3 01194820HOPKINS HOUSE NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
3 01118408HORIZON SENIOR CARE 06/30/95 06/30/94 06/30/93
3 01473667JEFFERSON HILLS MANOR 06/30/95
3 00941700KADE NURSING HOME 12/31/94 12/31/93 12/31/92
3 00754574KEARSLEY LONG TERM CARE CENTER 06/30/95 06/30/94 06/30/93
3 00747990LAFAYETTE MANOR, INC 12/31/94 12/31/93 12/31/92
3 01193171LAUREL RIDGE NURSING AND REHAB CENTER 06/30/95 12/31/93 12/31/92
3 01625929LGAR HEALTH AND REHABILITATION CENTER 12/31/94 12/31/93 12/31/92
3 00750790LITTLE SISTERS OF THE POOR 12/31/95 12/31/94 12/31/93
3 01258140LOYALHANNA CARE CENTER 12/31/94 12/31/93 12/31/92
3 00750388LUTHERAN COMM AT TELFORD HLTHCRE CTR INC 06/30/95 06/30/94 06/30/93
3 00754897MARWOOD REST HOME, INC 06/30/95 06/30/94 06/30/93
3 00746385MARY J DREXEL HOME 12/31/94 12/31/93 12/31/92
3 00747874MASONIC HOME OF PENNSYLVANIA 12/31/94 12/31/93 12/31/92
3 01275876MCMURRAY HILLS MANOR 12/31/94 12/31/93
3 01118426MEADOWCREST NURSING CENTER 06/30/95 06/30/94 06/30/93
3 01514803NAAMANS CREEK COUNTRY MANOR 12/31/94 12/31/93 12/31/92
3 01036170OAK HILL NURSING CENTER 06/30/95 06/30/94 06/30/93
3 01177392PENNSYLVANIA HOSPITAL SNF 06/30/95 06/30/94 06/30/92
3 00654855PETER BECKER COMMUNITY 06/30/95 06/30/94 06/30/93
3 00749476PHILADELPHIA PROTESTANT HOME 12/31/94 12/31/93 12/31/92
3 00750771PICKERING MANOR HOME 06/30/95 06/30/94 06/30/93
3 00795183PRESBYTERIAN HOME AT 58TH STREET 12/31/94 12/31/93 12/31/92
3 00757511REDSTONE HIGHLANDS HEALTH CARE CENTER 06/30/95 06/30/94 06/30/93
3 00798677REFORMED PRESBYTERIAN HOME 12/31/94 12/31/93 12/31/92
3 00749850REGINA COMMUNITY NURSING CENTER 06/30/95 06/30/94 06/30/93

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.