Second Third
Median Current Most Recent Most Recent Most Recent
Peer Provider Current Cost Report Cost Report Cost Report
Group Number Provider Name End Date End Date End Date
3 01030200 CANTERBURY PLACE 12/31/97 12/31/96 12/31/95
3 00776983 CARE CENTER AT MARTINS RUN, THE 12/31/97 12/31/96
3 00747462 CHANDLER HALL 12/31/97 12/31/96
3 01757285 CHICORA MEDICAL CENTER 06/30/98 06/30/97 06/30/96
3 00745790 CHRIST'S HOME RETIREMENT CENTER 06/30/98 06/30/97 06/30/96
3 01098575 COLLINS HEALTH CENTER 12/31/97 12/31/96 12/31/95
3 00912092 CONNER-WILLIAMS NURSING HOME 06/30/98 06/30/97 06/30/96
3 00891143 COVENTRY MANOR NURSING HOME 06/30/98 06/30/97 06/30/96
3 00887928 DOCK TERRACE 06/30/98 06/30/97 06/30/96
3 00860272 DRESHER HILL HEALTH AND REHAB CTR 06/30/98 06/30/97 06/30/96
3 01493427 EDGEHILL NURSING AND REHAB CENTER 06/30/98 06/30/97 06/30/96
3 01788460 EDGEWOOD NURSING CENTER 06/30/98 06/30/97 06/30/96
3 01788479 ELDERCREST NURSING CENTER 06/30/98 06/30/97 06/30/96
3 00795441 ELM TERRACE GARDENS 06/30/98 06/30/97 06/30/96
3 00795183 EMILY A MARKLE HEALTH CENTER 12/31/97 12/31/96 12/31/95
3 00906489 EVERGREEN NURSING CENTER 12/31/97 12/31/96 12/31/95
3 01465692 FAIR WINDS MANOR 06/30/98 06/30/97 06/30/96
3 01613392 FOX SUBACUTE CENTER 12/31/97
3 00745092 FREDERICK MENNONITE COMMUNITY 12/31/97 12/31/96 12/31/95
3 01145601 FRIENDSHIP VILLAGE OF SOUTH HILLS 12/31/97 12/31/96 12/31/95
3 00858050 GOLFVIEW MANOR NURSING HOME 06/30/98 06/30/97 06/30/96
3 01188556 HARMON HOUSE CONVALESCENT CTR 12/31/97 12/31/96 12/31/95
3 01788488 HAVENCREST NURSING CENTER 06/30/98 06/30/97 06/30/96
3 01455847 HAVERFORD NSG & REHABILITATION CTR 06/30/98 06/30/97 06/30/96
3 01788989 HENRY CLAY VILLA 06/30/97 06/30/95 06/30/93
3 01003580 HERITAGE TOWERS 12/31/97 12/31/96 12/31/95
3 01120863 HICKORY HOUSE NURSING HOME 12/31/97 12/31/96 12/31/95
3 01289165 HIGHLAND CENTER, GENESIS ELDERCARE 06/30/98 06/30/97 06/30/96
3 00747186 HOLY FAMILY HOME 12/31/97 12/31/96 12/31/95
3 01644370 HOPKINS CENTER 12/31/97 12/31/96 12/31/95
3 01118408 HORIZON SENIOR CARE 06/30/98 06/30/97 06/30/96
3 01785501 JEFFERSON HILLS MANOR 06/30/98 06/30/97 06/30/96
3 00941700 KADE NURSING HOME 12/31/97 12/31/96 12/31/95
3 00754574 KEARSLEY LONG TERM CARE CENTER 06/30/98 06/30/97 06/30/96
3 00747990 LAFAYETTE MANOR, INC 12/31/97 12/31/96 12/31/95
3 01193171 LAUREL RIDGE CENTER 06/30/98 06/30/97 06/30/96
3 01593727 LAWSON NURSING HOME, INC. 12/31/97
3 00750790 LITTLE SISTERS OF THE POOR 12/31/97 12/31/96 12/31/95
3 01258140 LOYALHANNA CARE CENTER 12/31/97 12/31/96 12/31/95
3 00750388 LUTHERAN COMM AT TELFORD HEALTHCRE 06/30/98 06/30/97 06/30/96
3 01456989 MARINER HEALTH CARE OF NORTH HILLS 06/30/98 06/30/97 06/30/96
3 00754897 MARWOOD REST HOME, INC 06/30/98 06/30/97 06/30/96
3 00746385 MARY J DREXEL HOME 12/31/97 12/31/96 12/31/95
3 00747874 MASONIC HOME OF PENNSYLVANIA 12/31/97 12/31/96 12/31/95
3 01275876 MCMURRAY HILLS MANOR 06/30/98 06/30/97 06/30/96
3 01788497 MEADOWCREST NURSING CENTER 06/30/98 06/30/97 06/30/96
3 01514803 NAAMANS CREEK COUNTRY MANOR 06/30/98 06/30/97 06/30/96
3 01788503 OAK HILL NURSING AND REHAB CENTER 06/30/98 06/30/97 06/30/96
3 01674146 PENNSYLVANIA HOSPITAL SKILLED CARE 06/30/95 06/30/94 06/30/92
3 01627075 PENNYPACK CENTER 12/31/97
3 00654855 PETER BECKER COMMUNITY 06/30/98 06/30/97 06/30/96
3 00749476 PHILADELPHIA PROTESTANT HOME 12/31/97 12/31/96 12/31/95
3 00750771 PICKERING MANOR HOME 06/30/98 06/30/97 06/30/96
3 01560539 PRESBY HOME FOR AGED CPLS & PERSNS 12/31/97 12/31/96
3 00757511 REDSTONE HIGHLANDS HEALTH CARE CTR 06/30/98 06/30/97 06/30/96
3 00798677 REFORMED PRESBYTERIAN HOME 12/31/97 12/31/96 12/31/95
3 00749850 REGINA COMMUNITY NURSING CENTER 06/30/98 06/30/97 06/30/96
3 01129340 RICHBORO CARE CENTER 06/30/98 06/30/97 06/30/96
3 00750931 ROCKHILL MENNONITE COMMUNITY 06/30/98 06/30/97 06/30/96
3 01686568 ROSEMONT MANOR 12/31/97 12/31/96 12/31/95
3 00749940 SAINT JOSEPH HOME FOR THE AGED 06/30/98 06/30/97 06/30/96
3 01580415 SAINT JOSEPH VILLA 06/30/98 06/30/97
3 01737685 SAXONY HEALTH CENTER 12/31/98 12/31/97 12/31/96
3 00882411 SHERWOOD OAKS 06/30/98 06/30/97 06/30/96
3 01005039 SKY VUE TERRACE 06/30/98 06/30/97 06/30/96
3 01017002 SOUDERTON MENNONITE HOMES 06/30/98 06/30/97 06/30/96
3 01451688 SOUTH FAYETTE NURSING CENTER 06/30/98 06/30/97 06/30/96
3 01667043 SOUTHWESTERN NURSING CENTER 06/30/98 06/30/96 06/30/95
3 00860290 STATESMAN HEALTH AND REHAB CENTER 06/30/98 06/30/97 06/30/96
3 01291510 STENTON HALL NURSING AND CONVAL CTR 12/31/97 12/31/96 12/31/95
3 00757324 UNITARIAN UNIVERSALIST HOUSE 12/31/97 12/31/96
3 01775917 VINCENTIAN DE MARILLAC 06/30/98 06/30/97 06/30/96
3 01602835 WASHINGTON HOSP TRANSITIONAL CARE 06/30/98
3 01708736 WAYNE CENTER 06/30/98 06/30/97 06/30/96
3 01454607 WILLIAM PENN CARE CENTER 12/31/97 12/31/96 12/31/95
3 00991944 WILLIS NURSING CENTER 06/30/98 06/30/97 06/30/96
3 01566505 WOODWELL, THE 12/31/97
3 00756523 WYNCOTE CHURCH HOME 06/30/98 06/30/97 06/30/96
4 01157700 ALLIED SERVICES SKILLED NURSING CTR 06/30/98 06/30/97 06/30/96
4 00576310 BERKS HEIM 12/31/97 12/31/96 12/31/95
4 00755473 BRETHREN HOME COMMUNITY, THE 06/30/98 06/30/97 06/30/96
4 00751741 CAMBRIA COUNTY HOME-LAUREL CREST 12/31/97 12/31/96 12/31/95
4 00745299 CEDAR HAVEN 12/31/97 12/31/96 12/31/95
4 00575770 CEDARBROOK 12/31/97 12/31/96 12/31/95
4 00749064 CLAREMONT NRC OF CUMBERLAND CNTY 12/31/97 12/31/96 12/31/95
4 00746240 COLONIAL MANOR NURSING HOME 12/31/97 12/31/96 12/31/95
4 00745922 CONESTOGA VIEW 12/31/97 12/31/96 12/31/95
4 00744872 DAUPHIN MANOR 12/31/97 12/31/96 12/31/95
4 00751151 GRACEDALE--NORTHAMPTON COUNTY HM 12/31/97 12/31/96 12/31/95
4 00754636 MASONIC HOMES 12/31/97 12/31/96 12/31/95
4 00754814 MOUNTAIN VIEW MANOR NRSG AND REHAB 12/31/97 12/31/96 12/31/95
4 01039117 PHOEBE HOME, INC 06/30/98 06/30/97 06/30/96
4 00754583 PLEASANT RIDGE MANOR EAST/WEST 12/31/97 12/31/96 12/31/95
4 00752275 VALLEY CREST NURSING HOME 12/31/97 12/31/96 12/31/95
4 01686586 WEST SHORE HEALTH AND REHAB CENTER 12/31/97 12/31/96 12/31/95
4 00750940 YORK COUNTY NURSING HOME 12/31/97 12/31/96 12/31/95
Second Third
Median Current Most Recent Most Recent Most Recent
Peer Provider Current Cost Report Cost Report Cost Report
Group Number Provider Name End Date End Date End Date
5 00886297 HANOVER HALL 12/31/97 12/31/96 12/31/95
5 01525487 HARRISON HOUSE 12/31/97 12/31/96 12/31/94
5 00756720 HEATHERBANK 12/31/97 12/31/96 12/31/95
5 01718474 HIGHLAND MANOR NSG AND CONVAL CTR 06/30/98 06/30/97 06/30/96
5 00755240 HOLIDAY MANOR 06/30/98 06/30/97 06/30/96
5 00965229 HOLY FAMILY MANOR, INC 12/31/97 12/31/96 12/31/95
5 01568180 HOMEWOOD AT PLUM CREEK 12/31/97 12/31/96 12/31/95
5 01060157 IHS OF ERIE AT BAYSIDE 12/31/97 12/31/96 12/31/95
5 00974700 IHS OF HERSHEY AT WOODLANDS 12/31/97 12/31/96 12/31/95
5 00747284 JEWISH HOME OF EAST PENNSYLVANIA 12/31/97 12/31/96 12/31/95
5 00747275 JEWISH HOME OF GREATER HARRISBURG 06/30/98 06/30/97 06/30/96
5 00985197 KUTZTOWN MANOR 06/30/98 06/30/97 06/30/96
5 00757182 LACKAWANNA COUNTY HEALTH CARE CTR 12/31/97 12/31/96 12/31/95
5 00756926 LANCASHIRE HALL 12/31/97 12/31/96 12/31/95
5 01644380 LAUREL CENTER 12/31/97 12/31/96 12/31/95
5 00756612 LAUREL HILL, INC 06/30/98 06/30/97 06/30/96
5 01494498 LEHIGH CENTER 06/30/98 06/30/97 06/30/96
5 00946090 LIBERTY NURSING AND REHAB CENTER 06/30/98 06/30/97 06/30/96
5 00751302 LITTLE FLOWER MNR OF DIOCESE SCRANTN 12/31/97 12/31/96 12/31/95
5 00750898 LUTHERAN HOME AT TOPTON 12/31/97 12/31/96 12/31/95
5 00755277 MAHONING VALLEY NURSING AND REHAB 12/31/97 12/31/96 12/31/95
5 01134985 MANORCARE HEALTH SVCS-ALLENTOWN 12/31/97 12/31/96 12/31/95
5 00860657 MANORCARE HEALTH SVCS-BETHLEHEM I 12/31/97 12/31/96 12/31/95
5 00855174 MANORCARE HEALTH SVCS-BETHLEHEM II 12/31/97 12/31/96 12/31/95
5 01106891 MANORCARE HEALTH SVCS-CARLISLE 12/31/97 12/31/96 12/31/95
5 00854490 MANORCARE HEALTH SVCS-DALLASTOWN 12/31/97 12/31/96 12/31/95
5 00879022 MANORCARE HEALTH SVCS-EASTON 12/31/97 12/31/96 12/31/95
5 00854480 MANORCARE HEALTH SVCS-HARRISBURG 12/31/97 12/31/96 12/31/95
5 00854604 MANORCARE HEALTH SVCS-KINGSTON 12/31/97 12/31/96 12/31/95
5 00960518 MANORCARE HEALTH SVCS-KINGSTON CRT 06/30/98 06/30/97 06/30/96
5 00854515 MANORCARE HEALTH SVCS-LANCASTER 12/31/97 12/31/96 12/31/95
5 00855094 MANORCARE HEALTH SVCS-LAURELDALE 12/31/97 12/31/96 12/31/95
5 00854542 MANORCARE HEALTH SVCS-LEBANON 12/31/97 12/31/96 12/31/95
5 00882402 MANORCARE HEALTH SVCS-SINKNG SPRNG 12/31/97 12/31/96 12/31/95
5 00855067 MANORCARE HLTH SVCS-WST READNG NTH 12/31/97 12/31/96 12/31/95
5 00952060 MANORCARE HEALTH SVCS-YORK NORTH 06/30/98 06/30/97 06/30/96
5 00952051 MANORCARE HEALTH SVCS-YORK SOUTH 06/30/98 06/30/97 06/30/96
5 01665737 MAPLE FARM NURSING CENTER 12/31/96 12/31/95 12/31/94
5 00916242 MEADOWS NURSING CENTER 06/30/98 06/30/97 06/30/96
5 00751554 MENNONITE HOME, THE 06/30/98 06/30/97 06/30/96
5 00747981 MESSIAH VILLAGE 06/30/98 06/30/97 06/30/96
5 00993199 MIFFLIN CENTER 12/31/97 12/31/96 12/31/95
5 00755535 MORAVIAN MANOR 12/31/98 12/31/97 12/31/96
5 01745874 MOUNTAIN CITY NURSING AND REHAB CTR 06/30/98 06/30/97 06/30/96
5 01390555 MOUNTAIN VIEW CARE CENTER 06/30/98 06/30/97 06/30/96
5 01757973 MUHLENBERG REHABILITATION CARE CTR 06/30/98 06/30/97 06/30/96
5 00892964 ORANGEVILLE NURSING AND REHAB CTR 06/30/98 06/30/97 06/30/96
5 00949207 PERRY VILLAGE 12/31/97 12/31/96 12/31/95
5 01304216 PHOEBE BERKS HEALTH CARE CENTER 06/30/98 06/30/97 06/30/96
5 00751311 PLEASANT VIEW RETIREMENT COMMUNITY 12/31/97 12/31/96 12/31/95
5 00749681 QUARRYVILLE PRESBYTERIAN HOME 06/30/98 06/30/97 06/30/96
5 00750566 REST HAVEN-YORK 06/30/98 06/30/97 06/30/96
5 00993484 RIVERSTREET MANOR 12/31/97 12/31/96 12/31/95
5 00749396 SAINT ANNE'S HOME 06/30/98 06/30/97 06/30/96
5 00924683 SAINT LUKE PAVILION 12/31/97 12/31/96 12/31/95
5 00750904 SAINT MARY'S HOME OF ERIE 12/31/97 12/31/96 12/31/95
5 01550908 SHIPPENSBURG HEALTH CARE CENTER 12/31/97 12/31/96
5 00776123 SLATE BELT NURSING AND REHAB CENTER 06/30/98 06/30/97 06/30/96
5 00854613 SPRUCE MANOR NURSING AND REHAB CTR 06/30/98 06/30/97 06/30/96
5 01005164 SUMMIT HEALTH CARE CENTER, INC 12/31/97 12/31/96 12/31/95
5 01240790 SUSQUEHANNA CENTER 06/30/98 06/30/97 06/30/96
5 00949136 SUSQUEHANNA LUTHERAN VILLAGE 12/31/97 12/31/96 12/31/95
5 00887712 TAYLOR NURSING AND REHAB CENTER 06/30/98 06/30/97 06/30/96
5 01005440 TWINBROOK MEDICAL CENTER 06/30/98 06/30/97 06/30/96
5 00755965 VILLA TERESA 12/31/97 12/31/96 12/31/95
5 00745477 WEATHERWOOD-CARBON CNTY N & REHB 12/31/97 12/31/96 12/31/95
5 00750664 WESLEY VILLAGE 12/31/97 12/31/96 12/31/95
5 01416043 WOODLAND CENTER FOR NURSING 06/30/98 06/30/97 06/30/96
6 01013308 ABINGTON CREST NSG AND REHAB CTR 06/30/98 06/30/97 06/30/96
6 00914266 AUDUBON VILLA 06/30/98 06/30/97 06/30/96
6 01692716 BALANCED CARE BLOOMSBURG 06/30/97 06/30/96 06/30/95
6 01630642 BALANCED CARE, KINGSTON 06/30/98 12/31/96 12/31/94
6 01630633 BALANCED CARE, MID VALLEY 06/30/98 12/31/96 12/31/95
6 00747927 BALL PAVILION, THE 06/30/98 06/30/97 06/30/96
6 00749592 BARBARA J. EGAN NSG AND REHAB CTR 12/31/97 12/31/96 12/31/95
6 00881610 BEAR CREEK HEALTH CARE CENTER INC 06/30/98 06/30/97 06/30/96
6 00746590 BETHANY VILLAGE RETIREMENT CENTER 12/31/97 12/31/96 12/31/95
6 01682881 BEVERLY HEALTHCARE--ERIE 12/31/97 12/31/96 12/31/95
6 01682872 BLUE RIDGE HAVEN CONVAL CTR--EAST 12/31/97 12/31/96 12/31/95
6 00751581 BONHAM NURSING CENTER 12/31/97 12/31/96 12/31/95
6 00985571 BUTLER VALLEY MANOR 06/30/98 06/30/97 06/30/96
6 00745243 CALVARY FELLOWSHIP HOMES, INC 06/30/98 06/30/97 06/30/96
6 01391490 CAMP HILL CARE CENTER 12/31/97 12/31/96 12/31/95
6 01721747 CARBONDALE NURSING HOME 12/31/97 12/31/96 12/31/95
6 00745163 CHAPEL POINTE AT CARLISLE 12/31/98 12/31/97 12/31/96
6 00747604 CHURCH OF GOD HOME, INC 12/31/97 12/31/96 12/31/95
6 01281640 CUMBERLAND CROSSINGS 06/30/98 06/30/97 06/30/96
6 00744890 DAVIS MANOR 06/30/98 06/30/97 06/30/96
6 00891125 DENVER NURSING HOME 06/30/98 06/30/97 06/30/96
6 01690613 FOREST PARK HEALTH CENTER 12/31/97 12/31/96 12/31/95
6 01420135 FOREST VIEW 06/30/98 06/30/97 06/30/96
6 00985188 GREEN RIDGE NURSING HOME 06/30/98 06/30/97 06/30/96
6 01004855 HAMPTON HOUSE 06/30/98 06/30/97 06/30/96
6 01474243 HEALTHSOUTH REHAB--MECHANICSBURG 12/31/97 12/31/96 12/31/95
6 00747551 HERITAGE HOUSE 06/30/98 06/30/97 06/30/96
6 00750996 HOLY FAMILY RESIDENCE 12/31/97 12/31/96 12/31/95
6 00757594 HOMELAND CENTER 06/30/98 06/30/97 06/30/96
6 01063650 HOMESTEAD VILLAGE, INC 06/30/98 06/30/97 06/30/96
6 00757370 KEPLER HOME, INC, THE 12/31/97 12/31/96 12/31/95
6 00757530 KINKORA PYTHIAN HOME 06/30/98 06/30/97 06/30/96
6 00989463 LAKESIDE NURSING CENTER 06/30/98 06/30/97 06/30/96
6 00838351 LANDIS HOMES 06/30/98 06/30/97 06/30/96
6 00747005 LEBANON VALLEY BRETHREN HOME 12/31/97 12/31/96 12/31/95
6 00749126 LEBANON VALLEY HOME THE 12/31/97 12/31/96 12/31/95
6 00752210 LUTHER ACRES MANOR 12/31/97 12/31/96 12/31/95
6 00915693 LUTHER CREST NURSING FACILITY 12/31/97 12/31/96 12/31/95
6 00751966 LUTHERAN HOME FOR THE AGED 12/31/98 12/31/97 12/31/96
6 01606370 MANCHESTER PRESBYTERIAN LODGE 12/31/97
6 00747669 MANORCARE HEALTH SVCS-CAMP HILL 12/31/97 12/31/96 12/31/95
6 00752177 MANORCARE HLTH SVCS-ELIZABETHTOWN 12/31/97 12/31/96 12/31/95
6 00757450 MARY ELLEN CONVALESCENT HOME, INC 06/30/98 06/30/97 06/30/96
6 01238854 MERCY CENTER NURSING UNIT, INC 12/31/97 12/31/96 12/31/95
6 00983049 MERCY HEALTH CARE CENTER 12/31/97 12/31/96 12/31/95
6 00755179 MIDDLETOWN HOME, THE 12/31/97 12/31/96 12/31/95
6 00754485 MILFORD VALLEY CONVALESCENT HOME 12/31/97 12/31/96 12/31/95
6 01207929 MILLCREEK MANOR 06/30/98 06/30/97 06/30/96
6 00989089 MILLVILLE HEALTH CENTER 06/30/98 06/30/97 06/30/96
6 00747972 MISERICORDIA CONVALESCENT HOME 12/31/98 12/31/97 12/31/96
6 01091752 MOSSER NURSING HOME 06/30/98 06/30/97
6 00754888 MOUNT HOPE DUNKARD BRETHREN CHRCH 06/30/98 06/30/97 06/30/96
6 01493436 MOUNTAIN REST NURSING HOME 06/30/98 06/30/97 06/30/96
6 00947258 NIPPLE CONVALESCENT HOME 12/31/97 12/31/96 12/31/95
6 01418781 NORMANDIE RIDGE 12/31/97 12/31/96 12/31/95
6 01581978 OSPREY RIDGE HEALTHCARE AND REHAB 06/30/98 06/30/97
6 00891134 PALMYRA NURSING HOME 06/30/98 06/30/97 06/30/96
Second Third
Median Current Most Recent Most Recent Most Recent
Peer Provider Current Cost Report Cost Report Cost Report
Group Number Provider Name End Date End Date End Date
6 01582465 PINNACLE HEALTH ECF 06/30/98 06/30/97 06/30/95
6 01143518 PRAXIS NURSING HOME 06/30/98 06/30/97 06/30/96
6 00756819 PRESBYTERIAN LODGE 12/31/97 12/31/96 12/31/95
6 01232977 RHEEMS NURSING CENTER, INC 12/31/97 12/31/96 12/31/95
6 00750753 SAINT LUKE MANOR 12/31/97 12/31/96 12/31/95
6 00754940 SAINT MARY'S VILLA NURSING HOME, INC 12/31/97 12/31/96 12/31/95
6 01106793 SARAH A REED RETIREMENT CENTER, THE 06/30/98 06/30/97 06/30/96
6 01674763 SARAH A TODD MEMORIAL HOME 12/31/96 12/31/95 12/31/94
6 00757146 SMITH HEALTH CARE, LTD 06/30/98 06/30/97 06/30/96
6 00750261 SPANG CREST MANOR 12/31/97 12/31/96 12/31/95
6 01788512 STONEBRIDGE HEALTH AND REHAB CTR 12/31/98 12/31/97 12/31/96
6 01453127 STONERIDGE VILLAGE 12/31/97 12/31/96 12/31/95
6 01690650 SWAIM HEALTH CENTER 12/31/97 12/31/96 12/31/95
6 01119719 THAELER HEALTH CARE CENTER 06/30/98 06/30/97 06/30/96
6 00767142 THORNWALD HOME 12/31/97 12/31/96 12/31/95
6 00891116 TWIN OAKS NURSING HOME 06/30/98 06/30/97 06/30/96
6 00749206 UNITED CHRISTIAN CHURCH HOME 12/31/97 12/31/96
6 00748853 UNITED ZION RETIREMENT COMMUNITY 12/31/97 12/31/96 12/31/95
6 01767719 VILLAGE VISTA SKILLED NURSING FACILITY 12/31/97 12/31/96
6 01691076 WESTMINSTER VILLAGE 12/31/97 12/31/96 12/31/95
6 01519891 WYOMISSING NURSING AND REHAB CTR 12/31/97 12/31/96
6 00754556 YORK LUTHERAN HOME 12/31/97 12/31/96 12/31/95
6 00756407 ZERBE SISTERS NURSING CENTER, INC. 06/30/98 06/30/97 06/30/96
PG 6 Resident Care Median Other Resident Care Median Administrative Median
$65.19 $29.68 $12.81
PG 6 Resident Care Price Other Resident Care Price Administrative Price
$76.27 $33.24 $13.32
8 01581969 ALTOONA HOSPITAL CENTER FOR NURSING 12/31/97
8 00754977 ARBUTUS PARK MANOR 06/30/98 06/30/97 06/30/96
8 01391534 BEVERLY HEALTHCARE--HILLVIEW 12/31/97 12/31/96 12/31/95
8 00583842 CENTRE CREST HOME 12/31/97 12/31/96 12/31/95
8 00752041 CHURCH OF THE BRETHREN HOME 06/30/98 06/30/97 06/30/96
8 00748343 GARVEY MANOR 12/31/97 12/31/96 12/31/95
8 00908563 GILMORE'S WHITE CLIFF NURSING HOME 12/31/97 12/31/96 12/31/95
8 01568205 HOMEWOOD AT MARTINSBURG PA INC 12/31/97 12/31/96 12/31/95
8 01562201 LAUREL WOOD CONVALESCENT CENTER 12/31/97 12/31/96 12/31/95
8 00854524 MANORCARE HEALTH SVCS-JERSY SHORE 12/31/97 12/31/96 12/31/95
8 00858579 MANORCARE HEALTH SVCS-WMSPRT NRTH 12/31/97 12/31/96 12/31/95
8 01539947 MEADOW VIEW NURSING CENTER 06/30/98 06/30/97 12/31/94
8 00750969 ORCHARD MANOR, INC 06/30/98 06/30/97 06/30/96
8 00750305 PRESBYTERIAN HOME OF MOSHANNON 12/31/97 12/31/96 12/31/95
8 01140365 ROSE VIEW CENTER 06/30/98 06/30/97 06/30/96
8 00748666 SAINT PAUL HOMES 12/31/97 12/31/96 12/31/95
8 00748620 SIEMONS' LAKEVIEW MANOR ESTATE 06/30/98 06/30/97 06/30/96
8 01690669 SYCAMORE MANOR HEALTH CENTER 12/31/97 12/31/96 12/31/95
8 01263768 UNIVERSITY PARK NURSING CENTER 12/31/97 12/31/96 12/31/95
8 00754663 VALLEY VIEW HOME 12/31/97 12/31/96 12/31/95
8 01402852 VALLEY VIEW NURSING CENTER 12/31/97 12/31/96 12/31/95
8 00749298 WILLIAMSPORT HOME, THE 12/31/97 12/31/96 12/31/95
8 01678252 WOODLAND PLACE 12/31/98 12/31/97 12/31/96
PG 8 Resident Care Median Other Resident Care Median Administrative Median
$63.06 $31.00 $11.12
PG 8 Resident Care Price Other Resident Care Price Administrative Price
$73.78 $34.72 $11.56
9 00970612 BEVERLY HEALTHCARE--MEYERSDALE 12/31/97 12/31/96 12/31/95
9 00970597 BEVERLY HEALTHCARE--RICHLAND 12/31/97 12/31/96 12/31/95
9 01513243 BUCHANNAN COMMONS 06/30/98 06/30/97 06/30/96
9 01785539 CLEPPER MANOR 12/31/98 12/31/97 12/31/96
9 01299009 COUNTRYSIDE CONVAL HM LTD PRTNRSHP 06/30/98 06/30/97 06/30/96
Second Third
Median Current Most Recent Most Recent Most Recent
Peer Provider Current Cost Report Cost Report Cost Report
Group Number Provider Name End Date End Date End Date
9 00749000 EPWORTH MANOR 12/31/97 12/31/96 12/31/95
9 00989507 GOOD SAMARITAN NSG CR CTR-JOHNSTWN 06/30/98 06/30/97 12/31/95
9 00756766 GROVE MANOR 06/30/98 06/30/97 06/30/96
9 00970640 HAIDA MANOR 12/31/97 12/31/96 12/31/95
9 00897272 HOSPITALITY CARE CENTER OF HERMITAGE 12/31/97 12/31/96 12/31/95
9 00747328 JOHN XXIII HOME 12/31/98 12/31/97 12/31/96
9 01398900 LAUREL VIEW VILLAGE 06/30/98 06/30/97 06/30/96
9 00755070 LUTHERAN HOME AT HOLLIDAYSBURG, THE 12/31/97 12/31/96 12/31/95
9 00754761 LUTHERAN HOME AT JOHNSTOWN, THE 12/31/97 12/31/96 12/31/95
9 00854533 MANORCARE HEALTH SVCS-WMSPORT STH 12/31/97 12/31/96 12/31/95
9 01148200 MORAN'S HOME, INC 12/31/97 12/31/96 12/31/95
9 00747220 MORRISONS COVE HOME 12/31/97 12/31/96 12/31/95
9 01132980 NUGENT CONVALESCENT HOME 12/31/97 12/31/96 12/31/95
9 00757164 PRESBYTERIAN HM OF REDSTONE PRESBY 12/31/97 12/31/96 12/31/95
9 00755428 PRESBYTERIAN HMS-PRESBY-HUNTINGDON 12/31/97 12/31/96 12/31/95
9 01586778 SOMERSET PATRIOT MANOR 12/31/98 12/31/97 12/31/95
PG 9 Resident Care Median Other Resident Care Median Administrative Median
$54.93 $27.41 $11.94
PG 9 Resident Care Price Other Resident Care Price Administrative Price
$64.27 $30.70 $12.42
11 00755357 ARMSTRONG COUNTY HEALTH CENTER 12/31/97 12/31/96 12/31/95
11 01586769 BEACON MANOR 12/31/98 12/31/97 12/31/95
11 01391543 BEVERLY HEALTHCARE--MEADVILLE 12/31/97 12/31/96 12/31/95
11 00928038 BEVERLY HEALTHCARE--SHIPPENVILLE 12/31/97 12/31/96 12/31/95
11 01680724 BEVERLY HEALTHCARE--WILLIAM PENN 12/31/97 12/31/96 12/31/95
11 00751287 BRADFORD COUNTY MANOR 12/31/97 12/31/96 12/31/95
11 01076219 BRADFORD MANOR 12/31/97 12/31/96 12/31/95
11 00747640 BROAD ACRES NURSING HOME ASSOC 12/31/98 12/31/97 12/31/96
11 00854622 BROAD MOUNTAIN NSG AND REHAB CTR 06/30/98 06/30/97 06/30/96
11 00745762 CHRIST THE KING MANOR 06/30/98 06/30/97 06/30/96
11 00754903 CLARVIEW NURSING AND REHAB CENTER 12/31/98 12/31/97 12/31/96
11 00747622 CRAWFORD COUNTY CARE CENTER 12/31/97 12/31/96 12/31/95
11 00746349 DUBOIS NURSING HOME 06/30/98 06/30/97 06/30/96
11 00747480 ELK HAVEN NURSING HOME 06/30/98 06/30/97 06/30/96
11 00755446 ELLEN MEMORIAL HEALTH CARE CENTER 06/30/98 06/30/97 06/30/96
11 00745074 FALLING SPRING NSG AND REHAB CENTER 12/31/97 12/31/96 12/31/95
11 00884004 FOREST CITY NURSING CENTER 06/30/98 06/30/97 06/30/96
11 00745261 GOLDEN HILL NURSING HOME, INC 06/30/98 06/30/97 06/30/96
11 00755375 GRANDVIEW HEALTH HOMES, INC 06/30/98 06/30/97 06/30/96
11 00756891 GREEN ACRES-ADAMS COUNTY N & R CTR 12/31/97 12/31/96 12/31/95
11 00756579 GREEN HOME, INC, THE 06/30/98 06/30/97 06/30/96
11 00746975 HERITAGE NURSING HOME, INC 06/30/98 06/30/97
11 01714377 HIGHLANDS CARE CENTER, THE 12/31/97 12/31/96 12/31/95
11 00747337 HILLVIEW MANOR--LAWRENCE COUNTY HM 12/31/97 12/31/96 12/31/95
11 01274805 HOMETOWN NURSING AND REHAB CENTER 12/31/97 12/31/96 12/31/95
11 01468907 IHS AT JULIA RIBAUDO 12/31/97 12/31/96 12/31/95
11 00860791 INDIAN CREEK NURSING CENTER 06/30/98 06/30/97 06/30/96
11 00751886 INDIAN HAVEN NURSING CENTER 12/31/97 12/31/96 12/31/95
11 01033463 JEFFERSON MANOR HEALTH CENTER 06/30/98 06/30/97 06/30/96
11 01690622 JULIA POUND CARE CENTER 12/31/97 12/31/96 12/31/95
11 01590654 KITTANNING CARE CENTER 12/31/97 06/30/95 06/30/94
11 00893729 KRAMM HEALTHCARE CENTER, INC 06/30/98 06/30/97 06/30/96
