Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 00-1288a

[30 Pa.B. 3858]

[Continued from previous Web Page]

SecondThird
MedianCurrentMost RecentMost RecentMost Recent
PeerProviderCurrentCost ReportCost ReportCost Report
GroupNumberProvider NameEnd DateEnd DateEnd Date
3 01030200CANTERBURY PLACE12/31/97 12/31/96 12/31/95
3 00776983CARE CENTER AT MARTINS RUN, THE12/31/97 12/31/96
3 00747462CHANDLER HALL12/31/97 12/31/96
3 01757285CHICORA MEDICAL CENTER06/30/98 06/30/97 06/30/96
3 00745790CHRIST'S HOME RETIREMENT CENTER06/30/98 06/30/97 06/30/96
3 01098575COLLINS HEALTH CENTER12/31/97 12/31/96 12/31/95
3 00912092CONNER-WILLIAMS NURSING HOME06/30/98 06/30/97 06/30/96
3 00891143COVENTRY MANOR NURSING HOME06/30/98 06/30/97 06/30/96
3 00887928DOCK TERRACE06/30/98 06/30/97 06/30/96
3 00860272DRESHER HILL HEALTH AND REHAB CTR06/30/98 06/30/97 06/30/96
3 01493427EDGEHILL NURSING AND REHAB CENTER06/30/98 06/30/97 06/30/96
3 01788460EDGEWOOD NURSING CENTER06/30/98 06/30/97 06/30/96
3 01788479ELDERCREST NURSING CENTER06/30/98 06/30/97 06/30/96
3 00795441ELM TERRACE GARDENS06/30/98 06/30/97 06/30/96
3 00795183EMILY A MARKLE HEALTH CENTER12/31/97 12/31/96 12/31/95
3 00906489EVERGREEN NURSING CENTER12/31/97 12/31/96 12/31/95
3 01465692FAIR WINDS MANOR06/30/98 06/30/97 06/30/96
3 01613392FOX SUBACUTE CENTER12/31/97
3 00745092FREDERICK MENNONITE COMMUNITY12/31/97 12/31/96 12/31/95
3 01145601FRIENDSHIP VILLAGE OF SOUTH HILLS12/31/97 12/31/96 12/31/95
3 00858050GOLFVIEW MANOR NURSING HOME06/30/98 06/30/97 06/30/96
3 01188556HARMON HOUSE CONVALESCENT CTR12/31/97 12/31/96 12/31/95
3 01788488HAVENCREST NURSING CENTER06/30/98 06/30/97 06/30/96
3 01455847HAVERFORD NSG & REHABILITATION CTR06/30/98 06/30/97 06/30/96
3 01788989HENRY CLAY VILLA06/30/97 06/30/95 06/30/93
3 01003580HERITAGE TOWERS12/31/97 12/31/96 12/31/95
3 01120863HICKORY HOUSE NURSING HOME12/31/97 12/31/96 12/31/95
3 01289165HIGHLAND CENTER, GENESIS ELDERCARE06/30/98 06/30/97 06/30/96
3 00747186HOLY FAMILY HOME12/31/97 12/31/96 12/31/95
3 01644370HOPKINS CENTER12/31/97 12/31/96 12/31/95
3 01118408HORIZON SENIOR CARE06/30/98 06/30/97 06/30/96
3 01785501JEFFERSON HILLS MANOR06/30/98 06/30/97 06/30/96
3 00941700KADE NURSING HOME12/31/97 12/31/96 12/31/95
3 00754574KEARSLEY LONG TERM CARE CENTER06/30/98 06/30/97 06/30/96
3 00747990LAFAYETTE MANOR, INC12/31/97 12/31/96 12/31/95
3 01193171LAUREL RIDGE CENTER06/30/98 06/30/97 06/30/96
3 01593727LAWSON NURSING HOME, INC.12/31/97
3 00750790LITTLE SISTERS OF THE POOR12/31/97 12/31/96 12/31/95
3 01258140LOYALHANNA CARE CENTER12/31/97 12/31/96 12/31/95
3 00750388LUTHERAN COMM AT TELFORD HEALTHCRE06/30/98 06/30/97 06/30/96
3 01456989MARINER HEALTH CARE OF NORTH HILLS06/30/98 06/30/97 06/30/96
3 00754897MARWOOD REST HOME, INC06/30/98 06/30/97 06/30/96
3 00746385MARY J DREXEL HOME12/31/97 12/31/96 12/31/95
3 00747874MASONIC HOME OF PENNSYLVANIA12/31/97 12/31/96 12/31/95
3 01275876MCMURRAY HILLS MANOR06/30/98 06/30/97 06/30/96
3 01788497MEADOWCREST NURSING CENTER06/30/98 06/30/97 06/30/96
3 01514803NAAMANS CREEK COUNTRY MANOR06/30/98 06/30/97 06/30/96
3 01788503OAK HILL NURSING AND REHAB CENTER06/30/98 06/30/97 06/30/96
3 01674146PENNSYLVANIA HOSPITAL SKILLED CARE06/30/95 06/30/94 06/30/92
3 01627075PENNYPACK CENTER12/31/97
3 00654855PETER BECKER COMMUNITY06/30/98 06/30/97 06/30/96
3 00749476PHILADELPHIA PROTESTANT HOME12/31/97 12/31/96 12/31/95
3 00750771PICKERING MANOR HOME06/30/98 06/30/97 06/30/96
3 01560539PRESBY HOME FOR AGED CPLS & PERSNS12/31/97 12/31/96
3 00757511REDSTONE HIGHLANDS HEALTH CARE CTR06/30/98 06/30/97 06/30/96
3 00798677REFORMED PRESBYTERIAN HOME12/31/97 12/31/96 12/31/95
3 00749850REGINA COMMUNITY NURSING CENTER06/30/98 06/30/97 06/30/96
3 01129340RICHBORO CARE CENTER06/30/98 06/30/97 06/30/96
3 00750931ROCKHILL MENNONITE COMMUNITY06/30/98 06/30/97 06/30/96
3 01686568ROSEMONT MANOR12/31/97 12/31/96 12/31/95
3 00749940SAINT JOSEPH HOME FOR THE AGED06/30/98 06/30/97 06/30/96
3 01580415SAINT JOSEPH VILLA06/30/98 06/30/97
3 01737685SAXONY HEALTH CENTER12/31/98 12/31/97 12/31/96
3 00882411SHERWOOD OAKS06/30/98 06/30/97 06/30/96
3 01005039SKY VUE TERRACE06/30/98 06/30/97 06/30/96
3 01017002SOUDERTON MENNONITE HOMES06/30/98 06/30/97 06/30/96
3 01451688SOUTH FAYETTE NURSING CENTER06/30/98 06/30/97 06/30/96
3 01667043SOUTHWESTERN NURSING CENTER06/30/98 06/30/96 06/30/95
3 00860290STATESMAN HEALTH AND REHAB CENTER06/30/98 06/30/97 06/30/96
3 01291510STENTON HALL NURSING AND CONVAL CTR12/31/97 12/31/96 12/31/95
3 00757324UNITARIAN UNIVERSALIST HOUSE12/31/97 12/31/96
3 01775917VINCENTIAN DE MARILLAC06/30/98 06/30/97 06/30/96
3 01602835WASHINGTON HOSP TRANSITIONAL CARE06/30/98
3 01708736WAYNE CENTER06/30/98 06/30/97 06/30/96
3 01454607WILLIAM PENN CARE CENTER12/31/97 12/31/96 12/31/95
3 00991944WILLIS NURSING CENTER06/30/98 06/30/97 06/30/96
3 01566505WOODWELL, THE12/31/97
3 00756523WYNCOTE CHURCH HOME06/30/98 06/30/97 06/30/96
PG 3Resident Care Median Other Resident Care Median Administrative Median
$69.98 $31.07 $13.96
PG 3Resident Care Price Other Resident Care Price Administrative Price
$81.88 $34.80 $14.52
4 01157700ALLIED SERVICES SKILLED NURSING CTR06/30/98 06/30/97 06/30/96
4 00576310BERKS HEIM12/31/97 12/31/96 12/31/95
4 00755473BRETHREN HOME COMMUNITY, THE06/30/98 06/30/97 06/30/96
4 00751741CAMBRIA COUNTY HOME-LAUREL CREST12/31/97 12/31/96 12/31/95
4 00745299CEDAR HAVEN12/31/97 12/31/96 12/31/95
4 00575770CEDARBROOK12/31/97 12/31/96 12/31/95
4 00749064CLAREMONT NRC OF CUMBERLAND CNTY12/31/97 12/31/96 12/31/95
4 00746240COLONIAL MANOR NURSING HOME12/31/97 12/31/96 12/31/95
4 00745922CONESTOGA VIEW12/31/97 12/31/96 12/31/95
4 00744872DAUPHIN MANOR12/31/97 12/31/96 12/31/95
4 00751151GRACEDALE--NORTHAMPTON COUNTY HM12/31/97 12/31/96 12/31/95
4 00754636MASONIC HOMES12/31/97 12/31/96 12/31/95
4 00754814MOUNTAIN VIEW MANOR NRSG AND REHAB12/31/97 12/31/96 12/31/95
4 01039117PHOEBE HOME, INC06/30/98 06/30/97 06/30/96
4 00754583PLEASANT RIDGE MANOR EAST/WEST12/31/97 12/31/96 12/31/95
4 00752275VALLEY CREST NURSING HOME12/31/97 12/31/96 12/31/95
4 01686586WEST SHORE HEALTH AND REHAB CENTER12/31/97 12/31/96 12/31/95
4 00750940YORK COUNTY NURSING HOME12/31/97 12/31/96 12/31/95
PG 4Resident Care Median Other Resident Care Median Administrative Median
$79.79 $34.92 $11.95
PG 4Resident Care Price Other Resident Care Price Administrative Price
$93.35 $39.11 $12.43
5 01007632ABINGTON MANOR12/31/97 12/31/96 12/31/95
5 01682845ADAMS MANOR12/31/97 12/31/96 12/31/95
5 01486137BERKSHIRE CENTER06/30/98 06/30/97 06/30/96
5 01750936BERWICK RETIREMENT VLG NRSNG CTR II06/30/98 06/30/97 06/30/96
5 00886448BEVERLY HEALTHCARE--WEST RESERVE12/31/97 12/31/96 12/31/95
5 00925715BEVERLY MANOR12/31/97 12/31/96 12/31/95
5 01683477BEVERLY MANOR OF LANCASTER12/31/97 12/31/96 12/31/95
5 00942091BIRCHWOOD NURSING AND REHAB CENTER12/31/97 12/31/96 12/31/95
5 01746684BLOOMSBURG HEALTH CARE CENTER12/31/97 12/31/96 12/31/95
5 00744059BRETHREN VILLAGE06/30/98 06/30/97 06/30/96
5 01009870CARPENTER CARE CENTER12/31/97 12/31/96 12/31/95
5 00747426CORNWALL MANOR12/31/98 12/31/97 12/31/96
5 01076228CORRY MANOR12/31/97 12/31/96 12/31/95
5 01426291DORRANCE MANOR12/31/92 12/31/91 12/31/90
5 01024606EAST MOUNTAIN MANOR12/31/97 12/31/96 12/31/95
5 01145675EASTON NURSING CENTER06/30/98 06/30/97 06/30/96
5 01076237EDINBORO MANOR12/31/97 12/31/96 12/31/95
5 01253725EPHRATA MANOR12/31/97 12/31/96 12/31/95
5 00744999EVANGELICAL CONG CHURCH RETRMNT12/31/97 12/31/96 12/31/95
5 00756686FAIRMOUNT HOMES06/30/98 06/30/97 06/30/96
5 01076246FAIRVIEW MANOR12/31/97 12/31/96 12/31/95
5 01134930FELLOWSHIP MANOR06/30/98 06/30/97 06/30/96
5 00949145FREY VILLAGE12/31/97 12/31/96 12/31/95
5 00969489HAMILTON ARMS CENTER06/30/98 06/30/97 06/30/96
SecondThird
MedianCurrentMost RecentMost RecentMost Recent
PeerProviderCurrentCost ReportCost ReportCost Report
GroupNumberProvider NameEnd DateEnd DateEnd Date
5 00886297HANOVER HALL12/31/97 12/31/96 12/31/95
5 01525487HARRISON HOUSE12/31/97 12/31/96 12/31/94
5 00756720HEATHERBANK12/31/97 12/31/96 12/31/95
5 01718474HIGHLAND MANOR NSG AND CONVAL CTR06/30/98 06/30/97 06/30/96
5 00755240HOLIDAY MANOR06/30/98 06/30/97 06/30/96
5 00965229HOLY FAMILY MANOR, INC12/31/97 12/31/96 12/31/95
5 01568180HOMEWOOD AT PLUM CREEK12/31/97 12/31/96 12/31/95
5 01060157IHS OF ERIE AT BAYSIDE12/31/97 12/31/96 12/31/95
5 00974700IHS OF HERSHEY AT WOODLANDS12/31/97 12/31/96 12/31/95
5 00747284JEWISH HOME OF EAST PENNSYLVANIA12/31/97 12/31/96 12/31/95
5 00747275JEWISH HOME OF GREATER HARRISBURG06/30/98 06/30/97 06/30/96
5 00985197KUTZTOWN MANOR06/30/98 06/30/97 06/30/96
5 00757182LACKAWANNA COUNTY HEALTH CARE CTR12/31/97 12/31/96 12/31/95
5 00756926LANCASHIRE HALL12/31/97 12/31/96 12/31/95
5 01644380LAUREL CENTER12/31/97 12/31/96 12/31/95
5 00756612LAUREL HILL, INC06/30/98 06/30/97 06/30/96
5 01494498LEHIGH CENTER06/30/98 06/30/97 06/30/96
5 00946090LIBERTY NURSING AND REHAB CENTER06/30/98 06/30/97 06/30/96
5 00751302LITTLE FLOWER MNR OF DIOCESE SCRANTN12/31/97 12/31/96 12/31/95
5 00750898LUTHERAN HOME AT TOPTON12/31/97 12/31/96 12/31/95
5 00755277MAHONING VALLEY NURSING AND REHAB12/31/97 12/31/96 12/31/95
5 01134985MANORCARE HEALTH SVCS-ALLENTOWN12/31/97 12/31/96 12/31/95
5 00860657MANORCARE HEALTH SVCS-BETHLEHEM I12/31/97 12/31/96 12/31/95
5 00855174MANORCARE HEALTH SVCS-BETHLEHEM II12/31/97 12/31/96 12/31/95
5 01106891MANORCARE HEALTH SVCS-CARLISLE12/31/97 12/31/96 12/31/95
5 00854490MANORCARE HEALTH SVCS-DALLASTOWN12/31/97 12/31/96 12/31/95
5 00879022MANORCARE HEALTH SVCS-EASTON12/31/97 12/31/96 12/31/95
5 00854480MANORCARE HEALTH SVCS-HARRISBURG12/31/97 12/31/96 12/31/95
5 00854604MANORCARE HEALTH SVCS-KINGSTON12/31/97 12/31/96 12/31/95
5 00960518MANORCARE HEALTH SVCS-KINGSTON CRT06/30/98 06/30/97 06/30/96
5 00854515MANORCARE HEALTH SVCS-LANCASTER12/31/97 12/31/96 12/31/95
5 00855094MANORCARE HEALTH SVCS-LAURELDALE12/31/97 12/31/96 12/31/95
5 00854542MANORCARE HEALTH SVCS-LEBANON12/31/97 12/31/96 12/31/95
5 00882402MANORCARE HEALTH SVCS-SINKNG SPRNG12/31/97 12/31/96 12/31/95
5 00855067MANORCARE HLTH SVCS-WST READNG NTH12/31/97 12/31/96 12/31/95
5 00952060MANORCARE HEALTH SVCS-YORK NORTH06/30/98 06/30/97 06/30/96
5 00952051MANORCARE HEALTH SVCS-YORK SOUTH06/30/98 06/30/97 06/30/96
5 01665737MAPLE FARM NURSING CENTER12/31/96 12/31/95 12/31/94
5 00916242MEADOWS NURSING CENTER06/30/98 06/30/97 06/30/96
5 00751554MENNONITE HOME, THE06/30/98 06/30/97 06/30/96
5 00747981MESSIAH VILLAGE06/30/98 06/30/97 06/30/96
5 00993199MIFFLIN CENTER12/31/97 12/31/96 12/31/95
5 00755535MORAVIAN MANOR12/31/98 12/31/97 12/31/96
5 01745874MOUNTAIN CITY NURSING AND REHAB CTR06/30/98 06/30/97 06/30/96
5 01390555MOUNTAIN VIEW CARE CENTER06/30/98 06/30/97 06/30/96
5 01757973MUHLENBERG REHABILITATION CARE CTR06/30/98 06/30/97 06/30/96
5 00892964ORANGEVILLE NURSING AND REHAB CTR06/30/98 06/30/97 06/30/96
5 00949207PERRY VILLAGE12/31/97 12/31/96 12/31/95
5 01304216PHOEBE BERKS HEALTH CARE CENTER06/30/98 06/30/97 06/30/96
5 00751311PLEASANT VIEW RETIREMENT COMMUNITY12/31/97 12/31/96 12/31/95
5 00749681QUARRYVILLE PRESBYTERIAN HOME06/30/98 06/30/97 06/30/96
5 00750566REST HAVEN-YORK06/30/98 06/30/97 06/30/96
5 00993484RIVERSTREET MANOR12/31/97 12/31/96 12/31/95
5 00749396SAINT ANNE'S HOME06/30/98 06/30/97 06/30/96
5 00924683SAINT LUKE PAVILION12/31/97 12/31/96 12/31/95
5 00750904SAINT MARY'S HOME OF ERIE12/31/97 12/31/96 12/31/95
5 01550908SHIPPENSBURG HEALTH CARE CENTER12/31/97 12/31/96
5 00776123SLATE BELT NURSING AND REHAB CENTER06/30/98 06/30/97 06/30/96
5 00854613SPRUCE MANOR NURSING AND REHAB CTR06/30/98 06/30/97 06/30/96
5 01005164SUMMIT HEALTH CARE CENTER, INC12/31/97 12/31/96 12/31/95
5 01240790SUSQUEHANNA CENTER06/30/98 06/30/97 06/30/96
5 00949136SUSQUEHANNA LUTHERAN VILLAGE12/31/97 12/31/96 12/31/95
5 00887712TAYLOR NURSING AND REHAB CENTER06/30/98 06/30/97 06/30/96
5 01005440TWINBROOK MEDICAL CENTER06/30/98 06/30/97 06/30/96
5 00755965VILLA TERESA12/31/97 12/31/96 12/31/95
5 00745477WEATHERWOOD-CARBON CNTY N & REHB12/31/97 12/31/96 12/31/95
5 00750664WESLEY VILLAGE12/31/97 12/31/96 12/31/95
5 01416043WOODLAND CENTER FOR NURSING06/30/98 06/30/97 06/30/96
PG 5Resident Care Median Other Resident Care Median Administrative Median
$63.99 $27.93 $12.27
PG 5Resident Care Price Other Resident Care Price Administrative Price
$74.87 $31.28 $12.76
6 01013308ABINGTON CREST NSG AND REHAB CTR06/30/98 06/30/97 06/30/96
6 00914266AUDUBON VILLA06/30/98 06/30/97 06/30/96
6 01692716BALANCED CARE BLOOMSBURG06/30/97 06/30/96 06/30/95
6 01630642BALANCED CARE, KINGSTON06/30/98 12/31/96 12/31/94
6 01630633BALANCED CARE, MID VALLEY06/30/98 12/31/96 12/31/95
6 00747927BALL PAVILION, THE06/30/98 06/30/97 06/30/96
6 00749592BARBARA J. EGAN NSG AND REHAB CTR12/31/97 12/31/96 12/31/95
6 00881610BEAR CREEK HEALTH CARE CENTER INC06/30/98 06/30/97 06/30/96
6 00746590BETHANY VILLAGE RETIREMENT CENTER12/31/97 12/31/96 12/31/95
6 01682881BEVERLY HEALTHCARE--ERIE12/31/97 12/31/96 12/31/95
6 01682872BLUE RIDGE HAVEN CONVAL CTR--EAST12/31/97 12/31/96 12/31/95
6 00751581BONHAM NURSING CENTER12/31/97 12/31/96 12/31/95
6 00985571BUTLER VALLEY MANOR06/30/98 06/30/97 06/30/96
6 00745243CALVARY FELLOWSHIP HOMES, INC06/30/98 06/30/97 06/30/96
6 01391490CAMP HILL CARE CENTER12/31/97 12/31/96 12/31/95
6 01721747CARBONDALE NURSING HOME12/31/97 12/31/96 12/31/95
6 00745163CHAPEL POINTE AT CARLISLE12/31/98 12/31/97 12/31/96
6 00747604CHURCH OF GOD HOME, INC12/31/97 12/31/96 12/31/95
6 01281640CUMBERLAND CROSSINGS06/30/98 06/30/97 06/30/96
6 00744890DAVIS MANOR06/30/98 06/30/97 06/30/96
6 00891125DENVER NURSING HOME06/30/98 06/30/97 06/30/96
6 01690613FOREST PARK HEALTH CENTER12/31/97 12/31/96 12/31/95
6 01420135FOREST VIEW06/30/98 06/30/97 06/30/96
6 00985188GREEN RIDGE NURSING HOME06/30/98 06/30/97 06/30/96
6 01004855HAMPTON HOUSE06/30/98 06/30/97 06/30/96
6 01474243HEALTHSOUTH REHAB--MECHANICSBURG12/31/97 12/31/96 12/31/95
6 00747551HERITAGE HOUSE06/30/98 06/30/97 06/30/96
6 00750996HOLY FAMILY RESIDENCE12/31/97 12/31/96 12/31/95
6 00757594HOMELAND CENTER06/30/98 06/30/97 06/30/96
6 01063650HOMESTEAD VILLAGE, INC06/30/98 06/30/97 06/30/96
6 00757370KEPLER HOME, INC, THE12/31/97 12/31/96 12/31/95
6 00757530KINKORA PYTHIAN HOME06/30/98 06/30/97 06/30/96
6 00989463LAKESIDE NURSING CENTER06/30/98 06/30/97 06/30/96
6 00838351LANDIS HOMES06/30/98 06/30/97 06/30/96
6 00747005LEBANON VALLEY BRETHREN HOME12/31/97 12/31/96 12/31/95
6 00749126LEBANON VALLEY HOME THE12/31/97 12/31/96 12/31/95
6 00752210LUTHER ACRES MANOR12/31/97 12/31/96 12/31/95
6 00915693LUTHER CREST NURSING FACILITY12/31/97 12/31/96 12/31/95
6 00751966LUTHERAN HOME FOR THE AGED12/31/98 12/31/97 12/31/96
6 01606370MANCHESTER PRESBYTERIAN LODGE12/31/97
6 00747669MANORCARE HEALTH SVCS-CAMP HILL12/31/97 12/31/96 12/31/95
6 00752177MANORCARE HLTH SVCS-ELIZABETHTOWN12/31/97 12/31/96 12/31/95
6 00757450MARY ELLEN CONVALESCENT HOME, INC06/30/98 06/30/97 06/30/96
6 01238854MERCY CENTER NURSING UNIT, INC12/31/97 12/31/96 12/31/95
6 00983049MERCY HEALTH CARE CENTER12/31/97 12/31/96 12/31/95
6 00755179MIDDLETOWN HOME, THE12/31/97 12/31/96 12/31/95
6 00754485MILFORD VALLEY CONVALESCENT HOME12/31/97 12/31/96 12/31/95
6 01207929MILLCREEK MANOR06/30/98 06/30/97 06/30/96
6 00989089MILLVILLE HEALTH CENTER06/30/98 06/30/97 06/30/96
6 00747972MISERICORDIA CONVALESCENT HOME12/31/98 12/31/97 12/31/96
6 01091752MOSSER NURSING HOME06/30/98 06/30/97
6 00754888MOUNT HOPE DUNKARD BRETHREN CHRCH06/30/98 06/30/97 06/30/96
6 01493436MOUNTAIN REST NURSING HOME06/30/98 06/30/97 06/30/96
6 00947258NIPPLE CONVALESCENT HOME12/31/97 12/31/96 12/31/95
6 01418781NORMANDIE RIDGE12/31/97 12/31/96 12/31/95
6 01581978OSPREY RIDGE HEALTHCARE AND REHAB06/30/98 06/30/97
6 00891134PALMYRA NURSING HOME06/30/98 06/30/97 06/30/96
SecondThird
MedianCurrentMost RecentMost RecentMost Recent
PeerProviderCurrentCost ReportCost ReportCost Report
GroupNumberProvider NameEnd DateEnd DateEnd Date
6 01582465PINNACLE HEALTH ECF06/30/98 06/30/97 06/30/95
6 01143518PRAXIS NURSING HOME06/30/98 06/30/97 06/30/96
6 00756819PRESBYTERIAN LODGE12/31/97 12/31/96 12/31/95
6 01232977RHEEMS NURSING CENTER, INC12/31/97 12/31/96 12/31/95
6 00750753SAINT LUKE MANOR12/31/97 12/31/96 12/31/95
6 00754940SAINT MARY'S VILLA NURSING HOME, INC12/31/97 12/31/96 12/31/95
6 01106793SARAH A REED RETIREMENT CENTER, THE06/30/98 06/30/97 06/30/96
6 01674763SARAH A TODD MEMORIAL HOME12/31/96 12/31/95 12/31/94
6 00757146SMITH HEALTH CARE, LTD06/30/98 06/30/97 06/30/96
6 00750261SPANG CREST MANOR12/31/97 12/31/96 12/31/95
6 01788512STONEBRIDGE HEALTH AND REHAB CTR12/31/98 12/31/97 12/31/96
6 01453127STONERIDGE VILLAGE12/31/97 12/31/96 12/31/95
6 01690650SWAIM HEALTH CENTER12/31/97 12/31/96 12/31/95
6 01119719THAELER HEALTH CARE CENTER06/30/98 06/30/97 06/30/96
6 00767142THORNWALD HOME12/31/97 12/31/96 12/31/95
6 00891116TWIN OAKS NURSING HOME06/30/98 06/30/97 06/30/96
6 00749206UNITED CHRISTIAN CHURCH HOME12/31/97 12/31/96
6 00748853UNITED ZION RETIREMENT COMMUNITY12/31/97 12/31/96 12/31/95
6 01767719VILLAGE VISTA SKILLED NURSING FACILITY12/31/97 12/31/96
6 01691076WESTMINSTER VILLAGE12/31/97 12/31/96 12/31/95
6 01519891WYOMISSING NURSING AND REHAB CTR12/31/97 12/31/96
6 00754556YORK LUTHERAN HOME12/31/97 12/31/96 12/31/95
6 00756407ZERBE SISTERS NURSING CENTER, INC.06/30/98 06/30/97 06/30/96
PG 6Resident Care Median Other Resident Care Median Administrative Median
$65.19 $29.68 $12.81
PG 6Resident Care Price Other Resident Care Price Administrative Price
$76.27 $33.24 $13.32
8 01581969ALTOONA HOSPITAL CENTER FOR NURSING12/31/97
8 00754977ARBUTUS PARK MANOR06/30/98 06/30/97 06/30/96
8 01391534BEVERLY HEALTHCARE--HILLVIEW12/31/97 12/31/96 12/31/95
8 00583842CENTRE CREST HOME12/31/97 12/31/96 12/31/95
8 00752041CHURCH OF THE BRETHREN HOME06/30/98 06/30/97 06/30/96
8 00748343GARVEY MANOR12/31/97 12/31/96 12/31/95
8 00908563GILMORE'S WHITE CLIFF NURSING HOME12/31/97 12/31/96 12/31/95
8 01568205HOMEWOOD AT MARTINSBURG PA INC12/31/97 12/31/96 12/31/95
8 01562201LAUREL WOOD CONVALESCENT CENTER12/31/97 12/31/96 12/31/95
8 00854524MANORCARE HEALTH SVCS-JERSY SHORE12/31/97 12/31/96 12/31/95
8 00858579MANORCARE HEALTH SVCS-WMSPRT NRTH12/31/97 12/31/96 12/31/95
8 01539947MEADOW VIEW NURSING CENTER06/30/98 06/30/97 12/31/94
8 00750969ORCHARD MANOR, INC06/30/98 06/30/97 06/30/96
8 00750305PRESBYTERIAN HOME OF MOSHANNON12/31/97 12/31/96 12/31/95
8 01140365ROSE VIEW CENTER06/30/98 06/30/97 06/30/96
8 00748666SAINT PAUL HOMES12/31/97 12/31/96 12/31/95
8 00748620SIEMONS' LAKEVIEW MANOR ESTATE06/30/98 06/30/97 06/30/96
8 01690669SYCAMORE MANOR HEALTH CENTER12/31/97 12/31/96 12/31/95
8 01263768UNIVERSITY PARK NURSING CENTER12/31/97 12/31/96 12/31/95
8 00754663VALLEY VIEW HOME12/31/97 12/31/96 12/31/95
8 01402852VALLEY VIEW NURSING CENTER12/31/97 12/31/96 12/31/95
8 00749298WILLIAMSPORT HOME, THE12/31/97 12/31/96 12/31/95
8 01678252WOODLAND PLACE12/31/98 12/31/97 12/31/96
PG 8Resident Care Median Other Resident Care Median Administrative Median
$63.06 $31.00 $11.12
PG 8Resident Care Price Other Resident Care Price Administrative Price
$73.78 $34.72 $11.56
9 00970612BEVERLY HEALTHCARE--MEYERSDALE12/31/97 12/31/96 12/31/95
9 00970597BEVERLY HEALTHCARE--RICHLAND12/31/97 12/31/96 12/31/95
9 01513243BUCHANNAN COMMONS06/30/98 06/30/97 06/30/96
9 01785539CLEPPER MANOR12/31/98 12/31/97 12/31/96
9 01299009COUNTRYSIDE CONVAL HM LTD PRTNRSHP06/30/98 06/30/97 06/30/96
SecondThird
MedianCurrentMost RecentMost RecentMost Recent
PeerProviderCurrentCost ReportCost ReportCost Report
GroupNumberProvider NameEnd DateEnd DateEnd Date
9 00749000EPWORTH MANOR12/31/97 12/31/96 12/31/95
9 00989507GOOD SAMARITAN NSG CR CTR-JOHNSTWN06/30/98 06/30/97 12/31/95
9 00756766GROVE MANOR06/30/98 06/30/97 06/30/96
9 00970640HAIDA MANOR12/31/97 12/31/96 12/31/95
9 00897272HOSPITALITY CARE CENTER OF HERMITAGE12/31/97 12/31/96 12/31/95
9 00747328JOHN XXIII HOME12/31/98 12/31/97 12/31/96
9 01398900LAUREL VIEW VILLAGE06/30/98 06/30/97 06/30/96
9 00755070LUTHERAN HOME AT HOLLIDAYSBURG, THE12/31/97 12/31/96 12/31/95
9 00754761LUTHERAN HOME AT JOHNSTOWN, THE12/31/97 12/31/96 12/31/95
9 00854533MANORCARE HEALTH SVCS-WMSPORT STH12/31/97 12/31/96 12/31/95
9 01148200MORAN'S HOME, INC12/31/97 12/31/96 12/31/95
9 00747220MORRISONS COVE HOME12/31/97 12/31/96 12/31/95
9 01132980NUGENT CONVALESCENT HOME12/31/97 12/31/96 12/31/95
9 00757164PRESBYTERIAN HM OF REDSTONE PRESBY12/31/97 12/31/96 12/31/95
9 00755428PRESBYTERIAN HMS-PRESBY-HUNTINGDON12/31/97 12/31/96 12/31/95
9 01586778SOMERSET PATRIOT MANOR12/31/98 12/31/97 12/31/95
PG 9Resident Care Median Other Resident Care Median Administrative Median
$54.93 $27.41 $11.94
PG 9Resident Care Price Other Resident Care Price Administrative Price
$64.27 $30.70 $12.42
11 00755357ARMSTRONG COUNTY HEALTH CENTER12/31/97 12/31/96 12/31/95
11 01586769BEACON MANOR12/31/98 12/31/97 12/31/95
11 01391543BEVERLY HEALTHCARE--MEADVILLE12/31/97 12/31/96 12/31/95
11 00928038BEVERLY HEALTHCARE--SHIPPENVILLE12/31/97 12/31/96 12/31/95
11 01680724BEVERLY HEALTHCARE--WILLIAM PENN12/31/97 12/31/96 12/31/95
11 00751287BRADFORD COUNTY MANOR12/31/97 12/31/96 12/31/95
11 01076219BRADFORD MANOR12/31/97 12/31/96 12/31/95
11 00747640BROAD ACRES NURSING HOME ASSOC12/31/98 12/31/97 12/31/96
11 00854622BROAD MOUNTAIN NSG AND REHAB CTR06/30/98 06/30/97 06/30/96
11 00745762CHRIST THE KING MANOR06/30/98 06/30/97 06/30/96
11 00754903CLARVIEW NURSING AND REHAB CENTER12/31/98 12/31/97 12/31/96
11 00747622CRAWFORD COUNTY CARE CENTER12/31/97 12/31/96 12/31/95
