| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
5 | 01007632 | ABINGTON MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01682845 | ADAMS MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01486137 | BERKSHIRE CENTER | 06/30/96 |
5 | 01492223 | BERWICK RETIREMENT VILLAGE NRSNG HOME II | 06/30/96 |
5 | 00925715 | BEVERLY MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01683477 | BEVERLY MANOR OF LANCASTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 00942091 | BIRCHWOOD NURSING AND REHAB CENTER | 12/31/95 | 12/31/94 | 06/30/93 |
5 | 00910131 | BLOOMSBURG HEALTH CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00744059 | BRETHREN VILLAGE | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01009870 | CARPENTER CARE CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 00746240 | COLONIAL MANOR NURSING HOME | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00747426 | CORNWALL MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01076228 | CORRY MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01426291 | DORRANCE MANOR | 12/31/92 | 12/31/91 | 12/31/90 |
5 | 01024606 | EAST MOUNTAIN MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01145675 | EASTON NURSING CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01076237 | EDINBORO MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01253725 | EPHRATA MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00744999 | EVANGELICAL CONG CHURCH RETRMNT VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01076246 | FAIRVIEW MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01416043 | FAIRVIEW RETIREMENT COMMUNITY INC | 06/30/96 | 06/30/95 | 06/30/93 |
5 | 01134930 | FELLOWSHIP MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00949145 | FREY VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00969489 | HAMILTON ARMS CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00886297 | HANOVER HALL | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01525487 | HARRISON HOUSE | 12/31/94 | 12/31/93 | 12/31/92 |
5 | 00908394 | HAZLETON NURSING & GERIATRIC CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00756720 | HEATHERBANK | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00889744 | HIGHLAND MANOR NURSING AND CONVAL CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00755240 | HOLIDAY MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00965229 | HOLY FAMILY MANOR INC | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01568180 | HOMEWOOD AT PLUM CREEK | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01060157 | INTEGRATED HLTH SRVCS - ERIE BAYSIDE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00974700 | INTEGRATED HLTH SRVCS - HERSHEY WDLNDS | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00747284 | JEWISH HOME OF EASTERN PENNSYLVANIA | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00747275 | JEWISH HOME OF GREATER HARRISBURG | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00985197 | KUTZTOWN MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00757182 | LACKAWANNA COUNTY HEALTH CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00756926 | LANCASHIRE HALL | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01644380 | LAUREL CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00756612 | LAUREL HILL INC | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01494498 | LEHIGH CENTER | 06/30/96 |
5 | 00946090 | LIBERTY NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00751302 | LITTLE FLOWER MANOR OF DIOCESE SCRANTON | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00750898 | LUTHERAN HOME AT TOPTON | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00755277 | MAHONING VALLEY NURSING AND REHAB CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01134985 | MANORCARE HEALTH SVCS-ALLENTOWN | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00860657 | MANORCARE HEALTH SVCS-BETHLEHEM I | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00855174 | MANORCARE HEALTH SVCS-BETHLEHEM II | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01106891 | MANORCARE HEALTH SVCS-CARLISLE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00854490 | MANORCARE HEALTH SVCS-DALLASTOWN | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00879022 | MANORCARE HEALTH SVCS-EASTON | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00854480 | MANORCARE HEALTH SVCS-HARRISBURG | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00854604 | MANORCARE HEALTH SVCS-KINGSTON | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00960518 | MANORCARE HEALTH SVCS-KINGSTON COURT | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00854515 | MANORCARE HEALTH SVCS-LANCASTER | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00855094 | MANORCARE HEALTH SVCS-LAURELDALE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00854542 | MANORCARE HEALTH SVCS-LEBANON | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00882402 | MANORCARE HEALTH SVCS-SINKING SPRING | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00855067 | MANORCARE HEALTH SVCS-WEST READING | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00952060 | MANORCARE HEALTH SVCS-YORK NORTH | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00952051 | MANORCARE HEALTH SVCS-YORK SOUTH | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01665737 | MAPLE FARM NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 00916242 | MEADOWS NURSING CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00751554 | MENNONITE HOME THE | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00747981 | MESSIAH VILLAGE | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00993199 | MIFFLIN CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 00755535 | MORAVIAN MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01071974 | MOUNTAIN CITY CONVALESCENT AND REHAB CTR | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01390555 | MOUNTAIN VIEW CARE CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01247871 | MUHLENBERG REHABILITATION CARE CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00892964 | ORANGEVILLE NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00949207 | PERRY VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01304216 | PHOEBE BERKS HEALTH CARE CENTER INC | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00751311 | PLEASANT VIEW RETIREMENT COMMUNITY | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00749681 | QUARRYVILLE PRESBYTERIAN HOME | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00750566 | REST HAVEN-YORK | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00993484 | RIVERSTREET MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 00749396 | SAINT ANNE'S HOME | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00924683 | SAINT LUKE PAVILION | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00750904 | SAINT MARY'S HOME OF ERIE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 01550908 | SHIPPENSBURG HEALTH CARE CENTER | 12/31/96 |
5 | 00776123 | SLATE BELT NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00854613 | SPRUCE MANOR NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01005164 | SUMMIT HEALTH CARE CENTER INC | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 01240790 | SUSQUEHANNA CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00949136 | SUSQUEHANNA LUTHERAN VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00887712 | TAYLOR NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 01005440 | TWINBROOK MEDICAL CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
5 | 00755965 | VILLA TERESA | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00745477 | WEATHERWOOD-CARBON COUNTY NH & REHAB CTR | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00750664 | WESLEY VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
5 | 00886448 | WESTERN RESERVE HEALTH AND REHAB CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
6 | 01013308 | ABINGTON CREST NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00914266 | AUDUBON VILLA | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00747927 | BALL PAVILION THE | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00881610 | BEAR CREEK HEALTH CARE CENTER INC | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00746590 | BETHANY VILLAGE RETIREMENT CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01630633 | BLAKELY-PINE HEALTH CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01682872 | BLUE RIDGE HAVEN CONVAL CENTER - EAST | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 00751581 | BONHAM NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 00985571 | BUTLER VALLEY MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00745243 | CALVARY FELLOWSHIP HOMES INC | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01391490 | CAMP HILL CARE CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 00745593 | CARBONDALE NURSING HOME INC | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00745163 | CHAPEL POINTE AT CARLISLE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00747604 | CHURCH OF GOD HOME INC | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01281640 | CUMBERLAND CROSSINGS | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00744890 | DAVIS MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00891125 | DENVER NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01682881 | ERIE REHABILITATION AND NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 00756686 | FAIRMOUNT HOMES | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01690613 | FOREST PARK HEALTH CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01420135 | FOREST VIEW | 06/30/96 | 06/30/95 |
6 | 01692716 | GETHSEMANE RETIREMENT COMM AND REHAB CTR | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00985188 | GREEN RIDGE NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01004855 | HAMPTON HOUSE | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01474243 | HEALTHSOUTH REHAB - MECHANICSBURG RENOVA | 12/31/95 | 12/31/93 | 12/31/91 |
6 | 00747551 | HERITAGE HOUSE | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00750996 | HOLY FAMILY RESIDENCE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00757594 | HOMELAND CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01063650 | HOMESTEAD VILLAGE INC | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00757370 | KEPLER HOME INC THE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01630642 | KINGSTON HEALTH CARE CENTER | 12/31/94 | 12/31/91 | 12/31/90 |
6 | 00757530 | KINKORA PYTHIAN HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00989463 | LAKESIDE NURSING CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00838351 | LANDIS HOMES | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00747005 | LEBANON VALLEY BRETHREN HOME | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00749126 | LEBANON VALLEY HOME THE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00752210 | LUTHER ACRES MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00915693 | LUTHER CREST NURSING FACILITY | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00751966 | LUTHERAN HOME FOR THE AGED | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00747669 | MANORCARE HEALTH SVCS-CAMP HILL | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00752177 | MANORCARE HEALTH SVCS-ELIZABETHTOWN | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00757450 | MARY ELLEN CONVALESCENT HOME INC | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01238854 | MERCY CENTER NURSING UNIT INC | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00983049 | MERCY HEALTH CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00755179 | MIDDLETOWN HOME THE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00754485 | MILFORD VALLEY CONVALESCENT HOME INC | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01207929 | MILLCREEK MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00989089 | MILLVILLE HEALTH CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00747972 | MISERICORDIA CONVALESCENT HOME | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00754888 | MOUNT HOPE DUNKARD BRETHREN CHURCH HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01493436 | MOUNTAIN REST NURSING HOME | 06/30/96 | 06/30/94 | 06/30/93 |
6 | 00947258 | NIPPLE CONVALESCENT HOME | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01418781 | NORMANDIE RIDGE | 12/31/95 | 12/31/94 |
6 | 00891134 | PALMYRA NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01582465 | PINNACLE HEALTH ECF | 06/30/95 | 06/30/94 | 06/30/93 |
6 | 01143518 | PRAXIS NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00756819 | PRESBYTERIAN LODGE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01232977 | RHEEMS NURSING CENTER INC | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00750753 | SAINT LUKE MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00754940 | SAINT MARY'S VILLA NURSING HOME INC | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01106793 | SARAH A REED RETIREMENT CENTER THE | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 01674763 | SARAH A TODD MEMORIAL HOME | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00749592 | SHREWSBURY LUTHERAN RETIREMENT VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00757146 | SMITH NURSING & CONVAL HOME-MOUNTAINTOP | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00750261 | SPANG CREST MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01522529 | STONEBRIDGE HEALTH AND REHAB CENTER | 12/31/96 |
6 | 01453127 | STONERIDGE VILLAGE | 12/31/95 |
6 | 01690650 | SWAIM HEALTH CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01119719 | THAELER HEALTH CARE CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00767142 | THORNWALD HOME | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00891116 | TWIN OAKS NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
6 | 00748853 | UNITED ZION RETIREMENT COMMUNITY | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 01691076 | WESTMINSTER VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00754556 | YORK LUTHERAN HOME | 12/31/95 | 12/31/94 | 12/31/93 |
6 | 00756407 | ZERBE SISTERS NURSING CENTER INC. | 06/30/96 | 06/30/95 | 06/30/94 |
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
8 | 00754977 | ARBUTUS PARK MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
8 | 01513243 | BUCHANNAN COMMONS | 06/30/96 | 06/30/94 | 06/30/93 |
8 | 00583842 | CENTRE CREST HOME | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 00752041 | CHURCH OF THE BRETHREN HOME | 06/30/96 | 06/30/95 | 06/30/94 |
8 | 00748343 | GARVEY MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 00908563 | GILMORE'S WHITE CLIFF NURSING HOME | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 01391534 | HILLVIEW HEALTH AND REHAB CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 01568205 | HOMEWOOD AT MARTINSBURG PA INC | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 00854524 | MANORCARE HEALTH SVCS-JERSEY SHORE | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 00858579 | MANORCARE HEALTH SVCS-WILLIAMSPORT NORTH | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 01539947 | MEADOW VIEW NURSING CENTER | 12/31/94 | 12/31/93 | 12/31/92 |
8 | 00750969 | ORCHARD MANOR INC | 06/30/96 | 06/30/95 | 06/30/94 |
8 | 00750305 | PRESBYTERIAN HOME OF THE MOSHANNON VLLY | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 01140365 | ROSE VIEW CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
8 | 00748666 | SAINT PAUL HOMES | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 00748620 | SIEMONS' LAKEVIEW MANOR ESTATE | 06/30/96 | 06/30/95 | 06/30/94 |
8 | 01690669 | SYCAMORE MANOR HEALTH CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 01263768 | UNIVERSITY PARK NURSING CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 00754663 | VALLEY VIEW HOME | 12/31/95 | 12/31/94 | 12/31/93 |
8 | 01402852 | VALLEY VIEW NURSING CENTER | 12/31/94 |
8 | 00749298 | WILLIAMSPORT HOME THE | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 01678252 | WOODLAND PLACE | 12/31/95 | 12/31/94 | 12/31/93 |
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
9 | 00745870 | CLEPPER CONVALESCENT HOME INC | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 01299009 | COUNTRYSIDE CONVAL HOME LTD PARTNERSHIP | 06/30/96 | 06/30/95 | 06/30/94 |
9 | 00749000 | EPWORTH MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00989507 | GOOD SAMARITAN NSG CARE CTR-JOHNSTOWN | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00756766 | GROVE MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
9 | 00970640 | HAIDA MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 00897272 | HOSPITALITY CARE CENTER OF HERMITAGE INC | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00747328 | JOHN XXIII HOME | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 01398900 | LAUREL VIEW VILLAGE | 06/30/96 | 06/30/95 | 06/30/94 |
9 | 01562201 | LAUREL WOOD CONVALESCENT CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00755070 | LUTHERAN HOME AT HOLLIDAYSBURG THE | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00754761 | LUTHERAN HOME AT JOHNSTOWN THE | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00854533 | MANORCARE HEALTH SVCS-WILLIAMSPORT SOUTH | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00970612 | MEYERSDALE MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 01148200 | MORAN'S HOME INC | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 00747220 | MORRISONS COVE HOME | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 01132980 | NUGENT CONVALESCENT HOME | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00757164 | PRESBYTERIAN HOME OF REDSTONE PRESBYTERY | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00755428 | PRESBYTERIAN HOMES-PRESBYTERY-HUNTINGDON | 12/31/95 | 12/31/94 | 12/31/93 |
9 | 00970597 | RICHLAND MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 01586778 | SOMERSET PATRIOT MANOR | 12/31/95 | 06/30/93 |
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
11 | 00928038 | ALLEGHENY MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00755357 | ARMSTRONG COUNTY HOME | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 01586769 | BEACON MANOR | 12/31/95 | 06/30/93 | 06/30/92 |
11 | 00751287 | BRADFORD COUNTY MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 01076219 | BRADFORD MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00747640 | BROAD ACRES NURSING HOME ASSOCIATION | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00854622 | BROAD MOUNTAIN NURSING AND REHAB CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00745762 | CHRIST THE KING MANOR | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00754903 | CLARVIEW NURSING AND REHAB CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00747622 | CRAWFORD COUNTY CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00951706 | CURWENSVILLE NURSING HOME INC | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00746349 | DUBOIS NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00747480 | ELK HAVEN NURSING HOME | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00755446 | ELLEN MEMORIAL HEALTH CARE CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00884004 | FOREST CITY NURSING CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 01391525 | FRANKLIN CARE CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00745074 | FRANKLIN COUNTY NURSING HOME | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00745261 | GOLDEN HILL NURSING HOME INC | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00941989 | GRANDVIEW ADVANCED HEALTH SERVICES | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00755375 | GRANDVIEW HEALTH HOMES INC | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00756891 | GREEN ACRES - ADAMS COUNTY HOME | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00756579 | GREEN HOME INC THE | 06/30/96 | 06/30/95 | 12/31/93 |
11 | 00989150 | HIGHLANDS CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00747337 | HILLVIEW MANOR - LAWRENCE COUNTY HOME | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 01274805 | HOMETOWN NURSING AND REHAB CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00860791 | INDIAN CREEK NURSING CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00751886 | INDIAN HAVEN NURSING CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 01468907 | INTEGRATED HLTH SRVCS - JULIA RIBAUDO | 12/31/95 | 12/31/93 | 12/31/92 |
11 | 01033463 | JEFFERSON MANOR HEALTH CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 01690622 | JULIA POUND CARE CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00893729 | KRAMM HEALTHCARE CENTER INC | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00747266 | KRAMM NURSING HOME INC | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 00854570 | MANORCARE HEALTH SVCS-CHAMBERSBURG | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00855165 | MANORCARE HEALTH SVCS-POTTSVILLE | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00854506 | MANORCARE HEALTH SVCS-SUNBURY | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 01391543 | MEADVILLE HEALTH AND REHAB CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00748512 | MENNO-HAVEN INC. | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00913302 | MOUNT CARMEL NURSING AND REHAB CENTER | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00963799 | MOUNTAIN LAUREL NRC | 06/30/96 | 06/30/95 | 06/30/94 |
11 | 01391516 | NEW BEGINNINGS SPECIALTY CARE | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 00790570 | NOTTINGHAM VILLAGE | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00949163 | OHESSON MANOR | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 00776642 | OIL CITY PRESBYTERIAN HOME | 12/31/95 | 12/31/94 | 12/31/93 |
11 | 01301303 | ORWIGSBURG CENTER | 06/30/96 | 06/30/95 | 06/30/94 |
