| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
5 | 1007632 | ABINGTON MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1682845 | ADAMS MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1486137 | BERKSHIRE CENTER | 06/30/97 | 06/30/96 |
5 | 1492223 | BERWICK RETIREMENT VILLAGE NSG HOME II | 06/30/97 | 06/30/96 |
5 | 886448 | BEVERLY HEALTHCARE - WESTERN RESERVE | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 925715 | BEVERLY MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1683477 | BEVERLY MANOR OF LANCASTER | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 942091 | BIRCHWOOD NURSING AND REHAB CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 910131 | BLOOMSBURG HEALTH CARE CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 744059 | BRETHREN VILLAGE | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1009870 | CARPENTER CARE CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 746240 | COLONIAL MANOR NURSING HOME | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 00747426 | CORNWALL MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1076228 | CORRY MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1426291 | DORRANCE MANOR | 12/31/92 | 12/31/91 | 12/31/90 |
5 | 1024606 | EAST MOUNTAIN MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1145675 | EASTON NURSING CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1076237 | EDINBORO MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1253725 | EPHRATA MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 744999 | EVANGELICAL CONG CHURCH RET VLG | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1076246 | FAIRVIEW MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1416043 | FAIRVIEW RETIREMENT COMMUNITY | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1134930 | FELLOWSHIP MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 949145 | FREY VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 969489 | HAMILTON ARMS CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 886297 | HANOVER HALL | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1525487 | HARRISON HOUSE | 12/31/96 | 12/31/94 | 12/31/93 |
5 | 756720 | HEATHERBANK | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1718474 | HIGHLAND MANOR NURSING AND CONV CTR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 755240 | HOLIDAY MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 965229 | HOLY FAMILY MANOR INC. | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1568180 | HOMEWOOD AT PLUM CREEK | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1060157 | INTEGRATED HEALTH SERVICES - ERIE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 974700 | INTEGRATED HEALTH SERVICES - HERSHEY | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 747284 | JEWISH HOME OF EASTER PENNSYLVANIA | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 747275 | JEWISH HOME OF GREATER HARRISBURG | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 985197 | KUTZTOWN MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 757182 | LACKAWANNA COUNTY HEALTH CARE CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 756926 | LANCASHIRE HALL | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1644380 | LAUREL CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 756612 | LAUREL HILL INC | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 747005 | LEBANON VALLEY BRETHREN HOME | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1494498 | LEHIGH CENTER | 06/30/97 | 06/30/96 |
5 | 946090 | LIBERTY NURSING AND REHAB CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 751302 | LITTLE FLOWER MANOR OF DIOCESE SCRANTON | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 750898 | LUTHERAN HOME AT TOPTON | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 755277 | MAHONING VALLEY NSG AND REHAB CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1134985 | MANORCARE HEALTH SVCS-ALLENTOWN | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 860657 | MANORCARE HEALTH SVCS-BETHLEHEM I | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 855174 | MANORCARE HEALTH SVCS-BETHLEHEM II | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1106891 | MANORCARE HEALTH SVCS-CARLISLE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 854490 | MANORCARE HEALTH SVCS-DALLASTOWN | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 879022 | MANORCARE HEALTH SVCS-EASTON | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 854480 | MANORCARE HEALTH SVCS-HARRISBURG | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 854604 | MANORCARE HEALTH SVCS-KINGSTON | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 960518 | MANORCARE HEALTH SVCS-KINGSTON COURT | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 854515 | MANORCARE HEALTH SVCS-LANCASTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 855094 | MANORCARE HEALTH SVCS-LAURELDALE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 854542 | MANORCARE HEALTH SVCS-LEBANON | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 882402 | MANORCARE HEALTH SVCS-SINKING SPRING | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 855067 | MANORCARE HEALTH SVCS-WEST READING NORTH | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 952060 | MANORCARE HEALTH SVCS-YORK NORTH | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 952051 | MANORCARE HEALTH SVCS-YORK SOUTH | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1665737 | MAPLE FARM NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 916242 | MEADOWS NURSING CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 751554 | MENNONITE HOME, THE | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 747981 | MESSIAH VILLAGE | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 993199 | MIFFLIN CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 755535 | MORAVIAN MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1071974 | MOUNTAIN CITY CONV AND REHAB CTR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1390555 | MOUNTAIN VIEW CARE CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1247871 | MUHLENBERG REHABILITATION CARE CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 892964 | ORANGEVILLE NURSING AND REHAB CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 949207 | PERRY VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1304216 | PHOEBE BERKS HEALTH CARE CENTER INC | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 751311 | PLEASANT VIEW RETIREMENT COMMUNITY | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 749681 | QUARRYVILLE PRESBYTERIAN HOME | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 750566 | REST HAVEN-YORK | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 993484 | RIVERSTREET MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 749396 | SAINT ANNE'S HOME | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 924683 | SAINT LUKE PAVILION | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 750904 | SAINT MARY'S HOME OF ERIE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 1550908 | SHIPPENSBURG HEALTH CARE CENTER | 12/31/96 |
5 | 776123 | SLATE BELT NURSING AND REHAB CTR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 854613 | SPRUCE MANOR NURSING AND REHAB CTR | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1005164 | SUMMIT HEALTH CARE CENTER INC | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 1240790 | SUSQUEHANNA CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 949136 | SUSQUEHANNA LUTHERAN VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 887712 | TAYLOR NURSING AND REHAB CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 1005440 | TWINBROOK MEDICAL CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
5 | 755965 | VILLA TERESA | 12/31/97 | 12/31/96 | 12/31/95 |
5 | 745477 | WEATHERWOOD - CARBON CNTY NH & REHAB CTR | 12/31/96 | 12/31/95 | 12/31/94 |
5 | 750664 | WESLEY VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
|
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
6 | 1013308 | ABINGTON CREST NURSING AND REHAB CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 914266 | AUDUBON VILLA | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1692716 | BALANCED CARE BLOOMSBURG | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1630642 | BALANCED CARE KINGSTON | 12/31/96 | 12/31/94 | 12/31/91 |
6 | 1630633 | BALANCED CARE MID VALLEY | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 747927 | BALL PAVILION THE | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 881610 | BEAR CREEK HEALTH CARE CENTER INC | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 746590 | BETHANY VILLAGE RETIREMENT CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1682881 | BEVERLY HEALTHCARE - ERIE | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1682872 | BLUE RIDGE HAVEN CONVAL CENTER - EAST | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 751581 | BONHAM NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 985571 | BUTLER VALLEY MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 745243 | CALVARY FELLOWSHIP HOMES INC | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1391490 | CAMP HILL CARE CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1721747 | CARBONDALE NURSING HOME | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 745163 | CHAPEL POINTE AT CARLISLE | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 747604 | CHURCH OF GOD HOME INC | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1281640 | CUMBERLAND CROSSINGS | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 744890 | DAVIS MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 891125 | DENVER NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 756686 | FAIRMOUNT HOMES | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1690613 | FOREST PARK HEALTH CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1420135 | FOREST VIEW | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 985188 | GREEN RIDGE NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1004855 | HAMPTON HOUSE | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1474243 | HEALTHSOUTH REHAB - MECHANCSBG RENOVA | 12/31/96 | 12/31/95 | 12/31/93 |
6 | 747551 | HERITAGE HOUSE | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 750996 | HOLY FAMILY RESIDENCE | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 757594 | HOMELAND CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1063650 | HOMESTEAD VILLAGE INC | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 757370 | KEPLER HOME INC THE | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 757530 | KINKORA PYTHIAN HOME | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 989463 | LAKESIDE NURSING CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 838351 | LANDIS HOMES | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 749126 | LEBANON VALLEY HOME THE | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 752210 | LUTHER ACRES MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 915693 | LUTHER CREST NURSING FACILITY | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 751966 | LUTHERAN HOME FOR THE AGED | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 747669 | MANORCARE HEALTH SVCS-CAMP HILL | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 752177 | MANORCARE HEALTH SVCS-ELIZABETHTOWN | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 757450 | MARY ELLEN CONVALESCENT HOME INC | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1238854 | MERCY CENTER NURSING UNIT INC | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 983049 | MERCY HEALTH CARE CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 755179 | MIDDLETOWN HOME THE | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 754485 | MILFORD VALLEY CONVALESCENT HOME INC | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1207929 | MILLCREEK MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 989089 | MILLVILLE HEALTH CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 747972 | MISERICORDIA CONVALESCENT HOME | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1091752 | MOSSER NURSING HOME | 06/30/97 |
6 | 754888 | MOUNT HOPE DUNKARD BRETHRN CHURCH HM | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1493436 | MOUNTAIN REST NURSING HOME | 06/30/97 | 06/30/96 | 06/30/94 |
6 | 947258 | NIPPLE CONVALESCENT HOME | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1418781 | NORMANDIE RIDGE | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1581978 | OSPREY RIDGE HEALTHCARE AND REHAB CTR | 06/30/97 |
6 | 891134 | PALMYRA NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1519891 | PERSONACARE OF WYOMISSING | 12/31/96 |
6 | 1582465 | PINNACLE HEALTH ECF | 06/30/97 | 06/30/95 | 06/30/94 |
6 | 1143518 | PRAXIS NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 756819 | PRESBYTERIAN LODGE | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1232977 | RHEEMS NURSING CENTER INC | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 750753 | SAINT LUKE MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 754940 | SAINT MARY'S VILLA NURSING HOME INC | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1106793 | SARAH A REED RETIREMENT CENTER THE | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 1674763 | SARAH A TODD MEMORIAL HOME | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 749592 | SHREWSBURY LUTHERAN RETIREMENT VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 757146 | SMITH HEALTH CARE LTD | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 750261 | SPANG CREST MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1522529 | STONEBRIDGE HEALTH AND REHAB CENTER | 12/31/97 | 12/31/96 | 12/31/94 |
6 | 1453127 | STONERIDGE VILLAGE | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1690650 | SWAIM HEALTH CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 1119719 | THAELER HEALTH CARE CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 767142 | THORNWALD HOME | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 891116 | TWIN OAKS NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
6 | 749206 | UNITED CHRISTIAN CHURCH HOME | 12/31/97 | 12/31/96 |
6 | 748853 | UNITED ZION RETIREMENT COMMUNITY | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 1691076 | WESTMINSTER VILLAGE | 12/31/97 | 12/31/96 | 12/31/95 |
6 | 754556 | YORK LUTHERAN HOME | 12/31/96 | 12/31/95 | 12/31/94 |
6 | 756407 | ZERBE SISTERS NURSING CENTER INC. | 06/30/97 | 06/30/96 | 06/30/95 |
|
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
8 | 754977 | ARBUTUS PARK MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
8 | 1391534 | BEVERLY HEALTHCARE - HILLVIEW | 12/31/97 | 12/31/96 | 12/31/95 |
8 | 583842 | CENTRE CREST HOME | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 752041 | CHURCH OF THE BRETHREN HOME | 06/30/97 | 06/30/96 | 06/30/95 |
8 | 748343 | GARVEY MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
8 | 908563 | GILMORE'S WHITE CLIFF NURSING HOME | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 1568205 | HOMEWOOD AT MARTINSBURG PA INC | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 1562201 | LAUREL WOOD CONVALESCENT CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 854524 | MANORCARE HEALTH SVCS-JERSEY SHORE | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 858579 | MANORCARE HEALTH SVCS-WILLIAMSPORT NORTH | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 1539947 | MEADOW VIEW NURSING CENTER | 06/30/97 | 12/31/94 | 12/31/93 |
8 | 750969 | ORCHARD MANOR INC | 06/30/97 | 06/30/96 | 06/30/95 |
8 | 750305 | PRESBYTERIAN HOME OF THE MOSHANNON VLLY | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 1140365 | ROSE VIEW CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
8 | 748666 | SAINT PAUL HOMES | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 748620 | SIEMONS' LAKEVIEW MANOR ESTATE | 06/30/97 | 06/30/96 | 06/30/95 |
8 | 1690669 | SYCAMORE MANOR HEALTH CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
8 | 1263768 | UNIVERSITY PARK NURSING CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
8 | 754663 | VALLEY VIEW HOME | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 1402852 | VALLEY VIEW NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 749298 | WILLIAMSPORT HOME, THE | 12/31/96 | 12/31/95 | 12/31/94 |
8 | 1678252 | WOODLAND PLACE | 12/31/96 | 12/31/95 | 12/31/94 |
|
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
9 | 970612 | BEVERLY HEALTHCARE - MEYERSDALE | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 970597 | BEVERLY HEALTHCARE - RICHLAND | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 1513243 | BUCHANNAN COMMONS | 06/30/97 | 06/30/96 | 06/30/94 |
9 | 745870 | CLEPPER CONVALESCENT HOME INC | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 1299009 | COUNTRYSIDE CONVAL HM LTD PARTNERSHIP | 06/30/97 | 06/30/96 | 06/30/95 |
9 | 749000 | EPWORTH MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 989507 | GOOD SAMARITAN NSG CARE CTR-JOHNSTOWN | 06/30/97 | 12/31/95 | 12/31/94 |
9 | 756766 | GROVE MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
9 | 970640 | HAIDA MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 897272 | HOSPITALITY CARE CTR OF HERMITAGE INC | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 747328 | JOHN XXIII HOME | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 1398900 | LAUREL VIEW VILLAGE | 06/30/97 | 06/30/96 | 06/30/95 |
9 | 755070 | LUTHERAN HOME AT HOLLIDAYSBURG THE | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 754761 | LUTHERAN HOME AT JOHNSTOWN THE | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 854533 | MANORCARE HEALTH SVCS-WILLIAMSPORT SOUTH | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 1148200 | MORAN'S HOME INC | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 747220 | MORRISONS COVE HOME | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 1132980 | NUGENT CONVALESCENT HOME | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 757164 | PRESBYTERIAN HM OF REDSTONE PRESBY | 12/31/97 | 12/31/96 | 12/31/95 |
9 | 755428 | PRESBYTERIAN HMS-PRESBY-HUNTINGDON | 12/31/96 | 12/31/95 | 12/31/94 |
9 | 1586778 | SOMERSET PATRIOT MANOR | 12/31/97 | 12/31/95 | 06/30/93 |
|
| | | | Second | Third |
Median | Current | | Most Recent | Most Recent | Most Recent |
Peer | Provider | | Cost Report | Cost Report | Cost Report |
Group | Number | Current Provider Name | End Date | End Date | End Date |
11 | 755357 | ARMSTRONG COUNTY HEALTH CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 1586769 | BEACON MANOR | 12/31/97 | 12/31/95 | 06/30/93 |
11 | 1391543 | BEVERLY HEALTHCARE - MEADVILLE | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 928038 | BEVERLY HEALTHCARE - SHIPPENVILLE | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 1680724 | BEVERLY HEALTHCARE - WILLIAM PENN | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 751287 | BRADFORD COUNTY MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 1076219 | BRADFORD MANOR | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 747640 | BROAD ACRES NURSING HOME ASSOCIATION | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 854622 | BROAD MOUNTAIN NURSING AND REHAB CTR | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 745762 | CHRIST THE KING MANOR | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 754903 | CLARVIEW NURSING AND REHAB CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 747622 | CRAWFORD COUNTY CARE CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 951706 | CURWENSVILLE NURSING HOME INC | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 746349 | DUBOIS NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 747480 | ELK HAVEN NURSING HOME | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 755446 | ELLEN MEMORIAL HEALTH CARE CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 745074 | FALLING SPRING NURSING AND REHAB CTR | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 884004 | FOREST CITY NURSING CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 745261 | GOLDEN HILL NURSING HOME INC | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 755375 | GRANDVIEW HEALTH HOMES INC | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 756891 | GREEN ACRES-ADAMS CNTY NSG & REHAB | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 756579 | GREEN HOME INC THE | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 746975 | HERITAGE NURSING HOME INC | 06/30/97 |
11 | 1714377 | HIGHLANDS CARE CENTER THE | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 747337 | HILLVIEW MANOR - LAWRENCE COUNTY HOME | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 1274805 | HOMETOWN NURSING AND REHAB CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 860791 | INDIAN CREEK NURSING CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 751886 | INDIAN HAVEN NURSING CENTER | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 1468907 | INTEGRATED HLTH SRVCS - JULIA RIBAUDO | 12/31/96 | 12/31/95 | 12/31/93 |
11 | 1033463 | JEFFERSON MANOR HEALTH CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 1690622 | JULIA POUND CARE CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 1590654 | KITTANNING CARE CENTER | 12/31/97 | 06/30/95 | 06/30/94 |
11 | 893729 | KRAMM HEALTHCARE CENTER INC | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 747266 | KRAMM NURSING HOME INC | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 854570 | MANORCARE HEALTH SVCS-CHAMBERSBURG | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 855165 | MANORCARE HEALTH SVCS-POTTSVILLE | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 854506 | MANORCARE HEALTH SVCS-SUNBURY | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 748512 | MENNO-HAVEN INC. | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 913302 | MOUNT CARMEL NURSING AND REHAB CENTER | 12/31/97 | 12/31/96 | 12/31/95 |
11 | 963799 | MOUNTAIN LAUREL NRC | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 790570 | NOTTINGHAM VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 949163 | OHESSON MANOR | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 776642 | OIL CITY PRESBYTERIAN HOME | 12/31/96 | 12/31/95 | 12/31/94 |
11 | 1301303 | ORWIGSBURG CENTER | 06/30/97 | 06/30/96 | 06/30/95 |
11 | 997509 | PENN LUTHERAN VILLAGE | 12/31/96 | 12/31/95 | 12/31/94 |
