Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 01-1263

Contract Awards

July 7, 2001

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
0025-10 07/01/01 N C Printing & Bindery 50,835.00
0062-03 07/01/01 Digital-Ink 117,055.00
1105-02 Rip#1/Sup#1 06/25/01 Safety League 100,000.00
1105-02 Sup#2 06/25/01 First Choice Armor/Equipment 50,000.00
7110-07 07/01/01 Indiana Chair Frame/Leggett & Platt Co. 600,000.00
7110-07 07/01/01 OEI/div Krueger International 900,000.00
7110-07 07/01/01 Correctional Products & Services 100,000.00
7110-07 07/01/01 John R. Wald Co. 50,000.00
7110-07 07/01/01 Norix Group 250,000.00
8110-01 07/01/01 Can Corp. of America 402,176.66
1019381-01 06/25/01 Ansul/dba Wildfire 37,977.00
1297150-01 06/25/01 Advantage Sport & Fitness 161,605.09
1297150-02 06/25/01 Recreation Equipment Unlimited 3,389.00
1312310-01 06/25/01 Compressed Air Systems 41,863.00
1369200-01 06/25/01 Pacific Contract Mfg. 12,499.91
1369200-02 06/25/01 Custom Promotions 12,500.00
1393110-03 06/25/01 Scott Electric 10,227.80
1397210-01 06/25/01 Bestline Leasing 99,000.00
1435380-01 06/25/01 Groff Tractor & Equipment 73,700.00
1459200-01 06/25/01 Starr Uniform 623,205.00
1460350-01 06/25/01 Ekto Manufacturing 102,210.00
1463160-01 06/25/01 Dupont Flooring Systems 82,420.40
1513110-01 06/25/01 Advanced Training Systems 17,400.00
1513110-02 06/25/01 Midwest Hallowell Dist/dbaKeystone Concepts 3,385.36
1522110-01 06/25/01 Central Penn Sewing Machine 12,207.00
1522110-02 06/25/01 Consolidated Sewing Machine 2,267.20
1523110-01 06/25/01 Techno-Link 60,123.60
1563110-01 06/25/01 Scanvec Garment Systems 52,620.00
1568040-01 06/25/01 Henry Troemner LLC 16,371.90
8176740-01 06/25/01 Moore North America 418,540.00
8251030-01 06/25/01 Linear Dynamics 294,000.00
8505860-01 06/25/01 Walsh Equipment 122,952.00
8505870-01 06/25/01 Monroe Truck Equipment 98,847.00

GARY E. CROWELL,   

Secretary

[Pa.B. Doc. No. 01-1263. Filed for public inspection July 6, 2001, 9:00 a.m.]