Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 01-1655a

[31 Pa.B. 5156]

[Continued from previous Web Page]

[31 Pa.B. 5165]

MUNRTETYPE OF ROADWAY
CODEMUNICIPALITYROAD NAMENUMUNIMPGRAVSEALBITUMBRICKCONCRTOTAL
08409 SAYRE BRADFORD ST 0.00 0.00 0.00 0.49 0.00 0.00 0.49
08409 SAYRE CAYUTA ST 0.00 0.00 0.00 0.73 0.00 0.00 0.73
08409 SAYRE LOCKHART ST 0.00 0.00 0.00 0.20 0.00 0.00 0.20
08409 SAYRE SHEPARD ST 0.00 0.00 0.00 0.17 0.00 0.00 0.17
08409 SAYRE THOMAS ST 0.00 0.00 0.00 0.10 0.00 0.00 0.10
08410 SOUTH WAVERLY BRADFORD ST 0.00 0.00 0.00 0.10 0.00 0.00 0.10
08412 TOWANDA HAWES ST 0.00 0.00 0.00 0.15 0.00 0.00 0.15
08412 TOWANDA PACKER AV 0.00 0.00 0.00 0.06 0.00 0.00 0.06
09201 BRISTOL QUARRY RD 466 0.00 0.00 0.00 0.48 0.00 0.00 0.48
09202 BENSALEM CARTER RD 894 0.00 0.00 0.00 0.88 0.00 0.00 0.88
09202 BENSALEM CORNWALL AV 896 0.00 0.00 0.00 0.28 0.00 0.00 0.28
09202 BENSALEM SOMMERTON RD 897 0.00 0.00 0.00 0.51 0.00 0.00 0.51
09202 BENSALEM TENNIS AV 389 0.00 0.00 0.00 0.25 0.00 0.00 0.25
09205 DOYLESTOWN BARRETT DR 547 0.00 0.00 0.00 0.19 0.00 0.00 0.19
09205 DOYLESTOWN OLD DUBLIN PK 541 0.00 0.00 0.00 0.15 0.00 0.00 0.15
09207 EAST ROCKHILL BLOOMING GLEN RD 466 0.00 0.00 0.00 0.59 0.00 0.00 0.59
09207 EAST ROCKHILL BRANCH RD 431 0.00 0.00 0.00 0.98 0.00 0.00 0.98
09207 EAST ROCKHILL COVERED BRIDGE RD 471 0.00 0.00 0.00 0.65 0.00 0.00 0.65
09207 EAST ROCKHILL EAST ROCK HILL RD 437 0.00 0.00 0.00 2.57 0.00 0.00 2.57
09207 EAST ROCKHILL PARK AV 467 0.00 0.00 0.00 0.47 0.00 0.00 0.47
09207 EAST ROCKHILL RICHLANDTOWN RD 470 0.00 0.00 0.00 1.77 0.00 0.00 1.77
09207 EAST ROCKHILL STERNERMILL RD 469 0.00 0.00 0.00 1.16 0.00 0.00 1.16
09207 EAST ROCKHILL THREE MILE RUN RD 468 0.00 0.00 0.00 4.53 0.00 0.00 4.53
09207 EAST ROCKHILL TUNNEL RD 472 0.00 0.00 0.00 0.43 0.00 0.00 0.43
09210 HILLTOWN FAIRHILL RD 446 0.00 0.00 0.00 3.30 0.00 0.00 3.30
09210 HILLTOWN PERKASIE RD 445 0.00 0.00 0.00 1.64 0.00 0.00 1.64
09210 HILLTOWN SPUR E RD 447 0.00 0.00 0.00 0.04 0.00 0.00 0.04
09210 HILLTOWN UPPER CHURCH RD 448 0.00 0.00 0.00 1.04 0.00 0.00 1.04
09211 LOWER MAKEFIELD OLD OXFORD VALLEY RD 592 0.00 0.00 0.00 0.48 0.00 0.00 0.48
09212 LOWER SOUTHAMPT0N BUSTLETON PK 628 0.00 0.00 0.00 0.98 0.00 0.00 0.98
09212 LOWER SOUTHAMPT0N ELMWOOD AV 631 0.00 0.00 0.00 0.98 0.00 0.00 0.98
09213 MIDDLETOWN FLOWERS MILL RD 823 0.00 0.00 0.00 0.50 0.00 0.00 0.50
09214 MILFORD SLEEPY HOLLOW RD 566 0.00 0.00 0.00 2.74 0.00 0.00 2.74
09216 NEWTOWN CENTER AV 569 0.00 0.00 0.00 0.04 0.00 0.00 0.04
09216 NEWTOWN JEFFERSON ST 568 0.00 0.00 0.00 0.04 0.00 0.00 0.04
09216 NEWTOWN NEWTOWN YARDLEY RD 563 0.00 0.00 0.00 1.22 0.00 0.00 1.22
09216 NEWTOWN RICHBORO RD 564 0.00 0.00 0.00 0.58 0.00 0.00 0.58
09216 NEWTOWN STATE ST 567 0.00 0.00 0.00 0.31 0.00 0.00 0.31
09216 NEWTOWN SWAMP RD 566 0.00 0.00 0.00 0.56 0.00 0.00 0.56
09216 NEWTOWN SYCAMORE ST 562 0.00 0.00 0.00 1.13 0.00 0.00 1.13
09216 NEWTOWN WASHINGTON AV 565 0.00 0.00 0.00 0.04 0.00 0.00 0.04
09218 NORTHAMPTON EAST HOLLAND RD 812 0.00 0.00 0.00 2.16 0.00 0.00 2.16
09218 NORTHAMPTON HATBORO RD 367 0.00 0.00 0.00 1.62 0.00 0.00 1.62
09218 NORTHAMPTON KNOWLES AV 795 0.00 0.00 0.00 0.30 0.00 0.00 0.30
09218 NORTHAMPTON LOWER HOLLAND RD 798 0.00 0.00 0.00 1.48 0.00 0.00 1.48
09218 NORTHAMPTON PALAMINO CT 916 0.00 0.00 0.00 0.14 0.00 0.00 0.14
09218 NORTHAMPTON PONDEROSA DR 832 0.00 0.00 0.00 0.11 0.00 0.00 0.11
09218 NORTHAMPTON SACKETTSFORD RD 800 0.00 0.00 0.00 1.92 0.00 0.00 1.92
09218 NORTHAMPTON UPPER HOLLAND RD 799 0.00 0.00 0.00 1.58 0.00 0.00 1.58
09220 RICHLAND CALIFORNIA RD 512 0.00 0.00 0.00 4.02 0.00 0.00 4.02
09222 SPRINGFIELD CUTOFF RD 514 0.00 0.00 0.00 0.37 0.00 0.00 0.37
09222 SPRINGFIELD PASSER RD 436 0.00 0.00 0.00 0.16 0.00 0.00 0.16
09225 UPPER SOUTHAMPT KNOWLES AV 629 0.00 0.00 0.00 0.32 0.00 0.00 0.32
09228 WARWICK DARK HOLLOW RD 386 0.00 0.00 0.00 1.32 0.00 0.00 1.32
09229 WEST ROCKHILL FORREST RD 502 0.00 0.00 0.00 2.11 0.00 0.00 2.11
09401 BRISTOL OTTER ST 0.00 0.00 0.00 0.49 0.00 0.00 0.49
09403 DOYLESTOWN COURT ST 0.00 0.00 0.00 0.50 0.00 0.00 0.50
09403 DOYLESTOWN GREEN ST 0.00 0.00 0.00 0.52 0.00 0.00 0.52
09403 DOYLESTOWN WEST ST 0.00 0.00 0.00 0.32 0.00 0.00 0.32
09414 PERKASIE MARKET ST 0.00 0.00 0.00 0.19 0.00 0.000.19
09415 QUAKERTOWN FRONT ST 0.00 0.00 0.00 0.38 0.00 0.00 0.38
09415 QUAKERTOWN MAIN ST 0.00 0.00 0.00 0.22 0.00 0.00 0.22
09415 QUAKERTOWN MILL RD 0.00 0.00 0.00 0.08 0.00 0.00 0.08
09415 QUAKERTOWN NINTH ST 0.00 0.00 0.00 0.64 0.00 0.00 0.64
09415 QUAKERTOWN TRUMBAUERSVILLE RD 0.00 0.00 0.00 0.05 0.00 0.00 0.05
10101 BUTLER EVANS RD 0.00 0.00 0.00 0.03 0.00 0.00 0.03
10101 BUTLER REIBER RD 0.00 0.00 0.00 0.29 0.00 0.00 0.29
10201 BUTLER CALLERY RD 930 0.00 0.00 0.00 1.34 0.00 0.00 1.34
10202 ALLEGHENY SLATER RD 840 0.00 4.63 0.00 0.81 0.00 0.00 5.44
10203 BRADY MUDDY CREEK DR 457 0.00 0.00 0.00 0.49 0.00 0.00 0.49
10203 BRADY STAFF RD 439 0.00 0.00 0.00 0.24 0.00 0.00 0.24
10203 BRADY WEST LIBERTY RD 840 0.00 0.00 0.00 3.27 0.00 0.00 3.27
10204 BUFFALO BEAR CREEK RD 841 0.00 0.00 0.00 3.15 0.00 0.00 3.15
10204 BUFFALO HOWES RUN RD 843 0.00 0.00 0.00 2.69 0.00 0.00 2.69
10207 CLAY CLAYTONIA RD 830 0.00 0.00 2.68 1.28 0.00 0.00 3.96
10208 CLEARFIELD CLEARFIELD RD 880 0.00 0.00 0.00 5.72 0.00 0.00 5.72
10208 CLEARFIELD CORNETTI RD 830 0.00 0.00 0.46 2.37 0.00 0.00 2.83
10208 CLEARFIELD HERMAN RD 881 0.00 0.00 0.00 1.91 0.00 0.00 1.91
10208 CLEARFIELD MCGRADY HOLLOW RD 840 0.00 0.00 2.91 0.00 0.00 0.00 2.91
10208 CLEARFIELD MORAN RD 841 0.00 0.00 0.00 0.92 0.00 0.00 0.92
10208 CLEARFIELD OLD ROUTE 422 RD 570 0.00 0.00 0.00 1.14 0.00 0.00 1.14
10209 CLINTON DEER CREEK RD 830 0.00 0.00 0.00 2.95 0.00 0.00 2.95
10209 CLINTON VICTORY RD 840 0.00 0.00 0.00 1.69 0.00 0.00 1.69
10211 CONNOQUENESSING NO RD 831 0.00 0.00 0.00 1.37 0.00 0.00 1.37
10211 CONNOQUENESSING NO RD 830 0.00 0.00 0.00 1.94 0.00 0.00 1.94
10212 CRANBERRY CONNECTOR ST 948 0.00 0.00 0.00 0.04 0.00 0.00 0.04
10212 CRANBERRY EHRMAN RD 969 0.00 0.00 0.00 1.21 0.00 0.00 1.21
10212 CRANBERRY OLD FREEDOM RD 949 0.00 0.00 0.00 0.22 0.00 0.00 0.22
10213 DONEGAL RATTIGAN RD 830 0.00 0.00 1.60 0.85 0.00 0.00 2.45
10213 DONEGAL SLIPPERY ROCK ST 850 0.00 0.00 0.00 0.14 0.00 0.00 0.14
10214 FAIRVIEW KAYLOR RD 920 0.00 0.00 0.00 1.73 0.00 0.00 1.73
10214 FAIRVIEW REDWOOD RD 840 0.00 0.00 0.00 0.98 0.00 0.00 0.98
10216 FRANKLIN NORTH RD 850 0.00 0.00 0.00 2.78 0.00 0.00 2.78
10216 FRANKLIN SWAMP RD 833 0.00 0.00 0.00 0.19 0.00 0.00 0.19
10216 FRANKLIN UNIONVILLE RD 860 0.00 0.00 0.00 3.44 0.00 0.00 3.44
10218 JEFFERSON BONNIE BROOK RD 578 0.00 0.00 0.000.65 0.00 0.000.65
10218 JEFFERSON BULL CREEK RD558 0.00 0.00 0.000.43 0.00 0.000.43
10218 JEFFERSON FISHER RD 910 0.00 0.00 0.00 2.74 0.00 0.00 2.74
10218 JEFFERSON GOLDEN CITY RD 565 0.00 0.00 0.000.94 0.00 0.000.94
10218 JEFFERSON GREAT BELT RD 556 0.00 0.00 0.00 1.01 0.00 0.00 1.01
10218 JEFFERSON HANNAHSTOWN RD 851 0.00 0.00 0.00 2.22 0.00 0.00 2.22
10218 JEFFERSON HELLER RD 830 0.00 0.00 0.00 1.25 0.00 0.00 1.25
10218 JEFFERSON MARWOOD RD 846 0.00 0.00 0.00 0.39 0.00 0.00 0.39
10218 JEFFERSON MUSHRUSH RD 832 0.00 0.00 0.00 1.11 0.00 0.00 1.11
10218 JEFFERSON NEUPERT RD 850 0.00 0.00 0.00 0.90 0.00 0.00 0.90
10218 JEFFERSON VICTORY RD 555 0.00 0.00 0.00 0.16 0.00 0.00 0.16
10218 JEFFERSON WEST JEFFERSON RD 844 0.00 0.00 0.00 2.32 0.00 0.00 2.32
10220 MARION CAMPGROUND RD 990 0.00 0.00 0.91 1.12 0.00 0.00 2.03
10220 MARION CREEK BOTTOM RD 366 0.00 0.42 0.00 0.00 0.00 0.00 0.42
10220 MARION ROCKY SPRINGS RD 850 0.00 1.55 0.00 0.00 0.00 0.00 1.55
10221 MERCER NO RD 841 0.00 0.00 0.00 2.14 0.00 0.00 2.14
10221 MERCER NO RD 840 0.00 0.00 0.00 2.76 0.00 0.00 2.76
10222 MIDDLESEX DEER CREEK RD 840 0.00 0.00 0.00 2.02 0.00 0.00 2.02
10222 MIDDLESEX LESLIE RD 830 0.00 0.00 0.00 2.19 0.00 0.00 2.19
10222 MIDDLESEX LOVE RD 483 0.00 0.00 0.00 1.05 0.00 0.00 1.05
10222 MIDDLESEX SANDY HILL RD 484 0.00 0.00 0.00 0.36 0.00 0.00 0.36
10223 MUDDY CREEK TURNBACK RD 900 0.00 0.00 0.00 2.62 0.00 0.00 2.62
10223 MUDDY CREEK WESTPARK RD 920 0.00 0.00 0.00 2.40 0.00 0.00 2.40
10224 OAKLAND CONWAY RD 830 0.00 0.00 0.00 2.50 0.00 0.00 2.50
10226 PENN BEACON RD 860 0.00 0.00 0.00 1.23 0.00 0.00 1.23
10226 PENN HELLER RD 30 0.00 0.00 0.00 0.17 0.00 0.00 0.17
10226 PENN MUSHRUSH RD 832 0.00 0.00 0.00 2.51 0.00 0.00 2.51
10226 PENN OLD PLANK RD 833 0.00 0.00 0.00 0.94 0.00 0.00 0.94
10226 PENN THREE DEGREE RD 850 0.00 0.00 0.00 3.17 0.00 0.00 3.17
10226 PENN WECKERLY RD 834 0.00 0.00 0.00 0.76 0.00 0.00 0.76
10226 PENN WEST JEFFERSON RD 844 0.00 0.00 0.00 0.59 0.00 0.00 0.59
10227 SLIPPERY ROCK DIGHT RD 890 0.00 0.00 0.00 0.15 0.00 0.00 0.15
10227 SLIPPERY ROCK KIESTER RD 841 0.00 0.00 0.00 2.33 0.00 0.00 2.33
10227 SLIPPERY ROCK MILLER RD 840 0.00 0.00 0.00 2.11 0.00 0.00 2.11
10228 SUMMIT BONNYBROOK RD 810 0.00 0.00 0.00 3.90 0.00 0.00 3.90
10228 SUMMIT MCGRADY HOLLOW RD 840 0.00 0.00 0.00 0.58 0.00 0.00 0.58
10228 SUMMIT MORAN RD 841 0.00 1.71 0.00 0.00 0.00 0.00 1.71
10229 VENANGO SLATER RD 840 0.00 0.36 0.00 0.00 0.00 0.00 0.36
10229 VENANGO VENANGO RD 880 0.00 2.36 0.00 0.00 0.00 0.00 2.36
10230 WASHINGTON HILLIARD RD 840 0.00 0.00 0.00 2.40 0.00 0.00 2.40
10230 WASHINGTON NO RD 841 0.00 0.68 0.00 0.00 0.00 0.00 0.68
10231 WINFIELD AIRPORT RD 840 0.00 0.08 0.00 0.00 0.00 0.00 0.08
10231 WINFIELD BEAR CREEK RD 841 0.00 0.00 0.00 3.68 0.00 0.00 3.68
10231 WINFIELD CORNETTI RD 830 0.00 0.82 0.00 0.17 0.00 0.00 0.99
10231 WINFIELD HELMBOLD AV 843 0.00 0.00 0.00 1.05 0.00 0.00 1.05
10231 WINFIELD IRON BRIDGE RD 844 0.00 0.00 0.00 0.55 0.00 0.00 0.55
10231 WINFIELD LEASUREVILLE RD 842 0.00 0.00 0.00 2.76 0.00 0.00 2.76
10231 WINFIELD MARWOOD RD 846 0.00 0.00 0.00 4.25 0.00 0.00 4.25
10232 WORTH HARLANDSBURG RD 862 0.00 0.00 0.00 2.30 0.00 0.00 2.30
10232 WORTH LIBERTY RD 860 0.00 0.00 0.00 2.36 0.00 0.00 2.36
10232 WORTH MOUNT UNION RD 861 0.00 0.00 0.00 3.05 0.00 0.00 3.05
10232 WORTH PARK RD 890 0.00 0.00 0.00 6.86 0.00 0.00 6.86
10404 CONNOQUENESSING CONSTITUTION AV 0.00 0.00 0.00 0.58 0.00 0.00 0.58
10407 EVANS CITY PATTISON ST 0.00 0.00 0.00 0.23 0.00 0.00 0.23
10409 HARMONY KASING DR 0.00 0.00 0.00 0.00 0.00 0.04 0.04
10410 HARRISVILLE BROWN TOWN ST 0.00 0.00 0.00 0.08 0.00 0.00 0.08
10413 CHICORA SLIPPERY ROCK ST 0.00 0.00 0.00 0.68 0.00 0.00 0.68
10415 PORTERSVILLE WEST PARK RD 0.00 0.00 0.00 0.22 0.00 0.00 0.22
10417 SAXONBURG FISHER RD 0.00 0.00 0.00 0.21 0.00 0.00 0.21
10417 SAXONBURG WATER ST 0.00 0.00 0.00 0.38 0.00 0.00 0.38
10418 SLIPPERY ROCK KIESTER RD 0.00 0.00 0.00 0.24 0.00 0.00 0.24
10418 SLIPPERY ROCK WATER ST 0.00 0.00 0.00 0.58 0.00 0.00 0.58
10420 WEST LIBERTY WEST LIBERTY RD 0.00 0.00 0.00 0.89 0.00 0.00 0.89
11101 STONYCREEK BELMONT ST 0.00 0.00 0.00 0.73 0.00 0.00 0.73
11101 STONYCREEK PENROD ST 0.00 0.00 0.00 0.18 0.00 0.00 0.18
11203 BARR MOSS CREEK RD 530 0.00 0.00 0.00 0.56 0.00 0.00 0.56
11206 CHEST LONG RD 530 0.00 0.00 0.00 3.94 0.00 0.00 3.94
11207 CLEARFIELD CARL RD 518 0.00 1.70 0.00 0.00 0.00 0.00 1.70
11207 CLEARFIELD KOLAK RD 512 0.00 0.76 0.00 0.00 0.00 0.00 0.76
11207 CLEARFIELD MARRA RD 510 0.00 1.67 0.00 0.00 0.00 0.00 1.67
11215 GALLITZIN SAND SPRINGS RD 537 0.00 0.00 0.00 0.59 0.00 0.00 0.59
11411 EBENSBURG BEECH ST 0.00 0.00 0.00 0.24 0.00 0.00 0.24
11411 EBENSBURG JULIAN ST ET 0.00 0.00 0.00 0.33 0.00 0.00 0.33
12203 LUMBER STERLING RUN RD 301 0.00 1.09 0.00 0.63 0.00 0.00 1.72
12205 SHIPPEN CLEAR CREEK RD 389 0.00 0.00 0.00 3.78 0.00 0.00 3.78
12205 SHIPPEN PLANK HOLLOW RD 390 0.00 0.09 0.00 2.02 0.00 0.00 2.11
13212 TOWAMENSING CHURCH DR 474 0.00 0.00 0.00 0.77 0.00 0.00 0.77
14201 BOWMANSTOWN FOXHILL RD 784 0.00 0.00 0.00 1.46 0.00 0.00 1.46
14201 BOWMANSTOWN ROCK RD 376 0.00 0.00 0.00 1.62 0.00 0.00 1.62
14206 FERGUSON DRY HOLLOW RD 967 0.00 0.00 0.00 1.58 0.00 0.00 1.58
14206 FERGUSON MARENGO RD 966 0.00 0.00 0.00 3.12 0.00 0.00 3.12
14206 FERGUSON TADPOLE RD 965 0.00 0.00 0.00 6.09 0.00 0.00 6.09
14206 FERGUSON WHITEHALL RD 888 0.00 0.00 0.00 0.49 0.00 0.00 0.49
14208 HAINES BOWER HOLLOW RD 508 0.00 0.00 0.00 1.87 0.00 0.00 1.87
14209 HALF MOON MARENGO RD 966 0.00 0.00 0.00 2.26 0.00 0.00 2.26
14211 HOWARD PARK RD 948 0.00 0.00 0.00 0.39 0.00 0.00 0.39
14212 HUSTON FURNACE ST 568 0.00 0.00 0.00 0.41 0.00 0.00 0.41
14215 MILES OLD PIKE RD 864 0.00 0.00 0.00 0.63 0.00 0.00 0.63
14215 MILES SMULLTON RD 863 0.00 0.00 0.00 2.58 0.00 0.00 2.58
14215 MILES TOWN LN 862 0.00 0.00 0.00 0.62 0.00 0.00 0.62
14217 PENN PARADISE RD 500 0.00 0.00 0.00 2.22 0.00 0.00 2.22
14218 POTTER AIRPORT RD 523 0.00 0.00 0.00 2.24 0.00 0.00 2.24
14218 POTTER SINKING CREEK RD 524 0.00 0.00 0.00 2.20 0.00 0.00 2.20
14218 POTTER TUSSEYVILLE RD 525 0.00 0.00 0.00 2.12 0.00 0.00 2.12
14219 RUSH AIRPORT RD 967 0.00 0.00 0.00 1.18 0.00 0.00 1.18
14219 RUSH CASSANOVA RD 958 0.00 0.00 0.00 7.21 0.00 0.00 7.21
14219 RUSH CASSANOVA RD SP 959 0.00 0.00 0.00 0.69 0.00 0.00 0.69
14219 RUSH LOCK LOMAND RD 804 0.00 0.00 0.00 1.18 0.00 0.00 1.18
14219 RUSH ONE MILE RUN RD 950 0.00 0.00 0.00 0.45 0.00 0.00 0.45
14220 SNOW SHOE ASKEY RD 888 0.00 0.00 0.00 1.32 0.00 0.00 1.32
14220 SNOW SHOE FOUNTAIN RD 885 0.00 0.00 0.00 1.84 0.00 0.00 1.84
14221 SPRING AIRPORT RD 436 0.00 0.00 0.00 1.31 0.00 0.00 1.31
14221 SPRING JACKSONVILLE RD 758 0.00 0.00 0.00 2.42 0.00 0.00 2.42
14221 SPRING MYERS LN 759 0.00 0.00 0.00 0.07 0.00 0.00 0.07
14221 SPRING SMITH RD 422 0.00 0.00 0.00 0.76 0.00 0.00 0.76
14221 SPRING WEAVERHILL RD 425 0.00 0.00 0.00 0.03 0.00 0.00 0.03
14224 WALKER HECLA RD 470 0.00 0.00 0.00 0.75 0.00 0.00 0.75
14406 PHILIPSBURG NINTH ST 0.00 0.00 0.00 0.49 0.00 0.00 0.49
14406 PHILIPSBURG PINE ST 0.00 0.00 0.00 0.38 0.00 0.00 0.38
14406 PHILIPSBURG PRESQUEISLE ST 0.00 0.00 0.00 0.11 0.00 0.00 0.11
15203 EAST BRADFORD SUNSET HOLLOW RD 445 0.00 0.00 0.00 0.32 0.00 0.00 0.32
15203 EAST BRADFORD VALLEY CREEK RD 536 0.00 0.00 0.00 2.48 0.00 0.00 2.48
15206 AST COVENTRY ELLISWOODS RD 6050.00 0.00 0.00 2.84 0.00 0.00 2.84
15206 EAST COVENTRY FRICKSLOCKS RD 515 0.00 0.00 0.00 0.25 0.00 0.00 0.25
15206 EAST COVENTRY SAYLORS MILL RD 606 0.00 0.00 0.00 1.65 0.00 0.00 1.65
15206 EAST COVENTRY SCHOOL HOUSE RD 524 0.00 0.00 0.00 0.22 0.00 0.00 0.22
15206 EAST COVENTRY SCHUYLKILL RD 532 0.00 0.00 0.00 0.51 0.00 0.00 0.51
15207 EAST FALLOWFIELD CREEK RD 452 0.00 0.00 0.00 1.73 0.00 0.00 1.73
15207 EAST FALLOWFIELD HEPZIBAH HILL RD 454 0.00 0.00 0.00 2.36 0.00 0.00 2.36
15207 EAST FALLOWFIELD NEW LINVILLE RD 455 0.00 0.00 0.00 0.46 0.00 0.00 0.46
15207 EAST FALLOWFIELD PARK AV 404 0.00 0.00 0.00 1.21 0.00 0.00 1.21
15207 EAST FALLOWFIELD WESTCHESTER RD 453 0.00 0.00 0.00 1.61 0.00 0.00 1.61
15208 EAST GOSHEN WESTTOWN WY 591 0.00 0.00 0.00 0.00 0.00 0.58 0.58
15209 EAST MARLBOROUG DOE RUN RD 357 0.00 0.00 0.00 3.38 0.00 0.00 3.38
15209 EAST MARLBOROUG GREEN VALLEY RD 488 0.00 0.00 0.00 0.83 0.00 0.00 0.83
15209 EAST MARLBOROUG LENAPE UNIONVILLE RD 461 0.00 0.00 0.00 1.39 0.00 0.00 1.39
15209 EAST MARLBOROUG LOCUST LN 355 0.00 0.00 0.00 0.69 0.00 0.00 0.69
15209 EAST MARLBOROUG LONGWOOD RD 498 0.00 0.00 0.00 1.85 0.00 0.00 1.85
15209 EAST MARLBOROUG MARLBOROUGH RD 460 0.00 0.00 0.00 1.15 0.00 0.00 1.15
15209 EAST MARLBOROUG NORTHBROOK RD 459 0.00 0.00 0.00 1.11 0.00 0.00 1.11
15209 EAST MARLBOROUG UNIONVILLE RD 503 0.00 0.00 0.00 2.46 0.00 0.00 2.46
15212 EAST PIKELAND COLD STREAM RD 617 0.00 0.00 0.00 0.13 0.00 0.00 0.13
15212 EAST PIKELAND PRIZER RD 618 0.00 0.00 0.00 0.32 0.00 0.00 0.32
15212 EAST PIKELAND RAPPS DAM RD 616 0.00 0.00 0.00 0.96 0.00 0.00 0.96
15214 EAST WHITELAND MALEN RD 490 0.00 0.00 0.00 0.46 0.00 0.00 0.46
15214 EAST WHITELAND OLD MOREHALL RD 831 0.00 0.00 0.00 0.71 0.00 0.00 0.71
15214 EAST WHITELAND PHOENIXVILLE PK 852 0.00 0.00 0.00 1.97 0.00 0.00 1.97
15214 EAST WHITELAND PLANEBROOK RD 845 0.00 0.00 0.00 0.58 0.00 0.00 0.58
15220 KENNETT FAIRVILLE RD 626 0.00 0.00 0.00 0.85 0.00 0.00 0.85
15220 KENNETT HILLENDALE RD 337 0.00 0.00 0.00 1.96 0.00 0.00 1.96
15220 KENNETT NORWAY RD 627 0.00 0.00 0.00 1.40 0.00 0.00 1.40
15220 KENNETT ROSEDALE RD 628 0.00 0.00 0.00 2.09 0.00 0.00 2.09
15221 LONDON BRITAIN BROAD RUN RD 323 0.00 0.00 0.00 0.29 0.00 0.00 0.29
15221 LONDON BRITAIN CHAMBERS ROCK RD 319 0.00 0.00 0.00 1.26 0.00 0.00 1.26
15221 LONDON BRITAIN CHESTERVILLE RD 324 0.00 0.00 0.00 0.60 0.00 0.00 0.60
15221 LONDON BRITAIN GOOD HOPE RD 317 0.00 0.00 0.00 2.96 0.00 0.00 2.96
15221 LONDON BRITAIN LONDON TRACT RD 321 0.00 0.00 0.00 3.53 0.00 0.00 3.53
15221 LONDON BRITAIN NORTH CREEK RD 318 0.00 0.00 0.00 1.26 0.00 0.00 1.26
15221 LONDON BRITAIN PENNGREEN RD 322 0.00 0.00 0.00 0.55 0.00 0.00 0.55
15221 LONDON BRITAIN SHARPLESS RD 314 0.00 0.00 0.00 0.27 0.00 0.00 0.27
15221 LONDON BRITAIN STRICKERSVILLE RD 320 0.00 0.00 0.00 1.32 0.00 0.00 1.32
15221 LONDON BRITAIN YEATMAN STATION RD 325 0.00 0.00 0.00 1.30 0.00 0.00 1.30
15222 LONDON GROVE CLAY CREEK RD 574 0.00 0.00 0.00 2.06 0.00 0.00 2.06
15222 LONDON GROVE STATE RD 389 0.00 0.00 0.00 0.95 0.00 0.00 0.95
15224 LOWER OXFORD UNIVERSITY RD 362 0.00 0.00 0.00 0.06 0.00 0.00 0.06
15225 NEW GARDEN YEATMAN STATION RD 457 0.00 0.00 0.00 0.40 0.00 0.00 0.40
15226 NEW LONDON HUTCHINSON RD 404 0.00 0.00 0.00 0.84 0.00 0.00 0.84
15226 NEW LONDON LEWISVILLE RD 407 0.00 0.00 0.00 2.61 0.00 0.00 2.61
15226 NEW LONDON OXFORD RD 405 0.00 0.00 0.00 1.48 0.00 0.00 1.48
15226 NEW LONDON PENNOCK BRIDGE RD 406 0.00 0.00 0.00 2.12 0.00 0.00 2.12
15226 NEW LONDON SAGINAW RD 403 0.00 0.00 0.00 2.79 0.00 0.00 2.79
15226 NEW LONDON STATE RD 402 0.00 0.00 0.00 4.15 0.00 0.00 4.15
15229 PENN EWING RD 408 0.00 0.00 0.00 2.76 0.00 0.00 2.76
15229 PENN HUTCHINSON RD 407 0.00 0.00 0.00 0.48 0.00 0.00 0.48
15229 PENN PENNOCKS BRIDGE RD 406 0.00 0.00 0.00 0.83 0.00 0.00 0.83
15229 PENN STATE RD 405 0.00 0.00 0.00 0.93 0.00 0.00 0.93
15230 PENNSBURY COSSART RD 340 0.00 0.00 0.00 0.37 0.00 0.00 0.37
15230 PENNSBURY FAIRVILLE RD 464 0.00 0.00 0.00 3.43 0.00 0.00 3.43
15231 POCOPSON CORRINE RD 469 0.00 0.00 0.00 1.03 0.00 0.00 1.03
15231 POCOPSON LOCUST GROVE RD 464 0.00 0.00 0.00 1.75 0.00 0.00 1.75
15231 POCOPSON MARLBORO RD 463 0.00 0.00 0.00 0.85 0.00 0.00 0.85
15231 POCOPSON WESTCREEK RD 465 0.00 0.00 0.00 1.81 0.00 0.00 1.81
15236 TREDYFFRIN CEDAR HOLLOW RD 888 0.00 0.00 0.00 0.28 0.00 0.00 0.28
15237 UPPER OXFORD PENNS GROVE RD 327 0.00 0.00 0.00 0.94 0.00 0.00 0.94
15237 UPPER OXFORD UNIVERSITY RD 363 0.00 0.00 0.00 1.49 0.00 0.00 1.49
15238 UPPER UWCHLAN DORLAN MILL RD 522 0.00 0.00 0.00 0.24 0.00 0.00 0.24
