Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 02-1607a

[32 Pa.B. 4536]

[Continued from previous Web Page]

05/21/01
Rate year 2001
Second
Third
Median
Current
Most Recent
Most Recent
Most Recent
Peer
Provider
Current
Cost Report
Cost Report
Cost Report
Group
Number
Provider Name
End Date
End Date
End Date
501416043 WOODLAND CENTER FOR NURSING 06/30/1999 06/30/1998 06/30/1997
PG 5  Resident Care Median                  Other Resident Care MedianAdministrative Median
  $67.71                                $28.95
$12.98
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $79.22                                $32.42
$13.50
601013308 ABINGTON CREST NURSING & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
601783481 AUDUBON VILLA 06/30/1999 06/30/1998 06/30/1997
601692716 BALANCED CARE BLOOMSBURG 06/30/1999 06/30/1997 06/30/1996
601630642 BALANCED CARE, KINGSTON 06/30/1999 06/30/1998 12/31/1996
601630633 BALANCED CARE, MID VALLEY 06/30/1999 06/30/1998 12/31/1996
600747927 BALL PAVILION, THE 06/30/1999 06/30/1998 06/30/1997
600749592 BARBARA J. EGAN NURSING & REHAB CTR 12/31/1998 12/31/1997 12/31/1996
600881610 BEAR CREEK HEALTH CARE CENTER INC 06/30/1999 06/30/1998 06/30/1997
600746590 BETHANY VILLAGE RETIREMENT CENTER 12/31/1998 12/31/1997 12/31/1996
601682881 BEVERLY HEALTHCARE--ERIE 12/31/1998 12/31/1997 12/31/1996
601682872 BLUE RIDGE HAVEN CONVAL CTR--EAST 12/31/1998 12/31/1997 12/31/1996
600751581 BONHAM NURSING CENTER 12/31/1998 12/31/1997 12/31/1996
601783507 BUTLER VALLEY MANOR 06/30/1999 06/30/1998 06/30/1997
600745243 CALVARY FELLOWSHIP HOMES, INC 06/30/1999 06/30/1998 06/30/1997
601391490 CAMP HILL CARE CENTER 12/31/1998 12/31/1997 12/31/1996
601721747 CARBONDALE NURSING HOME 12/31/1997 12/31/1996 12/31/1995
600745163 CHAPEL POINTE AT CARLISLE 12/31/1999 12/31/1998 12/31/1997
600747604 CHURCH OF GOD HOME, INC 12/31/1998 12/31/1997 12/31/1996
601281640 CUMBERLAND CROSSINGS 06/30/1999 06/30/1998 06/30/1997
600744890 DAVIS MANOR 06/30/1999 06/30/1998 06/30/1997
601783525 DENVER NURSING HOME 06/30/1999 06/30/1998 06/30/1997
601821152 ECC RETIREMENT VLG--STONERIDGE 12/31/1998 12/31/1997 12/31/1996
601690613 FOREST PARK HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
601420135 FOREST VIEW 06/30/1999 06/30/1998 06/30/1997
601783580 GREEN RIDGE NURSING HOME 06/30/1999 06/30/1998 06/30/1997
601004855 HAMPTON HOUSE 06/30/1999 06/30/1998 06/30/1997
600747551 HERITAGE HOUSE 06/30/1999 06/30/1998 06/30/1997
600750996 HOLY FAMILY RESIDENCE 12/31/1998 12/31/1997 12/31/1996
600757594 HOMELAND CENTER 06/30/1999 06/30/1998 06/30/1997
601063650 HOMESTEAD VILLAGE, INC 06/30/1999 06/30/1998 06/30/1997
600757370 KEPLER HOME, INC, THE 12/31/1999 12/31/1998 12/31/1997
600757530 KINKORA PYTHIAN HOME 06/30/1999 06/30/1998 06/30/1997
601783632 LAKESIDE NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
600838351 LANDIS HOMES 06/30/1999 06/30/1998 06/30/1997
600749126 LEBANON VALLEY HOME THE 12/31/1998 12/31/1997 12/31/1996
600752210 LUTHER ACRES MANOR 12/31/1998 12/31/1997 12/31/1996
600915693 LUTHER CREST NURSING FACILITY 12/31/1998 12/31/1997 12/31/1996
600751966 LUTHERAN HOME FOR THE AGED 12/31/1998 12/31/1997 12/31/1996
600754556 LUTHERAN NSG & REHAB CTR--SPRENKLE 12/31/1998 12/31/1997 12/31/1996
601606370 MANCHESTER PRESBYTERIAN LODGE 12/31/1998 12/31/1997
600747669 MANORCARE HEALTH SVCS--CAMP HILL 12/31/1998 12/31/1997 12/31/1996
600752177 MANORCARE HEALTH SVCS--ELIZABETHTWN 12/31/1998 12/31/1997 12/31/1996
600757450 MARY ELLEN CONVALESCENT HOME, INC 06/30/1999 06/30/1998 06/30/1997
601238854 MERCY CENTER NURSING UNIT, INC 12/31/1999 12/31/1998 12/31/1997
600983049 MERCY HEALTH CARE CENTER 12/31/1998 12/31/1997 12/31/1996
600755179 MIDDLETOWN HOME, THE 12/31/1998 12/31/1997 12/31/1996
600754485 MILFORD VALLEY CONVALESCENT HOME 12/31/1998 12/31/1997 12/31/1996
601207929 MILLCREEK MANOR 06/30/1999 06/30/1998 06/30/1997
601783650 MILLVILLE HEALTH CENTER 06/30/1999 06/30/1998 06/30/1997
600747972 MISERICORDIA CONVALESCENT HOME 12/31/1999 12/31/1998 12/31/1997
601091752 MOSSER NURSING HOME 06/30/1999 06/30/1998 06/30/1997
600754888 MOUNT HOPE DUNKARD BRETH CHURCH 06/30/1999 06/30/1998 06/30/1997
601493436 MOUNTAIN REST NURSING HOME 06/30/1999 06/30/1998 06/30/1997
601783660 NIPPLE CONVALESCENT HOME 12/31/1998 12/31/1997 12/31/1996
601418781 NORMANDIE RIDGE 12/31/1998 12/31/1997 12/31/1996
601581978 OSPREY RIDGE HEALTHCARE AND REHAB 06/30/1999 06/30/1998 06/30/1997
601783570 PALMYRA NURSING HOME 06/30/1999 06/30/1998 06/30/1997
601582465 PINNACLE HEALTH ECF 06/30/1999 06/30/1998 06/30/1997
601783599 PRAXIS ALZHEIMER'S FACILITY 06/30/1999 06/30/1998 06/30/1997
600756819 PRESBYTERIAN LODGE 12/31/1998 12/31/1997 12/31/1996
601232977 RHEEMS NURSING CENTER, INC 12/31/1998 12/31/1997 12/31/1996
600750753 SAINT LUKE MANOR 12/31/1998 12/31/1997 12/31/1996
600754940 SAINT MARY'S VILLA NURSING HOME, INC 12/31/1998 12/31/1997 12/31/1996
601106793 SARAH A REED RETIREMENT CENTER, THE 06/30/1999 06/30/1998 06/30/1997
601674763 SARAH A TODD MEMORIAL HOME 12/31/1998 12/31/1996 12/31/1995
600757146 SMITH HEALTH CARE, LTD 06/30/1998 06/30/1997 06/30/1996
600750261 SPANG CREST MANOR 12/31/1998 12/31/1997 12/31/1996
601788512 STONEBRIDGE HEALTH AND REHAB CTR 12/31/1999 12/31/1998 12/31/1997
601690650 SWAIM HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
601119719 THAELER HEALTH CARE CENTER 06/30/1999 06/30/1998 06/30/1997
600767142 THORNWALD HOME 12/31/1998 12/31/1997 12/31/1996
601783623 TWIN OAKS NURSING HOME 06/30/1999 06/30/1998 06/30/1997
600749206 UNITED CHRISTIAN CHURCH HOME 12/31/1998 12/31/1997 12/31/1996
600748853 UNITED ZION RETIREMENT COMMUNITY 12/31/1998 12/31/1997 12/31/1996
601767719 VILLAGE VISTA SKILLED NURSING FACILITY 12/31/1997 12/31/1996
601691076 WESTMINSTER VILLAGE 12/31/1998 12/31/1997 12/31/1996
601519891 WYOMISSING NURSING AND REHAB CTR 12/31/1998 12/31/1997 12/31/1996
600756407 ZERBE SISTERS NURSING CENTER, INC. 06/30/1999 06/30/1998 06/30/1997
PG 6  Resident Care Median                   Other Resident Care Median
Administrative Median
  $67.83
                                $30.81 13.19
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $79.36
                                $34.51 13.72
801581969 ALTOONA HOSPITAL CTR FOR NSG CARE 12/31/1998 12/31/1997
8 00754977 ARBUTUS PARK MANOR 06/30/1999 06/30/1998 06/30/1997
8 01391534 BEVERLY HEALTHCARE--HILLVIEW 12/31/1998 12/31/1997 12/31/1996
8 00583842 CENTRE CREST HOME 12/31/1998 12/31/1997 12/31/1996
8 00752041 CHURCH OF THE BRETHREN HOME 06/30/1999 06/30/1998 06/30/1997
8 00748343 GARVEY MANOR 12/31/1999 12/31/1998 12/31/1997
8 01568205 HOMEWOOD AT MARTINSBURG PA INC 12/31/1998 12/31/1997 12/31/1996
8 01562201 LAUREL WOOD CARE CENTER 12/31/1998 12/31/1997 12/31/1996
8 00854524 MANORCARE HEALTH--JERSEY SHORE 12/31/1999 12/31/1998 12/31/1997
8 00858579 MANORCARE HEALTH--WILLIAMSPRT NRTH 12/31/1998 12/31/1997 12/31/1996
8 01539947 MEADOW VIEW NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
8 00750969 ORCHARD MANOR, INC 06/30/1999 06/30/1998 06/30/1997
8 00750305 PRESBYTERIAN HM OF MOSHANNON VLLY 12/31/1998 12/31/1997 12/31/1996
8 01140365 ROSE VIEW CENTER 06/30/1999 06/30/1998 06/30/1997
8 00748666 SAINT PAUL HOMES 12/31/1998 12/31/1997 12/31/1996
8 00748620 SIEMONS' LAKEVIEW MANOR ESTATE 06/30/1999 06/30/1998 06/30/1997
8 01690669 SYCAMORE MANOR HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
8 01821180 UNIVERSITY PARK NURSING CENTER 12/31/1999 12/31/1998 12/31/1997
8 00754663 VALLEY VIEW HOME 12/31/1998 12/31/1997 12/31/1996
8 01402852 VALLEY VIEW NURSING CENTER 12/31/1998 12/31/1997 12/31/1996
8 01783641 WHITE CLIFF NURSING HOME 12/31/1998 12/31/1997 12/31/1996
8 00749298 WILLIAMSPORT HOME, THE 12/31/1998 12/31/1997 12/31/1996
801678252 WOODLAND PLACE 12/31/1998 12/31/1997 12/31/1996
PG 8  Resident Care Median                   Other Resident Care Median
Administrative Median
  $67.38
                                $32.37 11.41
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $78.83
                                $36.25 11.87
900970612 BEVERLY HEALTHCARE--MEYERSDALE 12/31/1998 12/31/1997 12/31/1996
900970597 BEVERLY HEALTHCARE--RICHLAND 12/31/1998 12/31/1997 12/31/1996
901513243 BUCHANNAN COMMONS 06/30/1999 06/30/1998 06/30/1997
901785539 CLEPPER MANOR 12/31/1999 12/31/1998 12/31/1997
901299009 COUNTRYSIDE CONVAL HM LTD PRTNRSHP 06/30/1999 06/30/1998 06/30/1997
900749000 EPWORTH MANOR 12/31/1998 12/31/1997 12/31/1996
900989507 GOOD SAMARITAN NSG CARE--JOHNSTOWN 06/30/1999 06/30/1998 06/30/1997
900756766 GROVE MANOR 06/30/1999 06/30/1998 06/30/1997
900970640 HAIDA MANOR 12/31/1998 12/31/1997 12/31/1996
900897272 HOSPITALITY CARE CTR OF HERMITAGE 12/31/1998 12/31/1997 12/31/1996
900747328 JOHN XXIII HOME 12/31/1998 12/31/1997 12/31/1996
901398900 LAUREL VIEW VILLAGE 06/30/1999 06/30/1998 06/30/1997
900755070 LUTHERAN HOME AT HOLLIDAYSBURG, THE 12/31/1998 12/31/1997 12/31/1996
900754761 LUTHERAN HOME AT JOHNSTOWN, THE 12/31/1998 12/31/1997 12/31/1996
900854533 MANORCARE HEALTH SVCS--WILLIAMSPORT SOUTH 12/31/1998 12/31/1997 12/31/1996
901148200 MORAN'S HOME, INC 12/31/1998 12/31/1997 12/31/1996
900747220 MORRISONS COVE HOME 12/31/1998 12/31/1997 12/31/1996
901132980 NUGENT CONVALESCENT HOME 12/31/1998 12/31/1997 12/31/1996
900757164 PRESBYTERIAN HM OF REDSTONE PRESBY 12/31/1998 12/31/1997 12/31/1996
900755428 PRESBYTERIAN HOMES--PRESBY--HNTNGDN 12/31/1998 12/31/1997 12/31/1996
901586778 SOMERSET PATRIOT MANOR 12/31/1999 12/31/1998 12/31/1997
PG 9  Resident Care Median                   Other Resident Care Median
Administrative Median
  $59.14
                                $28.02 12.33
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $69.19
                                $31.38 12.82
1100755357 ARMSTRONG COUNTY HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
1101586769 BEACON MANOR 12/31/1999 12/31/1998 12/31/1997
1100928038 BEVERLY HEALTHCARE--SHIPPENVILLE 12/31/1998 12/31/1997 12/31/1996
1101680724 BEVERLY HEALTHCARE--WILLIAM PENN 12/31/1998 12/31/1997 12/31/1996
1100751287 BRADFORD COUNTY MANOR 12/31/1998 12/31/1997 12/31/1996
1101076219 BRADFORD MANOR 12/31/1998 12/31/1997 12/31/1996
1100747640 BROAD ACRES HEALTH AND REHAB CTR 12/31/1999 12/31/1998 12/31/1997
1100854622 BROAD MOUNTAIN NURSING & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
1100745762 CHRIST THE KING MANOR 06/30/1999 06/30/1998 06/30/1997
1100754903 CLARVIEW NURSING AND REHAB CENTER 12/31/1999 12/31/1998 12/31/1997
1100747622 CRAWFORD COUNTY CARE CENTER 12/31/1998 12/31/1997 12/31/1996
1100746349 DUBOIS NURSING HOME 06/30/1999 06/30/1998 06/30/1997
1100747480 ELK HAVEN NURSING HOME 06/30/1999 06/30/1998 06/30/1997
1100755446 ELLEN MEMORIAL HEALTH CARE CENTER 06/30/1999 06/30/1998 06/30/1997
1100745074 FALLING SPRING NURSING & REHAB CTR 12/31/1998 12/31/1997 12/31/1996
1100884004 FOREST CITY NURSING AND REHAB CTR 06/30/1999 06/30/1998 06/30/1997
1100745261 GOLDEN HILL NURSING HOME, INC 06/30/1999 06/30/1998 06/30/1997
1100755375 GRANDVIEW HEALTH HOMES, INC 06/30/1999 06/30/1998 06/30/1997
1100756891 GREEN ACRES--ADAMS CTY NSG & REHAB 12/31/1998 12/31/1997 12/31/1996
1100756579 GREEN HOME, INC, THE 06/30/1999 06/30/1998 06/30/1997
1100746975 HERITAGE NURSING HOME, INC 06/30/1999 06/30/1998 06/30/1997
1101795651 HIGHLANDS CARE CENTER, THE 12/31/1997 12/31/1996 12/31/1995
1100747337 HILLVIEW MANOR--LAWRENCE COUNTY 12/31/1998 12/31/1997 12/31/1996
1101821170 HOMETOWN NURSING AND REHAB CTR 12/31/1999 12/31/1998 12/31/1997
1101468907 IHS AT JULIA RIBAUDO 12/31/1998 12/31/1997 12/31/1996
1100860791 INDIAN CREEK NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
1100751886 INDIAN HAVEN NURSING CENTER 12/31/1998 12/31/1997 12/31/1996
1101033463 JEFFERSON MANOR HEALTH CENTER 06/30/1999 06/30/1998 06/30/1997
1101690622 JULIA POUND CARE CENTER 12/31/1998 12/31/1997 12/31/1996
1101836324 KITTANNING CARE CENTER 12/31/1998 12/31/1997 06/30/1995
1100893729 KRAMM HEALTHCARE CENTER, INC 06/30/1999 06/30/1998 06/30/1997
1100747266 KRAMM NURSING HOME, INC 06/30/1999 06/30/1998 06/30/1997
1100854570 MANORCARE HEALTH SVCS--CHAMBRSBRG 12/31/1999 12/31/1998 12/31/1997
1100855165 MANORCARE HEALTH SVCS--POTTSVILLE 12/31/1998 12/31/1997 12/31/1996
1100854506 MANORCARE HEALTH SVCS--SUNBURY 12/31/1998 12/31/1997 12/31/1996
1100748512MENNO-HAVEN, INC. 12/31/1998 12/31/1997 12/31/1996
1101821161 MOUNT CARMEL NURSING AND REHAB CTR 12/31/1999 12/31/1998 12/31/1997
1100963799 MOUNTAIN LAUREL NRC 06/30/1999 06/30/1998 06/30/1997
1100790570 NOTTINGHAM VILLAGE 12/31/1998 12/31/1997 12/31/1996
1100949163 OHESSON MANOR 12/31/1998 12/31/1997 12/31/1996
1100776642 OIL CITY PRESBYTERIAN HOME 12/31/1998 12/31/1997 12/31/1996
1101301303 ORWIGSBURG CENTER 06/30/1999 06/30/1998 06/30/1997
1100997509 PENN LUTHERAN VILLAGE 12/31/1998 12/31/1997 12/31/1996
1100949216 PENNKNOLL VILLAGE NURSING HOME 12/31/1998 12/31/1997 12/31/1996
1100861959 PLEASANT VALLEY MANOR, INC 12/31/1998 12/31/1997 12/31/1996
1100749627 QUINCY UNITED METHODIST HOME 12/31/1998 12/31/1997 12/31/1996
1100749073 REST HAVEN 12/31/1998 12/31/1997 12/31/1996
1101800199 RIDGEVIEW ELDER CARE REHAB CENTER 12/31/1998 12/31/1997 12/31/1996
1100754707 RIVER WOODS 12/31/1998 12/31/1997 12/31/1996
1100749117 ROLLING FIELDS, INC 12/31/1998 12/31/1997 12/31/1996
1101505063 ROLLING MEADOWS 06/30/1999 06/30/1998 06/30/1997
1100756793 ROUSE WARREN COUNTY HOME 12/31/1998 12/31/1997 12/31/1996
1101205791 SCHUYLKILL CENTER 06/30/1999 06/30/1998 06/30/1997
1100754850 SENA-KEAN MANOR 12/31/1998 12/31/1997 12/31/1996
1101821143 SHENANDOAH MANOR NURSING CENTER 12/31/1999 12/31/1998 12/31/1997
1101626292 SHEPHERD'S CHOICE OF GETTYSBURG 12/31/1999 12/31/1998 12/31/1997
1101688769 STROUD MANOR 12/31/1998 12/31/1997 12/31/1996
1101677157 SUGAR CREEK STATION SKLD NSG 12/31/1998 12/31/1997 12/31/1996
1100949557 SUSQUE VIEW HOME, INC 12/31/1998 12/31/1997 12/31/1996
1101076255 SWEDEN VALLEY MANOR 12/31/1998 12/31/1997 12/31/1996
1100860245 TREMONT HEALTH AND REHAB CENTER 06/30/1999 06/30/1998 06/30/1997
1100756560 VALLEY VIEW HAVEN, INC 12/31/1998 12/31/1997 12/31/1996
1101076264 WARREN MANOR 12/31/1998 12/31/1997 12/31/1996
1101483313 WAYNE WOODLANDS MANOR 06/30/1999 06/30/1998 06/30/1997
1100982408 WESBURY UNITED METHODIST COMMUNITY 12/31/1998 12/31/1997 12/31/1996
1101263089 WOODLAND RETIREMENT CENTER 12/31/1998 12/31/1997 12/31/1996
PG 11  Resident Care Median                   Other Resident Care Median
Administrative Median
  $61.37
                                $27.95 11.40
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $71.80
                                $31.30 11.86
1201833707 AVALON NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
1201391552 BEVERLY HLTHCR--CAMBRIDGE SPRINGS 12/31/1998 12/31/1997 12/31/1996
1201391516 BEVERLY HEALTHCARE--CLARION 12/31/1998 12/31/1997 12/31/1996
1201411341 BEVERLY HEALTHCARE--GETTYSBURG 12/31/1998 12/31/1997 12/31/1996
1200981429 BEVERLY HEALTHCARE--KINZUA VALLEY 12/31/1998 12/31/1997 12/31/1996
1201391543 BEVERLY HEALTHCARE--MEADVILLE 12/31/1998 12/31/1997 12/31/1996
1201126689 BEVERLY HEALTHCARE--MOUNTAIN VIEW 12/31/1998 12/31/1997 12/31/1996
1200941989 BEVERLY HEALTHCARE--OIL CITY 12/31/1998 12/31/1997 12/31/1996
1201391561 BEVERLY HEALTHCARE--TITUSVILLE 12/31/1998 12/31/1997 12/31/1996
1201391507 BEVERLY HEALTHCARE--WARREN 12/31/1998 12/31/1997 12/31/1996
1201391525 BEVERLY HEALTHCARE--WAYNESBURG 12/31/1998 12/31/1997 12/31/1996
1201169200 BRADFORD ECUMENICAL HOME, INC 12/31/1998 12/31/1997 12/31/1996
1201090002 BRADFORD NURSING PAVILION 06/30/1999 06/30/1998 06/30/1997
1201701388 BROOKLINE MANOR 12/31/1997 12/31/1996 06/30/1995
1200835411BROOKMONT HEALTH CARE CENTER INC 06/30/1999 06/30/1998 06/30/1997
1200948809 BUFFALO VALLEY LUTHERAN VILLAGE 12/31/1998 12/31/1997 12/31/1996
1201429631 CALEDONIA MANOR 12/31/1998 12/31/1997 12/31/1996
1201547724 CARING PLACE, THE 06/30/1999 06/30/1998 06/30/1997
1201800180 CARLETON SENIOR CARE AND REHAB CTR 12/31/1998 06/30/1996 06/30/1995
1200755992 DAR WAY NURSING HOME, INC 06/30/1999 06/30/1998 06/30/1997
1200746447 DONAHOE MANOR 06/30/1999 06/30/1998 06/30/1997
1201553131 FRIENDLY NURSING HOME--PITMAN 06/30/1999 06/30/1998 06/30/1997
1200754476 GETTYSBURG LUTHERAN HOME 12/31/1998 12/31/1997 12/31/1996
1200746957 GOLD STAR NURSING HOME 06/30/1999 06/30/1998 06/30/1997
1200752103 GUY AND MARY FELT MANOR, INC 06/30/1999 06/30/1998 06/30/1997
1200751035 HAVEN CONVALESCENT HOME, INC 12/31/1998 12/31/1997 12/31/1996
1201285433 HIGHLAND VIEW 06/30/1999 06/30/1998 06/30/1997
1201526457 HUNTINGDON MANOR 06/30/1999 06/30/1998 06/30/1997
1201800170 LAKEVIEW SENIOR CARE & LIVING CTR 12/31/1998 12/31/1997
1201805560 LAUREL CARE NURSING AND REHAB CTR 06/30/1999 06/30/1998 06/30/1997
1200754799 LAUREL MANOR 06/30/1999 06/30/1998 06/30/1997
1200949225 LOCUST GROVE RETIREMENT VILLAGE 12/31/1998 12/31/1997 12/31/1996
1201646731 LOCUST MOUNTAIN NURSING & REHAB CTR 12/31/1998 06/30/1996 06/30/1995
1201741525 LOVING CARE NURSING CENTER INC 06/30/1998 06/30/1997 06/30/1996
1200746993 LUTHERAN HOME AT KANE, THE 12/31/1998 12/31/1997 12/31/1996
1200747364 MALTA HOME 12/31/1999 12/31/1998 12/31/1997
1200901670 MANSION NURSING & CONVALESCENT HM 12/31/1998 12/31/1997 12/31/1996
1201121548 MARIA JOSEPH MANOR 12/31/1998 12/31/1997 12/31/1996
1201803682 MEADOW VIEW SENIOR LIVING CENTER 12/31/1998 12/31/1996 12/31/1995
1200754734 MEDA NIPPLE CONVALESCENT HOME 12/31/1998 12/31/1997 12/31/1996
1201500951 MENNO-HAVEN PENN HALL, INC 12/31/1998 12/31/1997 12/31/1996
1201803708 MULBERRY SQUARE 12/31/1998 12/31/1997 12/31/1996
1201783561 OVERLOOK MEDICAL CLINIC INC 12/31/1998 12/31/1997 12/31/1996
1200755230 PENNSYLVANIA MEMORIAL HOME 06/30/1999 06/30/1998 06/30/1997
1201493445 ROLLING HILLS MANOR 06/30/1999 06/30/1998 06/30/1997
1200757226 SAYRE HOUSE, INC 06/30/1999 06/30/1998 06/30/1997
1200756031 SCENERY HILL MANOR 12/31/1998 12/31/1997 12/31/1996
1201473273 SHENANGO PRESBYTERIAN HOME 12/31/1999 12/31/1998 12/31/1997
1200755221 SHOOK HOME, THE 12/31/1998 12/31/1997 12/31/1996
1201783605 SILVER OAKS NURSING CENTER 12/31/1998 12/31/1997 12/31/1996
1201092974 SNYDER MEMORIAL HEALTH CARE CTR 12/31/1998 12/31/1997 12/31/1996
1200966807 SUGAR CREEK REST 06/30/1999 06/30/1998 06/30/1997
1201625590 WESTMINSTER WOODS AT HUNTINGDON 12/31/1999 12/31/1998 12/31/1997
1200895920 YORK TERRACE NURSING CENTER 12/31/1998 12/31/1997 12/31/1996
1201553140 ZENDT HOME, THE 06/30/1999 06/30/1998 06/30/1997
PG 12  Resident Care Median                   Other Resident Care Median
Administrative Median
  $61.42
                                $28.44 $11.51
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $71.86
                                $31.85 $11.97
1300756701 GOOD SHEPHERD HOME LTC FACILITY, INC 06/30/1999 06/30/1998 06/30/1997
1300756040 INGLIS HOUSE 06/30/1999 06/30/1998 06/30/1997
1300879013 MARGARET E. MOUL HOME 06/30/1999 06/30/1998 06/30/1997
PG 13   Resident Care Median                   Other Resident Care Median
Administrative Median
  $116.40
                                $65.28 $28.98
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $136.19
                                $73.11 $30.14
1401275956 ASHLAND REGIONAL LONG TERM CARE CTR 06/30/1996 06/30/1995 06/30/1994
1400747140 BARNES-KASSON COUNTY HOSPITAL SNF 06/30/1999 06/30/1998 06/30/1997
1401750927 BERWICK RETIREMENT VLG NRSNG CTR I 06/30/1998 06/30/1997 06/30/1996
1400744630 BUCKTAIL MEDICAL CENTER 06/30/1999 06/30/1998 06/30/1997
1400754832 CHARLES COLE MEMORIAL HOSPITAL ECF 06/30/1999 06/30/1998 06/30/1997
1400756550 FULTON COUNTY MEDICAL CENTER LTCU 06/30/1998 06/30/1997 06/30/1996
1400746723 GNADEN HUETTEN NSING & CONVAL CTR 06/30/1999 06/30/1998 06/30/1997
1400747631 GRAND VIEW HOSPITAL SKILLED NURSING 06/30/1998 06/30/1997 06/30/1996
1400747041 LOCK HAVEN HOSPITAL E.C.U. 06/30/1999 06/30/1998 06/30/1997
1400754654 MEMORIAL HOSPITAL INC SNU 06/30/1999 06/30/1998 06/30/1997
1401275268 MINERS MEMORIAL GERIATRIC CENTER 06/30/1999 06/30/1998 06/30/1997
1400751438 MOSES TAYLOR HOSPITAL S.N.F. 06/30/1999 06/30/1998 06/30/1997
1400748100 MUNCY VALLEY HOSPITAL SNU 06/30/1999 06/30/1998 06/30/1997
1400747239 PINECREST MANOR 06/30/1999 06/30/1998 06/30/1997
1401749013 PINNACLE HEALTH ECF HB 06/30/1999 06/30/1998 06/30/1997
1401588683 PINNACLE HEALTH SNU--SEIDLE 06/30/1999 06/30/1998 06/30/1997
1401073692 SAINT FRANCIS HOSPITAL OF NEW CASTLE 06/30/1999 06/30/1998 06/30/1997
1400749369 SOMERSET HOSPITAL CTR FOR HEALTH 06/30/1999 06/30/1998 06/30/1997
1400749387 SUNBURY COMMUNITY HOSPITAL SNF 06/30/1999 06/30/1998 06/30/1997
1401751067 TEMPLE CONTINUING CARE CTR-SLEY 06/30/1998 06/30/1997 06/30/1996
1400836230 WILLOWCREST 06/30/1998 06/30/1997 06/30/1996
PG 14  Resident Care Median                   Other Resident Care Median
Administrative Median
  $84.96
                                $51.25 $17.77
  Resident Care Price                      Other Resident Care Price
Administrative Price
  $99.40
                                $57.40 $18.48

   Fiscal Note:  14-NOT-334. (1) General Fund; (2) Implementing Year 2001-02 is $16,141,000; (3) 1st Succeeding Year 2002-03 is $17,608,000; 2nd Succeeding Year 2003-04 is $17,608,000; 3rd Succeeding Year 2004-05 is $17,608,000; 4th Succeeding Year 2005-06 is $17,608,000; 5th Succeeding Year 2006-07 is $17,608,000; (4) 2000-01 Program--$722,565,000; 1999-00 Program--$693,625,000; 1998-99 Program--$721,631,000; (7) Medical Assistance--Long Term Care; (8) recommends adoption. Funding for these changes is included in the 2002-02 and 02-03 budgets.

[Pa.B. Doc. No. 02-1607. Filed for public inspection September 13, 2002, 9:00 a.m.]

   



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.