Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 10-67b

[40 Pa.B. 297]
[Saturday, January 9, 2010]

[Continued from previous Web Page]

Table 4: Final Pennsylvania 2011 CAIR NOx Ozone Season Allowance Allocation

FACILITY NAME ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2005 OS Converted Heat Input (MMBtu) 2011 Seasonal CAIR NOX Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 1,199,724 Beaver 1,447,542 120
AES Beaver Valley, LLC 10676 33 0 1,075,890 Beaver 1,298,129 108
AES Beaver Valley, LLC 10676 34 0 1,139,104 Beaver 1,374,401 114
AES Beaver Valley, LLC 10676 35 0 590,019 Beaver 711,894 59
AES Ironwood 55337 1 223,712 0 Lebanon 1,493,278 124
AES Ironwood 55337 2 219,779 0 Lebanon 1,467,025 122
Allegheny Energy Hunlock Unit 4 56397 4 34,581 0 Luzerne 230,828 19
Allegheny Energy Unit 1 and Unit 2 55196 1 27,543 0 Allegheny 183,850 15
Allegheny Energy Unit 1 and Unit 2 55196 2 28,037 0 Allegheny 187,147 16
Allegheny Energy Unit 8 and Unit 9 55377 8 18,550 0 Fayette 123,821 10
Allegheny Energy Unit 8 and Unit 9 55377 9 18,311 0 Fayette 122,226 10
Allegheny Energy Units 3, 4 and 5 55710 3 33,841 0 Allegheny 225,889 19
Allegheny Energy Units 3, 4 and 5 55710 4 46,308 0 Allegheny 309,106 26
Armstrong Energy Ltd. Part 55347 1 40,314 0 Armstrong 269,096 22
Armstrong Energy Ltd. Part 55347 2 23,845 0 Armstrong 159,165 13
Armstrong Energy Ltd. Part 55347 3 21,482 0 Armstrong 143,392 12
Armstrong Energy Ltd. Part 55347 4 28,789 0 Armstrong 192,167 16
Armstrong Power Station 3178 1 443,655 0 Armstrong 3,504,875 291
Armstrong Power Station 3178 2 439,379 0 Armstrong 3,471,094 288
Bethlehem Power Plant 55690 1 164,113 0 Northampton 1,095,454 91
Bethlehem Power Plant 55690 2 161,547 0 Northampton 1,078,326 89
Bethlehem Power Plant 55690 3 155,383 0 Northampton 1,037,182 86
Bethlehem Power Plant 55690 5 128,476 0 Northampton 857,577 71
Bethlehem Power Plant 55690 6 126,836 0 Northampton 846,630 70
Bethlehem Power Plant 55690 7 122,021 0 Northampton 814,490 68
Bruce Mansfield 6094 1 2,805,817 0 Beaver 22,165,954 1840
Bruce Mansfield 6094 2 3,020,334 0 Beaver 23,860,639 1980
Bruce Mansfield 6094 3 3,092,076 0 Beaver 24,427,400 2027
Brunner Island 3140 1 988,609 0 York 7,810,011 648
Brunner Island 3140 2 993,391 0 York 7,847,789 651
Brunner Island 3140 3 2,410,262 0 York 19,041,070 1580
Brunot Island Power Station 3096 2A 2,191 0 Allegheny 14,625 1
Brunot Island Power Station 3096 2B 2,906 0 Allegheny 19,398 2
Brunot Island Power Station 3096 3 3,353 0 Allegheny 22,381 2
Cambria Cogen 10641 1 0 1,479,522 Cambria 1,785,136 148
Cambria Cogen 10641 2 0 1,465,989 Cambria 1,768,807 147
Chambersburg Units 12 and 13 55654 12 55,083 0 Franklin 367,679 31
Chambersburg Units 12 and 13 55654 13 55,145 0 Franklin 368,093 31
Cheswick 8226 1 1,310,781 0 Allegheny 10,355,170 859
Colver Power Project 10143 AAB01 380,147 0 Cambria 3,003,161 249
Conemaugh 3118 1 2,750,460 0 Indiana 21,728,634 1803
Conemaugh 3118 2 2,952,424 0 Indiana 23,324,150 1936
Cromby 3159 1 324,360 0 Chester 2,562,444 213
Cromby 3159 2 185,058 0 Chester 1,235,262 103
Croydon Generating Station 8012 11 239 0 Bucks 1,595 0
Croydon Generating Station 8012 12 3,338 0 Bucks 22,281 2
Croydon Generating Station 8012 21 2,954 0 Bucks 19,718 2
Croydon Generating Station 8012 22 5,974 0 Bucks 39,876 3
Croydon Generating Station 8012 31 4,323 0 Bucks 28,856 2
Croydon Generating Station 8012 32 726 0 Bucks 4,846 0
Croydon Generating Station 8012 41 3,728 0 Bucks 24,884 2
Croydon Generating Station 8012 42 3,996 0 Bucks 26,673 2
Ebensburg Power Company 10603 31 0 1,910,681 Cambria 2,305,356 191
Eddystone Generating Station 3161 1 764,656 0 Delaware 6,040,782 501
Eddystone Generating Station 3161 2 837,688 0 Delaware 6,617,735 549
Eddystone Generating Station 3161 3 306,552 0 Delaware 2,046,235 170
Eddystone Generating Station 3161 4 326,141 0 Delaware 2,176,991 181
Elrama 3098 1 186,273 0 Washington 1,471,557 122
Elrama 3098 2 185,890 0 Washington 1,468,531 122
Elrama 3098 3 160,240 0 Washington 1,265,896 105
Elrama 3098 4 413,826 0 Washington 3,269,225 271
Fairless Energy, LLC 55298 1A 360,169 0 Bucks 2,404,128 200
Fairless Energy, LLC 55298 1B 371,043 0 Bucks 2,476,712 206
Fairless Energy, LLC 55298 2A 329,051 0 Bucks 2,196,415 182
Fairless Energy, LLC 55298 2B 305,893 0 Bucks 2,041,836 169
Fairless Hills Generating Station 7701 PHBLR3 0 0 Bucks 0 0
Fairless Hills Generating Station 7701 PHBLR4 34,633 0 Bucks 231,175 19
Fairless Hills Generating Station 7701 PHBLR5 63,191 0 Bucks 421,800 35
Fayette Energy Facility 55516 CTG1 116,426 0 Fayette 777,144 65
Fayette Energy Facility 55516 CTG2 117,462 0 Fayette 784,059 65
FPL Energy Marcus Hook, LP 55801 1 228,261 0 Delaware 1,523,642 126
FPL Energy Marcus Hook, LP 55801 2 257,839 0 Delaware 1,721,075 143
FPL Energy Marcus Hook, LP 55801 3 246,872 0 Delaware 1,647,871 137
FPL Energy MH50 50074 1 85,107 0 Delaware 568,089 47
G F Weaton 50130 34 135,072 0 Beaver 1,067,069 89
G F Weaton 50130 35 126,058 0 Beaver 995,858 83
Gilberton Power Company 10113 31 1,452,631 Schuylkill 1,752,690 145
Gilberton Power Company 10113 32 1,417,206 Schuylkill 1,709,948 142
Grays Ferry Cogen Partnership 54785 2 217,733 0 Philadelphia 1,453,368 121
Grays Ferry Cogen Partnership 54785 25 298,905 Philadelphia 360,648 30
Handsome Lake Energy 55233 EU-1A 5,953 0 Venango 39,736 3
Handsome Lake Energy 55233 EU-1B 5,860 0 Venango 39,116 3
Handsome Lake Energy 55233 EU-2A 7,339 0 Venango 48,988 4
Handsome Lake Energy 55233 EU-2B 7,286 0 Venango 48,634 4
Handsome Lake Energy 55233 EU-3A 3,869 0 Venango 25,826 2
Handsome Lake Energy 55233 EU-3B 4,675 0 Venango 31,206 3
Handsome Lake Energy 55233 EU-4A 6,108 0 Venango 40,771 3
Handsome Lake Energy 55233 EU-4B 6,083 0 Venango 40,604 3
Handsome Lake Energy 55233 EU-5A 4,322 0 Venango 28,849 2
Handsome Lake Energy 55233 EU-5B 4,316 0 Venango 28,809 2
Hatfields Ferry Power Station 3179 1 970,357 0 Greene 7,665,820 636
Hatfields Ferry Power Station 3179 2 1,450,889 0 Greene 11,462,023 951
Hatfields Ferry Power Station 3179 3 1,376,135 0 Greene 10,871,467 902
Homer City 3122 1 2,279,229 0 Indiana 18,005,909 1494
Homer City 3122 2 2,336,526 0 Indiana 18,458,555 1532
Homer City 3122 3 1,843,551 0 Indiana 14,564,053 1209
Hunlock Power Station 3176 6 108,314 0 Luzerne 855,681 71
Hunterstown Combined Cycle 55976 CT101 134,962 0 Adams 900,871 75
Hunterstown Combined Cycle 55976 CT201 104,462 0 Adams 697,284 58
Hunterstown Combined Cycle 55976 CT301 138,781 0 Adams 926,363 77
Keystone 3136 1 3,073,601 0 Armstrong 24,281,448 2015
Keystone 3136 2 2,933,857 0 Armstrong 23,177,470 1924
Liberty Electric Power Plant 55231 1 26,023 0 Delaware 173,704 14
Liberty Electric Power Plant 55231 2 27,224 0 Delaware 181,720 15
Lower Mount Bethel Energy 55667 CT01 297,532 0 Northampton 1,986,026 165
Lower Mount Bethel Energy 55667 CT02 332,565 0 Northampton 2,219,871 184
Martins Creek 3148 1 233,811 0 Northampton 1,847,107 153
Martins Creek 3148 2 125,347 0 Northampton 990,241 82
Martins Creek 3148 3 755,828 0 Northampton 5,045,152 419
Martins Creek 3148 4 544,792 0 Northampton 3,636,487 302
Martins Creek 3148 AUX4B 0 Northampton 0 0
Mitchell Power Station 3181 1 1,060 0 Washington 7,076 1
Mitchell Power Station 3181 2 1,635 0 Washington 10,914 1
Mitchell Power Station 3181 3 0 Washington 0 0
Mitchell Power Station 3181 33 720,551 0 Washington 5,692,353 472
Montour 3149 1 2,397,830 0 Montour 18,942,857 1572
Montour 3149 2 2,347,440 0 Montour 18,544,776 1539
Mountain 3111 31 2,882 0 Cumberland 19,237 2
Mountain 3111 32 2,731 0 Cumberland 18,229 2
Mt. Carmel Cogeneration 10343 SG-101 136,738 0 Northumberland 1,080,230 90
New Castle 3138 3 180,063 0 Lawrence 1,422,498 118
New Castle 3138 4 185,035 0 Lawrence 1,461,777 121
New Castle 3138 5 247,294 0 Lawrence 1,953,623 162
North East Cogeneration Plant 54571 1 16,530 0 Erie 110,338 9
North East Cogeneration Plant 54571 2 6,972 0 Erie 46,538 4
Northampton Generating Plant 50888 NGC01 401,539 0 Northampton 3,172,158 263
Northeastern Power Company 50039 31 118,251 0 Schuylkill 934,183 78
Ontelaunee Energy Center 55193 CT1 328,938 0 Berks 2,195,661 182
Ontelaunee Energy Center 55193 CT2 349,114 0 Berks 2,330,336 193
Panther Creek Energy Facility 50776 1 136,536 0 Carbon 1,078,635 90
Panther Creek Energy Facility 50776 2 138,880 0 Carbon 1,097,152 91
Piney Creek Power Plant 54144 31 122,929 0 Clarion 971,139 81
Portland 3113 1 408,521 0 Northampton 3,227,316 268
Portland 3113 2 645,764 0 Northampton 5,101,536 423
Portland 3113 5 26,638 0 Northampton 177,809 15
Richmond 3168 91 3,373 0 Philadelphia 22,515 2
Richmond 3168 92 3,625 0 Philadelphia 24,197 2
Schuylkill 3169 1 83,280 0 Philadelphia 555,894 46
Scrubgrass Generating Plant 50974 1 171,857 0 Venango 1,357,670 113
Scrubgrass Generating Plant 50974 2 176,298 0 Venango 1,392,754 116
Seward 3130 1 901,571 0 Indiana 7,122,412 591
Seward 3130 2 797,486 0 Indiana 6,300,142 523
Shawville 3131 1 321,277 0 Clearfield 2,538,088 211
Shawville 3131 2 209,720 0 Clearfield 1,656,788 138
Shawville 3131 3 437,178 0 Clearfield 3,453,706 287
Shawville 3131 4 423,151 0 Clearfield 3,342,893 277
St. Nicholas Cogeneration Project 54634 1 0 3,051,060 Schuylkill 3,681,295 306
Sunbury 3152 1A 100,336 183,742 Snyder 792,654 66
Sunbury 3152 1B 83,406 0 Snyder 658,908 55
Sunbury 3152 2A 92,603 196,900 Snyder 731,565 61
Sunbury 3152 2B 104,297 0 Snyder 823,945 68
Sunbury 3152 3 167,671 0 Snyder 1,324,601 110
Sunbury 3152 4 191,921 0 Snyder 1,516,176 126
Titus 3115 1 199,431 0 Berks 1,575,505 131
Titus 3115 2 183,157 0 Berks 1,446,940 120
Titus 3115 3 199,902 0 Berks 1,579,226 131
Tolna 3116 31 5,123 0 York 34,196 3
Tolna 3116 32 5,213 0 York 34,797 3
Trigen Energy— Schuykill 50607 23 0 169,181 Philadelphia 204,127 17
Trigen Energy— Schuykill 50607 24 0 2,848 Philadelphia 3,436 0
Trigen Energy— Schuykill 50607 26 0 0 Philadelphia 0 0
Trigen Energy Corporation—
Edison St.
880006 1 0 1,203 Philadelphia 1,451 0
Trigen Energy Corporation—
Edison St.
880006 2 0 307 Philadelphia 370 0
Trigen Energy Corporation—
Edison St.
880006 3 0 2,681 Philadelphia 3,235 0
Trigen Energy Corporation—
Edison St.
880006 4 0 2,399 Philadelphia 2,895 0
WPS Westwood Generation, LLC 50611 31 102,804 0 Schuylkill 812,152 67
Warren 3132 5 0 Warren 0 0
Wheelabrator— Frackville 50879 GEN1 0 1,458,612 Schuylkill 1,759,907 146
Williams Generation Co. (Hazleton) 10870 TURB2 5,987 0 Luzerne 39,963 3
Williams Generation Co. (Hazleton) 10870 TURB3 6,263 0 Luzerne 41,806 3
Williams Generation Co. (Hazleton) 10870 TURB4 7,046 0 Luzerne 47,032 4
Williams Generation Co. (Hazleton) 10870 TURBIN 3,077 0 Luzerne 20,539 2
Total 508,136,890 42,171

Table 5: Final Pennsylvania 2012 Annual CAIR NOx Allowance Allocation

FACILITY NAME ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2006 Converted Heat Input (MMBtu) 2012 CAIR NOx Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 2,840,756 Beaver 3,427,550 296
AES Beaver Valley, LLC 10676 33 0 3,051,835 Beaver 3,682,230 318
AES Beaver Valley, LLC 10676 34 0 2,801,885 Beaver 3,380,649 292
AES Beaver Valley, LLC 10676 35 0 1,469,717 Beaver 1,773,305 153
AES Ironwood 55337 1 488,847 0 Lebanon 3,263,054 281
AES Ironwood 55337 2 444,645 0 Lebanon 2,968,005 256
Allegheny Energy Hunlock Unit 4 56397 4 22,177 0 Luzerne 148,031 13
Allegheny Energy Unit 1 and Unit 2 55196 1 23,626 0 Allegheny 157,704 14
Allegheny Energy Unit 1 and Unit 2 55196 2 23,165 0 Allegheny 154,626 13
Allegheny Energy Unit 8 and Unit 9 55377 8 16,590 0 Fayette 110,738 10
Allegheny Energy Unit 8 and Unit 9 55377 9 16,525 0 Fayette 110,304 10
Allegheny Energy Units 3, 4 and 5 55710 3 64,459 0 Allegheny 430,264 37
Allegheny Energy Units 3, 4 and 5 55710 4 71,295 0 Allegheny 475,894 41
Armstrong Energy Ltd. Part 55347 1 15,978 0 Armstrong 106,653 9
Armstrong Energy Ltd. Part 55347 2 19,199 0 Armstrong 128,153 11
Armstrong Energy Ltd. Part 55347 3 20,394 0 Armstrong 136,130 12
Armstrong Energy Ltd. Part 55347 4 7,237 0 Armstrong 48,307 4
Armstrong Power Station 3178 1 947,578 0 Armstrong 7,485,866 646
Armstrong Power Station 3178 2 1,005,265 0 Armstrong 7,941,594 685
Bethlehem Power Plant 55690 1 171,353 0 Northampton 1,143,781 99
Bethlehem Power Plant 55690 2 170,233 0 Northampton 1,136,305 98
Bethlehem Power Plant 55690 3 165,685 0 Northampton 1,105,947 95
Bethlehem Power Plant 55690 5 186,907 0 Northampton 1,247,604 108
Bethlehem Power Plant 55690 6 187,138 0 Northampton 1,249,146 108
Bethlehem Power Plant 55690 7 179,851 0 Northampton 1,200,505 104
Bruce Mansfield 6094 1 7,426,706 0 Beaver 58,670,977 5,060
Bruce Mansfield 6094 2 5,539,700 0 Beaver 43,763,630 3,775
Bruce Mansfield 6094 3 7,288,493 0 Beaver 57,579,095 4,966
Brunner Island 3140 1 2,332,333 0 York 18,425,431 1,589
Brunner Island 3140 2 2,910,813 0 York 22,995,423 1,983
Brunner Island 3140 3 4,391,756 0 York 34,694,872 2,992
Brunot Island Power Station 3096 2A 3,189 0 Allegheny 21,287 2
Brunot Island Power Station 3096 2B 3,290 0 Allegheny 21,961 2
Brunot Island Power Station 3096 3 2,873 0 Allegheny 19,177 2
Cambria Cogen 10641 1 0 3,519,874 Cambria 4,246,948 366
Cambria Cogen 10641 2 0 3,435,930 Cambria 4,145,664 358
Chambersburg Units 12 and 13 55654 12 57,712 0 Franklin 385,228 33
Chambersburg Units 12 and 13 55654 13 56,317 0 Franklin 375,916 32
Cheswick 8226 1 2,965,783 0 Allegheny 23,429,686 2,021
Colver Power Project 10143 AAB01 852,301 0 Cambria 6,733,178 581
Conemaugh 3118 1 7,703,744 0 Indiana 60,859,578 5,249
Conemaugh 3118 2 7,452,360 0 Indiana 58,873,644 5,078
Cromby 3159 1 742,546 0 Chester 5,866,113 506
Cromby 3159 2 74,778 0 Chester 499,143 43
Croydon Generating Station 8012 11 191 0 Bucks 1,273 0
Croydon Generating Station 8012 12 2,656 0 Bucks 17,731 2
Croydon Generating Station 8012 21 74 0 Bucks 492 0
Croydon Generating Station 8012 22 2,528 0 Bucks 16,874 1
Croydon Generating Station 8012 31 2,355 0 Bucks 15,720 1
Croydon Generating Station 8012 32 1,528 0 Bucks 10,202 1
Croydon Generating Station 8012 41 2,698 0 Bucks 18,011 2
Croydon Generating Station 8012 42 2,099 0 Bucks 14,014 1
Ebensburg Power Company 10603 31 0 4,895,604 Cambria 5,906,852 509
Eddystone Generating Station 3161 1 1,551,562 0 Delaware 12,257,340 1,057
Eddystone Generating Station 3161 2 1,712,142 0 Delaware 13,525,922 1,167
Eddystone Generating Station 3161 3 81,778 0 Delaware 545,868 47
Eddystone Generating Station 3161 4 73,228 0 Delaware 488,797 42
Elrama 3098 1 448,926 0 Washington 3,546,515 306
Elrama 3098 2 441,594 0 Washington 3,488,593 301
Elrama 3098 3 460,867 0 Washington 3,640,849 314
Elrama 3098 4 1,047,681 0 Washington 8,276,680 714
FPL Energy MH50 50074 1 89,714 0 Delaware 598,841 52
FPL Energy Marcus Hook, LP 55801 1 499,381 0 Delaware 3,333,368 288
FPL Energy Marcus Hook, LP 55801 2 505,013 0 Delaware 3,370,962 291
FPL Energy Marcus Hook, LP 55801 3 501,430 0 Delaware 3,347,045 289
Fairless Energy, LLC 55298 1A 651,694 0 Bucks 4,350,057 375
Fairless Energy, LLC 55298 1B 661,937 0 Bucks 4,418,429 381
Fairless Energy, LLC 55298 2A 746,088 0 Bucks 4,980,137 430
Fairless Energy, LLC 55298 2B 705,575 0 Bucks 4,709,713 406
Fairless Hills Generating Station 7701 PHBLR3 0 0 Bucks 0 0
Fairless Hills Generating Station 7701 PHBLR4 43,718 0 Bucks 291,818 25
Fairless Hills Generating Station 7701 PHBLR5 183,661 0 Bucks 1,225,937 106
Fayette Energy Facility 55516 CTG1 164,217 0 Fayette 1,096,148 95
Fayette Energy Facility 55516 CTG2 161,230 0 Fayette 1,076,210 93
G F Weaton 50130 34 296,957 0 Beaver 2,345,960 202
G F Weaton 50130 35 307,843 0 Beaver 2,431,960 210
Gilberton Power Company 10113 31 0 3,372,391 Schuylkill 4,069,001 351
Gilberton Power Company 10113 32 0 3,335,265 Schuylkill 4,024,206 347
Grays Ferry Cogen Partnership 54785 2 125,763 0 Philadelphia 839,468 72
Grays Ferry Cogen Partnership 54785 25 0 2,804,497 Philadelphia 3,383,801 292
Handsome Lake Energy 55233 EU-1A 10,110 0 Venango 67,484 6
Handsome Lake Energy 55233 EU-1B 9,804 0 Venango 65,442 6
Handsome Lake Energy 55233 EU-2A 9,185 0 Venango 61,310 5
Handsome Lake Energy 55233 EU-2B 9,231 0 Venango 61,617 5
Handsome Lake Energy 55233 EU-3A 9,807 0 Venango 65,462 6
Handsome Lake Energy 55233 EU-3B 10,032 0 Venango 66,964 6
Handsome Lake Energy 55233 EU-4A 9,142 0 Venango 61,023 5
Handsome Lake Energy 55233 EU-4B 9,183 0 Venango 61,297 5
Handsome Lake Energy 55233 EU-5A 8,699 0 Venango 58,066 5
Handsome Lake Energy 55233 EU-5B 8,657 0 Venango 57,785 5
Hatfields Ferry Power Station 3179 1 4,090,208 0 Greene 32,312,643 2,787
Hatfields Ferry Power Station 3179 2 3,260,637 0 Greene 25,759,032 2,222
Hatfields Ferry Power Station 3179 3 2,442,649 0 Greene 19,296,927 1,664
Homer City 3122 1 4,753,575 0 Indiana 37,553,243 3,239
Homer City 3122 2 4,452,800 0 Indiana 35,177,120 3,034
Homer City 3122 3 3,882,966 0 Indiana 30,675,431 2,646
Hunlock Power Station 3176 6 264,492 0 Luzerne 2,089,487 180
Hunterstown Combined Cycle 55976 CT101 187,367 0 Adams 1,250,675 108
Hunterstown Combined Cycle 55976 CT201 126,337 0 Adams 843,299 73
Hunterstown Combined Cycle 55976 CT301 184,646 0 Adams 1,232,512 106
Keystone 3136 1 6,204,925 0 Armstrong 49,018,908 4,228
Keystone 3136 2 7,265,385 0 Armstrong 57,396,542 4,950
Liberty Electric Power Plant 55231 1 320,547 0 Delaware 2,139,651 185
Liberty Electric Power Plant 55231 2 335,099 0 Delaware 2,236,786 193
Lower Mount Bethel Energy 55667 CT01 484,829 0 Northampton 3,236,234 279
Lower Mount Bethel Energy 55667 CT02 490,749 0 Northampton 3,275,750 283
Martins Creek 3148 1 685,016 0 Northampton 5,411,626 467
Martins Creek 3148 2 475,037 0 Northampton 3,752,792 324
Martins Creek 3148 3 272,019 0 Northampton 1,815,727 157
Martins Creek 3148 4 148,022 0 Northampton 988,047 85
Martins Creek 3148 AUX4B 0 0 Northampton 0 0
Mitchell Power Station 3181 1 3,261 0 Washington 21,767 2
Mitchell Power Station 3181 2 1,023 0 Washington 6,829 1
Mitchell Power Station 3181 3 4,296 0 Washington 28,676 2
Mitchell Power Station 3181 33 1,768,469 0 Washington 13,970,905 1,205
Montour 3149 1 5,603,506 0 Montour 44,267,697 3,818
Montour 3149 2 5,849,762 0 Montour 46,213,120 3,986
Mountain 3111 31 7,595 0 Cumberland 50,697 4
Mountain 3111 32 3,396 0 Cumberland 22,668 2
Mt. Carmel Cogeneration 10343 SG-101 294,776 0 Northumberland 2,328,730 201
New Castle 3138 3 332,018 0 Lawrence 2,622,942 226
New Castle 3138 4 367,752 0 Lawrence 2,905,241 251
New Castle 3138 5 519,691 0 Lawrence 4,105,559 354
North East Cogeneration Plant 54571 1 15,040 0 Erie 100,392 9
North East Cogeneration Plant 54571 2 13,597 0 Erie 90,760 8
Northampton Generating Plant 50888 NGC01 1,005,963 0 Northampton 7,947,108 685
Northeastern Power Company 50039 31 487,197 0 Schuylkill 3,848,856 332
Ontelaunee Energy Center 55193 CT1 690,068 0 Berks 4,606,204 397
Ontelaunee Energy Center 55193 CT2 705,854 0 Berks 4,711,575 406
Panther Creek Energy Facility 50776 1 397,677 0 Carbon 3,141,652 271
Panther Creek Energy Facility 50776 2 383,317 0 Carbon 3,028,201 261
Piney Creek Power Plant 54144 31 306,172 0 Clarion 2,418,759 209
Portland 3113 1 950,858 0 Northampton 7,511,778 648
Portland 3113 2 1,342,128 0 Northampton 10,602,811 914
Portland 3113 5 7,693 0 Northampton 51,351 4
Richmond 3168 91 3,183 0 Philadelphia 21,247 2
Richmond 3168 92 4,969 0 Philadelphia 33,168 3
Schuylkill 3169 1 30,520 0 Philadelphia 203,721 18
Scrubgrass Generating Plant 50974 1 408,225 0 Venango 3,224,978 278
Scrubgrass Generating Plant 50974 2 400,437 0 Venango 3,163,452 273
Seward 3130 1 1,846,024 0 Indiana 14,583,593 1,258
Seward 3130 2 1,887,210 0 Indiana 14,908,962 1,286
Shawville 3131 1 719,232 0 Clearfield 5,681,933 490
Shawville 3131 2 804,439 0 Clearfield 6,355,068 548
Shawville 3131 3 1,110,791 0 Clearfield 8,775,249 757
Shawville 3131 4 1,135,751 0 Clearfield 8,972,433 774
St. Nicholas Cogeneration Project 54634 1 0 7,082,554 Schuylkill 8,545,544 737
Sunbury 3152 1A 218,809 0 Snyder 1,728,593 149
Sunbury 3152 1B 214,275 0 Snyder 1,692,772 146
Sunbury 3152 2A 199,238 0 Snyder 1,573,978 136
Sunbury 3152 2B 227,164 0 Snyder 1,794,597 155
Sunbury 3152 3 420,936 0 Snyder 3,325,395 287
Sunbury 3152 4 462,277 0 Snyder 3,651,991 315
Titus 3115 1 436,785 0 Berks 3,450,602 298
Titus 3115 2 375,399 0 Berks 2,965,652 256
Titus 3115 3 447,452 0 Berks 3,534,871 305
Tolna 3116 31 1,799 0 York 12,008 1
Tolna 3116 32 1,313 0 York 8,764 1
Trigen Energy— Schuykill 50607 23 0 450,996 Philadelphia 544,155 47
Trigen Energy— Schuykill 50607 24 0 573,163 Philadelphia 691,557 60
Trigen Energy— Schuykill 50607 26 0 531,983 Philadelphia 641,871 55
Trigen Energy Corporation—
Edison St.
880006 1 0 1,362 Philadelphia 1,643 0
Trigen Energy Corporation—
Edison St.
880006 2 0 1,977 Philadelphia 2,385 0
Trigen Energy Corporation—
Edison St.
880006 3 0 1,754 Philadelphia 2,116 0
Trigen Energy Corporation—
Edison St.
880006 4 0 2,002 Philadelphia 2,416 0
WPS Westwood Generation, LLC 50611 31 237,041 0 Schuylkill 1,872,624 162
Warren 3132 5 0 0 Warren 0 0
Wheelabrator— Frackville 50879 GEN1 0 3,390,244 Schuylkill 4,090,541 353
Williams Generation Co. (Hazleton) 10870 TURB2 6,088 0 Luzerne 40,637 4
Williams Generation Co. (Hazleton) 10870 TURB3 6,325 0 Luzerne 42,219 4
Williams Generation Co. (Hazleton) 10870 TURB4 7,046 0 Luzerne 47,032 4
Williams Generation Co. (Hazleton) 10870 TURBIN 4,531 0 Luzerne 30,244 3
Bear Creek Windfarm and Locust Ridge Windfarm (PPL Energy Plus) 99990000
8831
RE 51,855 0 176,981 15
Total 1,133,372,247 97,761

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.