(a) Table 3 displays specific water quality criteria and associated critical uses. The criteria associated with the Statewide water uses listed in § 93.4, Table 2 apply to all surface waters, unless a specific exception is indicated in §§ 93.9a—93.9z. These exceptions will be indicated on a stream-by-stream or segment-by-segment basis by the words ''Add'' or ''Delete'' followed by the appropriate symbols described elsewhere in this chapter. Other specific water quality criteria apply to surface waters as specified in §§ 93.9a—93.9z. All applicable criteria shall be applied in accordance with this chapter, Chapter 96 (relating to water quality standards implementation) and other applicable State and Federal laws and regulations.
Parameter | Symbol | Criteria | Critical Use* |
* * * * * |
Chloride | [Ch] Ch1 | Maximum 250 mg/l. | PWS |
| Ch2 | May not exceed, in freshwater, the concentration calculated (in mg/l) by the following equations: | CWF, WWF, TSF, MF |
| | 1-hour average Criteria Maximum Concentration (CMC) criterion: |
| | CMC = 287.8(Hardness)0.205797(Sulfate)-0.07452 |
| | 4-day average Criteria Continuous Concentration (CCC) criterion: |
| | CCC = 177.87(Hardness)0.205797(Sulfate)-0.07452 |
| | Hardness (in mg/l as CaCO3) and sulfate (in mg/l) values shall be based on receiving water natural quality. |
Color | Col | Maximum 75 units on the platinum-cobalt scale; no other colors perceptible to the human eye. | PWS |
Dissolved Oxygen | | The following specific dissolved oxygen criteria recognize the natural process of stratification in lakes, ponds and impoundments. These criteria apply to flowing [waters] freshwater and to the epilimnion of a naturally stratified lake, pond or impoundment. The hypolimnion in a naturally stratified lake, pond or impoundment is protected by the narrative water quality criteria in § 93.6 (relating to general water quality criteria). For nonstratified lakes, ponds or impoundments, the dissolved oxygen criteria apply throughout the lake, pond or impoundment to protect the critical uses.
|
| DO1 | For flowing waters, [minimum daily] 7-day average 6.0 mg/l; minimum 5.0 mg/l. For naturally reproducing Salmonid early life stages, 7-day average 9.0 mg/l; minimum 8.0 mg/l, in accordance with (b). For lakes, ponds and impoundments, minimum 5.0 mg/l. | CWF [HQ-WWF HQ-TSF] |
| DO2 | [Minimum daily average 5.0 mg/l; minimum 4.0 mg/l] 7-day average 5.5 mg/l; minimum 5.0 mg/l. | WWF |
| DO3 | For the period February 15 to July 31 of any year, [minimum daily] 7-day average 6.0 mg/l; minimum 5.0 mg/l. For the remainder of the year, [minimum daily] 7-day average [5.0] 5.5 mg/l; minimum [4.0] 5.0 mg/l. | TSF |
| [DO4 | Minimum 7.0 mg/l. | HQ-CWF] |
* * * * * |
Sulfate | [Sul] Sul1 | Maximum 250 mg/l. | PWS |
| Sul2 | May not exceed the result of the appropriate hardness and chloride based conditional numeric limits (in mg/l sulfate) as follows. Hardness (in mg/l as CaCO3) and chloride (in mg/l) values used in the determination of the sulfate water quality standard shall be based on receiving water natural quality. | CWF, WWF, TSF, MF |
| | A) 500 mg/l, if the hardness concentration is less than 100 mg/l, or chloride concentration is less than 5 mg/l. |
| | B) The result of the following equations (in mg/l sulfate) when the hardness value is greater than or equal to 100 mg/l, but less than or equal to 500 mg/l: |
| | 1) If the chloride value is greater than or equal to 5 mg/l, but less than 25 mg/l: |
| | S = [-57.478 + 5.79 (hardness) + 54.163 (chloride) ] * 0.65 |
| | where, S = sulfate concentration; or |
| | 2) If the chloride value is greater than or equal to 25 mg/l: |
| | S = [1276.7 + 5.508 (hardness) - 1.457 (chloride) ] * 0.65 |
| | where, S = sulfate concentration. |
| | C) 2,000 mg/l, if the hardness concentration is greater than 500 mg/l and the chloride concentration is 5 mg/l or greater. |
Temperature | | Maximum temperatures in the receiving water body resulting from heated waste sources regulated under Chapters [92] 92a, 96 and other sources where temperature limits are necessary to protect designated and existing uses. Additionally, these wastes may not result in a change by more than 2°F during a 1-hour period. | See the following table. |
* * * * * |
Dissolved criteria are footnoted in Table 5, and have been developed by applying the most current EPA conversion factors to the total recoverable criteria. The EPA factors are listed in the following Conversion Factors Table.
(f) If the Department determines that site-specific criteria are appropriate in accordance with subsection (a), the Department will do the following:
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
1—Delaware River |
2—Lackawaxen River |
3—West Branch Lackawaxen River | Basin, Source to Prompton Reservoir | Wayne | HQ-CWF, MF | None |
3—West Branch Lackawaxen River | Main Stem, Prompton Reservoir to Confluence with [Dyberry Creek] Lackawaxen River and Van Auken Creek | Wayne | HQ-TSF, MF | None |
4—[Unnamed] Tributaries to West Branch Lackawaxen River | Basins, Prompton Reservoir to Confluence with [Dyberry Creek] Lackawaxen River and Van Auken Creek | Wayne | HQ-CWF, MF | None |
[4] 3—Van Auken Creek | Basin | Wayne | HQ-TSF, MF | None |
2—Lackawaxen River | Mainstem, Confluence of West Branch Lackawaxen River and Van Auken Creek to Dyberry Creek | Wayne | HQ-TSF, MF | None |
3—Tributaries to Lackawaxen River | Basins, Confluence of West Branch Lackawaxen River and Van Auken Creek to Dyberry Creek | Wayne | HQ-CWF, MF | None |
3—Dyberry Creek |
4—West Branch Dyberry Creek | Basin | Wayne | HQ-CWF, MF | None |
4—East Branch Dyberry Creek | Basin | Wayne | EV, MF | None |
3—Dyberry Creek | Basin, Confluence of West Branch Dyberry Creek and East Branch Dyberry Creek to Big Brook | Wayne | HQ-CWF, MF | None |
4—Big Brook | Basin | Wayne | EV, MF | None |
3—Dyberry Creek | Basin, Big Brook to Mouth | Wayne | HQ-CWF, MF | None |
2—Lackawaxen River | Main Stem, [Confluence of West Branch Lackawaxen River and] Dyberry Creek to Mouth | Wayne | HQ-TSF, MF | None |
3—[Unnamed] Tributaries to Lackawaxen River | Basins, [Confluence of West Branch Lackawaxen River and] Dyberry Creek to [Mouth] Wallenpaupack Creek | Wayne | HQ-CWF, MF | None |
[3—Carley Brook | Basin | Wayne | HQ-CWF, MF | None |
3—Middle Creek | Basin | Wayne | HQ-CWF, MF | None] |
3—Wallenpaupack Creek | Basin, Source to Lake Wallenpaupack Dam | Wayne-Pike | HQ-CWF, MF | None |
3—Wallenpaupack Creek | Basin, Lake Wallenpaupack Dam to Mouth | Wayne-Pike | HQ-WWF, MF | None |
[3—Swamp Brook | Basin | Pike | HQ-CWF, MF | None |
3—Tinkwig Creek | Basin | Pike | HQ-CWF, MF | None |
3—Decker Creek | Basin | Pike | HQ-CWF, MF | None |
3—Teedyuskung Creek | Basin | Pike | HQ-CWF, MF | None |
3—Blooming Grove Creek | Basin | Pike | HQ-CWF, MF | None |
3—Little Blooming Grove Creek | Basin | Pike | HQ-CWF, MF | None |
3—Grassy Island Creek | Basin | Pike | HQ-CWF, MF | None |
3—Kirkham Creek | Basin | Pike | HQ-CWF, MF | None |
3—West Falls Creek | Basin | Pike | HQ-CWF, MF | None |
3—Mill Creek | Basin | Pike | HQ-CWF, MF | None |
3—O'Donnell Creek | Basin | Pike | HQ-CWF, MF | None |
3—Lords Creek | Basin | Pike | HQ-CWF, MF | None] |
3—Tributaries to Lackawaxen River | Wallenpaupack Creek to Mouth | Pike | HQ-CWF, MF | None |
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
3—Pine Mountain Run | Basin | Monroe | HQ-CWF, MF | None |
3—Leas Run | Basin | Monroe | HQ-CWF, MF | None |
3—Paradise Creek | [Main Stem] Basin, source to Devils Hole Creek | Monroe | HQ-CWF, MF | None |
[4—Unnamed Tributaries to Paradise Creek | Basins | Monroe | HQ-CWF, MF | None] |
4—Devils Hole Creek | Basin, Source to South Boundary of State Game Lands No. 221 (about 0.25 mile north of Erie-Lackawanna R. R.) | Monroe | EV, MF | None |
4—Devils Hole Creek | Basin, South Boundary of State Game Lands No. 221 to Mouth | Monroe | HQ-CWF, MF | None |
[4—Yankee Run | Basin | Monroe | HQ-CWF, MF | None |
4—Swiftwater Creek | Basin | Monroe | HQ-CWF, MF | None |
4—Cranberry Creek | Basin | Monroe | HQ-CWF, MF | None |
4—Butz Run | Basin | Monroe | HQ-CWF, MF | None] |
3—Paradise Creek | Basin, Devils Hole Creek to Mouth | Monroe | HQ-CWF, MF | None |
3—Michael Creek | Basin | Monroe | HQ-CWF, MF | None |
* * * * * |
3—McMichael Creek | Basin, T434 to Pocono Creek | Monroe | HQ-CWF, MF | None |
4—Pocono Creek | [Main Stem | Monroe | HQ-CWF, MF | None |
5—Unnamed Tributaries to Pocono Creek | Basins | Monroe | HQ-CWF, MF | None] |
5—Dry Sawmill Run | Basin, Source to Sand Spring Run | Monroe | HQ-CWF, MF | None |
[5] 6—Sand Spring Run | Basin | Monroe | EV, MF | None |
5—Dry Sawmill Run | Basin, Sand Spring Run to confluence with Wolf Swamp Run | Monroe | HQ-CWF, MF | None |
5—Wolf Swamp Run | Basin, Source to a Confluence Point (41°3`35.2" N; 75°22`2.4" W) Approximately 185 Meters Upstream of the Mouth | Monroe | EV, MF | None |
[5—Scot Run | Basin | Monroe | HQ-CWF, MF | None |
5—Bulgers Run | Basin | Monroe | HQ-CWF, MF | None |
5—Cranberry Creek | Basin | Monroe | HQ-CWF, MF | None |
5—Reeders Run | Basin | Monroe | HQ-CWF, MF | None |
5—Wigwam Run | Basin | Monroe | HQ-CWF, MF | None |
5—Flagler Run | Basin | Monroe | HQ-CWF, MF | None |
5—Big Meadow Run | Basin | Monroe | HQ-CWF, MF | None] |
5—Wolf Swamp Run | Basin, Point of Confluence (41°3`35.2" N; 75°22`2.4" W) Downstream to Confluence with Dry Sawmill Run | Monroe | HQ-CWF, MF | None |
4—Pocono Creek | Basin, Confluence of Dry Sawmill Run and Wolf Swamp Run to Mouth | Monroe | HQ-CWF, MF | None |
3—[McMichaels] McMichael Creek | Basin, Pocono Creek to Mouth | Monroe | TSF, MF | None |
* * * * * |
2—Slateford Creek | Basin, Source to T [734] 735 Bridge | Northampton | EV, MF | None |
2—Slateford Creek | Basin, T [734] 735 Bridge to Mouth | Northampton | CWF, MF | None |
* * * * * |
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
3—Little Schuylkill River | Basin, Rattling Run to Mouth | Schuylkill | CWF, MF | None |
2—Schuylkill River | Main Stem, Little Schuylkill River to [Head of Tide] Valley Creek | [Philadelphia] Montgomery- Chester | WWF, MF | None |
3—Unnamed Tributaries to Schuylkill River | Basins, Little Schuylkill River to Berks-Chester-Montgomery County Border | Schuylkill-Berks | WWF, MF | None |
* * * * * |
3—Monocacy Creek | Basin | Berks | WWF, MF | None |
3—Leaf Creek | Basin | Berks | WWF, MF | None |
3—UNTs Schuylkill River | Basins, (all UNT's along Montgomery County shore), Berks-Chester- Montgomery County border to Valley Creek | Montgomery | WWF, MF | None |
* * * * * |
3—Pickering Creek | Basin, Philadelphia Suburban Water Company Dam to Mouth | Chester | WWF, MF | None |
3—Crossmans Run | Basin | Montgomery | WWF, MF | None |
3—Perkiomen Creek | Basin, Source to SR 1010 Bridge at Hereford | Berks | HQ-CWF, MF | None |
* * * * * |
3—Valley Creek | Basin | Montgomery- Chester | EV, MF | None |
[3—UNTs to Schuylkill River | Basins, Valley Creek to UNT 00926 at RM 18.9 | Montgomery | WWF, MF | None |
3—Trout Creek | Basin | Montgomery | WWF, MF | None |
3—Indian Creek | Basin | Montgomery | WWF, MF | None |
3—Crow Creek | Basin | Montgomery | WWF, MF | None] |
2—Schuylkill River | Basin, Valley Creek to Stony Creek | Montgomery | WWF, MF | None |
3—Stony Creek | Basin | Montgomery | TSF, MF | None |
[3—Sawmill Run | Basin | Montgomery | WWF, MF | None |
3—Diamond Run | Basin | Montgomery | WWF, MF | None |
3—Gulph Creek | Basin | Montgomery | WWF, MF | None |
3—Plymouth Creek | Basin | Montgomery | WWF, MF | None |
3—Arrowmink Creek | Basin | Montgomery | WWF, MF | None] |
2—Schuylkill River | Basin, Stony Creek to UNT 00926 | Montgomery | WWF, MF | None |
3—UNT 00926 at RM 18.9 (locally Spring Mill Run) | Basin | Montgomery | CWF, MF | None |
[3—UNTs to Schuylkill River | Basins, UNT 00926 downstream to Head of Tide | Montgomery- Philadelphia | WWF, MF | None |
3—Sawmill Run | Basin | Montgomery | WWF, MF | None] |
2—Schuylkill River | Basin, UNT 00926 downstream to Mill Creek | Montgomery- Philadelphia | WWF, MF | None |
3—Mill Creek | Basin | Montgomery | TSF, MF | None |
[3—Gulley Run | Basin | Montgomery | WWF, MF | None] |
2—Schuylkill River | Basin, Mill Creek to Wissahickon Creek | Montgomery- Philadelphia | WWF, MF | None |
3—Wissahickon Creek | Basin | Philadelphia | TSF, MF | None |
2—Schuylkill River | Basin, Wissahickon Creek to Head of Tide | Philadelphia | WWF, MF | None |
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
3—White Clay Creek |
4—East Branch White Clay [Branch] Creek | Basin, Source to Northern Border of Avondale Borough | Chester | EV, MF | None |
4—East Branch White Clay Creek | Basin, Northern Border of Avondale Borough to Confluence with Middle Branch | Chester | CWF, MF | None |
* * * * * |
5—Unnamed Tributaries to West Branch Brandywine Creek | Basins, T 437 Bridge to Dam at Valley Station (except those in West Brandywine Township) | Chester | TSF, MF | None |
5—[Unnamed] Tributaries to West Branch Brandywine Creek | Basins, all Portions in West Brandywine Township | Chester | HQ-TSF, MF | None |
5—Birch Run | Basin, Source to Hibernia Park Dam | Chester | HQ-CWF, MF | None |
* * * * * |
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
3—Unnamed Tributaries to Conodoguinet Creek | Basins, PA 997 at Roxbury to Mouth | Franklin- Cumberland | WWF, MF | None |
3—Muddy Run | Basin, Source to Rowe Run | Franklin | WWF, MF | None |
[3—Keasey Run | Basin | Franklin | WWF, MF | None] |
[3] 4—Rowe Run | Basin | Franklin | CWF, MF | None |
3—Muddy Run | Basin, Rowe Run to Mouth | Franklin | WWF, MF | None |
3—Middle Spring Creek | Basin | Franklin- Cumberland | CWF, MF | None |
* * * * * |
3—Stoverstown Branch | Basin | York | WWF, MF | None |
3—South Branch Codorus Creek | [Main Stem] Basin, Source to UNT from Glen Rock Valley at RM 16.85 | York | WWF, MF | None |
[4—Unnamed Tributaries to South Branch Codorus Creek | Basins, Source to Unnamed Tributary from Glen Rock Valley at RM 16.06 | York | WWF, MF | None] |
4—[Unnamed Tributary] UNT to South Branch Codorus Creek Through Glen Rock Valley | Basin | York | CWF, MF | None |
[4—Unnamed Tributaries to South Branch Codorus Creek | Basins, Unnamed Tributary from Glen Rock Valley to Mouth | York | WWF, MF | None |
4—Trout Run | Basin | York | WWF, MF | None |
4—Foust Creek | Basin | York | WWF, MF | None |
4—Centerville Creek | Basin | York | WWF, MF | None |
4—Cherry Run | Basin | York | WWF, MF | None |
4—Fishel Creek | Basin | York | WWF, MF | None] |
3—South Branch Codorus Creek | Basin, UNT from Glen Rock Valley to East Branch Codorus Creek | York | WWF, MF | None |
4—East Branch Codorus Creek | Basin, Source to PA 214 | York | HQ-CWF, MF | None |
4—East Branch Codorus Creek | Basin, PA 214 to Inlet of Lake Redman | York | CWF, MF | None |
4—East Branch Codorus Creek | Main Stem, Inlet of Lake Redman to Mouth | York | WWF, MF | None |
5—[Unnamed Tributaries] UNTs to East Branch Codorus Creek | Basins, Inlet of Lake Redman to Mouth | York | CWF, MF | None |
5—Inners Creek | Basin | York | CWF, MF | None |
3—South Branch Codorus Creek | Basin, East Branch Codorus Creek to Mouth | York | WWF, MF | None |
3—Willis Run | Basin | York | WWF, MF | None |
* * * * * |
2—Pequea Creek | Main Stem, Source to PA 897 | Lancaster | HQ-CWF, MF | None |
3—Unnamed Tributaries to Pequea Creek | Basins, Source to PA 897 | Lancaster | HQ-CWF, MF | None |
3—Indian Spring Run | Basin, Source to SR 10 Bridge | Chester | EV, MF | None |
3—Indian Spring Run | Basin, SR10 to Confluence of UNT 07540 at RM 1.95 | Lancaster | CWF, MF | None |
4—UNT 07540 at RM 1.95 to Indian Spring Run | Basin, Source to SR10 Bridge | Chester | HQ-CWF, MF | None |
4—UNT 07540 at RM 1.95 to Indian Spring Run | Basin, SR10 Bridge to Mouth | Lancaster | CWF, MF | None |
3—Indian Spring Run | Basin, UNT 07540 to Mouth | Lancaster | CWF, MF | None |
2—Pequea Creek | Main Stem, PA 897 to Mouth | Lancaster | WWF, MF | None |
3—Unnamed Tributaries to Pequea Creek | Basins, PA 897 to Eshleman Run | Lancaster | CWF, MF | None |
[3—Indian Spring Run | Basin, Source to SR 10 Bridge | Chester | EV, MF | None |
3—Indian Spring Run | Basin, SR10 to Confluence of UNT 07540 at RM 1.95 | Lancaster | CWF, MF | None |
4—UNT 07540 at RM 1.95 to Indian Spring Run | Basin, Source to SR10 Bridge | Chester | HQ-CWF, MF | None |
4—UNT 07540 at RM 1.95 to Indian Spring Run | Basin, SR10 Bridge to Mouth | Lancaster | CWF, MF | None |
3—Indian Spring Run | Basin, UNT 07540 to Mouth | Lancaster | CWF, MF | None] |
3—White Horse Run | Basin | Lancaster | WWF, MF | None |
* * * * * |
2—Peters Creek | Basin | Lancaster | HQ-WWF, MF | None |
2—Haines [Run] Branch | Basin | Lancaster | HQ-WWF, MF | None |
2—Michael Run | Basin (all sections in PA) | York | WWF, MF | None |
* * * * *
|
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
5—Reisinger Run | Basin | Clearfield | CWF | None |
5—[Pent] Pentz Run | Basin | Clearfield | CWF | None |
5—Beaver Run | Basin | Clearfield | CWF | None |
* * * * * |
4—North Fork Redbank Creek | [Main Stem] Basin, Source to [Confluence with Sandy Lick Creek] South Branch of North Fork Redbank Creek | Jefferson | HQ-CWF | None |
[5—Unnamed Tributaries to North Fork | Basins, Source to Confluence with Sandy Lick Creek | Jefferson | HQ-CWF | None |
5—Williams Run | Basin | Jefferson | HQ-CWF | None |
5—Muddy Run | Basin | Jefferson | HQ-CWF | None |
5—Bearpen Run | Basin | Jefferson | HQ-CWF | None |
5—Manners Run | Basin | Jefferson | HQ-CWF | None |
5—Mammy Hi Run | Basin | Jefferson | HQ-CWF | None |
5—Lucas Run | Basin | Jefferson | HQ-CWF | None] |
5—South Branch of North Fork Redbank Creek | Basin | Jefferson | EV | None |
[5—Acy Run | Basin | Jefferson | HQ-CWF | None |
5—Windfall Run | Basin | Jefferson | HQ-CWF | None |
5—Clear Run | Basin | Jefferson | HQ-CWF | None |
5—Miller Run | Basin | Jefferson | HQ-CWF | None] |
4—North Fork Redbank Creek | Basin, South Branch of North Fork Redbank Creek to Shippen Run | Jefferson | HQ-CWF | None |
5—Shippen Run | Basin | Jefferson | EV | None |
4—North Fork Redbank Creek | Basin, Shippen Run to Craft Run | Jefferson | HQ-CWF | None |
5—Craft Run | Basin | Jefferson | EV | None |
[5—Pekin Run | Basin | Jefferson | HQ-CWF | None |
5—Red Lick Run | Basin | Jefferson | HQ-CWF | None |
5—Sugarcamp Run | Basin | Jefferson | HQ-CWF | None] |
4—North Fork Redbank Creek | Basin, Craft Run to Mouth | Jefferson | HQ-CWF | None |
* * * * * |
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
* * * * * |
2—Antietam Creek (MD) |
3—Unnamed tributaries to Antietam Creek | Basins (all sections in PA), PA-MD State Border to Mouth | Franklin | WWF, MF | None |
3—Marsh Run | Basin (all sections in PA) | Franklin | WWF, MF | None |
2—Monocacy River (MD) |
3—Marsh Creek | Basin, Source to Willoughby Run | Adams | CWF, MF | None |
4—Willoughby Run | Basin | Adams | WWF, MF | None |
3—Marsh Creek | Basin, Willoughby Run to PA-MD State Border | Adams | CWF, MF | None |
3—Marsh Creek MD |
4—Unnamed tributaries to Marsh Creek | Basins (all sections in PA) PA-MD State Border to [Mouth] Confluence with Marsh Creek and Monocacy River | Adams | CWF, MF | None |
3—Rock Creek | Basin (all sections in PA), Source to Confluence with Marsh Creek and Monocacy River | Adams | WWF, MF | None |
3—Alloway Creek | Basin (all sections in PA) | Adams | WWF, MF | None |
3—Cattail Branch | Basin (all sections in PA) | Adams | WWF, MF | None |
* * * * *
|
No part of the information on this site may be reproduced for profit or sold for profit.