Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 01-1162

Contract Awards

June 23, 2001

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
0095-01 06/13/01 M & M Displays 151,500.00
5610-49 sup # 1 06/13/01 Coon Industries 40,000.00
5610-49 sup # 06/13/01 Hunlock Sand & Gravel 40,000.00
5610-49 sup # 06/13/01 Wine Concrete Products 40,000.00
5610-49 sup # 06/13/01 Zeigler Walters Sons 40,000.00
6350-01-open enrollment 1st quarter 06/13/01 Morocco Electric 50,000.00
6515-17 06/13/01 Johnstown Physician Supply 120,000.00
6515-17 06/13/01 Red Line Medical Supply 40,000.00
6605-05 05/30/01 Agilent Technologies 10,000.00
6605-05 05/30/01 Beckman Coulter 10,000.00
6605-05 05/30/01 Buck Scientific 10,000.00
6605-05 05/30/01 Empire Imaging Systems 10,000.00
6605-05 05/30/01 Fisher Scientific 30,000.00
6605-05 05/30/01 Hach Co. 10,000.00
6605-05 05/30/01 Hitech Instruments 10,000.00
6605-05 05/30/01 Kendro Laboratory Products 10,000.00
6605-05 05/30/01 Perkinelmer Instruments LLC 10,000.00
6605-05 05/30/01 Tekmar/dba Tekmar-Dohrmann 10,000.00
6605-05 05/30/01 Thermo-Finnigan 10,000.00
6605-05 05/30/01 Thermo Nicolet (formerly Nicolet Instrument) 10,000.00
6605-05 05/30/01 Thomas Scientific 20,000.00
6605-05 05/30/01 Varin 10,000.00
6605-05 05/30/01 Waters Corp. 10,000.00
7105-05 06/06/01 Adams-Mulford/dba Amcase 200,000.00
7105-05 06/06/01 Adden Furniture 200,000.00
7105-05 06/06/01 Agati 200,000.00
7105-05 06/06/01 Redline Medical Supply 250,000.00
7105-05 06/06/01 All A Board 200,000.00
7105-05 06/06/01 PA Office Service Group 300,000.00
7105-05 06/06/01 Morgan Interior Systems 50,000.00
7105-05 06/06/01 American Atelier 100,000.00
7105-05 06/06/01 Anthro Corp. 50,000.00
7105-05 06/06/01 Robert & Meck 350,000.00
7105-05 06/06/01 Transamerican Office Furniture 450,000.00
7105-05 06/06/01 August 50,000.00
7105-05 06/06/01 Furniture Concepts 50,000.00
7105-05 06/06/01 Carboni Taylor 250,000.00
7105-05 06/06/01 Berco Industries/dba Berco 50,000.00
7105-05 06/06/01 B. K. Distribution/ta BK Barrit 50,000.00
7105-05 06/06/01 Blanton & Moore LLC 100,000.00
7105-05 06/06/01 Blockhouse Co. 400,000.00
7105-05 06/06/01 Bodybilt 50,000.00
7105-05 06/06/01 Brandrud Furniture 50,000.00
7105-05 06/06/01 Bretford Mfg. 100,000.00
7105-05 06/06/01 Brodart Co. 500,000.00
7105-05 06/06/01 Buckstaff Co. 200,000.00
7105-05 06/06/01 Hancock & Moore/dba Cabot Wrenn 50,000.00
7105-05 06/06/01 Tanner of PA 250,000.00
7105-05 06/06/01 Carolina Business Furniture LLC 250,000.00
7105-05 06/06/01 Childcraft Education 100,000.00
7105-05 06/06/01 Clarin/div Greenwich Ind. LP 50,000.00
7105-05 06/06/01 Nickerson 50,000.00
7105-05 06/06/01 Diwar USA/dba Compuchair 100,000.00
7105-05 06/06/01 Design Contempo. 50,000.00
7105-05 06/06/01 Egan Visual International 50,000.00
7105-05 06/06/01 Falcon Products 100,000.00
7105-05 06/06/01 Supply Source 200,000.00
7105-05 06/06/01 F E Hale Mfg. 50,000.00
7105-05 06/06/01 Howe Furniture 100,000.00
7105-05 06/06/01 KT Furniture/dba Humancare 100,000.00
7105-05 06/06/01 Integra 50,000.00
7105-05 06/06/01 Hodkinson Associates 100,000.00
7105-05 06/06/01 Jofco 100,000.00
7105-05 06/06/01 John Savoy & Son 300,000.00
7105-05 06/06/01 Johnson Tables 50,000.00
7105-05 06/06/01 KLN Steel Products 50,000.00
7105-05 06/06/01 KT Furniture 50,000.00
7105-05 06/06/01 Officenter 150,000.00
7105-05 06/06/01 Charles Beseler/dba Library Bureau Steel 50,000.00
7105-05 06/06/01 Lowenstein 50,000.00
7105-05 06/06/01 Miller Desk 50,000.00
7105-05 06/06/01 School Specialty/dba Beckley Cardy 50,000.00
7105-05 06/06/01 Moduform/Library Bureau 500,000.00
7105-05 06/06/01 Humanscale 50,000.00
7105-05 06/06/01 Neutral Posture Ergonomics 50,000.00
7105-05 06/06/01 Nevers Industries 50,000.00
7105-05 06/06/01 Nightingale 50,000.00
7105-05 06/06/01 Inscape/dba Office Specialty 50,000.00
7105-05 06/06/01 Styline Industries/dba OFS 100,000.00
7105-05 06/06/01 Palmer Snyder Furniture 50,000.00
7105-05 06/06/01 J P Jay Associates 50,000.00
7105-05 06/06/01 Paoli 50,000.00
7105-05 06/06/01 Krueger International (Period Furniture) 50,000.00
7105-05 06/06/01 Quaker Furniture 50,000.00
7105-05 06/06/01 R T London 100,000.00
7105-05 06/06/01 Sauder Mfg. Co. 50,000.00
7105-05 06/06/01 P & E Educational Furniture & Equipment/dba P E M Co. 50,000.00
7105-05 06/06/01 Shelby Williams 100,000.00
7105-05 06/06/01 Longo Associates 50,000.00
7105-05 06/06/01 Sico America 100,000.00
7105-05 06/06/01 Sit On It 50,000.00
7105-05 06/06/01 Smith System Mfg. 50,000.00
7105-05 06/06/01 Softcare Innovations 100,000.00
7105-05 06/06/01 Leland M Thompson/dba Southwest Contract 50,000.00
7105-05 06/06/01 Spec Furniture 50,000.00
7105-05 06/06/01 Spectra Wood 150,000.00
7105-05 06/06/01 Spectrum Industries 50,000.00
7105-05 06/06/01 ST Timothy Chair Co. 50,000.00
7105-05 06/06/01 Paoli/dba Tellus Furniture 100,000.00
7105-05 06/06/01 JFS Marketing 50,000.00
7105-05 06/06/01 Thonet 200,000.00
7105-05 06/06/01 J Squared/dba University Loft 200,000.00
7105-05 06/06/01 VIA 50,000.00
7105-05 06/06/01 Virco 200,000.00
7105-05 06/06/01 Wenger 200,000.00
7105-05 06/06/01 Wieland Furnicture 200,000.00
7105-05 06/06/01 Workspace International 50,000.00
1292130-01 06/11/01 M A Brightbill Body Works 33,391.00
1337200-01 06/11/01 Fat Willie's Cycles/dba Susquehanna Valley Harley-Davidson 139,410.00
1360350-01 06/11/01 Ludlum Measurements 40,200.00
1382110-01 06/11/01 TJR Enterprises 20,970.00
1395350-01 06/11/01 Signature Marketing 28,250.00
1428230-01 06/11/01 Hondru Ford/dba Phillips Ford Sales 61,633.00
1437200-01 06/11/01 Noritsu America 166,187.73
1441210-01 06/11/01 MS Controls 19,743.00
1511220-01 06/11/01 American Marine Holdings/dba Pro-Line Boats 66,879.00
1531110-01 06/11/01 T E A M Supply 24,858.70
1542110-01 06/11/01 Anderson Commodities 24,300.00
1542110-02 06/11/01 Diversified Bean Co. LLC 45,450.00
1542110-03 06/11/01 ATL Industries 25,857.00
1552350-01 06/11/01 Direct Access International 224,400.00
1570110-01 06/11/01 Brother International 38,950.00
8211840-01 06/11/01 Traffic & Parking Control 49,813.00

GARY E. CROWELL,   

Secretary

[Pa.B. Doc. No. 01-1162. Filed for public inspection June 22, 2001, 9:00 a.m.]