Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 01-1655f

[31 Pa.B. 5165]

[Continued from previous Web Page]

MUNRTETYPE OF ROADWAY
CODEMUNICIPALITYROAD NAMENUMUNIMPGRAVSEALBITUMBRICKCONCRTOTAL
62221 NOTTINGHAM SUGAR RUN RD 819 0.00 0.00 0.00 2.83 0.00 0.00 2.83
62222 PETERS BOWER HILL RD 2 0.00 0.00 0.00 2.22 0.00 0.00 2.22
62222 PETERS BROCKWOOD RD 0.00 0.00 0.00 1.17 0.00 0.00 1.17
62222 PETERS CENTER CHURCH RD 0.00 0.00 0.00 1.42 0.00 0.00 1.42
62223 ROBINSON DONALDSON RD 841 0.00 0.00 0.00 0.16 0.00 0.00 0.16
62223 ROBINSON RIDGE RD 616 0.00 0.00 0.00 0.86 0.00 0.00 0.86
62223 ROBINSON WASHINGTON RD 511 0.00 0.00 0.00 0.92 0.00 0.00 0.92
62225 SOMERSET DONLEY RD 761 0.00 0.00 0.00 2.10 0.00 0.00 2.10
62225 SOMERSET WHERRY RD 763 0.00 0.00 0.00 2.67 0.00 0.00 2.67
62226 SOUTH FRANKLIN OLD SCALES RD 440 0.00 0.00 0.00 2.24 0.00 0.00 2.24
62227 SOUTH STRABANE LAKEVIEW DR 647 0.00 0.00 0.00 0.55 0.00 0.00 0.55
62227 SOUTH STRABANE VANE STATION RD 641 0.00 0.00 0.00 0.49 0.00 0.00 0.49
62227 SOUTH STRABANE ZEDIKER STATION RD 638 0.00 0.00 0.00 1.31 0.00 0.00 1.31
62228 UNION LOBBS RUN RD 863 0.00 0.00 0.00 1.04 0.00 0.00 1.04
62229 WEST BETHLEHEM HIGHLAND RIDGE RD 366 0.00 0.00 0.00 3.29 0.00 0.00 3.29
62230 WEST FINLEY ENLOW CREEK RD 322 0.00 0.00 0.00 0.99 0.00 0.00 0.99
62230 WEST FINLEY LOWER ENLOW RD 321 0.00 0.00 0.00 0.40 0.00 0.00 0.40
62231 WEST PIKE RUN DEEMS PARK RD 948 0.00 0.00 0.00 1.55 0.00 0.00 1.55
62401 ALLENPORT RAILROAD ST 0.00 0.00 0.00 0.21 0.00 0.00 0.21
62404 BURGETTSTOWN CENTER AV 0.00 0.00 0.00 0.69 0.00 0.00 0.69
62404 BURGETTSTOWN DINSMORE AV 0.00 0.00 0.00 0.31 0.00 0.00 0.31
62405 CALIFORNIA OLYMPIC CR0.00 0.00 0.00 0.16 0.00 0.00 0.16
62406 CANONSBURG OAK SPRING RD 0.00 0.00 0.00 0.40 0.00 0.00 0.40
62407 CENTERVILLE PACI'S LN 0.00 0.00 0.00 0.17 0.00 0.00 0.17
62408 CHARLEROI FIFTH ST 0.00 0.00 0.00 0.00 0.00 0.05 0.05
62422 MCDONALD KENNEWEG AV 0.00 0.00 0.00 0.03 0.00 0.00 0.03
62422 MCDONALD MAIN ST 0.00 0.00 0.00 0.27 0.00 0.00 0.27
62426 ROSCOE COWEN ST 0.00 0.00 0.00 0.02 0.00 0.00 0.02
62426 ROSCOE FURLONG AV 0.00 0.00 0.00 0.09 0.00 0.00 0.09
62426 ROSCOE MT TABOR RD 0.00 0.00 0.00 0.14 0.00 0.00 0.14
62428 STOCKDALE LOCUST ST 0.00 0.00 0.00 0.12 0.00 0.00 0.12
62428 STOCKDALE RAILROAD ST0.00 0.00 0.00 0.37 0.00 0.00 0.37
62430 WEST ALEXANDER HIGHLAND AV 0.00 0.00 0.00 0.13 0.00 0.00 0.13
63203 CANAAN NO NAME RD 466 0.00 1.13 0.00 0.72 0.00 0.00 1.85
63203 CANAAN NO NAME RD 465 0.00 0.00 0.00 0.55 0.00 0.00 0.55
63213 MOUNT PLEASANT BAXTER RD 612 0.00 1.88 0.00 0.00 0.00 0.00 1.88
63215 PALMYRA ROCKY VIEW DR 422 0.00 0.00 0.00 0.88 0.00 0.00 0.88
63219 SCOTT MAPLE GROVE RD 788 0.00 5.65 0.00 0.00 0.00 0.00 5.65
63219 SCOTT MOUNTAIN RD 787 0.00 2.63 0.00 0.00 0.00 0.00 2.63
63219 SCOTT WELCH RD 789 0.00 1.83 0.00 0.00 0.00 0.00 1.83
63221 STERLING BUTTERNUT RD 343 0.00 0.00 0.00 2.39 0.00 0.00 2.39
64101 NORTH HUNTINGDON DAILY DR 0.00 0.00 0.00 0.25 0.00 0.00 0.25
64101 NORTH HUNTINGDON FIRST ST 0.00 0.00 0.00 1.27 0.00 0.00 1.27
64101 NORTH HUNTINGDON ROBBINS STATION RD 0.00 0.00 0.00 1.71 0.00 0.00 1.71
64102 PENN ASHBAUGH RD 0.00 0.00 0.00 1.21 0.00 0.00 1.21
64102 PENN BURRELL HILL RD 0.00 0.00 0.00 0.88 0.00 0.00 0.88
64102 PENN FIRST ST 0.00 0.00 0.00 0.97 0.00 0.00 0.97
64102 PENN GONGAWARE RD 0.00 0.00 0.00 0.46 0.00 0.00 0.46
64102 PENN MAIN ST 0.00 0.00 0.00 1.25 0.00 0.00 1.25
64102 PENN PLEASANT VALLEY RD 0.00 0.00 0.00 2.61 0.00 0.00 2.61
64102 PENN SANDY HILL RD 0.00 0.00 0.00 1.00 0.00 0.00 1.00
64102 PENN SCHOOL RD 0.00 0.00 0.00 0.94 0.00 0.00 0.94
64102 PENN SPRING VALLEY RD 0.00 0.00 0.00 0.32 0.00 0.00 0.32
64102 PENN WATT RD 0.00 0.00 0.00 0.79 0.00 0.00 0.79
64103 ROSTRAVER JOHNSON AV 0.00 0.00 0.00 0.71 0.00 0.00 0.71
64201 ALLEGHENY BAGDAD RD 799 0.00 0.00 0.00 1.38 0.00 0.00 1.38
64201 ALLEGHENY BRAEBURN RD 797 0.00 0.00 0.00 4.02 0.00 0.00 4.02
64201 ALLEGHENY MCCANE HOLLOW RD 784 0.00 0.06 0.00 0.00 0.00 0.00 0.06
64204 DERRY LINCOLN AV ET 985 0.00 0.00 0.00 0.29 0.00 0.00 0.29
64204 DERRY LIVERMORE RD 982 0.00 0.00 0.00 5.07 0.00 0.00 5.07
64204 DERRY OLD ROUTE 1043 RD 640 0.00 0.00 0.00 0.06 0.00 0.00 0.06
64206 EAST HUNTINGTON GASLAND RD 476 0.00 0.00 0.00 0.66 0.00 0.00 0.66
64206 EAST HUNTINGTON HOCKEY RD 671 0.00 0.00 0.00 0.60 0.00 0.00 0.60
64206 EAST HUNTINGTON WEST OVERTON RD 751 0.00 0.00 0.00 1.39 0.00 0.00 1.39
64207 FAIRFIELD HYPOCRITE RD 987 0.00 0.00 0.00 2.51 0.00 0.00 2.51
64207 FAIRFIELD SKYLINE DR 995 0.00 0.00 0.00 3.12 0.00 0.00 3.12
64211 LOYALHANNA BORTZ RD 931 0.00 0.00 0.00 3.37 0.00 0.00 3.37
64211 LOYALHANNA BUSH RD 940 0.00 0.00 0.00 3.21 0.00 0.00 3.21
64211 LOYALHANNA LOYALHANNA RD 910 0.00 0.00 0.00 3.02 0.00 0.00 3.02
64211 LOYALHANNA PUMP STATION RD 903 0.00 0.00 0.00 1.95 0.00 0.00 1.95
64211 LOYALHANNA RIDGE RD 812 0.00 0.00 0.00 3.17 0.00 0.00 3.17
64211 LOYALHANNA SUBSTATION RD 814 0.00 0.00 0.00 0.44 0.00 0.00 0.44
64216 SOUTH HUNTINGDON APPLES MILL RD 427 0.00 0.00 0.00 1.52 0.00 0.00 1.52
64216 SOUTH HUNTINGDON BOY SCOUT CAMP RD 676 0.00 0.00 0.00 1.94 0.00 0.00 1.94
64219 WASHINGTON PINE RUN CHURCH RD 702 0.00 0.00 0.00 0.93 0.00 0.00 0.93
64304 MONESSEN STATE ST 0.00 0.00 0.00 1.30 0.00 0.00 1.30
64412 LATROBE LINCOLN AV 0.00 0.00 0.00 0.97 0.00 0.00 0.97
64427 SOUTH GREENSBURG BROAD ST 0.00 0.00 0.00 0.04 0.00 0.00 0.04
64431 VANDERGRIFT BRYANT ST 0.00 0.00 0.00 0.53 0.00 0.00 0.53
64431 VANDERGRIFT LONGFELLOW ST 0.00 0.00 0.00 0.38 0.00 0.00 0.38
64433 WEST NEWTON WATER ST 0.00 0.00 0.00 0.61 0.00 0.00 0.61
64435 YOUNGWOOD DEPOT ST 0.00 0.00 0.00 1.63 0.00 0.00 1.63
64436 NEW STANTON BYERS AV 0.00 0.00 0.00 0.26 0.00 0.00 0.26
64436 NEW STANTON WENTSLER AV 0.00 0.00 0.00 0.50 0.00 0.00 0.50
64437 MURRYSVILLE HILLS CHURCH RD 0.00 0.00 0.00 3.78 0.00 0.00 3.78
64437 MURRYSVILLE MAMONT RD 0.00 0.00 0.00 2.77 0.00 0.00 2.77
64437 MURRYSVILLE MEADOWBROOK RD 0.00 0.00 0.00 2.05 0.00 0.00 2.05
64437 MURRYSVILLE OLD LOGAN FERRY RD 0.00 0.00 0.00 0.18 0.00 0.00 0.18
64437 MURRYSVILLE PLEASANT VALLEY RD 0.00 0.00 0.00 1.99 0.00 0.00 1.99
64437 MURRYSVILLE SARDIS RD 0.00 0.00 0.00 5.66 0.00 0.00 5.66
64437 MURRYSVILLE SCHOOL RD 0.00 0.00 0.00 1.94 0.00 0.00 1.94
65208 MEHOOPANY JANE BEND RD 459 0.00 0.00 0.00 2.41 0.00 0.00 2.41
65209 MESHOPPEN FARR RD 542 0.00 0.00 0.00 0.21 0.00 0.00 0.21
65217 WASHINGTON FARR DR 542 0.00 0.00 0.00 1.89 0.00 0.00 1.89
66102 YORK BLYMIRE RD 0.00 0.00 0.00 1.00 0.00 0.00 1.00
66102 YORK HESS FARM DR 0.00 0.00 0.00 0.72 0.00 0.00 0.72
66102 YORK HONEY VALLEY RD 0.00 0.00 0.00 2.32 0.00 0.00 2.32
66102 YORK NEW SCHOOL LN 0.00 0.00 0.00 0.43 0.00 0.00 0.43
66102 YORK POWDER MILL RD 0.00 0.00 0.00 1.86 0.00 0.00 1.86
66102 YORK S FRANKLIN ST 0.00 0.00 0.00 0.68 0.00 0.00 0.68
66102 YORK VIREO RD 0.00 0.00 0.00 1.30 0.00 0.00 1.30
66203 CODORUS SHAFFERS CHURCH RD 535 0.00 0.00 0.00 4.91 0.00 0.00 4.91
66203 CODORUS STONE CHURCH RD 536 0.00 0.00 0.00 1.15 0.00 0.00 1.15
66204 CONEWAGO COPENHAFFER RD 928 0.00 0.00 0.00 1.32 0.00 0.00 1.32
66204 CONEWAGO SUSQUEHANNA TR 956 0.00 0.00 0.00 0.14 0.00 0.00 0.14
66205 DOVER CLEARVIEW RD 892 0.00 0.00 0.00 2.08 0.00 0.00 2.08
66205 DOVER CONEWAGO RD 803 0.00 0.00 0.00 0.82 0.00 0.00 0.82
66205 DOVER EMIG MILL RD 710 0.00 0.00 0.00 0.15 0.00 0.00 0.15
66205 DOVER HILTON AV 510 0.00 0.00 0.00 1.82 0.00 0.00 1.82
66205 DOVER PARK ST (YORK) RD 890 0.00 0.00 0.00 0.66 0.00 0.00 0.66
66205 DOVER ROHLERS CHURCH RD 893 0.00 0.00 0.00 3.16 0.00 0.00 3.16
66205 DOVER SALMON RUN RD 891 0.00 0.00 0.00 0.46 0.00 0.00 0.46
66206 EAST HOPEWELL SOUTH CHURCH ST ET 570 0.00 0.00 0.00 2.52 0.00 0.00 2.52
66209 FAWN CAREA RD 565 0.00 0.00 0.00 0.99 0.00 0.00 0.99
66213 HOPEWELL WEST LIBERTY RD 579 0.00 0.00 0.00 1.35 0.00 0.00 1.35
66215 LOWER CHANCEFORD MCCALLS FERRY RD 657 0.00 0.35 0.00 2.13 0.00 0.00 2.48
66216 LOWER WINDSOR CALVARY CHURCH RD 736 0.00 0.00 0.00 1.25 0.00 0.00 1.25
66216 LOWER WINDSOR CANADOCHLY RD 788 0.00 0.00 0.00 1.38 0.00 0.00 1.38
66216 LOWER WINDSOR KNIGHTS VIEW RD 789 0.00 0.00 0.00 1.39 0.00 0.00 1.39
66216 LOWER WINDSOR MILLER SPRING RD 798 0.00 0.00 0.00 1.41 0.00 0.00 1.41
66216 LOWER WINDSOR PRAYER MISSION RD 779 0.00 0.00 0.00 2.02 0.00 0.00 2.02
66216 LOWER WINDSOR RICHMOND RD 735 0.00 0.00 0.00 0.38 0.00 0.00 0.38
66216 LOWER WINDSOR SALEM CHURCH RD 741 0.00 0.00 0.00 0.41 0.00 0.00 0.41
66216 LOWER WINDSOR SCHMUCK RD 793 0.00 0.00 0.00 0.93 0.00 0.00 0.93
66216 LOWER WINDSOR SNYDER CORNER RD 673 0.00 0.00 0.00 2.29 0.00 0.00 2.29
66217 MANCHESTER WOODLAND VIEW DR 900 0.00 0.00 0.00 1.42 0.00 0.00 1.42
66219 MONAGHAN N LEWISBERRY RD 901 0.00 0.00 0.00 1.43 0.00 0.00 1.43
66223 PARADISE CHURCH RD 391 0.00 0.00 0.00 1.59 0.00 0.00 1.59
66223 PARADISE JACOBS MILL RD 485 0.00 0.00 0.00 0.56 0.00 0.00 0.56
66223 PARADISE LAKE RD 388 0.00 0.00 0.00 2.51 0.00 0.00 2.51
66223 PARADISE SCHOOLHOUSE RD 462 0.00 0.00 0.00 0.90 0.00 0.00 0.90
66224 PEACH BOTTOM BURKE RD 600 0.00 0.00 0.00 0.77 0.00 0.00 0.77
66224 PEACH BOTTOM STEWART RD 599 0.00 0.00 0.00 1.66 0.00 0.00 1.66
66224 PEACH BOTTOM WHITEFORD RD 588 0.00 2.15 0.00 0.00 0.00 0.00 2.15
66226 SHREWSBURY FRONT STREET ET 583 0.00 0.00 0.00 0.00 0.00 0.21 0.21
66227 SPRINGETTSBURY NORTH HILLS RD 945 0.00 0.00 0.00 0.06 0.00 0.00 0.06
66227 SPRINGETTSBURY ORCHARD RD 423 0.00 0.00 0.00 0.51 0.00 0.00 0.51
66227 SPRINGETTSBURY WHITEFORD RD 355 0.00 0.00 0.00 1.62 0.00 0.00 1.62
66229 WARRINGTON KRALLTOWN RD 866 0.00 0.00 0.00 0.45 0.00 0.00 0.45
66230 WASHINGTON BAKERS WATER TROUGH RD 839 0.00 0.00 0.00 0.83 0.00 0.00 0.83
66230 WASHINGTON BIG MOUNT RD 814 0.00 0.00 0.00 0.62 0.00 0.00 0.62
66230 WASHINGTON BRITTANY LN 857 0.00 0.00 0.00 0.99 0.00 0.00 0.99
66230 WASHINGTON KRALLTOWN RD 884 0.00 0.00 0.00 5.41 0.00 0.00 5.41
66230 WASHINGTON MOUNTAIN TOP RD 856 0.00 0.00 0.00 2.24 0.00 0.00 2.24
66231 WEST MANCHESTER CHURCH RD 856 0.00 0.00 0.00 1.08 0.00 0.00 1.08
66231 WEST MANCHESTER EMIG MILL RD 710 0.00 0.00 0.00 1.33 0.00 0.00 1.33
66231 WEST MANCHESTER LOUCKS RD 832 0.00 0.00 0.00 1.29 0.00 0.00 1.29
66232 WEST MANHEIM DUBBS CHURCH RD 432 0.00 0.00 0.00 1.39 0.00 0.00 1.39
66232 WEST MANHEIM FAIRVIEW DR 509 0.00 0.00 0.00 1.90 0.00 0.00 1.90
66232 WEST MANHEIM FUHRMANS MILL RD 516 0.00 0.00 0.00 2.13 0.00 0.00 2.13
66232 WEST MANHEIM GLENVILLE RD 515 0.00 0.00 0.00 1.82 0.00 0.00 1.82
66232 WEST MANHEIM GRAND VALLEY RD 511 0.00 0.00 0.00 2.90 0.00 0.00 2.90
66232 WEST MANHEIM HOBART RD 517 0.00 0.00 0.00 2.25 0.00 0.00 2.25
66232 WEST MANHEIM IMPOUNDING DAM RD 513 0.00 0.00 0.00 4.93 0.00 0.00 4.93
66232 WEST MANHEIM LEPPO MILL RD 510 0.00 0.00 0.00 0.57 0.00 0.00 0.57
66232 WEST MANHEIM SHORBES HILL RD 514 0.00 0.00 0.00 1.48 0.00 0.00 1.48
66232 WEST MANHEIM WESTMINSTER RD 512 0.00 0.00 0.00 0.64 0.00 0.00 0.64
66233 WINDSOR SPRINGVALE RD 800 0.00 0.00 0.00 1.68 0.00 0.00 1.68
66301 YORK COLLEGE AV 0.00 0.00 0.00 0.21 0.00 0.00 0.21
66301 YORK GEORGE ST 0.00 0.00 0.00 1.45 0.00 0.00 1.45
66301 YORK GRANTLEY ST 0.00 0.00 0.00 0.09 0.00 0.00 0.09
66301 YORK MARKET ST 0.00 0.00 0.00 2.20 0.00 0.00 2.20
66301 YORK PROSPECT ST 0.00 0.00 0.00 0.50 0.00 0.00 0.50
66301 YORK SALEM AV 0.00 0.00 0.00 0.28 0.00 0.00 0.28
66420 YORK FRONT ST 0.00 0.00 0.00 0.00 0.00 1.02 1.02
66424 RED LION SPRINGVALE RD 0.00 0.00 0.00 0.04 0.00 0.00 0.04
         SUB-TOTAL, SURVEYED MUNICIPALITIES: 18.46 785.51 22.80 3,024.71 0.22 8.22 3,859.92

PENNSYLVANIA DEPARTMENT OF TRANSPORTATON
BUREAU OF MUNICIPAL SERVICES

LISTING OF HIGHWAY TRANSFERS BY UNSURVEYED MUNICIPALITIES

   The following lists highway transfers in municipalities which have not yet received a PennDOT local roads survey. Particular road names, route numbers, agreement numbers, etc. are available from the Bureau of Municipal Services.

MUNRTETYPE OF ROADWAY
CODEMUNICIPALITYROAD NAMENUMUNIMPGRAVSEALBITUMBRICKCONCRTOTAL
01208 HAMILTON 0.00 0.00 0.00 2.50 0.00 0.00 2.50
01218 READING 0.00 0.00 0.00 5.97 0.00 0.00 5.97
01219 STRABAN 0.00 0.00 0.00 2.58 0.00 0.00 2.58
02102 COLLIER 0.00 0.00 0.00 1.55 0.00 0.00 1.55
02105 ELIZABETH 0.00 0.00 0.00 13.03 0.00 0.00 13.03
02106 HARRISON 0.00 0.00 0.00 0.07 0.00 0.00 0.07
02111 NORTH VERSAILLES 0.00 0.00 0.00 0.04 0.00 0.00 0.04
02112 OHARA 0.00 0.00 0.00 0.43 0.00 0.00 0.43
02119 SOUTH FAYETTE 0.00 0.00 0.00 13.59 0.00 0.00 13.59
02123 UPPER ST CLAIR 0.00 0.00 0.00 4.72 0.00 0.00 4.72
02206 FRAZER 0.00 0.00 0.00 2.65 0.00 0.00 2.65
02301 PITTSBURGH 0.00 0.00 0.00 1.67 0.00 0.00 1.67
02302 CLAIRTON 0.00 0.00 0.00 0.70 0.00 0.00 0.70
02303 DUQUESNE 0.00 0.00 0.00 0.93 0.00 0.00 0.93
02403 BALDWIN 0.00 0.00 0.00 1.92 0.00 0.00 1.92
02415 CARNEGIE 0.00 0.00 0.00 0.46 0.34 0.00 0.80
02424 EAST MCKEESPORT 0.00 0.00 0.00 0.00 0.30 0.00 0.30
02426 EDGEWOOD 0.00 0.00 0.00 0.52 0.00 0.00 0.52
02440 JEFFERSON_HILLS 0.00 0.00 0.00 1.68 0.00 0.00 1.68
03207 EAST FRANKLIN 0.00 6.48 0.00 5.69 0.00 0.00 12.17
03217 PERRY 0.00 5.86 0.00 2.90 0.00 0.00 8.76
05000 BEDFORD 0.03 0.00 0.00 0.00 0.00 0.00 0.03
06222 MAIDEN CREEK 0.00 0.00 0.00 3.04 0.00 0.00 3.04
06236 SOUTH HEIDELBERG 0.00 0.00 0.00 10.82 0.00 0.00 10.82
06237 SPRING 0.00 0.00 0.00 12.91 0.00 0.00 12.91
08000 BRADFORD 0.00 0.00 0.00 0.05 0.00 0.00 0.05
10205 CENTER 0.00 0.97 0.00 10.51 0.00 0.00 11.48
10215 FORWARD 0.00 1.08 0.00 3.38 0.00 0.00 4.46
10217 JACKSON 0.00 0.00 0.00 4.51 0.00 0.00 4.51
10219 LANCASTER 0.00 0.00 0.00 9.80 0.00 0.00 9.80
10225 PARKER 0.00 2.71 0.00 0.50 0.00 0.00 3.21
10301 BUTLER 0.00 0.00 0.00 0.54 0.00 0.00 0.54
21208 NORTH MIDDLETON 0.00 0.00 0.00 6.97 0.00 0.00 6.97
22301 HARRISBURG 0.00 0.00 0.00 0.44 0.00 0.00 0.44
22402 DAUPHIN 0.00 0.00 0.00 0.35 0.00 0.00 0.35
25213 MILLCREEK 0.00 0.00 0.00 3.16 0.00 0.00 3.16
28203 GREENE 0.00 0.00 0.00 0.06 0.00 0.00 0.06
28406 WAYNESBORO 0.00 0.00 0.00 1.40 0.00 0.00 1.40
32410 MARION CENTER 0.00 0.00 0.00 0.93 0.00 0.00 0.93
33203 BELL 0.00 0.00 0.00 10.06 0.00 0.00 10.06
36201 BART 0.00 0.00 0.00 3.94 0.00 0.00 3.94
36202 BRECKNOCK 0.00 0.00 0.00 2.27 0.00 0.00 2.27
36206 CONESTOGA 0.00 0.00 0.00 12.11 0.00 0.00 12.11
36208 DRUMORE 0.00 0.00 0.00 20.22 0.00 0.0020.22
36210 EAST COCALICO 0.00 0.00 0.00 1.65 0.00 0.00 1.65
36211 EAST DONEGAL 0.00 0.00 0.00 6.25 0.00 0.00 6.25
36212 EAST DRUMORE 0.00 0.00 0.00 6.91 0.00 0.00 6.91
36213 EAST EARL 0.00 0.00 0.00 3.30 0.00 0.00 3.30
36214 EAST HEMPFIELD 0.00 0.00 0.00 0.93 0.00 0.00 0.93
36215 EAST LAMPETER 0.00 0.00 0.00 1.89 0.00 0.00 1.89
36216 EDEN 0.00 0.00 0.00 5.84 0.00 0.00 5.84
36218 EPHRATA 0.00 0.00 0.00 1.67 0.00 0.00 1.67
36219FULTON 0.00 0.00 0.00 2.68 0.00 0.00 2.68
36222 LITTLE BRITAIN 0.00 0.00 0.00 3.60 0.00 0.00 3.60
36225 MOUNT JOY 0.00 0.00 0.00 1.63 0.00 0.00 1.63
36226 PARADISE 0.00 0.00 0.00 4.79 0.00 0.00 4.79
36227 PENN 0.00 0.00 0.00 4.68 0.00 0.00 4.68
36231 SADSBURY 0.00 0.00 0.00 0.44 0.00 0.00 0.44
36232 SALISBURY 0.00 0.00 0.00 23.47 0.00 0.00 23.47
36234 UPPER LEACOCK 0.00 0.00 0.00 5.48 0.00 0.00 5.48
36235 WARWICK 0.00 0.00 0.0012.10 0.00 0.0012.10
36236 WEST COCALICO 0.00 0.00 0.00 2.59 0.00 0.00 2.59
36237 WEST DONEGAL 0.00 9.12 0.00 0.00 0.00 0.00 9.12
36238 WEST EARL 0.00 0.00 0.00 0.67 0.00 0.00 0.67
36402 AKRON 0.00 0.00 0.00 2.45 0.00 0.00 2.45
36415 NEW HOLLAND 0.00 0.00 0.00 1.22 0.00 0.00 1.22
39000 LEHIGH 0.00 0.00 0.00 0.44 0.00 0.00 0.44
39101 SALISBURY 0.00 0.00 0.00 0.27 0.00 0.00 0.27
39201 HANOVER 0.00 0.00 0.00 1.30 0.00 0.00 1.30
39209 UPPER MACUNGIE 0.00 0.00 0.00 1.09 0.00 0.00 1.09
39210 UPPER MILFORD 0.00 0.00 0.00 3.28 0.00 0.00 3.28
39212 WASHINGTON 0.00 0.00 0.00 1.47 0.00 0.00 1.47
39301 ALLENTOWN 0.00 0.00 0.00 1.18 0.00 0.00 1.18
39402 CATASAUQUA 0.00 0.00 0.00 0.65 0.00 0.00 0.65
40220 KINGSTON 0.00 0.00 0.00 1.50 0.00 0.00 1.50
40414 KINGSTON 0.00 0.00 0.00 2.73 0.00 0.00 2.73
45202 CHESTNUTHILL 0.00 0.00 0.00 8.50 0.00 0.00 8.50
46000 MONTGOMERY 0.00 0.00 0.00 1.45 0.00 0.00 1.45
48207 LEHIGH 0.00 0.00 0.00 9.36 0.00 0.00 9.36
48214 UPPER MT BETHEL 0.00 0.00 0.00 28.48 0.00 0.00 28.48
48301 BETHLEHEM 0.00 0.00 0.00 2.12 0.00 0.00 2.12
53207 EAST BRUNSWICK 0.00 0.00 0.00 5.69 0.00 0.00 5.69
53231 UPPER MAHANTANGO 0.00 0.00 0.00 12.63 0.00 0.00 12.63
53232 WALKER 0.00 0.00 0.00 9.26 0.00 0.00 9.26
57201 APOLACON 0.00 8.61 0.00 0.00 0.00 0.00 8.61
57203 AUBURN 0.00 0.00 0.00 2.34 0.00 0.00 2.34
57206 CHOCONUT 4.60 0.41 0.00 1.62 0.00 0.00 6.63
57209 FOREST LAKE 0.00 10.06 0.00 0.00 0.00 0.00 10.06
57210 FRANKLIN 0.00 9.18 0.00 0.00 0.00 0.00 9.18
57213 HARFORD 0.00 10.04 0.00 3.15 0.00 0.00 13.19
57216 JACKSON 0.00 2.86 0.00 0.00 0.00 0.00 2.86
57217 JESSUP 0.00 2.84 0.00 0.00 0.00 0.00 2.84
57219 LENOX 0.00 5.66 0.00 1.35 0.00 0.00 7.01
57220 LIBERTY 0.00 7.95 0.00 0.00 0.00 0.00 7.95
57221 MIDDLETOWN 0.00 12.26 0.00 0.00 0.00 0.00 12.26
57222 NEW MILFORD 0.00 6.34 0.00 0.94 0.00 0.00 7.28
57223 OAKLAND 0.00 0.00 0.00 0.42 0.00 0.00 0.42
57225 SILVER LAKE 0.00 9.78 0.00 3.10 0.00 0.00 12.88
57402 FRIENDSVILLE 0.55 0.00 0.00 0.00 0.00 0.00 0.55
60409 SUGARCREEK 0.00 0.00 0.00 1.19 0.00 0.00 1.19
63204 CHERRY RIDGE 0.00 0.00 0.00 0.23 0.00 0.00 0.23
63207 DREHER 0.00 0.44 0.00 3.51 0.00 0.00 3.95
63222 TEXAS 0.00 1.69 0.00 0.59 0.00 0.00 2.28
66301 YORK 0.00 0.00 0.00 5.12 0.00 0.00 5.12
66402 DALLASTOWN 0.00 0.00 0.00 0.13 0.00 0.00 0.13
66403 DELTA 0.00 0.00 0.00 1.36 0.00 0.00 1.36
67301PHILADELPHIA 0.00 0.00 0.00 22.50 0.00 0.00 22.50
         SUB-TOTAL, UNSURVEYED MUNICIPALITIES: 5.18 114.34 0.00 414.76 0.64 0.00 534.92
         GRAND TOTAL HIGHWAY TRANSFER MILES: 23.64 899.85 22.80 3,439.47 0.86 8.22 4,394.84
[Pa.B. Doc. No. 01-1655. Filed for public inspection September 7, 2001, 9:00 a.m.]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.