Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 02-32

Contract Awards

January 5, 2002

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
6810-11 12/26/01 JMG Enterprises 738,475.00
8925-02 01/01/02 Feeser's 1,177,125.00
9905-17 12/12/01 High Leah Electronics/dba Diamond Traffic Products 498,328.00
9905-17 12/12/01 ECM 275,176.00
9905-17 12/12/01 International Road Dynamics 1,540,868.00
9905-17 12/12/01 Jamar Technologies 992,965.00
9905-17 12/12/01 Metrocount USA 149,630.00
9905-17 12/12/01 Pat America 1,039,701.00
9905-17 12/12/01 Peek Traffic 492,305.00
9905-17 12/12/01 Timemark 350,545.33
1154211-01 12/24/01 Continental Flooring 16,380.00
1165351-01 12/18/01 M G Industries 27,378.36
1171221-01 12/24/01 Mayer Marine/Somers Point Marina 63,320.00
1186111-01 12/18/01 Textillary 33,200.00
1187111-01 12/24/01 Majestic Steel Service 46,050.00
1472200-01 12/24/01 Camscan 182,775.00
8141860-01 12/24/01 Foster Grading 502,019.82
8251150-01 12/24/01 Modern Equipment 8,042.71
8251190-01 12/24/01 Westgate Chevy/Apple Ahevrolet 363,804.00
8251190-02 12/24/01 Hondru Chevy/E-Town Chevy/Olds/Pontiac 275,216.00
8251270-01 12/24/01 Ingersole-Rand 157,124.00
8251470-01 12/24/01 Stephenson Equipment 121,978.00
8260010-01 12/24/01 Williams & Heintz Map 305,388.00
8506090-01 12/24/01 Fry Communications 234,000.00

KELLY P. LOGAN,   

Acting Secretary

[Pa.B. Doc. No. 02-32. Filed for public inspection January 4, 2002, 9:00 a.m.]