Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 05-1954a

[35 Pa.B. 5873]

[Continued from previous Web Page]

Median Most Recent Second Most Recent Third Most Recent
Peer Cost Report Cost Report Cost Report
Group Provider Name End Date End Date End Date
3 58TH STREET PRESBYTERIAN HOME, THE 12/31/2001 12/31/2000 12/31/1999
3 AMBLER REST CENTER 06/30/2002 06/30/2001 06/30/2000
3 ARTMAN LUTHERAN HOME 06/30/2002 06/30/2001 06/30/2000
3 AUTUMN GROVE CARE CENTER 06/30/2002 06/30/2001 06/30/2000
3 BARCLAY FRIENDS 12/31/2002 12/31/2001 12/31/2000
3 BEAVER ELDER CARE AND REHAB CENTER 06/30/2001 06/30/2000 06/30/1999
3 BELAIR HEALTH AND REHABILITATION   CENTER 06/30/2002 06/30/2001 06/30/2000
3 BELLE HAVEN 12/31/2001 12/31/2000 12/31/1999
3 BETHLEN HM OF THE HUNGARIAN RFRMD    FED 12/31/2001 12/31/2000 12/31/1999
3 BEVERLY HEALTHCARE--CANONSBURG 12/31/2001 12/31/2000 12/31/1999
3 BEVERLY HEALTHCARE--OAKMONT 12/31/2001 12/31/2000 12/31/1999
3 BEVERLY HEALTHCARE--ROSEMONT 12/31/2001 12/31/2000 12/31/1999
3 BEVERLY HEALTHCARE--STENTON 12/31/2001 12/31/2000 12/31/1999
3 BRINTON MANOR 12/31/2002 12/31/2001 12/31/2000
3 CANTERBURY PLACE 12/31/2001 12/31/2000 12/31/1999
3 CARE CENTER AT MARTINS RUN, THE 12/31/2001 12/31/2000 12/31/1999
3 CEDARS OF MONROEVILLE, THE 12/31/2001 12/31/2000 12/31/1999
3 CHANDLER HALL HEALTH SERVICES INC 12/31/2001 12/31/2000 12/31/1999
3 CHICORA MEDICAL CENTER 06/30/2002 06/30/2001 06/30/1999
3 CHRIST'S HOME RETIREMENT CENTER 06/30/2002 06/30/2001 06/30/2000
3 COLLINS HEALTH CENTER 12/31/2001 12/31/2000 12/31/1999
3 CONNER-WILLIAMS NURSING HOME 06/30/2002 06/30/2001 06/30/2000
3 CONTINUING CARE NURSING AND REHAB    CORP 06/30/2002 06/30/2001 06/30/2000
3 COVENTRY MANOR NURSING HOME 12/31/2001 12/31/2000 06/30/1999
3 DOCK TERRACE 06/30/2002 06/30/2001 06/30/2000
3 DRESHER HILL HEALTH AND REHAB    CENTER 06/30/2002 06/30/2001 06/30/2000
3 EDGEHILL NURSING AND REHAB CENTER 06/30/2002 06/30/2001 06/30/2000
3 EDGEWOOD NURSING CENTER 06/30/2001 06/30/1999 06/30/1998
3 ELDERCREST NURSING CENTER 06/30/2001 06/30/1999 06/30/1998
3 ELM TERRACE GARDENS 06/30/2002 06/30/2001 06/30/2000
3 EVERGREEN NURSING CENTER 12/31/2001 12/31/2000 12/31/1999
3 FAIR WINDS MANOR 06/30/2002 06/30/2001 06/30/2000
3 FREDERICK MENNONITE COMMUNITY 12/31/2001 12/31/2000 12/31/1999
3 FRIENDSHIP VILLAGE OF SOUTH HILLS 12/31/2001 12/31/2000 12/31/1999
3 HARMON HOUSE CARE CENTER 12/31/2001 12/31/2000 12/31/1999
3 HAVENCREST NURSING CENTER 06/30/2001 06/30/1999 06/30/1998
3 HAVERFORD NURSING & REHABILITATION    CTR 06/30/2002 06/30/2001 06/30/2000
3 HENRY CLAY VILLA 12/31/2002 12/31/2001 12/31/2000
3 HERITAGE TOWERS 12/31/2001 12/31/2000 12/31/1999
3 HICKORY HOUSE NURSING HOME 12/31/2001 12/31/2000 12/31/1999
3 HIGHLAND CENTER, GENESIS ELDERCARE    NTWRK 06/30/2002 06/30/2001 06/30/2000
3 HOLY FAMILY HOME 12/31/2001 12/31/2000 12/31/1999
3HOPKINS CENTER 12/31/2002 12/31/2001 12/31/2000
3 HORIZON SENIOR CARE 06/30/2002 06/30/2001 06/30/2000
3 JEFFERSON HILLS MANOR 12/31/2001 12/31/2000 06/30/1999
3 KADE NURSING HOME 12/31/2001 12/31/2000 12/31/1999
3 KEARSLEY LONG TERM CARE CENTER 06/30/2002 06/30/2001 06/30/2000
3 LAFAYETTE MANOR, INC 12/31/2001 12/31/2000 12/31/1999
3 LAUREL RIDGE CENTER 06/30/2002 06/30/2001 06/30/2000
3 LAWSON NURSING HOME, INC. 12/31/2001 12/31/2000 12/31/1999
3 LITTLE SISTERS OF THE POOR 12/31/2001 12/31/2000 12/31/1999
3 LOYALHANNA CARE CENTER 12/31/2001 12/31/2000 12/31/1999
3 LUTHERAN COMM AT TELFORD HLTHCRE    CTR INC 06/30/2002 06/30/2001 06/30/2000
3 MARINER HEALTH CARE OF NORTH HILLS 06/30/2002 06/30/2001 06/30/2000
3 MARWOOD REST HOME, INC 06/30/2002 06/30/2001 06/30/2000
3 MARY J DREXEL HOME 12/31/2001 12/31/2000 12/31/1999
3 MASONIC EASTERN STAR HOME EAST 12/31/2001 12/31/2000 12/31/1999
3 MASONIC VILLAGE AT LAFAYETTE HILL 12/31/2001 12/31/2000 12/31/1999
3 MCMURRAY HILLS MANOR 06/30/2002 06/30/2001 06/30/2000
3 MEADOWCREST NURSING CENTER 06/30/2001 06/30/1999 06/30/1998
3 NAAMANS CREEK COUNTRY MANOR 06/30/2002 06/30/2001 06/30/2000
3 OAK HILL NURSING AND REHAB CENTER 06/30/2001 06/30/1999 06/30/1998
3 PENNYPACK CENTER 12/31/2002 12/31/2001 12/31/2000
3 PETER BECKER COMMUNITY 06/30/2002 06/30/2001 06/30/2000
3 PHILADELPHIA PROTESTANT HOME 12/31/2001 12/31/2000 12/31/1999
3 PICKERING MANOR HOME 06/30/2002 06/30/2001 06/30/2000
3 REDSTONE HIGHLANDS HEALTH CARE    CENTER 06/30/2002 06/30/2001 06/30/2000
3 REFORMED PRESBYTERIAN HOME 12/31/2001 12/31/2000 12/31/1999
3 RICHBORO CARE CENTER 06/30/2002 06/30/2001 06/30/2000
3 ROCKHILL MENNONITE COMMUNITY 06/30/2002 06/30/2001 06/30/2000
3 SAINT JOSEPH VILLA 06/30/2002 06/30/2001 06/30/2000
3 SAXONY HEALTH CENTER 12/31/2001 12/31/2000 12/31/1998
3 SCOTTDALE MANOR REHABILITATION    CENTER 12/31/2001 12/31/1999 12/31/1998
3 SHERWOOD OAKS 06/30/2002 06/30/2001 06/30/2000
3 SKY VUE TERRACE 06/30/2002 06/30/2001 06/30/2000
3 SOUDERTON MENNONITE HOMES 06/30/2002 06/30/2001 06/30/2000
3 SOUTH FAYETTE NURSING CENTER 06/30/2002 06/30/2001 06/30/2000
3 SOUTHWESTERN NURSING CENTER 06/30/2002 06/30/2001 06/30/2000
3 STATESMAN HEALTH AND REHAB CENTER 06/30/2002 06/30/2001 06/30/2000
3 TOWNE MANOR WEST 12/31/2001 12/31/2000 12/31/1999
3 UNITARIAN UNIVERSALIST HOUSE 12/31/2001 12/31/2000 12/31/1999
3 VALENCIA WOODS NURSING CENTER 06/30/2002 06/30/2001 06/30/2000
3 VINCENTIAN DE MARILLAC 06/30/2002 06/30/2001 06/30/1999
3 WASHINGTON HOSP TRANSITIONAL CARE    UNIT 06/30/2002 06/30/2001 06/30/2000
3 WAYNE CENTER 06/30/2002 06/30/2001 06/30/2000
3 WILLIAM PENN CARE CENTER 12/31/2001 12/31/2000 12/31/1999
3 WILLOWBROOKE COURT AT BRITTANY    POINTE 12/31/2001 12/31/2000 12/31/1999
3 WYNCOTE CHURCH HOME 06/30/2002 06/30/2001 06/30/2000
PG3 Resident Care Median
Other Resident Rltd Median Administrative Median
$78.10
$34.54 $16.82
PG3 Resident Care Price
Other Resident Rltd Price Administrative Price
$91.38
$38.68 $17.49
Median Most Recent Second Most Recent Third Most Recent
Peer Cost Report Cost Report Cost Report
Group Provider Name End Date End Date End Date
4 ALLIED SERVICES SKILLED NURSING    CENTER 06/30/2002 06/30/2001 06/30/2000
4 BERKS HEIM 12/31/2001 12/31/2000 12/31/1999
4 BRETHREN HOME COMMUNITY, THE 06/30/2002 06/30/2001 06/30/2000
4 CAMBRIA COUNTY HOME--LAUREL CREST    REHAB 12/31/2001 12/31/2000 12/31/1999
4 CEDAR HAVEN 12/31/2001 12/31/2000 12/31/1999
4 CEDARBROOK NURSING HOMES 12/31/2001 12/31/2000 12/31/1999
4 CLAREMONT NRC OF CUMBERLAND    COUNTY 12/31/2001 12/31/2000 12/31/1999
4 COLONIAL MANOR NURSING HOME 12/31/2001 12/31/2000 12/31/1999
4 CONESTOGA VIEW 12/31/2001 12/31/2000 12/31/1999
4 GRACEDALE--NORTHAMPTON COUNTY    HOME 12/31/2001 12/31/2000 12/31/1999
4 GRANDVIEW HEALTH HOMES, INC 06/30/2002 06/30/2001 06/30/2000
4 LACKAWANNA COUNTY HEALTH CARE    CENTER 12/31/2001 12/31/2000 12/31/1999
4 MASONIC HOMES 12/31/2001 12/31/2000 12/31/1999
4 MOUNTAIN CITY NURSING AND REHAB    CENTER 12/31/2001 12/31/2000 06/30/1998
4 MOUNTAIN VIEW MANOR NRSG AND REHAB    CTR 12/31/2001 12/31/2000 12/31/1999
4 PHOEBE HOME, INC 06/30/2002 06/30/2001 06/30/2000
4 PLEASANT RIDGE MANOR EAST/WEST 12/31/2001 12/31/2000 12/31/1999
4 SPRING CREEK REHAB AND HEALTH CARE    CTR 12/31/2001 12/31/2000 12/31/1999
4 VALLEY CREST NURSING HOME 12/31/2001 12/31/2000 12/31/1999
4 WEST SHORE HEALTH AND REHAB CENTER 12/31/2001 12/31/2000 12/31/1999
4 YORK COUNTY NURSING HOME 12/31/2001 12/31/2000 12/31/1999
PG4 Resident Care Median
Other Resident Rltd Median Administrative Median
$92.07
$42.82 $14.66
PG4 Resident Care Price
Other Resident Rltd Price Administrative Price
$107.72
$47.96 $15.25
Median Most Recent Second Most Recent Third Most Recent
Peer Cost Report Cost Report Cost Report
GroupProvider Name End Date End Date End Date
5 ABINGTON MANOR 12/31/2002 12/31/2001 12/31/2000
5 BERKSHIRE CENTER 06/30/2002 06/30/2001 06/30/2000
5 BERWICK RETIREMENT VILLAGE NRSNG    CTR II 06/30/2001 06/30/2000 06/30/1998
5 BEVERLY HEALTHCARE--EAST MOUNTAIN 12/31/2001 12/31/2000 12/31/1999
5 BEVERLY HEALTHCARE--READING 12/31/2001 12/31/2000 12/31/1999
5 BEVERLY HEALTHCARE--SCRANTON 12/31/2001 12/31/2000 12/31/1999
5 BEVERLY HEALTHCARE--TUNKHANNOCK 12/31/2001 12/31/2000 12/31/1999
5 BEVERLY HEALTHCARE--WESTERN    RESERVE 12/31/2001 12/31/2000 12/31/1999
5 BEVERLY MANOR OF LANCASTER 12/31/2001 12/31/2000 12/31/1999
5 BIRCHWOOD NURSING AND REHAB    CENTER 12/31/2001 12/31/2000 12/31/1999
5 BLOOMSBURG HEALTH CARE CENTER 06/30/2002 06/30/2001 06/30/2000
5 BRETHREN VILLAGE 06/30/2002 06/30/2001 06/30/2000
5 COLONIAL PARK CARE CENTER 12/31/2001 12/31/2000 12/31/1999
5 CORNWALL MANOR 12/31/2001 12/31/2000 12/31/1999
5 CORRY MANOR 12/31/2001 12/31/2000 12/31/1999
5 DUNMORE HEALTH CARE CENTER 06/30/2002 06/30/2000 06/30/1999
5 EASTON NURSING CENTER 12/31/2001 12/31/2000 06/30/1999
5 ECC RETIREMENT VILLAGE--ALBRIGHT    CAMPUS 12/31/2001 12/31/2000 12/31/1999
5 EDINBORO MANOR 12/31/2001 12/31/2000 12/31/1999
5 EPHRATA MANOR 12/31/2001 12/31/2000 12/31/1999
5 FAIRMOUNT HOMES 06/30/2002 06/30/2001 06/30/2000
5 FAIRVIEW MANOR 12/31/2001 12/31/2000 12/31/1999
5 FELLOWSHIP MANOR 06/30/2002 06/30/2001 06/30/2000
5 FREY VILLAGE 12/31/2001 12/31/2000 12/31/1999
5 HAMILTON ARMS CENTER 06/30/2002 06/30/2001 06/30/2000
5 HANOVER HALL 12/31/2001 12/31/2000 12/31/1999
5 HARRISON HOUSE 12/31/2000 12/31/1999 12/31/1998
5 HEATHERBANK 12/31/2001 12/31/2000 12/31/1999
5 HIGHLAND MANOR NURSING AND CONVAL    CENTER 06/30/2002 06/30/2001 06/30/2000
5 HOLY FAMILY MANOR, INC 12/31/2001 12/31/2000 12/31/1999
5 HOMEWOOD AT PLUM CREEK 12/31/2001 12/31/2000 12/31/1999
5 IHS OF ERIE AT BAYSIDE 12/31/2001 12/31/2000 12/31/1999
5 JEWISH HOME OF EASTERN    PENNSYLVANIA 12/31/2001 12/31/2000 12/31/1999
5 JEWISH HOME OF GREATER HARRISBURG 06/30/2002 06/30/2001 06/30/2000
5 KINGSTON COMMONS 12/31/2001 12/31/2000 12/31/1999
5 KUTZTOWN MANOR 06/30/2002 06/30/2001 06/30/2000
5 LANCASHIRE HALL 12/31/2001 12/31/2000 12/31/1999
5 LAUREL CENTER 12/31/2002 12/31/2001 12/31/2000
5 LEBANON VALLEY BRETHREN HOME 12/31/2001 12/31/2000 12/31/1999
5 LEHIGH CENTER 06/30/2002 06/30/2001 06/30/2000
5 LIBERTY NURSING AND REHAB CENTER 06/30/2002 06/30/2001 06/30/2000
5 LITTLE FLOWER MANOR OF DIOCESE    SCRANTON 12/31/2001 12/31/2000 12/31/1999
5 LUTHERAN HOME AT TOPTON 12/31/2001 12/31/2000 12/31/1999
5 MAHONING VALLEY NURSING AND REHAB    CENTER 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--ALLENTOWN 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--BETHLEHEM I 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--BETHLEHEM II 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--CAMP HILL 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--CARLISLE 12/31/2002 12/31/2001 12/31/2000
5 MANORCARE HEALTH SVCS--DALLASTOWN 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--EASTON 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--KINGSTON 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--KINGSTON    COURT 06/30/2002 06/30/2001 06/30/2000
5 MANORCARE HEALTH SVCS--LANCASTER 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--LAURELDALE 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--LEBANON 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--SINKING    SPRING 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--WEST READING NORTH 12/31/2001 12/31/2000 12/31/1999
5 MANORCARE HEALTH SVCS--YORK NORTH 06/30/2002 06/30/2001 06/30/2000
5 MANORCARE HEALTH SVCS--YORK SOUTH 06/30/2002 06/30/2001 06/30/2000
5 MAPLE FARM NURSING CENTER 06/30/2002 06/30/2001 06/30/2000
5 MEADOWS NURSING CENTER 06/30/2002 06/30/2001 06/30/2000
5 MENNONITE HOME, THE 06/30/2002 06/30/2001 06/30/2000
5 MESSIAH VILLAGE 06/30/2002 06/30/2001 06/30/2000
5 MIFFLIN CENTER 12/31/2002 12/31/2001 12/31/2000
5 MORAVIAN MANOR 12/31/2001 12/31/2000 12/31/1999
5 MOUNTAIN VIEW CARE CENTER 06/30/2002 06/30/2001 06/30/2000
5 ORANGEVILLE NURSING AND REHAB    CENTER 12/31/2001 12/31/2000 06/30/1999
5 PERRY VILLAGE 12/31/2001 12/31/2000 12/31/1999
5 PHOEBE BERKS HEALTH CARE CENTER,    INC 06/30/2002 06/30/2001 06/30/2000
5 PHOEBE SLATE BELT NURSING AND REHAB    CTR 06/30/2002 06/30/2001 06/30/2000
5 PLEASANT VIEW RETIREMENT    COMMUNITY 12/31/2001 12/31/2000 12/31/1999
5 QUARRYVILLE PRESBYTERIAN HOME 06/30/2002 06/30/2001 06/30/2000
5 REST HAVEN--YORK 06/30/2002 06/30/2001 06/30/2000
5 RIVERSTREET MANOR 12/31/2002 12/31/2001 12/31/2000
5 SAINT ANNE'S RETIREMENT COMMUNITY 06/30/2002 06/30/2001 06/30/2000
5 SAINT LUKE PAVILION 12/31/2001 12/31/2000 12/31/1999
5 SAINT MARY'S EAST 12/31/2001 12/31/2000 12/31/1999
5 SHIPPENSBURG HEALTH CARE CENTER 12/31/2001 12/31/2000 12/31/1999
5 SPRUCE MANOR NURSING AND REHAB    CENTER 06/30/2002 06/30/2001 06/30/2000
5 SUMMIT HEALTH CARE CENTER, INC 12/31/2001 12/31/2000 12/31/1999
5 SUSQUEHANNA LUTHERAN VILLAGE 12/31/2001 12/31/2000 12/31/1999
5 TAYLOR NURSING AND REHAB CENTER 06/30/2002 06/30/2001 06/30/2000
5 TWINBROOK MEDICAL CENTER 06/30/2002 06/30/2001 06/30/2000
5 VILLA TERESA 12/31/2001 12/31/2000 12/31/1999
5 WEATHERWOOD--CARBON COUNTY NH &    REHAB CTR 12/31/2001 12/31/2000 12/31/1999
5 WESLEY VILLAGE 12/31/2001 12/31/2000 12/31/1999
PG5 Resident Care Median
Other Resident Rltd Median Administrative Median
$76.13
$29.60 $14.84
PG5 Resident Care Price
Other Resident Rltd Price Administrative Price
$89.07
$33.15 $15.43
Median Most Recent Second Most Recent Third Most Recent
Peer Cost Report Cost Report Cost Report
Group Provider Name End Date End Date End Date
6 ABINGTON CREST NURSING AND REHAB    CENTER 06/30/2002 06/30/2001 06/30/2000
6 AUDUBON VILLA 12/31/2001 12/31/2000 06/30/1999
6 BALANCED CARE BLOOMSBURG 06/30/2002 06/30/2001 06/30/2000
6 BALL PAVILION, THE 06/30/2002 06/30/2001 06/30/2000
6 BARBARA J. EGAN NURSING AND REHAB    CENTER 12/31/2001 12/31/2000 12/31/1999
6 BETHANY VILLAGE RETIREMENT CENTER 12/31/2001 12/31/2000 12/31/1999
6 BEVERLY HEALTHCARE--BLUE RIDGE    MOUNTAIN 12/31/2001 12/31/2000 12/31/1999
6 BEVERLY HEALTHCARE--CAMP HILL 12/31/2001 12/31/2000 12/31/1999
6 BEVERLY HEALTHCARE--ERIE 12/31/2001 12/31/2000 12/31/1999
6 BONHAM NURSING CENTER 12/31/2001 12/31/2000 12/31/1999
6 BUTLER VALLEY MANOR 12/31/2001 12/31/2000 06/30/1999
6 CALVARY FELLOWSHIP HOMES, INC 06/30/2002 06/30/2001 06/30/2000
6 CARBONDALE NURSING HOME 12/31/2001 12/31/2000 12/31/1999
6 CHAPEL POINTE AT CARLISLE 12/31/2001 12/31/2000 12/31/1999
6 CHURCH OF GOD HOME, INC 12/31/2001 12/31/2000 12/31/1999
6 COUNTRY MEADOWS NURSING    CENTER--BETHLEHEM 12/31/2001 12/31/2000 12/31/1999
6 CUMBERLAND CROSSINGS RETIREMENT    COMM 06/30/2002 06/30/2001 06/30/2000
6 DAVIS MANOR 06/30/2002 06/30/2001 06/30/2000
6 DENVER NURSING HOME 12/31/2001 12/31/2000 06/30/1999
6 ECC RETIREMENT VILLAGE--STONERIDGE    CAMPUS 12/31/2001 12/31/1999 12/31/1998
6 FOREST PARK HEALTH CENTER 12/31/2001 12/31/2000 12/31/1999
6 FOREST VIEW 06/30/2002 06/30/2001 06/30/2000
6 GREEN RIDGE HEALTH CARE CENTER, LLC 12/31/2001 12/31/2000 06/30/1999
6 GUARDIAN ELDER CARE CENTER 12/31/2001 12/31/2000 12/31/1999
6 HAMPTON HOUSE 06/30/2002 06/30/2001 06/30/2000
6 HERITAGE HOUSE 06/30/2002 06/30/2001 06/30/2000
6 HOLY FAMILY RESIDENCE 12/31/2001 12/31/2000 12/31/1999
6 HOMELAND CENTER 06/30/2002 06/30/2001 06/30/2000
6 HOMESTEAD VILLAGE, INC 06/30/2002 06/30/2001 06/30/2000
6 KEPLER HOME, INC, THE 12/31/2001 12/31/2000 12/31/1999
6 KINKORA PYTHIAN HOME 06/30/2002 06/30/2001 06/30/2000
6 LAKESIDE NURSING CENTER 12/31/2001 12/31/2000 06/30/1999
6 LANDIS HOMES 06/30/2002 06/30/2001 06/30/2000
6 LAURELS HEALTH AND REHAB AT    KINGSTON 06/30/2002 06/30/2001 06/30/2000
6 LAURELS HEALTH AND REHAB AT MID    VALLEY 06/30/2002 06/30/2001 06/30/2000
6 LEBANON VALLEY HOME THE 12/31/2001 12/31/2000 12/31/1999
6 LUTHER ACRES MANOR 12/31/2001 12/31/2000 12/31/1999
6 LUTHER CREST NURSING FACILITY 12/31/2001 12/31/2000 12/31/1999
6 LUTHERAN NRSG AND REHAB    CTR-SPRENKLE DR 12/31/2001 12/31/2000 12/31/1999
6 MANCHESTER PRESBYTERIAN LODGE 12/31/2001 12/31/2000 12/31/1999
6 MANORCARE HEALTH    SVCS--ELIZABETHTOWN 12/31/2001 12/31/2000 12/31/1999
6 MARY ELLEN CONVALESCENT HOME, INC 06/30/2002 06/30/2001 06/30/2000
6 MERCY CENTER NURSING UNIT, INC 12/31/2001 12/31/2000 12/31/1999
6 MIDDLETOWN HOME, THE 12/31/2002 12/31/2001 12/31/2000
6 MILFORD SENIOR CARE AND REHAB    CENTER 12/31/2001 12/31/2000 12/31/1999
6 MILLCREEK MANOR 06/30/2002 06/30/2001 06/30/2000
6 MILLVILLE HEALTH CENTER 12/31/2001 12/31/2000 06/30/1999
6 MISERICORDIA CONVALESCENT HOME 12/31/2001 12/31/2000 12/31/1999
6 MORAVIAN SPRINGS HEALTH CENTER 06/30/2002 06/30/2001 06/30/2000
6 MOSSER NURSING HOME 06/30/2002 06/30/2001 06/30/2000
6 MOUNT HOPE DUNKARD BRETHREN    CHURCH HOME 06/30/2002 06/30/2001 06/30/2000
6 MOUNTAIN REST NURSING HOME 06/30/2002 06/30/2001 06/30/2000
6 NIPPLE CONVALESCENT HOME 12/31/2001 12/31/2000 12/31/1999
6 NORMANDIE RIDGE 12/31/2001 12/31/2000 12/31/1999
6 OSPREY RIDGE HEALTHCARE AND REHAB    CENTER 06/30/2002 06/30/2001 06/30/2000
6 PALMYRA NURSING HOME 12/31/2001 12/31/2000 06/30/1999
6 PINNACLE HEALTH ECF 06/30/2002 06/30/2001 06/30/2000
6 PRAXIS ALZHEIMER'S FACILITY 12/31/2001 12/31/2000 06/30/1999
6 PRESBYTERIAN LODGE 12/31/2001 12/31/2000 12/31/1999
6 RHEEMS NURSING AND REHABILITATION    CENTER 12/31/2001 12/31/2000 12/31/1999
6 SAINT LUKE MANOR 12/31/2001 12/31/2000 12/31/1999
6 SAINT MARY'S VILLA NURSING HOME, INC 12/31/2001 12/31/2000 12/31/1999
6 SARAH A REED RETIREMENT CENTER, THE 06/30/2002 06/30/2001 06/30/2000
6 SARAH A TODD MEMORIAL HOME 12/31/2001 12/31/2000 12/31/1999
6 SMITH HEALTH CARE, LTD 06/30/2002 06/30/2001 06/30/2000
6 SPANG CREST MANOR 12/31/2001 12/31/2000 12/31/1999
6 STONEBRIDGE HEALTH AND REHAB    CENTER 12/31/2001 12/31/2000 12/31/1999
6 SWAIM HEALTH CENTER 12/31/2001 12/31/2000 12/31/1999
6 THORNWALD HOME 12/31/2001 12/31/2000 12/31/1999
6 TWIN OAKS NURSING HOME 12/31/2001 12/31/2000 06/30/1999
6 UNITED CHRISTIAN CHURCH HOME 12/31/2002 12/31/2001 12/31/2000
6 UNITED ZION RETIREMENT COMMUNITY 12/31/2002 12/31/2001 12/31/2000
6 VILLAGE AT LUTHER SQUARE 12/31/2001 12/31/2000 12/31/1999
6 VILLAGE VISTA MANOR 12/31/2001 12/31/2000 12/31/1998
6 WESTMINSTER VILLAGE 12/31/2001 12/31/2000 12/31/1999
6 WYOMISSING NURSING AND REHAB    CENTER 12/31/2001 12/31/2000 12/31/1999
6 ZERBE SISTERS NURSING CENTER, INC. 06/30/2002 06/30/2001 06/30/2000
PG6 Resident Care Median
Other Resident Rltd Median Administrative Median
$74.03
$33.17 $15.43
PG6 Resident Care Price
Other Resident Rltd Price Administrative Price
$86.62
$37.15 $16.05
Median Most Recent Second Most Recent Third Most Recent
Peer Cost Report Cost Report Cost Report
Group ProviderName End Date End Date End Date
8 ALTOONA CENTER FOR NURSING CARE 12/31/2001 12/31/2000 12/31/1999
8 ARBUTUS PARK MANOR 06/30/2002 06/30/2001 06/30/2000
8 BEVERLY HEALTHCARE--HILLVIEW 12/31/2001 12/31/2000 12/31/1999
8 CENTRE CREST HOME 12/31/2001 12/31/2000 12/31/1999
8 CHURCH OF THE BRETHREN HOME 06/30/2002 06/30/2001 06/30/2000
8 GARVEY MANOR 12/31/2001 12/31/2000 12/31/1999
8 HOMEWOOD AT MARTINSBURG PA INC 12/31/2001 12/31/2000 12/31/1999
8 LAUREL WOOD CARE CENTER 12/31/2001 12/31/2000 12/31/1999
8 MANORCARE HEALTH SVCS--JERSEY SHORE 12/31/2002 12/31/2001 12/31/2000
8 MANORCARE HEALTH SVCS--WILLIAMSPORT NORTH 12/31/2001 12/31/2000 12/31/1999
8 MEADOW VIEW NURSING CENTER 06/30/2002 06/30/2001 06/30/2000
8 MORRISONS COVE HOME 12/31/2001 12/31/2000 12/31/1999
8 ORCHARD MANOR, INC 06/30/2002 06/30/2001 06/30/2000
8 ROSE VIEW CENTER 06/30/2002 06/30/2001 06/30/2000
8 SAINT PAUL HOMES 12/31/2001 12/31/2000 12/31/1999
8 SIEMONS' LAKEVIEW MANOR ESTATE 06/30/2002 06/30/2001 06/30/2000
8 SYCAMORE MANOR HEALTH CENTER 12/31/2001 12/31/2000 12/31/1999
8 UNIVERSITY PARK NURSING CENTER 12/31/2002 12/31/2001 12/31/1999
8 VALLEY VIEW HOME 12/31/2001 12/31/2000 12/31/1999
8 VALLEY VIEW NURSING CENTER 12/31/2001 12/31/2000 12/31/1999
8 WHITE CLIFF NURSING HOME 12/31/2001 12/31/2000 12/31/1999
8 WILLIAMSPORT HOME, THE 12/31/2001 12/31/2000 12/31/1999
8 WINDY HILL VILLAGE OF PRESBYTERIAN    HOMES 12/31/2001 12/31/2000 12/31/1999
8 WOODLAND PLACE 12/31/2001 12/31/2000 12/31/1999
PG8 Resident Care Median
Other Resident Rltd Median Administrative Median
$72.45
$33.50 $13.97
PG8 Resident Care Price
Other Resident Rltd Price Administrative Price
$84.77$37.52 $14.53

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.