Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 01-629

Contract Awards

April 7, 2001

   The following awards have been made by the Department of General Services, Bureau of Purchases:

Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
5610-36 03/15/01 Allan A Myers d/b/a Independence Construction Materials 735,597.71
5610-36 03/15/01 Abe Materials Easton/Div Haines & Kibblehouse 234,901.90
5610-36 03/15/01 American Asphalt Paving 796,170.89
5610-36 03/15/01 Barletta Materials & Construction 469,502.86
5610-36 03/15/01 Bechtelsville Asphalt/Div Haines & Kibblehouse 240,622.52
5610-36 03/15/01 Better Materials 525,384.63
5610-36 03/15/01 Bituminous Paving Materials Of York 226,317.33
5610-36 03/15/01 Blades Construction Products 695,853.70
5610-36 03/15/01 Buffalo Crushed Stone 290,409.32
5610-36 03/15/01 Burkholder Paving/Div Marti Limestone 401,297.79
5610-36 03/15/01 Calvin C. Cole 232,240.90
5610-36 03/15/01 Campbell's Asphalt Products 264,144.43
5610-36 03/15/01 Charles Construction Co. 170,386.31
5610-36 03/15/01 Commercial Asphalt/Div Commercial Stone 1,295,767.62
5610-36 03/15/01 Coopersburg Asphalt/Div Naceville Materials 229,846.67
5610-36 03/15/01 Dalrymple Gravel & Contracting 686,297.50
5610-36 03/15/01 Derry Construction 799,512.47
5610-36 03/15/01 Dunbar Asphalt Products 577,063.87
5610-36 03/15/01 Dunmore Materials/Div Haines & Kibblehouse 249,443.23
5610-36 03/15/01 Eastern Industries/Center Valley 1,568,155.92
5610-36 03/15/01 Eastern Industries West 1,314,757.01
5610-36 03/15/01 EJB Paving & Materials 508,379.76
5610-36 03/15/01 Eureka Stone Quarry 497,520.44
5610-36 03/15/01 Eureka Stone Quarry/Chalfont 97,383.64
5610-36 03/15/01 Foster Grading 328,994.82
5610-36 03/15/01 Glasgow 467,330.68
5610-36 03/15/01 Glenn O Hawbaker 1,359,930.93
5610-36 03/15/01 Golden Eagle Construction 581,687.98
5610-36 03/15/01 Grannas Brothers Stone/Asphalt 392,582.20
5610-36 03/15/01 H&K Materials/Div Haines & Kibblehouse 225,944.23
5610-36 03/15/01 Handwerk Materials/Div Haines & Kibblehouse 251,786.50
5610-36 03/15/01 Hanson Aggregates/Glen Mills 216,064.76
5610-36 03/15/01 Hanson Aggregates/Lake Ariel 206,046.85
5610-36 03/15/01 Hanson Aggregates/Stroudsburg 198,421.94
5610-36 03/15/01 Heilman Pavement Specialties 7,652.65
5610-36 03/15/01 Hellertown Materials/Div Naceville Materials 196,559.12
5610-36 03/15/01 Hempt Brothers 712,000.38
5610-36 03/15/01 Highway Materials 1,836,678.22
5610-36 03/15/01 HRI 2,035,908.14
5610-36 03/15/01 IA Construction 2,769,665.38
5610-36 03/15/01 Jay Fulkroad & Sons 268,427.14
5610-36 03/15/01 Joseph Mccormick Construction 380,083.60
5610-36 03/15/01 Kaminski Brothers 203,021.49
5610-36 03/15/01 Keystone Lime 300,427.40
5610-36 03/15/01 Latrobe Construction Co 245,468.21
5610-36 03/15/01 Lebanon Materials 252,995.86
5610-36 03/15/01 Lehigh Asphalt Paving & Construction 240,010.06
5610-36 03/15/01 Lindy Paving 1,074,396.25
5610-36 03/15/01 Locust Ridge Quarry/Div Haines & Kibblehouse 276,712.02
5610-36 03/15/01 M & M Stone 76,875.00
5610-36 03/15/01 Marsh Asphalt 720,963.45
5610-36 03/15/01 Mayer Brothers Construction 293,351.85
5610-36 03/15/01 McDermitt 207,939.27
5610-36 03/15/01 McMinn's Asphalt Co. 1,128,599.76
5610-36 03/15/01 Meckley Limestone 494,372.36
5610-36 03/15/01 Miller Quarries 98,216.37
5610-36 03/15/01 New Enterprise Stone & Lime Co 1,618,890.91
5610-36 03/15/01 Pennsy Supply 1,374,284.28
5610-36 03/15/01 Pikes Creek Asphalt/Div Haines & Kibblehouse 231,405.93
5610-36 03/15/01 Pioneer Mid-Atlantic 501,484.81
5610-36 03/15/01 Pottstown Trap Rock Quarries 225,538.42
5610-36 03/15/01 Quaker Sales 644,691.29
5610-36 03/15/01 Riverside Materials 236,797.80
5610-36 03/15/01 Romano Paving & Excavating 190,076.33
5610-36 03/15/01 Russell Standard 664,516.35
5610-36 03/15/01 Silver Hill Quarry 231,683.59
5610-36 03/15/01 Slusser Brothers Trucking & Excavating 510,349.63
5610-36 03/15/01 State Aggregate 690,880.54
5610-36 03/15/01 Stillwater Asphalt 240,580.24
5610-36 03/15/01 Suit-Kote 105,967.38
5610-36 03/15/01 TDPS Materials 229,689.88
5610-36 03/15/01 The Lane Construction Co 644,164.27
5610-36 03/15/01 Tresco Paving 311,096.43
5610-36 03/15/01 Union Equipment/Div New Enterprise Stone/Lime 324,842.53
5610-36 03/15/01 Union Quarries/ta Bonny Brook Quarry 179,330.42
5610-36 03/15/01 Valley Quarries 930,689.24
5610-36 03/15/01 W L Dunn Construction 307,831.29
5610-36 03/15/01 Wayco 205,779.67
5610-36 03/15/01 Whitaker Roads 44,288.10
5610-36 03/15/01 Wiest Asphalt Products & Paving 264,091.67
5610-36 03/15/01 Wilson Paving 276,597.15
5610-36 03/15/01 Windsor Service 233,022.71
5610-36 03/15/01 Wyoming Sand & Stone 277,212.14
5610-36 03/15/01 York Building Products 549,346.34
6530-06 04/01/01 Xpedx 750,000.00
6530-06 04/01/01 Druzak Medical 750,000.00
6530-06 04/01/01 Red Line Medical 75,000.00
6530-06 04/01/01 Penn Jersey Paper 50,000.00
6530-06 04/01/01 Tabb Textile 10,000.00
6810-04 Sup#1 03/16/01 Greer Lime Co 38,856.00
1303110-01 03/27/01 Detroit Stoker 22,068.30
1341230-01 03/27/01 Atl-East Tag & Label 551,692.21
1343200-01 03/27/01 Pennsylvania Police Supply 26,070.80
1346110-01 03/27/01 Marc-Service 59,800.00
8505570-01 03/27/01 Monroe Truck Equipment 119,611.00
8505580-01 03/27/01 Vehicle Maintenance Program 51,520.00

GARY E. CROWELL,   

Secretary

[Pa.B. Doc. No. 01-629. Filed for public inspection April 6, 2001, 9:00 a.m.]